Graze logo


PLANETARY OCCULTATIONS:
AUSTRALIA & NEW ZEALAND - 2010

QUICK LINKS TO THE PREDICTIONS TABLE

During 2010 many minor planet occultation tracks will pass over parts of Australia or New Zealand. A large number of these have been predicted by Edwin Goffin and summaries of most of these events can be reached by clicking on the links below. These predictions are also available through the RASNZ Occultation Section's CA series of Circulars.

In addition to these predictions, a large number of events have been predicted using Win OCCULT 3 combined with the HIP/TYC 2/UCAC2 star catalogue. These events are also listed on this page and are marked with an * prior to the event date. Some detailed predictions are available through this webpage by clicking on the hyperlink associated with the asteroid name.

Many of these events will be targetted for "last-minute astrometry", in which an attempt is made to accurately update the original prediction a few weeks before the event. Events which are especially favourably placed for observation from well populated parts of the region (e.g. south-eastern Australia) are more likely to receive "last-minute updates".


EXPLANATION OF THE TABLE
Date/Hr/Min :
Date and time of the event in Universal Time (UT). For Goffin events, the times given are for the geocentric appulse time while for Win Occult events, the time is the approximate optimum time for the major population areas nearest the path. UT is effectively equivalent to Greenwich Mean Time.
  • In New Zealand, add 12 hours to UT to get NZ Standard Time, or add 13 hours to get NZ Daylight Time.
  • In Eastern Australia, add 10 hours to UT to get Australian Eastern Standard Time , or add 11 hours to get Australian Eastern Daylight Time.
  • In Central Australia, add 9.5 hours to UT to get Australian Central Standard Time, or 10.5 hours to get Australian Central Daylight Time.
  • In Western Australia, add 8 hours to UT to get Western Australian Standard Time.

Minor Planet :
The number and name of the minor planet involved. Click the name for a prediction for the event prepared by Edwin Goffin or Win OCCULT Ver 3. Edwin Goffin's predictions typically take the form of an approximately 25k GIF file which contains tabular information about the minor planet and star, a world map showing the predicted track, and two star charts showing the star involved and the path of the minor planet several days prior to the event. Those produced in Win OCCULT consist of a HTML file and three GIF's totalling around 30k. For further information about interpreting the predictions click here.

Max Dur :
Maximum expected duration (in seconds) of the occultation.

Star Name :
Catalog name and number of the star being occulted. Catalog names are: HIP = Hipparcos; TYC = Tycho; UCAC = USNO CCD Astrographic Catalogue; FK6 = Fundamental Katalog 6. Star positions in the Hipparcos, Tycho and UCAC Catalogs are known to less than 30 millarcseconds while the even more precise FK6 catalogue is available for a limited number of brighter stars.

Star Mag :
Brightness of the star being occulted.

Del Mag :
The expected drop in magnitude (brightness) if the star is occulted. A drop in magnitude of about 0.6 is generally accepted as being at about the limit of human perception. NOTE: A number of events with magnitude drops at or close to zero are included for the sake of completeness. Although these will not be observable by visual observers, they may be observed with photoelectric equipment.

Region :
The expected region in which the occultation will be observed.
"A" = Australia; "NZ" = New Zealand; "PNG" = Papua New Guinea;
"s" = south; "n" = north; "e" = east; etc.
"miss" = updated prediction indicates the shadow will miss Australia and New Zealand.
If there is a note of particular importance concerning the event, click the link in this column.

Update? :
Click the link (if existing) for a recent update to the prediction.

NOTE:
Before downloading any predictions you are strongly urged to check out

[Using Planetary Occultation Predictions][Observing Preparations and Techniques]

January February March April May June
July August September October November December


 Jan      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Jan  1  19 11   1222 Tina                1.9  TYC 5482-01145-1   10.4  5.6  nNT,nWA      [UPDATE]
 Jan  2   8 57   1671 Chaika              1.1  TYC 0036-00622-1    9.8  5.7  nNZ          [UPDATE]
 Jan  4  15 39   1603 Neva                3.1  TYC 1377-01485-1    9.9  4.9  swWA         [UPDATE]
 Jan  5  14 13   3012 Minsk               5.6  TYC 3366-01496-1   11.4  4.4  nA,WA        [UPDATE]
 Jan  5  15 35   4744 1988 RF5            1.3  TYC 4948-00384-1    9.9  2.0  sSA,Vic,Tas  [UPDATE]
 Jan  6  14 36   1653 Yakhontovia         4.0  TYC 1854-00188-1   11.4  2.5  nQld-swWA    [UPDATE]
 Jan  6  16 23    583 Klotilde            3.4  UCAC2 24600508     11.9  2.7  NT,Qld,nNZ   [UPDATE]
 Jan  8  18 42     40 Harmonia            3.2  2UCAC 26688576     13.2  0.3  nNT,nQld     [UPDATE]
 Jan  9  10 12    442 Eichsfeldia         6.0  2UCAC 38043843     13.1  0.8  Qld          [UPDATE]
 Jan 10  11 21     11 Parthenope         14.7  TYC 1321-01119-1   12.3  0.2  sQld,cA,WA   [UPDATE]
 Jan 10  14 46    189 Phthia              4.1  TYC 1312-01089-1   10.6  2.3  Qld,NT,nWA   [UPDATE]
 Jan 12  10 35    709 Fringilla           7.2  TYC 2930-01795-1   10.7  3.0  nwWA         [UPDATE]
 Jan 14  12 05     71 Niobe               5.4  2UCAC 46685639     13.0  0.3  Qld,wNSW,sSA [UPDATE]
 Jan 14  12 49    568 Cheruskia           7.2  TYC 4851-02570-1   12.3  1.1  nNZ,Tas      [UPDATE]
 Jan 15  10 10    568 Cheruskia           7.2  2UCAC 30687423     12.2  1.2  Qld          [UPDATE]
 Jan 15  17 02    676 Melitta             5.4  TYC 0782-00194-1   10.3  3.8  swWA,sTas    [UPDATE]
 Jan 15  18 39     43 Ariadne             4.9  TYC 1368-00016-1   12.1  0.4  swWA
 Jan 15  20 00     12 Victoria            4.4  TYC 6160-01779-1   11.2  1.3  nWA,cA       [UPDATE]
 Jan 16  11 14    345 Tercidina           9.1  UCAC2 34579926     12.0  1.3  seA          [UPDATE]
 Jan 16  13 36    250 Bettina            11.9  TYC 2913-00614-1   11.9  0.7  nQld,cA,sWA  [UPDATE]
 Jan 17  12 05        2002VF130           7.1  UCAC2 39973071     13.8  9.7  Asia
 Jan 18  15 02   6302 Tengukogen          0.7  TYC 1360-01164-1   10.1  6.0  sNZ,NSW-nWA  [UPDATE]
 Jan 19  13 30    826 Henrika             1.1  TYC 6120-00450-1    9.9  6.3  sNZ          [UPDATE]
 Jan 19  14 35   1428 Mombasa             4.5  TYC 1339-00217-1   11.1  3.9  NSW,cA,nWA   [UPDATE]
 Jan 24  14 03    920 Rogeria             3.2  TYC 0141-01048-1   10.3  4.3  nNSW-nWA     [UPDATE]
 Jan 25  11 28    454 Mathesis            9.3  2UCAC 43080440     12.8  1.0  sQld,SA      [UPDATE]
 Jan 25  12 22     43 Ariadne             5.4  TYC 1355-01202-1   10.2  1.6  nA           [UPDATE]
 Jan 27  14 10   1977 Shura              19.4  TYC 4942-00259-1   10.4  5.8  seA          [UPDATE]
 Jan 27  14 29    382 Dodona              6.3  UCAC2 34466017     11.6  1.9  nNZ,sA       [UPDATE]
 Jan 28   9 39    273 Atropos             2.0  TYC 0201-00084-1   11.1  3.1  sNZ          [UPDATE]
 Jan 28  15 31    568 Cheruskia           7.7  2UCAC 30520291     13.3  0.6  nNZ,Vic,sNSW [UPDATE]
 Jan 29   9 33    442 Eichsfeldia         9.7  TYC 1322-00878-1   11.6  2.2  Qld          [UPDATE]
 Jan 29  15 24    354 Eleonora           12.6  UCAC2 35928424     11.1  0.2  NZ,Qld       [UPDATE]
 Jan 29  17 19   6785 1990 VA7            1.2  TYC 6184-00706-1   10.3  6.5  SA,Vic,sNSW  [UPDATE]
 Jan 30  11 37   1241 Dysona              6.4  TYC 3359-00893-1   11.7  3.4  nQld-sSA     [UPDATE]
 Jan 30  12 59    130 Elektra            13.0  2UCAC 33194621     12.7  0.4  WA           [UPDATE]
 Jan 30  19 26   1389 Onnie               2.3  TYC 0818-00789-1   11.3  4.1  nSA,WA       [UPDATE]




 Feb      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Feb 01  11 17    713 Luscinia            5.7  TYC 0205-01124-1   11.3  3.2  sNZ,TAS      [UPDATE]
 Feb 02  11 49   2847 Parvati             0.9  TYC 1376-00158-1    9.3  6.2  NZ,NSW-SA    [UPDATE]
 Feb 02  16 10    442 Eichsfeldia        11.7  TYC 1322-01434-1    9.5  4.4  Tas,WA       [UPDATE]
 Feb 03  10 24    260 Huberta            10.2  TYC 1315-00780-1   10.9  3.7  sNZ,NSW      [UPDATE]
 Feb 03  16 40   1364 Safara              2.1  TYC 2487-01474-1   10.1  5.2  NSW,NT,neWA  [UPDATE]
 Feb 03  19 43    903 Nealley             2.6  TYC 5615-00932-1   10.6  5.4  swWA         [UPDATE]
 Feb 03  20 08    502 Sigune              1.2  TYC 1431-00181-1   11.2  2.0  cWA          [UPDATE]
 Feb 04  16 37   1582 Martir              3.7  TYC 1901-01126-1    9.2  6.8  swWA         [UPDATE]
 Feb 04  18 59   1340 Yvette              1.1  TYC 6179-00365-1    9.9  6.6  cWA-seSA     [UPDATE]
 Feb 04  19 30    779 Nina                4.9  2UCAC 31683268     12.9  0.9  QLD-cWA      [UPDATE]
 Feb 05  13 21    943 Begonia            11.7  TYC 1879-02357-1   11.2  2.5  WA           [UPDATE]
 Feb 05  16 45    185 Eunike             12.1  2UCAC 33404869     13.3  0.7  swWA-nQLD    [UPDATE]
 Feb 05  19 52     63 Ausonia             3.1  TYC 6804-00640-1   12.0  0.8  NT-nQLD      [UPDATE]
 Feb 06  20 52    385 Ilmatar             3.3  TYC 7334-00546-1   10.8  2.2  cWA          [UPDATE]
 Feb 07  17 18     12 Victoria            6.0  TYC 6180-00501-1   10.5  1.6  nWA,ACT,NSW  [UPDATE]
 Feb 08  14 08    189 Phthia             18.6  TYC 1299-01952-1   11.5  2.1  eNSW-nQLD    [UPDATE]
 Feb 08  18 03    654 Zelinda             3.5  TYC 6869-00876-1   11.8  2.2  SA,Vic       [UPDATE]
 Feb 10  17 15      4 Vesta              49.7  TYC 1423-00836-1    9.7  0.0  NZ,nNSW-NT   [UPDATE]
 Feb 10  18 24   1736 Floirac             0.7  TYC 6289-02666-1    9.8  7.7  nSA,nNSW     [UPDATE]
 Feb 11  09 26    715 Transvaalia         0.9  TYC 0027-00031-1    9.8  5.4  QLD          [UPDATE]
 Feb 11  18 22    362 Havnia              2.5  2UCAC 20236202     11.3  3.4  cWA,SA,VIC   [UPDATE]
 Feb 12  15 04     15 Eunomia             7.9  2UCAC 19224788     12.5  0.3  NZ           [UPDATE]
 Feb 13  18 13    318 Magdalena           5.2  TYC 5600-00875-1   10.7  4.7  cWA,nSA,QLD  [UPDATE]
 Feb 14  20 46    349 Dembowska           9.0  2UCAC 24129262     12.5  0.4  WA           [UPDATE]
 Feb 15  20 48     59 Elpis              16.2  TYC 0273-00278-1   11.8  1.2  nWA          [UPDATE]
 Feb 16  15 34    141 Lumen               8.1  TYC 0249-01307-1   12.0  1.0  nNZ,sAU      [UPDATE]
 Feb 16  17 45    914 Palisana            6.6  2UCAC 29075102     12.9  1.1  NSW,nSA,cWA  [UPDATE]
 Feb 17  19 08    501 Urhixidur           4.6  TYC 1970-00085-1   11.9  2.4  VIC,SA,WA    [UPDATE]
 Feb 17  20 39      0 1999HG12           24.5  UCAC2 26462655     12.1 11.4  NZ,AU        [UPDATE]
 Feb 18  13 06    358 Apollonia           7.6  TYC 0831-01217-1   12.1  1.2  sNZ,NSW-nwWA [UPDATE]
 Feb 21  19 55     45 Eugenia             5.8  2UCAC 25182607     13.5  0.5  nWA          [UPDATE]
 Feb 22  15 32    200 Dynamene            4.0  UCAC2 20007744     11.1  3.2  eNSW,sNZ     [UPDATE]
 Feb 22  16 20   1390 Abastumani          3.4  UCAC2 16456467     11.5  4.3  nNZ          [UPDATE]
 Feb 23  15 50    424 Gratia              2.4  TYC 6308-02004-1   11.3  4.5  nNZ          [UPDATE]
 Feb 23  17 34    135 Hertha              5.8  TYC 0834-00948-1   11.4  1.3  eAU-nWA      [UPDATE]
 Feb 23  21 28    451 Patientia           6.6  TYC 6873-00197-1   11.8  1.4  cWA          [UPDATE]
 Feb 24  15 16    892 Seeligeria          5.2  UCAC2 31333340     11.9  2.0  sNZ,eA,nA    [UPDATE]
 Feb 24  19 20    895 Helio               4.2  TYC 6287-00232-1   10.5  4.5  nWA-QLD      [UPDATE]
 Feb 26  14 30    104 Klymene            15.8  TYC 1398-01632-1   11.3  1.6  QLD,NT,nWA   [UPDATE]
 Feb 27  19 14    532 Herculina          23.6  HIP 60599           6.2  2.8  WA           [UPDATE]
 Feb 27  19 43     13 Egeria              8.4  2UCAC 19973733     12.6  0.5  nWA,sSA      [UPDATE]

 


 Mar      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Mar 01  10 40    313 Chaldaea            8.8  2UCAC 35165755     13.2  0.4  NT, nQld,PNG [UPDATE]
 Mar 01  18 03    704 Interamnia         48.0  2UCAC 16621020     12.7  0.5  wQld-Tas     [UPDATE]
 Mar 01  19 15    532 Herculina          23.6  HIP 60511          10.1  0.3  wWA          [UPDATE]
 Mar 02  15 53    194 Prokne             10.3  TYC 0855-00388-1   12.3  0.7  sSI, NSW-nWA [UPDATE]
 Mar 04  18 56    436 Patricia            4.1  TYC 4942-00074-1   10.1  4.7  Vic, seSA    [UPDATE]
 Mar 05  20 14    776 Berbericia         10.7  TYC 1990-03313-1   10.4  2.3  seSA - WA    [UPDATE]
 Mar 06  17 07     15 Eunomia            10.3  TYC 7392-00566-1   11.0  0.8  SI, sNSW-WA  [UPDATE]
 Mar 08  03 16    249 Ilse                0.7  HIP 107556          2.9 13.0  seQld-seSA   [UPDATE]
 Mar 08  10 57    134 Sophrosyne          7.0  UCAC2 43930709     12.0  1.5  nNT - seQld  [UPDATE]
 Mar 08  18 52    203 Pompeja             2.8  TYC 6352-01031-1   11.3  3.2  Vic, seSA    [UPDATE]
 Mar 10  13 07    188 Menippe             3.2  TYC 4879-00454-1   11.0  3.2  NZ,neNSW-nWA [UPDATE]
 Mar 10  17 17    584 Semiramis           2.8  TYC 7375-00304-1   10.8  3.0  nQld         [UPDATE]
 Mar 13  10 40    828 Lindemannia         7.4  TYC 1397-00373-1   11.2  4.4  NI, nNSW, SA [UPDATE]
 Mar 14  14 28    342 Endymion            3.7  UCAC2 23181611     11.8  3.9  NI,nNSW,sQld [UPDATE]
 Mar 15  17 54     34 Circe               4.0  TYC 6300-00715-1   11.6  2.6  SI of NZ     [UPDATE]
 Mar 16  10 29    442 Eichsfeldia         5.5  2UCAC 39286192     12.6  2.1  sSI of NZ    [UPDATE]
 Mar 17  11 23    111 Ate                 7.8  2UCAC 40483314     12.9  0.6  nWA-seQld    [UPDATE]
 Mar 17  15 16   1553 Bauersfelda         1.8  HIP  66706          8.1  7.8  swWA         [UPDATE]
 Mar 17  18 54     63 Ausonia             4.8  2UCAC 19486719     13.3  0.2  WA-nNSW      [UPDATE]
 Mar 19  15 27     34 Circe               4.2  UCAC2 25652532     11.8  2.4  NI of NZ     [UPDATE]
 Mar 19  18 03     13 Egeria             11.8  UCAC2 18981532     10.7  1.5  nwWA-eVic    [UPDATE]
 Mar 20  15 42     63 Ausonia             5.0  UCAC2 19489784     11.8  0.7  nNZ,seQld-NT [UPDATE]
 Mar 20  20 13    185 Eunike             10.8  TYC 0904-00337-1   11.7  1.2  WA           [UPDATE]
 Mar 21  16 54    733 Mocia               7.8  2UCAC 13388477     12.5  2.3  nQld-eSA     [UPDATE]
 Mar 22  10 52     38 Leda                5.1  UCAC2 40312365     11.5  1.8  swVic-sWA    [UPDATE]
 Mar 22  11 14    405 Thia                7.6  2UCAC 37320749     12.8  1.0  WA-Qld       [UPDATE]
 Mar 22  12 05    313 Chaldaea            5.5  UCAC2 36081620     12.0  1.1  sWA-sQld     [UPDATE]
 Mar 23  14 21   4281 Pounds              2.3  TYC 1401-02118-1    9.5  8.2  NSW, SA, WA  [UPDATE]
 Mar 23  20 33     92 Undina              3.4  TYC 6353-01222-1   10.6  2.1  cWA-sNT      [UPDATE]
 Mar 24  14 12   2303 Retsina             1.9  TYC 4898-00258-1   10.5  4.7  WA           [UPDATE]
 Mar 25  10 34    313 Chaldaea            5.3  UCAC2 36263443     11.9  1.2  seNI, s&eTas [UPDATE]
 Mar 25  11 37    111 Ate                 6.7  TYC 1864-00691-1   12.1  1.1  swWA         [UPDATE]
 Mar 26  13 15    479 Caprera             3.0  UCAC2 39120768     12.0  2.6  swWA         [UPDATE]
 Mar 27  11 34    128 Nemesis             8.8  UCAC2 41161021     11.8  1.3  swWA         [UPDATE]
 Mar 27  12 43     15 Eunomia            15.1  TYC 7394-01305-1   12.3  0.2  NI of NZ     [UPDATE]
 Mar 28  08 32    111 Ate                 6.4  UCAC2 40321349     11.9  1.2  NI, (seQld)  [UPDATE]
 Mar 28  18 16    385 Ilmatar             8.9  2UCAC 15336983     12.9  0.5  NT-seNSW     [UPDATE]
 Mar 29  10 56    287 Nephthys            3.2  TYC 1317-00803-1   11.3  2.0  WA-sQld      [UPDATE]
 Mar 29  15 37    639 Latona              6.2  TYC 4915-00062-1   10.6  2.8  neNSW-WA     [UPDATE]
 Mar 29  21 34    780 Armenia             3.5  TYC 5738-00257-1   11.4  3.6  swWA         [UPDATE]
 Mar 30  01 28     34 Circe               5.1  TYC 6298-01443-1    9.7  4.4  near nwWA    
 Mar 30  08 38    313 Chaldaea            4.9  UCAC2 36442268     11.6  1.5  NSW          [UPDATE]
 Mar 31  08 20    313 Chaldaea            5.0  TYC 0758-00635-1   11.8  1.4  near cNSW    
 Mar 31  14 15   1390 Abastumani          5.9  UCAC2 14931415     11.8  3.8  SI of NZ     [UPDATE]




 Apr      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Apr  3  18 27    680 Genoveva            5.7  TYC 7381-00578-1   11.9  2.0  nNT-nNSW,sNZ [UPDATE]
 Apr  8  15 18    350 Ornamenta           8.6  TYC 1477-00531-1   10.5  3.2  NZ,NSW-nwWA  [UPDATE]
 Apr 10  12 19        2006HW122          10.1  UCAC2 24365781     13.8  8.8  Antarctica
 Apr 11  10 45    313 Chaldaea            4.3  TYC 0761-01724-1   10.8  2.3  swWA-nNSW    [UPDATE]
 Apr 14  13 44    402 Chloe               9.6  2UCAC 30553216     12.8  0.9  NSW,wQld,NT  [UPDATE]
 Apr 15  15 16    917 Lyka                6.7  UCAC2 20181091     11.3  3.6  nA           [UPDATE]
 Apr 15  20 01   1519 Kajaani             0.7  HIP 110418          8.2  8.5  sWA,SA,NSW   [UPDATE]
 Apr 16  13 24    656 Beagle              5.5  TYC 6154-00279-1   11.1  3.2  sNZ,eVic-nWA [UPDATE]
 Apr 17   9 02    376 Geometria           6.7  TYC 6753-02003-1   10.3  1.6  sNZ,NSW      [UPDATE]
 Apr 17  13 29   2307 Garuda              5.1  TYC 4928-01217-1   10.4  5.1  Tas,SA,WA    [UPDATE]
 Apr 17  14 37   5638 Deikoon             3.2  UCAC2 27560707     11.4  6.0  nNZ,seA      [UPDATE]
 Apr 17  17 16   2967 Vladisvyat          3.1  TYC 7900-03179-1    9.9  7.0  WA           [UPDATE]
 Apr 18   9 55    262 Valda               1.8  TYC 1960-00227-1    9.7  6.5  sNZ          [UPDATE]
 Apr 19  18 30     84 Klio               10.3  2UCAC 16468613     13.1  0.9  WA,sSA,Tas   [UPDATE]
 Apr 20  16 34    871 Amneris             1.4  TYC 6269-00867-1    9.5  6.3  Tas,nNZ      [UPDATE]
 Apr 21  16 44    587 Hypsipyle           1.6  TYC 9036-01795-1    9.1  6.3  WA, nNT      [UPDATE]
 Apr 22  13 44   1227 Geranium            3.0  TYC 6116-00753-1    9.3  5.3  nNZ,sA       [UPDATE]
 Apr 22  15 16     68 Leto               30.3  2UCAC 20452671     13.2  0.2  NT,WA        [UPDATE]
 Apr 23  19 18   1591 Baize               2.0  TYC 2018-01204-1   11.0  3.6  sWA          [UPDATE]
 Apr 24  11 20   3322 Lidiya              0.8  TYC 7292-00812-1   10.3  5.5  eQld, neNSW  [UPDATE]
 Apr 24  12 56    410 Chloris            28.4  2UCAC 26500852     12.9  0.3  nSA,NSW,sNZ  [UPDATE]
 Apr 26   8 18    759 Vinifera            7.5  TYC 8337-00313-1   11.9  2.6  sNZ,eA       [UPDATE]
 Apr 26  13 13    415 Palatia            11.9  UCAC2 25655186     11.8  3.5  sNZ,sA       [UPDATE]
 Apr 26  20 14     80 Sappho              7.2  TYC 6170-00772-1   11.4  0.8  sA           [UPDATE]
 Apr 27  10 36     56 Melete              4.9  TYC 1346-01005-1   11.3  3.2  nA           [UPDATE]
 Apr 27  19 56    693 Zerbinetta          1.8  TYC 5257-01108-1   11.5  3.7  sSA,nVic,NSW [UPDATE]
 Apr 27  20 30     57 Mnemosyne           3.5  TYC 0560-00444-1   12.4  1.2  nWA,NT       [UPDATE]
 Apr 28  14 31   2312 Duboshin            7.9  TYC 6894-02774-1   10.4  6.6  NSW,sNZ      [UPDATE]
 Apr 29  11 02    250 Bettina             2.5  HIP 32427          11.7  1.7  nWA,NT,Qld   [UPDATE]
 Apr 29  15 16   5325 Silver              0.8  TYC 0495-00451-1   10.2  5.5  NZ           [UPDATE]




 May      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 May 02  10 53   1464 Armisticia          9.1  TYC 6279-00727-1    9.5  6.7  nNI of NZ    [UPDATE]
 May 02  13 25    793 Arizona             2.0  TYC 6152-00574-1   10.3  3.9  NI, (nTas)   [UPDATE]
 May 02  13 32     63 Ausonia            18.2  TYC 7408-01478-1   10.9  0.8  sSI,neNSW-NT [UPDATE]
 May 02  14 00   1039 Sonneberga          3.9  TYC 6195-00809-1   11.1  3.6  sw WA        [UPDATE]
 May 02  20 32    785 Zwetana             1.9  TYC 6391-01058-1   11.2  3.6  sWA, sSA     [UPDATE]
 May 02  22 13     27 Euterpe            30.3  TYC 6841-01360-1   11.3  0.8  WA     
 May 03  15 23    105 Artemis            11.0  TYC 1008-01003-1   11.4  0.9  (ne NI)      [UPDATE]
 May 03  17 47     45 Eugenia            16.8  2UCAC 27004385     13.2  0.4  sNSW,Vic,sA  [UPDATE]
 May 04  11 44    735 Marghanna           4.9  TYC 5576-00268-1   10.6  3.3  NI, NSW - WA [UPDATE]
 May 04  12 11    338 Budrosa             8.8  UCAC2 20207265     12.0  1.5  SI,sNSW-nwWA [UPDATE]
 May 04  17 22   5199 Dortmund            1.9  TYC 7835-02015-1    9.8  5.0  sQld - WA    [UPDATE]
 May 05  14 25    218 Bianca              9.2  2UCAC 31540196     13.4  0.3  nwTas-seQld  [UPDATE]
 May 06  13 02   3896 Pordenone           1.7  HIP  48503         10.0  6.5  Qld - WA     [UPDATE]
 May 06  13 29    680 Genoveva            9.1  UCAC2 15372764     11.4  1.9  Qld, SA      [UPDATE]
 May 06  16 33    310 Margarita           6.8  TYC 4955-00275-1   10.8  3.2  nNT, nQld    [UPDATE]
 May 07  14 22    910 Anneliese           5.2  26 Lib              6.2  7.2  nNI, sVic    [UPDATE]
 May 07  14 24    653 Berenike            5.5  TYC 5751-00215-1   10.8  3.8  SI, Tas      [UPDATE]
 May 08  21 29    752 Sulamitis          10.2  TYC 6260-01645-1   10.9  3.3  sWA          [UPDATE]
 May 09  08 02     52 Europa              9.6  TYC 1343-02420-1   11.7  0.9  NI,sQld,nNSW [UPDATE]
 May 09  18 47    385 Ilmatar            10.1  2UCAC 13409114     12.9  0.3  nwWA,nNT,PNG [UPDATE]
 May 10  13 50   1432 Ethiopia            1.3  2UCAC 30710276     10.1  5.0  SI,sVic-swWA [UPDATE]
 May 10  14 03    102 Miriam              7.4  TYC 5537-00634-1   11.4  2.8  swWA         [UPDATE]
 May 10  16 32   1236 Thais               3.2  TYC 7411-02512-1    9.6  6.1  eNI of NZ    [UPDATE]
 May 10  17 05   1039 Sonneberga          3.5  TYC 6190-01199-1   11.4  3.2  nA           [UPDATE]
 May 11  10 32    402 Chloe               5.2  2UCAC 31022731     12.6  0.8  NI,seNSW-sSA [UPDATE]
 May 11  17 00    759 Vinifera            6.5  UCAC2 8853648      11.4  2.8  Qld - sWA    [UPDATE]
 May 11  19 30    953 Painleva            2.7  TYC 6917-00596-1   10.8  3.6  nwWA-seQld   [UPDATE]
 May 12  13 03    680 Genoveva            8.9  2UCAC 14701375     13.2  0.6  wNZ          [UPDATE]
 May 12  15 52    721 Tabora             11.9  TYC 7394-00460-1   10.4  4.8  (eNZ)        [UPDATE]
 May 13  10 01    245 Vera                2.4  HIP  35664          7.6  6.2  nwWA-NSW     [UPDATE]
 May 13  13 50  16785 1997AL1             2.1  TYC 7846-00191-1   10.0  6.9  nWA - seQld  [UPDATE]
 May 13  18 31     13 Egeria             21.9  UCAC2 16053677     11.8  0.5  eNSW - Tas   [UPDATE]
 May 14  12 19   9021 Fagus               4.4  TYC 7910-00165-1    9.9  5.9  Qld - WA     [UPDATE]
 May 15  13 02  17445 Avatcha             2.2  HIP  85889          5.8 11.8  swWA(TAS,NZ) [UPDATE]
 May 15  15 12    973 Aralia              3.5  TYC 7822-01985-1   10.8  4.1  sVic, nNI    [UPDATE]
 May 15  19 30     24 Themis             40.1  2UCAC 24003189     13.2  0.6  sNSW,Vic,sSA [UPDATE]
 May 16  14 05    129 Antigone           17.9  TYC 5068-00821-1   11.4  0.3  sSI - swWA   [UPDATE]
 May 16  18 44   2893 Peiroos            12.9  TYC 6284-00661-1   10.4  5.8  seQld - seSA [UPDATE]
 May 17  16 25    934 Thuringia           3.9  TYC 7279-01693-1   10.5  4.9  fnNI, nTas   [UPDATE]
 May 17  20 25   1173 Anchises           13.2  TYC 6850-02643-1   11.4  4.5  nWA - nQld   [UPDATE]
 May 18  13 32   1464 Armisticia          3.8  TYC 6858-00616-1    9.6  6.3  Vic          [UPDATE]
 May 18  14 03    198 Ampella             5.2  TYC 6801-00432-1   10.9  1.3  nWA-seQld    [UPDATE]
 May 18  20 07    115 Thyra               8.5  2UCAC 15813300     12.7  0.4  WA - nQld    [UPDATE]
 May 19  09 32   2687 Tortali             2.1  TYC 4961-00147-1    9.7  6.0  Qld - WA     [UPDATE]
 May 19  12 30    529 Preziosa            4.2  UCAC2 20240627     12.0  3.2  NSW, SA      [UPDATE]
 May 19  15 09    338 Budrosa             5.7  TYC 6823-00034-1   10.4  2.6  Qld - nWA    [UPDATE]
 May 19  20 15    869 Mellena             3.6  TYC 5658-00466-1   10.8  4.3  WA - sQld    [UPDATE]
 May 19  21 09   1155 Aenna               1.9  TYC 6916-01085-1    9.8  5.8  nWA          [UPDATE]
 May 20  10 27     84 Klio               20.3  TYC 7900-00093-1   10.8  1.9  Tas          [UPDATE]
 May 20  16 16    446 Aeternitas          6.7  UCAC2 18072070     11.4  2.0  eA
 May 20  16 16    446 Aeternitas          7.1  UCAC2 18072070     11.4  2.0  NSW, Qld     [UPDATE]
 May 24  12 43     13 Egeria             18.7  UCAC2 15371245     11.8  0.4  sQld - nWA   [UPDATE]
 May 24  17 32    349 Dembowska          10.9  2UCAC 23148707     12.0  0.2  seNSW - seSA [UPDATE]
 May 24  17 34   1309 Hyperborea          9.7  TYC 5724-02136-1   11.8  4.4  Tas,swVc-nWA [UPDATE]
