Graze logo


PLANETARY OCCULTATIONS:
AUSTRALIA & NEW ZEALAND - 2016

QUICK LINKS TO THE PREDICTIONS TABLE

During 2016 many minor planet occultation tracks will pass over parts of Australia or New Zealand. A large number of these have been predicted by Edwin Goffin and summaries of most of these events can be reached by clicking on the links below. These predictions are also available through the RASNZ Occultation Section's CA series of Circulars.

In addition to these predictions, a large number of events have been predicted using Win OCCULT 4 combined with the HIP/TYC/UCAC/PPMX star catalogues. These events are also listed on this page and are marked with an * prior to the event date. Some detailed predictions are available through this webpage by clicking on the hyperlink associated with the asteroid name.

Many of these events will be targetted for "last-minute astrometry", in which an attempt is made to accurately update the original prediction a few weeks before the event. Events which are especially favourably placed for observation from well populated parts of the region (e.g. south-eastern Australia) are more likely to receive "last-minute updates".


EXPLANATION OF THE TABLE
Date/Hr/Min :
Date and time of the event in Universal Time (UT). For Goffin events, the times given are for the geocentric appulse time while for Win Occult events, the time is the approximate optimum time for the major population areas nearest the path. UT is effectively equivalent to Greenwich Mean Time.
  • In New Zealand, add 12 hours to UT to get NZ Standard Time, or add 13 hours to get NZ Daylight Time.
  • In Eastern Australia, add 10 hours to UT to get Australian Eastern Standard Time , or add 11 hours to get Australian Eastern Daylight Time.
  • In Central Australia, add 9.5 hours to UT to get Australian Central Standard Time, or 10.5 hours to get Australian Central Daylight Time.
  • In Western Australia, add 8 hours to UT to get Western Australian Standard Time.

Minor Planet :
The number and name of the minor planet involved. Click the name for a prediction for the event prepared by Edwin Goffin or Win OCCULT Ver 4. Edwin Goffin's predictions typically take the form of an approximately 25k GIF file which contains tabular information about the minor planet and star, a world map showing the predicted track, and two star charts showing the star involved and the path of the minor planet several days prior to the event. Those produced in Win OCCULT consist of a HTML file and three GIF's totalling around 30k. For further information about interpreting the predictions click here.

Max Dur :
Maximum expected duration (in seconds) of the occultation.

Star Name :
Catalog name and number of the star being occulted.
Catalog names are: HIP = Hipparcos; TYC = Tycho; UCAC = USNO CCD Astrographic Catalogue; PPMX = PPM Extended Catalogue; FK6 = Fundamental Katalog 6.
Star positions in the Hipparcos, Tycho and UCAC Catalogs are known to less than 30 millarcseconds, with the PPMX being about 5 to 10 times more accurate and the FK6 catalogue is more accurate still but only available for a limited number of brighter stars.

Star Mag :
Brightness of the star being occulted.

Del Mag :
The expected drop in magnitude (brightness) if the star is occulted. A drop in magnitude of about 0.6 is generally accepted as being at about the limit of human perception. NOTE: A number of events with magnitude drops at or close to zero are included for the sake of completeness. Although these will not be observable by visual observers, they may be observed with photoelectric equipment.

Region :
The expected region in which the occultation will be observed.
"A" = Australia; "NZ" = New Zealand; "PNG" = Papua New Guinea;
"s" = south; "n" = north; "e" = east; etc.
"miss" = updated prediction indicates the shadow will miss Australia and New Zealand.
If there is a note of particular importance concerning the event, click the link in this column.

Update? :
Click the link (if existing) for a recent update to the prediction.

NOTE:
Before downloading any predictions you are strongly urged to check out

[Using Planetary Occultation Predictions][Observing Preparations and Techniques]

January February March April May June
July August September October November December


 Jan      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Jan  1  12 08    817 Annika              2.2  TYC 1360-00340-1   11.2  2.3  sNZ,NSW-cWA  [UPDATE]
 Jan  1  13 11    379 Huenna              6.7  UCAC4-554-032716   11.7  1.8  Qld,NT,nWA   [UPDATE]
 Jan  2  15 09    202 Chryseïs            7.2  PPMX 6082292       12.4  0.3  NZ,NSW-nwWA  [UPDATE]
 Jan  4  13 46    248 Lameia              4.2  TYC 1349-00689-1   12.4  1.5  nNZ,sNSW-SA  [UPDATE]
 Jan  7  16 16   3451 Mentor              6.0  UCAC4-421-045186    9.6  6.0  Qld,NT,nWA   [UPDATE]
 Jan  8  10 36     15 Eunomia            12.6  UCAC4-537-001186   10.6  0.3  cA,Qld       [UPDATE]
 Jan  8  10 38     15 Eunomia            12.6  UCAC4-537-001187   12.0  0.1  cA,Qld       [UPDATE]
 Jan  8  15 29     83 Beatrix             7.6  UCAC4-606-036219   12.3  0.5  sNSW,nSA,WA  [UPDATE]
 Jan  9  11 31   1315 Bronislawa          5.7  TYC 1329-00843-1   11.2  3.8  nQld,NT,WA   [UPDATE]
 Jan 10  10 40    140 Siwa                7.7  TYC 1358-00513-1   10.5  2.4  sQld         [UPDATE]
 Jan 10  13 45    329 Svea                6.9  UCAC4-443-019492   12.1  1.5  NZ,sNSW-WA   [UPDATE]
 Jan 10  16 30        2012DR30            4.8  UCAC4-201-044348   13.9  5.6  seQld-sSA
 Jan 12  10 44    618 Elfriede            9.7  TYC 1312-02201-1   11.0  2.4  Tas,swVic    [UPDATE]
 Jan 15  15 07    137 Meliboea           10.7  UCAC4-446-049308   10.9  3.0  Qld,NT,nWA   [UPDATE]
 Jan 16  11 21    413 Edburga             1.9  TYC 0047-00582-1   11.6  2.4  Qld,eSA      [UPDATE]
 Jan 16  12 21    754 Malabar             5.5  PPMX 9963728       11.8  3.0  WA,NT,nQld   [UPDATE]
 Jan 16  17 56    911 Agamemnon           5.8  UCAC4-258-082854   11.4  4.7  wWA          [UPDATE]
 Jan 17  11 31   1237 Genevieve           1.7  TYC 0022-00149-2   11.2  4.6  SA,wNSW,sQld [UPDATE]
 Jan 17  16 14   3708 1974FV1             3.1  UCAC4-551-041690   10.2  6.2  sQld,cA,cWA  [UPDATE]
 Jan 18  12 53    978 Aidamina           10.0  UCAC4-473-004313   10.9  4.0  WA-Qld       [UPDATE]
 Jan 18  13 55   1564 Srbija              4.1  TYC 0144-00223-1   11.1  3.9  nNZ,Qld-nWA  [UPDATE]
 Jan 18  16 47    277 Elvira              0.9  TYC 6212-00313-1   10.1  5.8  swVic,sSA    [UPDATE]
 Jan 19  10 35    747 Winchester         17.1  UCAC4-473-008539   11.8  0.4  eSA,wQld     [UPDATE]
 Jan 19  13 42    654 Zelinda            13.4  UCAC4-439-047472   10.4  0.6  nNT,nwWA     [UPDATE]
 Jan 21  17 30     88 Thisbe             15.9  UCAC4-549-040244   11.8  0.7  Qld-nWA      [UPDATE]
 Jan 21  20 24    419 Aurelia            13.7  UCAC4-478-049480    9.8  3.2  cA,nWA       [UPDATE]
 Jan 21  21 00    584 Semiramis           5.2  UCAC4-452-048144    9.7  3.2  sWA          [UPDATE]
 Jan 22  15 24    584 Semiramis           5.1  UCAC4-452-048125   12.3  1.0  nNZ,nTas     [UPDATE]
 Jan 25  19 33    704 Interamnia         10.1  2UCAC 18470470     11.8  1.1  swWA         [UPDATE]
 Jan 26  15 35   4348 Poulydamas          4.0  UCAC4-519-035492   12.3  4.1  sQld-nwWA    [UPDATE]
 Jan 27  16 18    132 Aethra              4.3  UCAC4-274-047909   10.5  1.2  NZ           [UPDATE]
 Jan 29  12 38   7352 1994CO              8.3  UCAC4-533-012319   10.4  6.1  nQld,nNT     [UPDATE]
 Jan 31  11 02    172 Baucis              7.6  UCAC4-620-033867   11.6  1.5  Qld,cSA      [UPDATE]
 Jan 31  13 00    140 Siwa                9.1  UCAC4-566-034502   12.1  1.6  cQld,SA      [UPDATE]




 Feb      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------

 Feb 02  12 01     12 Victoria           10.9  TYC 0770-02063-1   11.0  1.0  nQld,NT,neWA [UPDATE]
 Feb 02  16 32   1662 Hoffmann            1.4  TYC 0841-01433-1    9.5  6.3  sNZ,Vic-WA   [UPDATE]
 Feb 03  18 34     71 Niobe               2.2  TYC 7878-00777-1   11.5  1.0  nNSW-nNT     [UPDATE]
 Feb 06  09 49     26 Proserpina          7.8  TYC 1245-00174-1   11.7  1.5  nSA-sQld     [UPDATE]
 Feb 06  17 23   1356 Nyanza              3.5  TYC 5606-00114-1    9.7  6.5  nQld,nNT     [UPDATE]
 Feb 07  21 13    545 Messalina           9.2  UCAC4-338-070735   12.3  2.4  nWA
 Feb 08  17 51    344 Desiderata         10.9  TYC 1984-01993-1    9.4  3.4  WA           [UPDATE]
 Feb 09  14 51   2326 Tololo              4.9  TYC 0284-00475-1   11.2  4.4  SA, NT       [UPDATE]
 Feb 11  20 00    712 Boliviana           5.8  HIP 80841          10.8  3.6  nWA,cA,swQld [UPDATE]
 Feb 13  15 42    617 Patroclus          11.1  TYC 3393-00945-1   12.2  3.6  nA           [UPDATE]
 Feb 15  11 52    709 Fringilla           7.5  TYC 4925-00744-1   11.3  2.8  NZ,Tas       [UPDATE]
 Feb 15  18 58    484 Pittsburghia        0.8  HIP  90907          7.9  7.4  nQld,nNT,nWA [UPDATE]
 Feb 18  08 53     29 Amphitrite          7.5  TYC 1221-00515-1   12.4  0.2  sQld         [UPDATE]
 Feb 20  18 15     20 Massalia            3.4  TYC 6309-01189-1   11.4  1.2  NSW          [UPDATE]
 Feb 22  19 16   1583 Antilochus          6.4  TYC 5635-01017-1   11.8  4.8  sSA-NSW      [UPDATE]
 Feb 23  12 42    132 Aethra             11.8  TYC 7685-01655-1   10.1  1.4  seNSW,Vic    [UPDATE]
 Feb 23  18 44    377 Campania            2.4  2UCAC 25654939     11.9  2.8  SA,Vic,NSW   [UPDATE]
 Feb 24  14 46    253 Mathilde            5.4  UCAC4-518-045085   12.0  3.4  Vic-cwWA     [UPDATE]
 Feb 25  11 35   1564 Srbija              5.2  TYC 0734-01082-1    9.9  5.9  Tas-Qld      [UPDATE]
 Feb 25  12 25    373 Melusina           11.1  TYC 2933-00503-1   12.1  2.7  WA           [UPDATE]
 Feb 27  15 42     80 Sappho              6.3  TYC 0221-00894-1    9.5  2.5  nQld,NT      [UPDATE]
 Feb 27  17 45     95 Arethusa            8.2  2UCAC 22963614     12.0  2.4  nWA-NSW      [UPDATE]
 Feb 28  18 45    357 Ninina              7.4  UCAC4-532-050222   11.5  2.1  NSW-nWA      [UPDATE]
 Feb 28  19 02    357 Ninina              7.4  UCAC4-532-050221   10.9  2.6  Vic,SA,nWA   [UPDATE]
 Feb 29  16 03    404 Arsinoe             5.9  TYC 5633-00506-1   10.9  2.4  nSA,NSW,nNZ  [UPDATE]




 Mar      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Mar 01  11 12    101 Helena              4.3  TYC 0267-00273-1   10.1  2.4  nNZ,NSW,SA   [UPDATE]
 Mar 01  11 56    888 Parysatis           3.0  TYC 1301-01831-1   10.9  3.0  seSA-neNSW   [UPDATE]
 Mar 01  13 15    733 Mocia               8.6  TYC 7286-01591-1   11.4  3.3  cQld-cWA     [UPDATE]
 Mar 01  20 52   1154 Astronomia         10.8  TYC 5593-00849-1   10.5  5.7  cWA          [UPDATE]
 Mar 02  14 27    188 Menippe             1.3  TYC 6263-01067-1    9.8  4.5  SI of NZ     [UPDATE]
 Mar 03  16 23    138 Tolosa              1.7  TYC 6843-01623-1   11.4  2.2  NI, sQld     [UPDATE]
 Mar 03  18 59    709 Fringilla           6.5  TYC 4924-01259-1   11.8  2.1  sNSW-swWA    [UPDATE]
 Mar 04  09 40   2363 Cebriones           6.0  2UCAC 26626142     12.2  4.6  cVic-wQld    [UPDATE]
 Mar 04  17 00   2245 Hekatostos          6.1  HIP 70319           6.4 10.1  c-nwNI       [UPDATE]
 Mar 05  11 29   1612 Hirose              1.7  HIP  59791          6.8  8.4  nNSW-cWA     [UPDATE]
 Mar 05  15 36    116 Sirona             36.3  2UCAC 41182640     12.4  0.6  nWA          [UPDATE]
 Mar 05  17 01    557 Violetta            2.6  TYC 4947-00981-1   11.2  3.9  nQld-nNT     [UPDATE]
 Mar 05  17 29   1416 Renauxa             2.5  TYC 0849-01278-1   11.1  3.7  sNSW-cWA     [UPDATE]
 Mar 08  19 18     50 Virginia            4.7  TYC 6242-00738-1   10.6  4.3  sWA,SA,seNSW [UPDATE]
 Mar 08  19 20    217 Eudora              2.4  TYC 5684-00988-1   11.0  3.7  cNSW-sWA     [UPDATE]
 Mar 09  14 29    588 Achilles           14.7  HIP 81343           9.4  7.5  eVic,cNSW    [UPDATE]
 Mar 09  17 09    449 Hamburga            3.9  2UCAC 22755900     12.0  2.9  nNZ-nwWA     [UPDATE]
 Mar 09  17 24    980 Anacostia           2.7  UCAC4-302-248558   12.2  1.5  nwWA-NI      [UPDATE]
 Mar 13  12 10    115 Thyra              24.0  2UCAC 38066876     12.3  0.4  eVic-wQld    [UPDATE]
 Mar 13  17 26    141 Lumen               6.2  2UCAC 17586442     11.8  2.3  nNT,Qld,nNI  [UPDATE]
 Mar 16  17 20    911 Agamemnon          16.5  TYC 7849-03058-1   10.3  5.6  sw-nWA       [UPDATE]
 Mar 18  16 56    615 Roswitha            2.4  TYC 6845-00870-1   11.9  3.2  cNZ          [UPDATE]
 Mar 19  08 42     26 Proserpina          3.1  2UCAC 39795552     12.4  1.3  sQld         [UPDATE]
 Mar 20  17 07    449 Hamburga            4.9  TYC 6843-02028-1   10.3  4.5  nQld,nNT     [UPDATE]
 Mar 21  15 15    120 Lachesis           10.6  2UCAC 18985146     12.4  1.3  Qld,NZ       [UPDATE]
 Mar 25  13 30    510 Mabella             6.1  TYC 0238-01235-1   11.1  3.4  NZ,Qld,nNT   [UPDATE]
 Mar 25  20 56     85 Io                  6.5  TYC 5729-01713-1   12.0  1.0  cWA-cA       [UPDATE]
 Mar 26  13 31    972 Cohnia              4.5  TYC 6866-00728-1   11.3  4.1  sSI          [UPDATE]
 Mar 27  14 02   1960 Guisan              6.8  TYC 6777-00347-1   10.3  5.5  nQld-swWA    [UPDATE]
 Mar 28  16 15    141 Lumen               8.1  2UCAC 17370269     12.2  1.8  SI,cNSW-nwWA [UPDATE]
 Mar 29  15 39   1567 Alikoski            9.2  2UCAC 28031488     12.5  2.0  sQld-cWA     [UPDATE]
 Mar 29  16 58    615 Roswitha            3.0  TYC 6847-02267-1   11.1  3.7  NI, nNSW-nWA [UPDATE]
 Mar 31  12 56    195 Eurykleia          15.3  TYC 6762-01469-1   10.7  3.1  nQld-nWA     [UPDATE]




 Apr      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Apr  2  20 12    449 Hamburga            7.6  PPMX 12718026      12.1  2.6  nWA-nQld     [UPDATE]
 Apr  3   7 53     12 Victoria            9.2  UCAC4-519-037787   10.9  1.9  nNZ          [UPDATE]
 Apr  3  16 14   2531 Cambridge           4.5  HIP 85679           8.8  1.2  sWA-cNSW,nNZ [UPDATE]
 Apr  5  18 48    276 Adelheid            4.1  UCAC4-464-123293   11.1  3.8  cWA-cQld     [UPDATE]
 Apr  6  12 54     27 Euterpe             5.7  TYC 1894-02031-1   11.1  0.8  WA,SA        [UPDATE]
 Apr  7  18 15   4093 Bennett             2.2  TYC 6859-00560-1   10.4  7.4  swWA-cNSW    [UPDATE]
 Apr 10  10 07    709 Fringilla          11.4  UCAC4-438-053297   12.3  2.1  nNZ,sNSW-cWA [UPDATE]
 Apr 10  17 19    231 Vindobona          10.2  UCAC4-301-144978   12.3  1.6  nWA-NSW,NZ   [UPDATE]
 Apr 11   8 17    132 Aethra              4.3  UCAC4-276-048129   11.4  0.9  nwNSW,sQld   [UPDATE]
 Apr 12   6 58        2012DR30            6.7  UCAC4-199-032458   13.1  6.5  NZ
 Apr 12  15 59        Jupiter         12978.9  HIP 54057           7.4  0.0  A,PNG
 Apr 13  12 58    168 Sibylla            16.1  UCAC4-460-048625   10.7  2.9  Tas-cwWA     [UPDATE]
 Apr 14  18 24    505 Cava               20.8  UCAC4-347-133268   12.1  2.6  nWA-nNSW,nNZ [UPDATE]
 Apr 14  19 35    516 Amherstia          12.0  UCAC4-230-113850   11.9  0.5  nNT-seNSW    [UPDATE]
 Apr 15  17 53    721 Tabora              7.3  UCAC4-342-074732   11.3  4.0  sQld-WA      [UPDATE]
 Apr 16  15 16   5167 Joeharms            1.0  TYC 7922-00372-1    9.8  6.5  nWA-cVic,Tas [UPDATE]
 Apr 16  19 54    350 Ornamenta          12.4  UCAC4-440-063201   12.3  1.9  Vic-swWA     [UPDATE]
 Apr 16  20 03        2003FF128           9.4  UCAC4-353-077317   12.2  9.8  sA
 Apr 17  16 48     71 Niobe               6.8  TYC 7944-00056-1   12.2  0.5  nWA-sNSW,sNZ [UPDATE]
 Apr 19   9 40    639 Latona              5.7  UCAC4-325-072503   12.2  1.1  NZ,seQld-NT  [UPDATE]
 Apr 19  13 22    516 Amherstia          14.1  UCAC4-227-115661   10.6  1.0  NZ           [UPDATE]
 Apr 19  13 58    987 Wallia              6.1  UCAC4-284-180792   12.2  2.3  Qld,NZ       [UPDATE]
 Apr 19  15 32    714 Ulula               3.7  TYC 6151-00954-1   10.9  1.9  swWA         [UPDATE]
 Apr 19  16 54    161 Athor               2.5  TYC 7426-01668-1   10.9  2.5  nNT,nQld     [UPDATE]
 Apr 20  10 31   1311 Knopfia             2.3  TYC 0828-00282-1   10.5  6.0  nQld,NT,nWA  [UPDATE]
 Apr 20  14 10   1086 Nata               12.7  UCAC4-298-220682   10.3  4.8  nQld,nNZ     [UPDATE]
 Apr 22  17 11    295 Theresia            1.3  TYC 6345-01269-1   10.2  5.8  sNZ          [UPDATE]
 Apr 25  11 19   1791 Patsayev            3.3  TYC 4951-00937-1    9.7  5.9  Vic,SA,WA    [UPDATE]
 Apr 25  15 01     56 Melete              5.8  TYC 5755-01891-1   10.2  2.3  Vic,sNSW,nNZ [UPDATE]
 Apr 25  19 08    904 Rockefellia         1.7  TYC 0579-00656-1   11.0  5.5  sNSW,nVic,SA [UPDATE]
 Apr 25  20 08    516 Amherstia          16.6  UCAC4-222-119550   11.7  0.5  Pacific
 Apr 26  15 55   1585 Union               4.4  UCAC4-494-071639   11.2  5.6  NZ           [UPDATE]
 Apr 26  17 41        2002GA32           11.8  UCAC4-361-112344   14.4  8.5  NZ,Vic-sWA
 Apr 27   9 28    713 Luscinia            4.5  TYC 0773-00988-1   10.6  5.5  nTas,sV,sNZ  [UPDATE]
 Apr 27  20 24     17 Thetis              3.6  UCAC4-384-154753   11.8  1.1  sWA-sQld     [UPDATE]
 Apr 28  11 48     12 Victoria            5.2  UCAC4-520-042092   12.0  1.2  WA,SA,wNSW   [UPDATE]
 Apr 28  16 57        2001FU172           3.9  UCAC4-299-080591   13.9  9.7  sA,NZ
 Apr 29   7 25     42 Isis                9.2  TYC 4988-00494-2    9.9  5.5  sNZ          [UPDATE]
 Apr 29  13 38    860 Ursina              4.9  TYC 5514-00341-1   11.4  5.5  Qld,nNT      [UPDATE]
 Apr 29  16 39   1109 Tata               10.7  UCAC4-326-085713   12.4  2.3  nNZ,seNSW-WA [UPDATE]
 Apr 29  16 54     56 Melete              4.1  UCAC4-407-131558   10.8  1.7  sWA-nNSW     [UPDATE]
 Apr 29  17 01     56 Melete              4.1  UCAC4-407-131559    9.4  3.0  Vic,nNZ      [UPDATE]
 Apr 29  18 04    591 Irmgard             6.9  UCAC4-258-075124   11.6  2.1  nQld-sWA     [UPDATE]




 May      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 May 01  13 53     52 Europa             28.0  2UCAC 38614568     12.1  0.5  nNT,nQld     [UPDATE]
 May 02  13 54    704 Interamnia        113.3  2UCAC 18511274     12.0  0.6  eTas,wSA,eWA [UPDATE]
 May 02  19 19    117 Lomia               5.0  TYC 5255-00726-1   11.8  2.3  nWA,NT,NQld  [UPDATE]
 May 04  12 54   7191 1993MA1             2.5  TYC 6886-01053-1    9.6  7.0  nNZ          [UPDATE]
 May 06  18 24    154 Bertha              7.4  TYC 6977-01002-1   11.5  2.4  nWA-Qld      [UPDATE]
 May 07  19 46   3647 Dermott             9.1  TYC 6283-00581-1   11.3  5.0  swWA-Qld     [UPDATE]
 May 08  09 57     38 Leda               10.9  TYC 7359-00435-1   10.8  0.7  sNZ,NSW      [UPDATE]
 May 08  14 36    123 Brunhild            3.3  2UCAC 35212092     11.6  2.5  WA           [UPDATE]
 May 09  12 45    516 Amherstia          14.7  TYC 8329-01943-1   11.8  0.3  nQld,NT,nWA  [UPDATE]
 May 09  20 58    372 Palma               9.3  TYC 5817-00243-1    9.8  4.1  NT,nWA       [UPDATE]
 May 10  08 27   2196 Ellicott            2.2  TYC 0784-00061-1   11.3  5.1  NSW, nNZ     [UPDATE]
 May 10  16 11    350 Ornamenta           6.8  TYC 5033-00970-1   11.4  2.4  nQld,NT,nWA  [UPDATE]
 May 12  11 17   1268 Libya               6.9  HIP 68918           7.8  7.2  sNZ,seNSW-WA [UPDATE]
 May 12  15 15    623 Chimaera            3.7  2UCAC 14228811     12.5  2.6  nNSW-nwWA    [UPDATE]
 May 12  17 33    302 Clarissa            4.3  2UCAC 20218921     11.4  3.6  swNSW,nV,sSA [UPDATE]
 May 14  13 02    222 Lucia               5.0  TYC 6168-01092-1   11.6  1.6  Qld,NT,nWA   [UPDATE]
 May 14  16 14   1202 Marina              9.4  TYC 6848-02565-1   10.3  5.8  nQld,NT,nWA  [UPDATE]
 May 15  10 49    516 Amherstia          13.5  2UCAC 11599107     12.2  0.2  Qld-nNT      [UPDATE]
 May 16  15 29    516 Amherstia          13.2  TYC 8316-02229-1   10.4  0.8  nNZ,Tas      [UPDATE]
 May 17  07 16    516 Amherstia          13.1  2UCAC 11598243     12.1  0.2  nNZ          [UPDATE]
 May 19  11 39    602 Marianna            9.0  HIP 67892           7.0  6.8  NZ,nNSW-nWA  [UPDATE]
 May 19  12 44   1715 Salli               3.3  TYC 0283-00347-1    9.1  6.1  NT,SA        [UPDATE]
 May 19  13 48    776 Berbericia          9.6  2UCAC 28211921     12.3  0.8  nQld,nNT,nWA [UPDATE]
 May 20  14 57    449 Hamburga           11.2  UCAC4-335-168951   12.2  1.9  Qld-nWA      [UPDATE]
 May 20  18 52    425 Cornelia            6.1  TYC 6194-00064-1   12.1  1.5  Qld-WA       [UPDATE]
 May 23  16 35    508 Princetonia        12.5  2UCAC 18467396     12.5  1.1  sNSW,Vic     [UPDATE]
 May 24  13 24    546 Herodias            7.5  HIP 95535           8.8  5.5  Qld-nWA      [UPDATE]
 May 24  16 03    291 Alice               1.4  TYC 6184-00208-1    9.7  4.4  NZ,Tas       [UPDATE]
 May 25  09 31   3564 Talthybius          5.5  2UCAC 24121537     12.0  4.4  NZ,NSW-cA    [UPDATE]
 May 25  13 11    987 Wallia              8.4  2UCAC 17364218     11.9  2.1  sQld-nWA     [UPDATE]
 May 25  17 52     99 Dike                9.1  TYC 6776-00943-1   10.1  1.9  seNSW,Vic    [UPDATE]
 May 25  19 36   1254 Erfordia            7.6  TYC 6877-00399-1   11.7  3.9  Qld,cA,WA    [UPDATE]
 May 26  13 33    659 Nestor              9.7  2UCAC 26895756     12.4  4.1  nNZ,NSW-nWA  [UPDATE]
 May 26  16 23    214 Aschera             3.8  TYC 6866-00551-1   11.3  2.2  sNSW,Vic,sSA [UPDATE]
 May 26  20 04    274 Philagoria          2.7  TYC 6245-00274-1    9.6  4.2  cQld,SA,swWA [UPDATE]
 May 27  16 57    208 Lacrimosa           3.7  TYC 5808-00743-1   10.8  3.7  sNZ          [UPDATE]
 May 27  17 18    850 Altona              5.3  TYC 5809-01398-1   11.2  3.6  sWA-Vic,NZ   [UPDATE]
 May 28  10 24    224 Oceana              7.1  TYC 7396-00675-1   11.2  1.5  NZ,NSW       [UPDATE]
 May 28  17 52    546 Herodias            7.0  2UCAC 13873850     11.9  2.5  Qld,wNSW,sSA [UPDATE]
 May 28  18 04   1468 Zomba               5.3  TYC 7900-01864-1   10.0  4.8  Qld,NT,cWA   [UPDATE]
 May 29  14 08    293 Brasilia            4.3  2UCAC 19957176     12.2  2.0  sQld,sWA     [UPDATE]
 May 29  15 31    277 Elvira              2.4  TYC 6231-01518-1   10.9  3.1  nNZ,Vic,sWA  [UPDATE]
 May 29  15 51  91133 1998HK151           6.0  UCAC4-313-163902   14.8  7.9  NZ,A
 May 29  18 10   1264 Letaba              4.8  TYC 1091-01512-1   11.8  2.4  SA,NT        [UPDATE]
 May 30  10 01    562 Salome              3.4  TYC 6852-00850-1    9.7  4.6  nNZ,NSW      [UPDATE]
 May 31  14 02   1256 Normannia           8.9  2UCAC 24464062     12.4  3.0  sNZ,Vic-WA   [UPDATE]
 May 31  17 28    271 Penthesilea         5.0  TYC 6837-00485-1   10.9  3.5  nNZ          [UPDATE]
 May 31  19 12      8 Flora              17.4  2UCAC 25126893     12.3  0.1  nQld-cWA     [UPDATE]
 



 Jun      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Jun 01  15 22    986 Amelia              8.0  2UCAC 22123399     11.5  2.7  sNZ          [UPDATE]
 Jun 01  16 17    367 Amicitia            1.4  TYC 5810-01112-1   10.3  4.9  nNSW-sWA     [UPDATE]
 Jun 03  11 06    628 Christine           6.3  TYC 6266-01219-1   11.8  1.5  sNZ, cTas    [UPDATE]
 Jun 03  11 21   3419 Guth                2.6  TYC 7379-00366-1   10.8  4.4  sSI of NZ    [UPDATE]
 Jun 03  18 14   3438 Inarradas           2.4  TYC 8358-01831-1    9.1  7.0  seQld-wVic   [UPDATE]
 Jun 04  11 08    591 Irmgard             9.2  TYC 7294-00394-1   11.4  2.6  Qld,nNSW,sSI [UPDATE]
 Jun 04  17 42     95 Arethusa           13.9  TYC 6253-04029-1   10.8  2.3  nNT, nQld    [UPDATE]
 Jun 04  18 19    583 Klotilde            7.3  TYC 6780-00761-1    8.5  5.0  sQld-cWA     [UPDATE]
 Jun 05  13 41   1535 Paijanne            4.0  HIP  68538          8.4  2.9  nQld         [UPDATE]
 Jun 05  15 03     87 Sylvia             19.5  2UCAC 21818498     12.3  0.5  cNSW-seSA    [UPDATE]
 Jun 06  08 42    425 Cornelia            7.2  TYC 6192-00661-1   10.6  3.2  swVic,sSI    [UPDATE]
 Jun 06  17 33   1194 Aletta              4.3  UCAC4-312-235620   12.3  2.8  cNSW-sWA     [UPDATE]
 Jun 07  18 47    615 Roswitha            6.2  TYC 6865-02564-1   11.3  2.3  NSW,SA       [UPDATE]
 Jun 08  09 15    120 Lachesis           15.3  UCAC4-283-146762   12.2  0.7  nNI,nQld     [UPDATE]
 Jun 08  12 31    516 Amherstia          10.9  2UCAC 12043139     12.4  0.2  neTas-nWA    [UPDATE]
 Jun 08  21 19    385 Ilmatar             4.9  TYC 5257-00843-1   11.8  1.8  seWA,nwSA    [UPDATE]
 Jun 09  18 10    628 Christine           5.4  2UCAC 26070439     11.7  1.4  neNSW-seSA   [UPDATE]
