Graze logo


PLANETARY OCCULTATIONS:
AUSTRALIA & NEW ZEALAND - 2023

QUICK LINKS TO THE PREDICTIONS TABLE

During 2023 many minor planet occultation tracks will pass over parts of Australia or New Zealand. A large number of these have been predicted by Edwin Goffin and summaries of most of these events can be reached by clicking on the links below. These predictions are also available through the RASNZ Occultation Section's CA series of Circulars.

Many of these events will be targetted for "last-minute astrometry", in which an attempt is made to accurately update the original prediction a few weeks before the event. Events which are especially favourably placed for observation from well populated parts of the region (e.g. south-eastern Australia) are more likely to receive "last-minute updates".


EXPLANATION OF THE TABLE
Date/Hr/Min :
Date and time of the event in Universal Time (UT). For Goffin events, the times given are for the geocentric appulse time while for Win Occult events, the time is the approximate optimum time for the major population areas nearest the path. UT is effectively equivalent to Greenwich Mean Time.
  • In New Zealand, add 12 hours to UT to get NZ Standard Time, or add 13 hours to get NZ Daylight Time.
  • In Eastern Australia, add 10 hours to UT to get Australian Eastern Standard Time , or add 11 hours to get Australian Eastern Daylight Time.
  • In Central Australia, add 9.5 hours to UT to get Australian Central Standard Time, or 10.5 hours to get Australian Central Daylight Time.
  • In Western Australia, add 8 hours to UT to get Western Australian Standard Time.

Minor Planet :
The number and name of the minor planet involved. Click the name for a prediction for the event prepared by Edwin Goffin. These predictions typically take the form of an approximately 200k GIF file which contains tabular information about the minor planet and star, a world map showing the predicted track, and two star charts showing the star involved and the path of the minor planet several days prior to the event. For further information about interpreting the predictions click here.

Max Dur :
Maximum expected duration (in seconds) of the occultation.

Star Name :
Catalog name and number of the star being occulted where catalog names are: HIP = Hipparcos; TYC = Tycho; PPMX = PPM Extended Catalogue; FK6 = Fundamental Katalog 6; UCAC4 or UCAC5 = US Naval Observatory CCD Astrograph Catalog 4th or 5th Edition and Gaia = European Space Agency GAIA catalogue.
Star positions in the Hipparcos, Tycho and UCAC Catalogs are accurate to around 10 milli-arcseconds, with the PPMX being about 2 to 5 times better while the FK6 catalogue is more accurate still but only available for a limited number of brighter stars. The Gaia catalogue is the most accurate, eventually expected to be 12 micro-arcseconds or better for stars in the brightness range here, but is still in development.

Star Mag :
Brightness of the star being occulted.

Del Mag :
The expected drop in magnitude (brightness) if the star is occulted. A drop in magnitude of about 0.6 is generally accepted as being at about the limit of human perception. NOTE: A number of events with magnitude drops at or close to zero are included for the sake of completeness. Although these will not be observable by visual observers, they may be observed with photoelectric equipment.

Region :
The expected region in which the occultation will be observed.
"A" = Australia; "NZ" = New Zealand; "PNG" = Papua New Guinea;
"s" = south; "n" = north; "e" = east; etc.
"miss" = updated prediction indicates the shadow will miss Australia and New Zealand.
If there is a note of particular importance concerning the event, click the link in this column.

Update? :
Click the link (if existing) for a recent update to the prediction.

NOTE:
Before downloading any predictions you are strongly urged to check out

[Using Planetary Occultation Predictions][Observing Preparations and Techniques]

January February March April May June
July August September October November December


 Jan      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Jan  1  12 37     27 Euterpe            30.9  TYC 0646-00665-1   11.6  0.3  WA,NT        [UPDATE]
 Jan  2  16 51    435 Ella                7.1  TYC 0274-01051-1   11.4  4.1  sWA,seA,sNZ  [UPDATE]
 Jan  2  16 08    137 Meliboea            4.5  UCAC4-378-069458   12.5  2.0  (vic, sNZ)   [UPDATE]
 Jan  3  09 41    199 Byblis              9.0  TYC 0061-00450-1   11.6  3.0  eQld, swSI   [UPDATE]
 Jan  4  12 31    214 Aschera             2.3  TYC 1915-00107-1    9.7  3.0  sNSW, nwVic  [UPDATE]
 Jan  4  10 56    224 Oceana              4.8  UCAC4-611-030071   12.4  0.8  sQld         [UPDATE]
 Jan  5  13 13     43 Ariadne             4.5  UCAC4-554-034558   12.3  0.3  sNZ,Tas      [UPDATE]
 Jan  5  17 38    377 Campania           17.4  TYC 0239-02223-1   11.2  2.3  nQld,NT,nWA  [UPDATE]
 Jan  7  12 27        2002VV130           9.7  TYC 1238-00944-1   10.7 12.5  sQld-sWA     
 Jan 10  16 10   1030 Vitja               2.9  TYC 5548-01491-1   12.1  3.7  sQld,sNT     [UPDATE]
 Jan 10  15 48     56 Melete             10.9  TYC 0238-01689-1    9.7  3.9  sQld-nWA     [UPDATE]
 Jan 13  08 48      2 Pallas             50.3  UCAC4 298-013468   10.2  0.1  sNZ,(eQld)   [UPDATE]
 Jan 14  13 58   2331 Parvulesco          3.6  HIP 53141           6.4  9.1  eAu          [UPDATE]
 Jan 15  17 21   1197 Rhodesia            4.4  UCAC4 510-030006   11.9  2.0  nNSW-sWA     [UPDATE]
 Jan 16  09 53      2 Pallas             47.4  UCAC4 300-013437   12.5  0.0  nNZ
 Jan 16  18 05   3702 Trubetskaya         1.8  HIP 43905           6.2  2.3               [UPDATE]
 Jan 17  19 54     17 Thetis              5.5  TYC 4961-00006-1   10.5  2.1  cWA          [UPDATE]
 Jan 18  16 31   1271 Isergina            3.4  TYC 4971-01081-1   10.8  5.9  seA,nNZ      [UPDATE]
 Jan 18  09 48   1243 Pamela              5.4  HIP 30752           8.4  6.2  nQld         [UPDATE]
 Jan 20  10 44        2004VM131           4.0  UCAC4 514-020633   14.5  9.5  Qld,cA       
 Jan 20  07 60      3 Juno                7.9  UCAC5 423-000442   12.4  0.1  nNZ          
 Jan 20  17 22      2 Pallas             44.0  TYC 6520-02128-1    9.7  0.1  Qld-nWA      [UPDATE]
 Jan 23  17 02    701 Oriola              3.9  UCAC4 533-027539   11.8  2.2  nWA,cA       [UPDATE]
 Jan 23  19 53    426 Hippo               8.5  UCAC4-337-065362   12.4  1.4  NT,cA        [UPDATE]
 Jan 29  10 37     83 Beatrix             4.8  UCAC4 527-003648   12.0  2.1  nA           [UPDATE]
 Jan 29  12 55     84 Klio                5.9  TYC 1931-01165-1   10.9  2.4  Qld-swWA     [UPDATE]
 Jan 30  16 54    104 Klymene             4.4  G164444.5-230502    7.6  7.5  sNSW,sNZ     [UPDATE]
 Jan 31  21 03   1315 Bronislawa         15.9  TYC 5541-01296-1   10.1  5.5  wWA          [UPDATE]


 Feb      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Feb  1  10 14    418 Alemannia          13.7  TYC 1303-00020-1    9.7  4.3  sQld,nSA     [UPDATE]
 Feb  1  10 17    619 Triberga            1.7  TYC 1303-00020-1    8.0  6.7  sSA,nwV,NSW  [UPDATE]
 Feb  5  20 45     98 Ianthe              3.0  TYC 7388-00501-1    8.7  5.7  nNT          [UPDATE]
 Feb  7  13 16    261 Prymno              5.9  TYC 1399-00230-1    9.9  2.1  seA-WA       [UPDATE]
 Feb  8  19 44     54 Alexandra           4.4  HIP 86650           7.8  5.0  nQld,NT      [UPDATE]
 Feb 11  12 14    805 Hormuthia           4.9  TYC 0191-00967-1   12.1  3.5  nNZ,Qld,nNT  [UPDATE]
 Feb 11  13 02    665 Sabine              7.8  TYC 1875-00603-1   10.9  3.1  NT,seWA      [UPDATE]
 Feb 11  19 10    754 Malabar             9.4  UCAC4 423-060028   12.3  2.2  seQ-Vic,Tas  [UPDATE]
 Feb 12  18 39 118379 1999HC12            8.7  TYC 6800-01411-1   11.5 12.8  WA,SA-Tas
 Feb 14   8 19    286 Iclea              10.1  UCAC4 491-022616   12.4  2.1  sNZ          [UPDATE]
 Feb 15  11 07    328 Gudrun              9.3  TYC 1958-00022-1   12.3  1.0  sQld,nwNSW   [UPDATE]
 Feb 15  13 20    957 Camelia             7.0  TYC 4870-00782-1   11.6  2.3  sNZ,nTas-WA  [UPDATE]
 Feb 16  10 46     43 Ariadne            20.1  UCAC4 555-027524    9.8  2.6  nNZ,sNSW-SA  [UPDATE]
 Feb 16  12 20      2 Pallas             31.0  UCAC4 349-014057   11.8  0.0  Tas-nQld     [UPDATE]
 Feb 16  15 23      6 Hebe               17.5  TYC 1377-00840-1   11.3  0.2  swWA         [UPDATE]
 Feb 18   9 38    377 Campania            8.0  TYC 0233-01267-1    8.3  4.3  nNZ,NSW      [UPDATE]
 Feb 18  19 34    187 Lamberta            3.6  TYC 7393-00380-1    9.5  3.5  WA,Tas       [UPDATE]
 Feb 19  20 21 538691 2016FW59           14.2  UCAC4 395-054227   14.3  8.4  cA,WA
 Feb 20  11 30    494 Virtus              8.6  TYC 1947-01369-1   10.3  3.5  NZ,sVic,nTas [UPDATE]
 Feb 20  11 46    911 Agamemnon          13.0  TYC 2892-00363-1    9.5  5.9  nQld
 Feb 20  18 11    284 Amalia              5.4  TYC 6165-00618-1   11.2  3.1  nWA-nNSW     [UPDATE]
 Feb 22  14 51    261 Prymno              8.5  UCAC4 566-043456   11.8  1.0  Qld,nNT      [UPDATE]
 Feb 24  11 54   1297 Quadea             15.9  UCAC4 572-026365   11.0  4.8  nWA-SA       [UPDATE]
 Feb 24  15 54   1517 Beograd             3.9  UCAC4 572-026365    9.4  6.0  sNZ,NSW-nWA  [UPDATE]
 Feb 25  13 00  60558 Echeclus            5.6  UCAC4 544-035507   14.8  5.5  sNZ,Vic-WA   [UPDATE]
 Feb 26  10 31    191 Kolga              15.4  UCAC4 516-040089   12.4  1.7  near NZ      [UPDATE]
 Feb 26  14 48    683 Lanzia             10.8  UCAC5 328-061264   12.5  0.9  NZ,nTas      [UPDATE]
 Feb 26  16 44     76 Freia               8.7  UCAC5 341-094390   12.3  2.5  sQld         [UPDATE]
 Feb 27  18 30    925 Alphonsina          4.0  UCAC5 233-082131   12.4  1.2  neNSW,Qld    [UPDATE]
 Feb 27  19 05    414 Liriope             3.2  UCAC4 363-106521   12.0  4.2  nWA-Qld      [UPDATE]
 Feb 28  14 11     25 Phocaea             7.1  TYC 4828-00607-1   12.0  1.3  sNZ,eV-nWA   [UPDATE]
 Feb 28  15 48     85 Io                 12.4  UCAC4 454-046322   11.8  1.0  nNZ,nNSW-nWA [UPDATE]


 Mar      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Mar  1  17 20     91 Aegina              6.5  UCAC4 332-082207   11.6  2.8  WA-sNSW,sNZ  [UPDATE]
 Mar  1  11 25    794 Irenaea             3.3  UCAC4 534-045038   11.6  6.0  seNSW-cWA    [UPDATE]
 Mar  2  08 55      2 Pallas             27.3  TYC 5377-03277-1   12.5  0.0  eNSW,seQld   [UPDATE]
 Mar  2  11 53    100 Hekate             14.5  TYC 1307-00399-1   11.8  2.1  swWA-nQld    [UPDATE]
 Mar  2  14 43        2014YD50            8.8  UCAC4 481-045967   14.2  7.9  nNZ,nNSW-nWA 
 Mar  4  15 29   1098 Hakone              1.9  HIP 53423           6.0  3.1  nQld-nWA     [UPDATE]
 Mar  4  10 10    191 Kolga              17.2  TYC 0774-00374-1   12.1  2.0  wVic-nQld    [UPDATE]
 Mar  5  19 56     98 Ianthe              4.0  UCAC4 262-170219   12.0  2.6  sWA,(sTas)   [UPDATE]
 Mar  5  19 47  88267 2001KE76           13.4  UCAC5 335-109932   14.9  8.8  swWA,sV,nTas 
 Mar  5  16 58    301 Bavaria             6.8  TYC 4957-00790-1   10.9  3.6  NZ,neNSW-nNT [UPDATE]
 Mar  5  17 19   1574 Meyer               6.5  UCAC4 321-082072   12.3  3.8  swWA,Tas,sNZ [UPDATE]
 Mar  6  20 41      7 Iris              266.6  UCAC4 339-069785   11.7  0.3  IndianO      
 Mar  6  08 47        2005TV189          12.6  UCAC5 460-018529   14.9  8.0  NSW          
 Mar  6  17 39   1005 Arago               3.0  TYC 7878-01118-1   11.1  5.2  NT-eVic      [UPDATE]
 Mar  7  19 14    431 Nephele             3.6  UCAC4-340-121279   12.5  2.4  WA,nSA,NSW   [UPDATE]
 Mar  7  20 21    245 Vera               18.7  TYC 6189-01147-1   10.5  3.6  WA,SA        [UPDATE]
 Mar 11  12 04    615 Roswitha            4.6  TYC 1871-00986-1   12.3  3.4  sWA          [UPDATE]
 Mar 11  16 38    886 Washingtonia        4.5  TYC 6836-00983-1    9.9  5.5  nNT,nQld,nNZ [UPDATE]
 Mar 12  11 28     25 Phocaea             7.1  UCAC4 425-032535   11.7  1.7  Tas-nQld     [UPDATE]
 Mar 13  14 39    393 Lampetia            5.0  UCAC4 371-104741   10.8  2.2  nNZ,(sNSW)   [UPDATE]
 Mar 15  14 12   1354 Botha               3.7  UCAC4 549-048045   12.1  4.2  sNZ,sNSW-WA  [UPDATE]
 Mar 15  15 43   1424 Sundmania           5.1  UCAC4 522-051325    8.7  6.1  sNZ,nVic-WA  [UPDATE]
 Mar 16  14 23    196 Philomela           6.3  UCAC4 331-159367   12.3  0.8  sNZ          [UPDATE]
 Mar 16  16 33      7 Iris               61.3  UCAC4 339-069723   12.0  0.3  nQld,nNT     [UPDATE]
 Mar 16  20 00     16 Psyche            135.6  UCAC4 371-072053   12.1  0.5  eVic-Qld     [UPDATE]
 Mar 16  14 18   2235 Vittore             4.4  TYC 5634-01251-1   11.7  4.9  sNZ          [UPDATE]
 Mar 18  15 48    431 Nephele             4.3  UCAC4 340-129526   11.9  2.9  Qld          [UPDATE]
 Mar 18  18 31   2393 Suzuki              3.2  TYC 6243-00049-1   10.0  6.6  WA-Qld       [UPDATE]
 Mar 18  16 32    774 Armor               3.6  TYC 6815-00487-1   11.9  2.2  WA-swVic,sNZ [UPDATE]
 Mar 18  10 25      2 Pallas             24.1  UCAC4 407-018782   12.3  0.0  seWA-NT      [UPDATE]
 Mar 19  13 17     22 Kalliope           14.6  TYC 0892-00194-1   11.1  0.8  nNZ,sQld-nWA [UPDATE]
 Mar 20  17 19    735 Marghanna           4.6  TYC 0305-00884-1   10.0  5.1  Tas,swWA     [UPDATE]
 Mar 22  20 45    209 Dido                5.6  UCAC4 307-261122   10.7  3.4  nWA,NT       [UPDATE]
 Mar 22  15 21    576 Emanuela            8.4  UCAC4 284-096596   12.1  2.7  swWA         [UPDATE]
 Mar 23  14 50      2 Pallas             23.2  UCAC4 416-022314   12.4  0.0  WA,NT        [UPDATE]
 Mar 24  15 46    193 Ambrosia            3.7  PPMX 13686558      11.7  4.1  eWA          
 Mar 25  17 56     15 Eunomia            11.4  UCAC4 309-245912   11.2  0.7  swWA,Tas,sNZ [UPDATE]
 Mar 26  17 29    301 Bavaria             4.7  TYC 0290-00544-1   12.3  1.8  NZ,NSW-WA    [UPDATE]
 Mar 27  19 07     34 Circe               7.3  UCAC4 362-140154   11.8  2.2  (sTas)       [UPDATE]
 Mar 28  22 00        2014JV80           15.8  UCAC4 355-156387   13.8  8.7  wWA          
 Mar 28  20 00    109 Felicitas           6.6  UCAC4-294-184843   12.3  3.0  nWA-sQld     [UPDATE]
 Mar 28  14 20    580 Selene              3.6  UCAC4 477-050485   11.7  3.4  sTas,swWA    [UPDATE]
 Mar 28  07 11    654 Zelinda            32.6  UCAC4 389-046302   11.8  0.5  sNZ          
 Mar 29  14 31    729 Watsonia            3.8  UCAC4 424-074848   12.3  2.0  sNZ          [UPDATE]
 Mar 30  13 36    202 Chryseis           10.1  UCAC4 381-088636   12.2  1.4  nNZ (sAu)    [UPDATE]
 Mar 31  16 22    326 Tamara              3.8  UCAC4 251-179260   12.1  1.4  NT-neNSW,sNZ [UPDATE]
 Mar 31  10 40    978 Aidamina            7.5  TYC 4875-01461-1   10.5  5.3  neNSW,seQld  [UPDATE]


 Apr      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Apr  3  13 53   1039 Sonneberga          4.7  TYC 6153-00594-1   10.3  5.0  NZ,neNSW-nWA [UPDATE]
 Apr  3  17 26    336 Lacadiera          21.0  UCAC4 345-073636   12.4  0.9  sTas,WA      [UPDATE]
 Apr  7  15 20    829 Academia            7.7  TYC 7366-00317-1   10.9  4.8  NT,SA        [UPDATE]
 Apr  7  19 54 583751 2016NZ90           12.9  UCAC4 356-193568   14.1  8.5  sSA,Vic,sNSW
 Apr  8  14 12     87 Sylvia             12.5  UCAC4 323-214686   12.4  1.1  sNZ          [UPDATE]
 Apr  8  17 57    702 Alauda             23.7  UCAC4 232-077997   12.4  0.7  NSW,Vic,SA   [UPDATE]
 Apr  9  11 46   2393 Suzuki              6.6  UCAC4 360-116177   11.8  4.2  nNZ          [UPDATE]
 Apr  9  20 04    439 Ohio                4.9  TYC 5537-00111-1   11.4  2.9  NSW,SA,WA    [UPDATE]
 Apr 11  12 28   1256 Normannia          14.0  Gaia 069-0144511   10.3  5.5  nwTas-SA     [UPDATE]
 Apr 12  14 13 524049 2000CQ105          12.7  TYC 1430-00917-1   11.0 11.7  sQld-nWA
 Apr 12  16 21    676 Melitta             6.4  TYC 5692-02261-1   10.8  3.9  nNSW-swWA    [UPDATE]
 Apr 15   8 50        2004XX190          13.5  UCAC4 570-030812   13.6  9.7  nNSW
 Apr 15  13 09    393 Lampetia            6.1  UCAC4 398-086351   12.1  0.8  nNZ          [UPDATE]
 Apr 16  12 35     91 Aegina             37.2  UCAC4 326-089552   11.6  2.1  Qld,NT,nWA   [UPDATE]
 Apr 16  16 30    109 Felicitas          15.3  UCAC5 290-173717   12.5  2.4  NT-swSA      [UPDATE]
 Apr 17  17 07 533562 2014JQ80            9.2  UCAC5 365-073857   15.0  7.6  nNZ,NSW-WA
 Apr 17  17 21   2008 Konstitutsiya       4.7  UCAC4 228-150813   11.9  3.4  WA           [UPDATE]
 Apr 18  13 54    756 Lilliana            5.9  UCAC4 403-054826   12.5  1.5  sNZ,nNSW,Qld [UPDATE]
 Apr 18  14 38    326 Tamara              4.8  UCAC5 231-168401   12.4  1.0  nNZ          [UPDATE]
 Apr 20  12 47   2219 Mannucci            3.1  TYC 1936-01052-1   11.7  5.1  eWA,wSA      [UPDATE]
 Apr 21  17 53    501 Urhixidur           7.6  UCAC4 209-135240   12.0  2.4  NZ           [UPDATE]
 Apr 22  14 41     73 Klytia              6.1  UCAC4 454-050553   12.4  1.3  sNZ,Vic,swWA [UPDATE]
 Apr 22  17 13     33 Polyhymnia          7.1  TYC 6179-00884-1   11.3  1.9  sNZ          [UPDATE]
 Apr 23  12 35   2655 Guangxi             9.0  UCAC4 359-114431   12.1  5.1  nNZ,sNSW     [UPDATE]
 Apr 23  16 12     19 Fortuna            22.6  UCAC4 345-083839   11.5  0.8  nQld,nNT     [UPDATE]
 Apr 24  17 57    471 Papagena            8.0  TYC 4987-00614-1   11.5  1.0  nNZ,seA,sWA  [UPDATE]
 Apr 24  20 48        2010LQ68           12.1  UCAC4 324-127818   13.1 10.4  SA,sWA
 Apr 25  11 34    396 Aeolia              3.5  HIP 43360           8.4  7.2  nWA,NT,Qld   [UPDATE]
 Apr 26  19 41    393 Lampetia            7.2  UCAC5 410-093641   12.4  0.5  sSA-seQld    [UPDATE]
 Apr 27  16 36     16 Psyche             20.4  UCAC5 380-068049   12.4  0.2  sNZ,Tas,swWA [UPDATE]
 Apr 27  18 55   1765 Wrubel              3.4  TYC 7425-01944-1   10.7  4.4  WA           [UPDATE]
 Apr 27  19 22    161 Athor               5.1  TYC 6771-01189-1    9.2  3.1  nQld-WA      [UPDATE]
 Apr 27  19 23    161 Athor               5.1  Gaia 064-0146072   12.4  0.7  nQld-WA      [UPDATE]
 Apr 28  18 25     32 Pomona              8.5  TYC 6154-00399-1   10.7  0.6  Vic,swWA     [UPDATE]
 Apr 29   8 21    221 Eos                 8.2  UCAC4 545-047373   12.1  1.8  SA,NSW,nNZ   [UPDATE]
 Apr 29  11 51  88268 2001KK76           22.9  UCAC4 333-181208   15.0  7.7  sNZ
 Apr 30   8 30     80 Sappho              6.9  TYC 0233-00303-1   11.0  2.2  SA-seQld     [UPDATE]


 May      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 May  1  20 01    705 Erminia             9.6  UCAC4 259-066985   12.2  1.2  NT,WA        [UPDATE]
 May  2  15 36   1070 Tunica              3.1  TYC 0368-00728-1   11.1  4.9  sNSW-nWA     [UPDATE]
 May  2  18 30    143 Adria              13.9  UCAC4 274-192101   12.4  1.7  WA-Vic,sNZ   [UPDATE]
 May  2  15 17    453 Tea                 3.2  TYC 6165-01185-1   10.1  2.3               [UPDATE]
 May  3  21 08   3171 WangShouguan        5.1  UCAC4 280-156742   11.6  5.4  sWA,NT       [UPDATE]
 May  4  17 24    886 Washingtonia       11.9  UCAC4-297-148565   12.3  2.3  nQld-wSA     [UPDATE]
 May  4  16 21    202 Chryseis           13.4  UCAC4 387-081472   12.4  0.9  sNZ,Vic-WA   [UPDATE]
 May  4  21 31     44 Nysa                7.4  HIP 79679           9.4  1.6  cWA          [UPDATE]
 May  6  16 47    398 Admete              3.4  TYC 6754-01143-1   10.4  4.7  NSW,SA,WA    [UPDATE]
 May 10  18 12    356 Liguria            24.1  UCAC4 284-192169   11.6  2.6  nNT,WA       [UPDATE]
 May 10  19 52   1867 Deiphobus           4.5  UCAC4-502-142066   12.5  3.8  swWA-nQld    [UPDATE]
 May 10  16 44   3248 Farinella           4.5  UCAC4-268-112653   12.2  3.6  neNSW-seSA   [UPDATE]
 May 11  10 36   4930 Rephiltim           2.8  UCAC4 490-059340    8.7  7.4  cQld-cWA     [UPDATE]
 May 11  16 07  50085 2013HT156           5.0  UCAC4 364-067524   14.6  9.4  NZ,Tas,swWA  
 May 12  15 19    931 Whittemora          2.9  UCAC4 406-065090   12.2  2.8  nQld-nWA     [UPDATE]
 May 12  09 37    551 Ortrud              3.6  UCAC4-540-047894   12.5  2.9  nNT,nQld     [UPDATE]
 May 13  15 35    333 Badenia             5.4  TYC 6137-00402-1   10.6  4.2  nNSW-cWA     [UPDATE]
 May 13  09 07    399 Persephone          3.9  UCAC4 497-054736   12.0  2.3  NT-neNSW,sNZ [UPDATE]
 May 13  20 54    342 Endymion            3.8  TYC 5773-00022-1   10.0  5.8  WA,cA        [UPDATE]
 May 13  19 38        2006HA123           8.0  UCAC4 324-117829   13.8  9.6  seA          
 May 14  16 24    336 Lacadiera           8.6  TYC 6152-00631-1    9.0  3.2  Qld,NT,nWA   [UPDATE]
 May 16  16 35     34 Circe              24.4  UCAC4 373-141518   12.3  1.3  nNZ,NSW-nWA  [UPDATE]
 May 16  15 38    202 Chryseis            8.8  TYC 5667-00832-1   11.9  1.1  nNSW-cWA     [UPDATE]
 May 16  12 10    109 Felicitas          10.0  UCAC4-283-191217   12.3  2.3  nNSW         [UPDATE]
 May 16  13 14   1581 Abanderada          3.8  UCAC4 345-097119   12.2  3.3  sQld-nWA     [UPDATE]
 May 16  10 09   1030 Vitja               8.5  UCAC4 453-055096   12.4  2.4  cNZ,nQld     [UPDATE]
 May 17  09 06  12615 2001YJ140           8.5  UCAC4 548-046059   12.4 10.1  cA,NSW       
 May 17  21 17    393 Lampetia           12.6  UCAC4 436-089642   11.6  0.7  wSA,cA       [UPDATE]
 May 18  21 00     52 Europa             39.3  TYC 6265-01380-1   12.2  0.6  nWA,cNT      [UPDATE]
 May 19  16 05   1213 Algeria             2.4  HIP 70306           4.3 12.0               [UPDATE]
 May 19  13 40   1436 Salonta             7.5  UCAC4 338-136858   12.3  2.8  nNZ,nQld     [UPDATE]
 May 20  11 10    886 Washingtonia        8.4  UCAC4 289-139832   12.4  1.9  nNZ,sNSW,SA  [UPDATE]
 May 20  14 33   1057 Wanda               7.5  UCAC4-337-156337   12.4  3.4  Qld,nNT      [UPDATE]
 May 22  20 17  47932 2000GN171           8.5  UCAC4 294-106307   13.6  7.3  nQld-WA      [UPDATE]
 May 26  15 53  50000 Quaoar             55.5  UCAC4 375-128973   14.8  4.0  NZ,sA        [UPDATE]
 May 26  18 08    431 Nephele            16.4  UCAC4 342-162439   12.1  1.7  sNZ          [UPDATE]
 May 27  13 36    202 Chryseis            7.2  UCAC4 390-076168   11.9  1.0  Qld-nWA      [UPDATE]
 May 27  14 09   1085 Amaryllis           4.9  HIP 110077          8.7  6.9  nNZ          [UPDATE]
 May 28  12 28   1189 Terentia            3.5  HIP 49020          10.9  0.8  swWA,Vic     [UPDATE]
 May 28  18 21   3171 WangShouguan        2.9  UCAC4 273-121854   12.4  4.2  Qld-swWA     [UPDATE]
 May 28  18 18    445 Edna                6.3  TYC 7876-02641-1   11.7  2.7  nQld-WA      [UPDATE]
 May 28  11 57    146 Lucina             14.4  UCAC4 339-113933   12.5  0.6  cQld-nWA     [UPDATE]
 May 29  14 42   3248 Farinella           3.4  TYC 7869-00368-1   11.6  3.9  cQld-cWA     [UPDATE]
 May 29  15 33    109 Felicitas           7.1  TYC 7401-00029-1   10.4  3.8  seNSW-seSA   [UPDATE]
 May 29  15 54     34 Circe              14.0  UCAC4 375-131159   10.8  2.3  nNSW-cWA     [UPDATE]
 May 29  11 14   1041 Asta                4.1  TYC 6838-00769-1   11.0  4.2  Qld-nWA      [UPDATE]
 May 30  20 18    207 Hedda               6.4  TYC 6804-00660-1   11.2  1.7  Qld-swWA     [UPDATE]
 May 31  13 23     11 Parthenope         16.3  UCAC4 369-080693   13.6  0.0  sQld-cWA     [UPDATE]
 May 31  18 23   2008 Konstitutsiya       4.2  UCAC4-200-142818   12.5  2.5  seQld-seSA   [UPDATE]
 May 31  12 54     34 Circe              13.3  UCAC4 376-125217   12.5  1.0  sQld-nWA     [UPDATE]
 May 31  19 23   1436 Salonta             5.5  UCAC4 342-123059   12.4  2.5  Qld-nWA      [UPDATE]


 Jun      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Jun  2  19 43    445 Edna                5.9  Gaia 049-0175697   12.4  2.1  sQld-SA      [UPDATE]
 Jun  4   8 40    223 Rosa                3.2  UCAC4 530-050332   12.1  3.3  Qld,nNZ      [UPDATE]
 Jun  4  16 03    202 Chryseïs            6.5  UCAC4 390-074749   12.5  0.6  sNSW-swWA    [UPDATE]
 Jun  4  17 41    657 Gunlöd              4.7  PPMX 13718411      11.9  2.8  near NZ      [UPDATE]
 Jun  5  10 33    150 Nuwa               13.4  TYC 6188-00604-1   12.1  1.2  NZ,NSW-nWA   [UPDATE]
 Jun  5  16 21    676 Melitta            10.4  UCAC4 416-096953   12.3  1.7  nNSW-sWA     [UPDATE]
 Jun  5  18 47   1136 Mercedes            4.3  TYC 5184-00497-1    9.9  5.1  wVic-Qld     [UPDATE]
 Jun  6   9 23     22 Kalliope           22.3  UCAC4 486-055214   11.5  0.9  near NZ      [UPDATE]
 Jun  6  12 04   1213 Algeria             3.9  TYC 6734-01170-1   11.4  4.9  NZ,neNSW-NT  [UPDATE]
