Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (44) NYSA - 2023 May 04

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2023 MAR 16, 16:09 UT

Event Rank : 99

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Nysa Update Map


On 2023 May 04 UT, the 74.5 km diameter asteroid (44) Nysa will occult a 9.4 mag star in the constellation Scorpius for observers along a path across Australia, from Carnarvon just at the start of morning twilight across central Western Australia and into southern Northern Territory in sunrise.

In the case of an occultation, the combined light of the asteroid and the star will drop by 1.57 mag to 10.65 mag (the magnitude of the asteroid) for at most 7.380 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, inparticular the institutions participating in the Gaia Multilateral Agreement.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
Occultation of HIP 79679 by 44 Nysa on 2023 May 4
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    110  0  0   -26 20 20   21 23 55.6    43   273   -23  -26  0  0  -26 40 40  -25 47  6  -26 53 35   0.12
    111  0  0   -26 17 13   21 23 49.0    42   272   -22  -25 56 53  -26 37 34  -25 43 59  -26 50 29   0.12
    112  0  0   -26 13 49   21 23 42.6    41   272   -21  -25 53 28  -26 34 10  -25 40 34  -26 47  5   0.11

    113  0  0   -26 10  6   21 23 36.2    40   271   -20  -25 49 44  -26 30 28  -25 36 50  -26 43 23   0.11
    114  0  0   -26  6  4   21 23 29.9    40   271   -20  -25 45 43  -26 26 27  -25 32 48  -26 39 23   0.11
    115  0  0   -26  1 45   21 23 23.8    39   270   -19  -25 41 22  -26 22  8  -25 28 27  -26 35  4   0.11
    116  0  0   -25 57  7   21 23 17.7    38   270   -18  -25 36 44  -26 17 30  -25 23 48  -26 30 27   0.11
    117  0  0   -25 52 10   21 23 11.8    37   269   -17  -25 31 47  -26 12 34  -25 18 51  -26 25 31   0.11

    118  0  0   -25 46 55   21 23  5.9    36   269   -16  -25 26 31  -26  7 20  -25 13 35  -26 20 18   0.11
    119  0  0   -25 41 22   21 23  0.2    35   269   -15  -25 20 58  -26  1 48  -25  8  1  -26 14 46   0.11
    120  0  0   -25 35 31   21 22 54.6    34   268   -14  -25 15  6  -25 55 57  -25  2  9  -26  8 55   0.11
    121  0  0   -25 29 21   21 22 49.1    33   268   -13  -25  8 55  -25 49 48  -24 55 58  -26  2 47   0.11
    122  0  0   -25 22 53   21 22 43.7    32   267   -13  -25  2 26  -25 43 21  -24 49 28  -25 56 20   0.11

    123  0  0   -25 16  6   21 22 38.5    32   267   -12  -24 55 39  -25 36 35  -24 42 40  -25 49 35   0.11
    124  0  0   -25  9  1   21 22 33.3    31   266   -11  -24 48 33  -25 29 31  -24 35 34  -25 42 31   0.11
    125  0  0   -25  1 38   21 22 28.3    30   266   -10  -24 41  9  -25 22  8  -24 28  9  -25 35  9   0.11
    126  0  0   -24 53 56   21 22 23.4    29   265    -9  -24 33 26  -25 14 28  -24 20 26  -25 27 29   0.11
    127  0  0   -24 45 56   21 22 18.6    28   265    -8  -24 25 25  -25  6 28  -24 12 24  -25 19 31   0.11

    128  0  0   -24 37 38   21 22 14.0    27   264    -7  -24 17  6  -24 58 11  -24  4  4  -25 11 14   0.11
    129  0  0   -24 29  1   21 22  9.5    26   264    -6  -24  8 28  -24 49 35  -23 55 26  -25  2 39   0.11
    130  0  0   -24 20  6   21 22  5.1    25   264    -5  -23 59 32  -24 40 42  -23 46 30  -24 53 46   0.11
    131  0  0   -24 10 53   21 22  0.9    24   263    -4  -23 50 18  -24 31 29  -23 37 15  -24 44 34   0.11
    132  0  0   -24  1 22   21 21 56.7    24   263    -4  -23 40 45  -24 21 59  -23 27 41  -24 35  4   0.11

    133  0  0   -23 51 32   21 21 52.8    23   262    -3  -23 30 55  -24 12 10  -23 17 50  -24 25 17   0.11
    134  0  0   -23 41 24   21 21 48.9    22   262    -2  -23 20 46  -24  2  4  -23  7 40  -24 15 11   0.11
    135  0  0   -23 30 58   21 21 45.2    21   262    -1  -23 10 18  -23 51 39  -22 57 12  -24  4 46   0.11
    136  0  0   -23 20 14   21 21 41.7    20   261     0  -22 59 33  -23 40 56  -22 46 26  -23 54  4   0.11
    137  0  0   -23  9 12   21 21 38.3    19   261     1  -22 48 30  -23 29 55  -22 35 22  -23 43  4   0.11

    138  0  0   -22 57 52   21 21 35.0    18   260     2  -22 37  8  -23 18 36  -22 24  0  -23 31 46   0.11
    139  0  0   -22 46 14   21 21 31.9    17   260     3  -22 25 29  -23  6 59  -22 12 20  -23 20 10   0.11
    140  0  0   -22 34 18   21 21 28.9    16   260     4  -22 13 32  -22 55  4  -22  0 22  -23  8 16   0.11
    141  0  0   -22 22  4   21 21 26.1    15   259     5  -22  1 17  -22 42 52  -21 48  6  -22 56  4   0.11
    142  0  0   -22  9 32   21 21 23.4    14   259     6  -21 48 44  -22 30 22  -21 35 32  -22 43 35   0.12

    143  0  0   -21 56 43   21 21 20.9    13   258     7  -21 35 53  -22 17 34  -21 22 41  -22 30 48   0.12
    144  0  0   -21 43 36   21 21 18.6    12   258     8  -21 22 45  -22  4 28  -21  9 32  -22 17 43   0.12
    145  0  0   -21 30 12   21 21 16.4    11   258     8  -21  9 19  -21 51  6  -20 56  5  -22  4 21   0.12
    146  0  0   -21 16 30   21 21 14.4    10   257     9  -20 55 36  -21 37 25  -20 42 21  -21 50 42   0.12
    147  0  0   -21  2 31   21 21 12.6    10   257    10  -20 41 36  -21 23 28  -20 28 20  -21 36 45   0.12

    148  0  0   -20 48 15   21 21 10.9     9   257    11  -20 27 19  -21  9 13  -20 14  2  -21 22 31   0.12
    149  0  0   -20 33 42   21 21  9.4     8   256    12  -20 12 44  -20 54 41  -19 59 26  -21  8  0   0.12
    150  0  0   -20 18 52   21 21  8.0     7   256    13  -19 57 53  -20 39 53  -19 44 34  -20 53 13   0.13
    151  0  0   -20  3 45   21 21  6.9     6   256    14  -19 42 44  -20 24 47  -19 29 25  -20 38  8   0.13
    152  0  0   -19 48 22   21 21  5.9     5   255    15  -19 27 19  -20  9 25  -19 13 59  -20 22 47   0.14

    153  0  0   -19 32 42   21 21  5.1     4   255    16  -19 11 38  -19 53 47  -18 58 17  -20  7  9   0.14
    154  0  0   -19 16 46   21 21  4.5     3   255    17  -18 55 40  -19 37 52  -18 42 18  -19 51 15   0.16
    155  0  0   -19  0 33   21 21  4.1     2   254    18  -18 39 27  -19 21 41  -18 26  3  -19 35  5   0.19
    156  0  0   -18 44  5   21 21  3.8     1   254    19  -18 22 57  -19  5 14  -18  9 33  -19 18 39   0.30
Uncertainty in time = +/- 4 secs
Prediction of 2023 Mar 16.7

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]