Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (47932) 2000GN171 - 2023 May 22

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2022 JUN 15, 03:54 UT

Event Rank : 11

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

2000GN171 Update Map


On 2023 May 22 UT, the 190.5 km diameter asteroid (47932) 2000 GN171 will occult a 13.6 mag star in the constellation Scorpius for observers along a broad path of consdierable uncertainty across Australia, from Albany crossing Esperence and into central Australia. The one sigma limit covers most of the Australia mainland, other than northern Western Australia and The Northern Territory, but from the eastern states the event will be at low elevation and well into morning twilight. Perth and Adelaide are well within the one sigma limit.

In the case of an occultation, the combined light of the asteroid and the star will drop by 7.31 mag to 20.93 mag (the magnitude of the asteroid) for at most 8.520 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, inparticular the institutions participating in the Gaia Multilateral Agreement.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
Occultation of UCAC4 294-106307 by 47932 2000 GN171 on 2023 May 22
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    110  0  0   -37 59 23   20 26 22.6    55   268   -38  -37  3 33  -38 55 24  -25 46 54  -50 48 46   0.21

    111  0  0   -37 42  8   20 26 19.2    54   267   -37  -36 46 10  -38 38 19  -25 27 45  -50 33 44   0.21
    112  0  0   -37 24 26   20 26 15.8    53   266   -36  -36 28 19  -38 20 46  -25  8  7  -50 18 17   0.21
    113  0  0   -37  6 16   20 26 12.3    52   265   -35  -36  9 59  -38  2 45  -24 47 59  -50  2 23   0.21
    114  0  0   -36 47 37   20 26  8.9    52   264   -35  -35 51 12  -37 44 16  -24 27 21  -49 46  2   0.21
    115  0  0   -36 28 31   20 26  5.5    51   263   -34  -35 31 56  -37 25 19  -24  6 14  -49 29 15   0.21

    116  0  0   -36  8 56   20 26  2.1    50   262   -33  -35 12 11  -37  5 53  -23 44 38  -49 12  1   0.21
    117  0  0   -35 48 53   20 25 58.8    49   262   -32  -34 51 58  -36 46  0  -23 22 32  -48 54 20   0.21
    118  0  0   -35 28 21   20 25 55.4    48   261   -31  -34 31 17  -36 25 38  -22 59 57  -48 36 11   0.21
    119  0  0   -35  7 21   20 25 52.1    48   260   -31  -34 10  7  -36  4 47  -22 36 53  -48 17 35   0.21
    120  0  0   -34 45 52   20 25 48.8    47   259   -30  -33 48 28  -35 43 28  -22 13 19  -47 58 31   0.21

    121  0  0   -34 23 54   20 25 45.5    46   258   -29  -33 26 21  -35 21 41  -21 49 17  -47 38 59   0.21
    122  0  0   -34  1 28   20 25 42.3    45   258   -28  -33  3 45  -34 59 24  -21 24 45  -47 18 59   0.21
    123  0  0   -33 38 34   20 25 39.0    44   257   -27  -32 40 41  -34 36 40  -20 59 45  -46 58 30   0.21
    124  0  0   -33 15 10   20 25 35.8    43   256   -26  -32 17  8  -34 13 26  -20 34 15  -46 37 33   0.21
    125  0  0   -32 51 18   20 25 32.7    42   255   -25  -31 53  6  -33 49 44  -20  8 18  -46 16  7   0.21

    126  0  0   -32 26 58   20 25 29.5    41   255   -25  -31 28 36  -33 25 34  -19 41 52  -45 54 12   0.21
    127  0  0   -32  2  9   20 25 26.4    40   254   -24  -31  3 37  -33  0 55  -19 14 58  -45 31 49   0.21
    128  0  0   -31 36 52   20 25 23.3    39   253   -23  -30 38 10  -32 35 48  -18 47 37  -45  8 56   0.21
    129  0  0   -31 11  7   20 25 20.3    39   253   -22  -30 12 15  -32 10 12  -18 19 48  -44 45 35   0.21
    130  0  0   -30 44 53   20 25 17.3    38   252   -21  -29 45 52  -31 44  8  -17 51 32  -44 21 44   0.21

    131  0  0   -30 18 12   20 25 14.3    37   252   -20  -29 19  2  -31 17 37  -17 22 49  -43 57 24   0.21
    132  0  0   -29 51  3   20 25 11.4    36   251   -19  -28 51 43  -30 50 37  -16 53 40  -43 32 34   0.21
    133  0  0   -29 23 27   20 25  8.5    35   250   -18  -28 23 57  -30 23 10  -16 24  5  -43  7 16   0.21
    134  0  0   -28 55 23   20 25  5.7    34   250   -17  -27 55 45  -29 55 16  -15 54  4  -42 41 28   0.21
    135  0  0   -28 26 52   20 25  2.9    33   249   -16  -27 27  5  -29 26 54  -15 23 38  -42 15 11   0.21

    136  0  0   -27 57 55   20 25  0.2    32   249   -15  -26 57 59  -28 58  6  -14 52 48  -41 48 25   0.21
    137  0  0   -27 28 31   20 24 57.6    31   248   -14  -26 28 27  -28 28 51  -14 21 33  -41 21 11   0.21
    138  0  0   -26 58 42   20 24 55.0    30   248   -13  -25 58 29  -27 59 10  -13 49 55  -40 53 27   0.21
    139  0  0   -26 28 27   20 24 52.4    29   247   -12  -25 28  5  -27 29  3  -13 17 55  -40 25 15   0.21
    140  0  0   -25 57 47   20 24 49.9    28   247   -11  -24 57 17  -26 58 31  -12 45 31  -39 56 35   0.21

    141  0  0   -25 26 42   20 24 47.5    27   246   -10  -24 26  5  -26 27 35  -12 12 47  -39 27 26   0.21
    142  0  0   -24 55 14   20 24 45.2    26   246    -9  -23 54 29  -25 56 14  -11 39 41  -38 57 50   0.21
    143  0  0   -24 23 22   20 24 42.9    25   245    -8  -23 22 29  -25 24 29  -11  6 15  -38 27 46   0.21
    144  0  0   -23 51  7   20 24 40.7    24   245    -7  -22 50  7  -24 52 21  -10 32 30  -37 57 16   0.21
    145  0  0   -23 18 29   20 24 38.6    23   244    -6  -22 17 23  -24 19 51  - 9 58 27  -37 26 18   0.22

    146  0  0   -22 45 30   20 24 36.5    22   244    -5  -21 44 18  -23 46 58  - 9 24  5  -36 54 55   0.22
    147  0  0   -22 12 10   20 24 34.6    21   243    -4  -21 10 52  -23 13 44  - 8 49 27  -36 23  5   0.22
    148  0  0   -21 38 30   20 24 32.7    19   243    -3  -20 37  6  -22 40 10  - 8 14 33  -35 50 51   0.22
    149  0  0   -21  4 31   20 24 30.9    18   243    -2  -20  3  1  -22  6 16  - 7 39 23  -35 18 12   0.22
    150  0  0   -20 30 13   20 24 29.2    17   242    -1  -19 28 38  -21 32  3  - 7  4  0  -34 45  9   0.22

    151  0  0   -19 55 37   20 24 27.6    16   242     0  -18 53 57  -20 57 32  - 6 28 23  -34 11 43   0.22
    152  0  0   -19 20 44   20 24 26.1    15   242     1  -18 19  0  -20 22 43  - 5 52 34  -33 37 54   0.22
    153  0  0   -18 45 35   20 24 24.7    14   241     2  -17 43 47  -19 47 39  - 5 16 34  -33  3 44   0.22
    154  0  0   -18 10 11   20 24 23.3    13   241     3  -17  8 19  -19 12 18  - 4 40 25  -32 29 12   0.22
    155  0  0   -17 34 33   20 24 22.1    12   241     5  -16 32 38  -18 36 43   .. .. ..  -31 54 21   0.23

    156  0  0   -16 58 42   20 24 21.0    11   240     6  -15 56 44  -18  0 55   .. .. ..  -31 19 10   0.23
    157  0  0   -16 22 38   20 24 20.0     9   240     7  -15 20 38  -17 24 54   .. .. ..  -30 43 41   0.23
    158  0  0   -15 46 24   20 24 19.1     8   240     8  -14 44 22  -16 48 42   .. .. ..  -30  7 54   0.24
    159  0  0   -15 10  0   20 24 18.3     7   239     9  -14  7 57  -16 12 19   .. .. ..  -29 31 52   0.24
    160  0  0   -14 33 27   20 24 17.6     6   239    10  -13 31 22  -15 35 47   .. .. ..  -28 55 33   0.25

    161  0  0   -13 56 46   20 24 17.1     5   239    11  -12 54 41  -14 59  7   .. .. ..  -28 19  1   0.26
    162  0  0   -13 19 59   20 24 16.6     4   239    12  -12 17 54  -14 22 20   .. .. ..  -27 42 16   0.28
    163  0  0   -12 43  6   20 24 16.3     3   238    14  -11 41  1  -13 45 27   .. .. ..  -27  5 18   0.31
    164  0  0   -12  6  9   20 24 16.1     2   238    15  -11  4  5  -13  8 29   .. .. ..  -26 28 10   0.40
    165  0  0   -11 29  9   20 24 16.0     0   238    16   .. .. ..  -12 31 28   .. .. ..  -25 50 52   1.03
Uncertainty in time = +/- 127 secs
Prediction of 2022 Jun 15.2

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]