Astrometry has yielded improvements to the predicted tracks of the following occultations:
(2672) Pisek / TYC 0721-00483-1 event on 2006 Dec 30 (Updated: 2006 DEC 19, 09:29 UT)
(976) Benjamina / TYC 0789-00974-1 event on 2006 Dec 29 (Updated: 2006 DEC 19, 09:08 UT)
(954) Li / TYC 1342-00894-1 event on 2006 Dec 29 (Updated: 2006 DEC 19, 09:06 UT)
(2258) Viipuri / TYC 1884-00002-1 event on 2006 Dec 26 (Updated: 2006 DEC 19, 08:17 UT)
(1362) Griqua / TYC 0158-02926-1 event on 2006 Dec 25 (Updated: 2006 DEC 19, 07:53 UT)
(759) Vinifera / TYC 5220-01320-1 event on 2006 Dec 23 (Updated: 2006 DEC 19, 07:06 UT)
(1217) Maximiliana / HIP 23607 event on 2006 Dec 22 (Updated: 2006 DEC 19, 07:01 UT)
(547) Praxedis / TYC 4822-01929-1 event on 2006 Dec 18 (Updated: 2006 NOV 19, 00:46 UT)
(1361) Leuschneria / HIP 12809 event on 2006 Dec 18 (Updated: 2006 NOV 19, 00:45 UT)
(1724) Vladimir / TYC 0088-00794-1 event on 2006 Dec 17 (Updated: 2006 NOV 19, 00:35 UT)
(15) Eunomia / TYC 5220-01101-1 event on 2006 Dec 17 (Updated: 2006 NOV 19, 00:34 UT)
(1940) Whipple / HIP 37486 event on 2006 Dec 16 (Updated: 2006 NOV 19, 00:14 UT)
(5192) Yabuki / TYC 0061-01117-1 event on 2006 Dec 15 (Updated: 2006 NOV 19, 00:02 UT)
(494) Virtus / TYC 2406-01002-1 event on 2006 Dec 15 (Updated: 2006 NOV 17, 19:47 UT)
(582) Olympia / TYC 6500-01787-1 event on 2006 Dec 12 (Updated: 2006 NOV 10, 06:42 UT)
(1813) Imhotep / HIP 65392 event on 2006 Dec 12 (Updated: 2006 NOV 10, 06:40 UT)
(44) Nysa / TYC 1335-00501-1 event on 2006 Dec 11 (Updated: 2006 NOV 10, 06:27 UT)
(480) Hansa / TYC 0140-01660-1 event on 2006 Dec 10 (Updated: 2006 NOV 10, 06:07 UT)
(1180) Rita / TYC 1248-00504-1 event on 2006 Dec 10 (Updated: 2006 NOV 10, 05:56 UT)
(15) Eunomia / UCAC2 29565300 event on 2006 Dec 10 (Updated: 2006 NOV 10, 05:54 UT)
(498) Tokio / UCAC2 39656516 event on 2006 Dec 09 (Updated: 2006 NOV 10, 05:36 UT)
(150) Nuwa / TYC 4956-00813-1 event on 2006 Dec 08 (Updated: 2006 NOV 10, 05:25 UT)
(3148) Grechko / TYC 5811-01354-1 event on 2006 Dec 06 (Updated: 2006 NOV 03, 04:45 UT)
(2621) Goto / 2UCAC 38760375 event on 2006 Dec 05 (Updated: 2006 NOV 21, 05:11 UT)
(2634) James Bradley / TYC 1312-02334-1 event on 2006 Dec 04 (Updated: 2006 NOV 21, 04:58 UT)
(6) Hebe / UCAC2 23523346 event on 2006 Dec 04 (Updated: 2006 NOV 21, 04:53 UT)
(303) Josephina / TYC 0847-00263-1 event on 2006 Dec 02 (Updated: 2006 NOV 21, 04:21 UT)
(6) Hebe / UCAC2 23523346 event on 2006 Dec 04 (Updated: 2006 NOV 21, 04:53 UT)
(303) Josephina / TYC 0847-00263-1 event on 2006 Dec 02 (Updated: 2006 NOV 21, 04:21 UT)
(801) Helwerthia / TYC 0163-02485-1 event on 2006 Dec 02 (Updated: 2006 NOV 21, 04:20 UT)
(1020) Arcadia / HIP 26913 event on 2006 Dec 02 (Updated: 2006 NOV 21, 04:16 UT)
(525) Adelaide / TYC 0810-01470-1 event on 2006 Dec 01 (Updated: 2006 NOV 21, 03:57 UT)
(407) Arachne / TYC 2406-00661-1 event on 2006 Nov 29 (Updated: 2006 Oct 29, 02:47 UT)
(10583) Kanetugu / HIP 19076 event on 2006 Nov 29 (Updated: 2006 Oct 29, 02:44 UT)
(3024) Hainan / TYC 0003-00743-1 event on 2006 Nov 27 (Updated: 2006 Oct 29, 02:24 UT)
(300) Geraldina / 2UCAC 40314961 event on 2006 Nov 27 (Updated: 2006 Oct 29, 02:22 UT)
(253) Mathilde / TYC 0758-00159-1 event on 2006 Nov 26 (Updated: 2006 Oct 29, 01:51 UT)
(1986) Plaut / TYC 0635-00490-1 event on 2006 Nov 26 (Updated: 2006 Oct 29, 01:56 UT)
(441) Bathilde / 2UCAC 39611503 event on 2006 Nov 25 (Updated: 2006 Oct 29, 01:36 UT)
(1980) Tezcatlipoca / TYC 1316-01923-1 event on 2006 Nov 25 (Updated: 2006 Oct 29, 01:34 UT)
(39) Laetitia / TYC 0096-00338-1 event on 2006 Nov 24 (Updated: 2006 Oct 29, 01:31 UT)
(2098) Zyskin / HIP 113037 event on 2006 Nov 23 (Updated: 2006 Oct 23, 23:46 UT)
(547) Praxedis / TYC 4816-01397-1 event on 2006 Nov 20 (Updated: 2006 Oct 23, 03:25 UT)
(1817) Katanga / HIP 18974 event on 2006 Nov 19 (Updated: 2006 Oct 23, 03:17 UT)
(204) Kallisto / TYC 0665-00914-1 event on 2006 Nov 18 (Updated: 2006 Oct 23, 03:04 UT)
(5192) Yabuki / TYC 0060-00836-1 event on 2006 Nov 18 (Updated: 2006 Oct 23, 03:00 UT)
(8) Flora / TYC 6841-01025-1 event on 2006 Nov 16 (Updated: 2006 Oct 15, 05:04 UT)
(1227) Geranium / TYC 1748-00226-1 event on 2006 Nov 16 (Updated: 2006 Oct 15, 05:04 UT)
(725) Amanda / TYC 1238-00025-1 event on 2006 Nov 15 (Updated: 2006 Oct 15, 04:53 UT)
(336) Lacadiera / TYC 6242-00190-1 event on 2006 Nov 12 (Updated: 2006 Oct 14, 17:52 UT)
(1017) Jacqueline / TYC 4689-01211-1 event on 2006 Nov 12 (Updated: 2006 Oct 14, 17:54 UT)
(795) Fini / 2UCAC 44958518 event on 2006 Nov 11 (Updated: 2006 Oct 14, 17:34 UT)
(729) Watsonia / UCAC2 26591911 event on 2006 Nov 11 (Updated: 2006 Oct 14, 17:33 UT)
(308) Polyxo / 2UCAC 25436127 event on 2006 Nov 11 (Updated: 2006 Oct 14, 17:32 UT)
(3024) Hainan / TYC 0010-00494-1 event on 2006 Nov 10 (Updated: 2006 Oct 14, 17:23 UT)
(191) Kolga / TYC 5817-00113-1 event on 2006 Nov 09 (Updated: 2006 Oct 12, 00:39 UT)
(434) Hungaria / HIP 92740 event on 2006 Nov 08 (Updated: 2006 Oct 05, 04:46 UT)
(1275) Cimbria / TYC 5788-00624-1 event on 2006 Nov 07 (Updated: 2006 Oct 24, 05:05 UT)
(713) Luscinia / 2UCAC 25795017 event on 2006 Nov 07 (Updated: 2006 Oct 05, 04:32 UT)
(2228) Soyuz-Apollo / TYC 1290-01180-1 event on 2006 Nov 06 (Updated: 2006 Oct 24, 05:01 UT)
(302) Clarissa / TYC 1819-01106-1 event on 2006 Nov 06 (Updated: 2006 Oct 24, 04:58 UT)
(2731) Cucula / TYC 5273-01303-1 event on 2006 Nov 04 (Updated: 2006 Oct 24, 04:39 UT)
(1362) Griqua / TYC 0149-02214-1 event on 2006 Nov 04 (Updated: 2006 Oct 24, 04:34 UT)
(97) Klotho / TYC 0140-01081-1 event on 2006 Nov 03 (Updated: 2006 Oct 27, 05:58 UT)
(714) Ulula / TYC 0760-00678-1 event on 2006 Nov 03 (Updated: 2006 Oct 27, 05:56 UT)
(2670) Chuvashia / TYC 1774-00222-1 event on 2006 Nov 03 (Updated: 2006 Oct 24, 04:18 UT)
(4484) Sif / HIP 113915 event on 2006 Nov 01 (Updated: 2006 Oct 24, 04:02 UT)
(1080) Orchis / TYC 5805-00924-1 event on 2006 Nov 01 (Updated: 2006 Oct 24, 04:01 UT)
(349) Dembowska / TYC 6938-00385-1 event on 2006 Oct 31 (Updated: 2005 Aug 19, 09:32 UT)
(97) Klotho / 2UCAC 33357156 event on 2006 Oct 31 (Updated: 2006 Jul 28, 10:01 UT)
(334) Chicago / UCAC2 23222218 event on 2006 Oct 29 (Updated: 2005 Aug 19, 09:05 UT)
(3699) Milbourn / TYC 6395-01099-1 event on 2006 Oct 28 (Updated: 2006 Jul 28, 09:34 UT)
(15) Eunomia / UCAC2 27933680 event on 2006 Oct 27 (Updated: 2005 Aug 19, 08:40 UT)
(37) Fides / TYC 1926-01066-1 event on 2006 Oct 27 (Updated: 2005 Aug 19, 08:43 UT)
(983) Gunila / TYC 5711-00736-1 event on 2006 Oct 26 (Updated: 2006 Sep 27, 03:57 UT)
(401) Ottilia / TYC 6854-00969-1 event on 2006 Oct 26 (Updated: 2006 Sep 27, 03:59 UT)
(678) Fredegundis / TYC 6316-00804-1 event on 2006 Oct 26 (Updated: 2006 Sep 27, 03:59 UT)
(349) Dembowska / TYC 6938-01096-1 event on 2006 Oct 26 (Updated: 2006 Sep 27, 04:00 UT)
(1051) Merope / TYC 4671-00428-1 event on 2006 Oct 26 (Updated: 2006 Sep 27, 04:01 UT)
(3082) Dzhalil / TYC 5274-01129-1 event on 2006 Oct 26 (Updated: 2006 Sep 27, 04:02 UT)
(335) Roberta / TYC 1378-00519-1 event on 2006 Oct 26 (Updated: 2006 Sep 27, 04:15 UT)
(934) Thuringia / TYC 7377-00419-1 event on 2006 Oct 25 (Updated: 2006 Sep 27, 03:44 UT)
(393) Lampetia / TYC 0190-01563-1 event on 2006 Oct 23 (Updated: 2006 Sep 26, 22:20 UT)
(304) Olga / HIP 57370 event on 2006 Oct 23 (Updated: 2006 Sep 26, 22:22 UT)
(211) Isolda / UCAC2 35322886 event on 2006 Oct 21 (Updated: 2006 Oct 10, 19:06 UT)
(659) Nestor / TYC 6851-00257-1 event on 2006 Oct 21 (Updated: 2006 Sep 26, 21:51 UT)
(206) Hersilia / TYC 4665-00218-1 event on 2006 Oct 21 (Updated: 2006 Oct 10, 19:10 UT)
(1731) Smuts / TYC 1315-00661-1 event on 2006 Oct 20 (Updated: 2006 Sep 20, 17:16 UT)
(511) Davida / UCAC2 20047682 event on 2006 Oct 19 (Updated: 2006 Oct 10, 18:52 UT)
(131) Vala / TYC 6884-00079-1 event on 2006 Oct 18 (Updated: 2006 Oct 10, 18:45 UT)
(759) Vinifera / TYC 6307-01183-1 event on 2006 Oct 18 (Updated: 2006 Oct 10, 18:46 UT)
(340) Eduarda / TYC 0636-01004-1 event on 2006 Oct 17 (Updated: 2006 Oct 10, 18:32 UT)
(1345) Potomac / TYC 6285-02316-1 event on 2006 Oct 16 (Updated: 2006 Oct 10, 18:15 UT)
(415) Palatia / TYC 6389-00404-1 event on 2006 Oct 15 (Updated: 2006 Oct 10, 18:04 UT)
(547) Praxedis / TYC 0170-01870-1 event on 2006 Oct 15 (Updated: 2006 Sep 16, 06:02 UT)
(368) Haidea / 2UCAC 25361851 event on 2006 Oct 14 (Updated: 2006 Sep 16, 05:45 UT)
(532) Herculina / UCAC2 22064097 event on 2006 Oct 13 (Updated: 2006 Oct 10, 17:40 UT)
(83) Beatrix / TYC 6910-01272-1 event on 2006 Oct 12 (Updated: 2006 Oct 10, 17:18 UT)
(97) Klotho / UCAC2 34238160 event on 2006 Oct 12 (Updated: 2006 Oct 10, 17:29 UT)
(72) Feronia / TYC 1351-00284-1 event on 2006 Oct 12 (Updated: 2006 Oct 10, 17:31 UT)
(1288) Santa / TYC 6304-01111-1 event on 2006 Oct 11 (Updated: 2006 Sep 09, 17:29 UT)
(1060) Magnolia / HIP 28716 event on 2006 Oct 11 (Updated: 2006 Sep 09, 17:34 UT)
(532) Herculina / TYC 6842-01516-1 event on 2006 Oct 11 (Updated: 2006 Sep 09, 17:26 UT)
(1300) Marcelle / TYC 4684-02009-1 event on 2006 Oct 10 (Updated: 2006 Oct 10, 16:59 UT)
(445) Edna / UCAC2 21377714 event on 2006 Oct 08 (Updated: 2006 Sep 09, 15:35 UT)
(369) Aeria / TYC 5281-01434-1 event on 2006 Oct 08 (Updated: 2006 Sep 09, 15:36 UT)
(48) Doris / TYC 0651-00153-1 event on 2006 Oct 08 (Updated: 2006 Sep 26, 19:01 UT)
(564) Dudu / TYC 5850-01584-1 event on 2006 Oct 08 (Updated: 2006 Sep 09, 15:41 UT)
(1071) Brita / TYC 4673-00754-1 event on 2006 Oct 07 (Updated: 2006 Sep 09, 15:24 UT)
(37) Fides / TYC 1915-01096-1 event on 2006 Oct 07 (Updated: 2006 Sep 09, 15:28 UT)
(337) Devosa / TYC 0004-00894-1 event on 2006 Oct 05 (Updated: 2006 Sep 26, 18:34 UT)
(231) Vindobona / UCAC2 20461482 event on 2006 Oct 05 (Updated: 2006 Sep 04, 01:46 UT)
(401) Ottilia / TYC 6839-00538-1 event on 2006 Oct 04 (Updated: 2006 Sep 04, 00:34 UT)
(29) Amphitrite / TYC 6882-01158-1 event on 2006 Oct 04 (Updated: 2006 Sep 26, 18:27 UT)
(2709) Sagan / TYC 0620-00451-1 event on 2006 Oct 04 (Updated: 2006 Sep 04, 01:20 UT)
(6406) 1992 MJ / TYC 6338-00974-1 event on 2006 Oct 04 (Updated: 2006 Sep 04, 01:25 UT)
(754) Malabar / TYC 4885-00181-1 event on 2006 Oct 04 (Updated: 2006 Sep 04, 01:26 UT)
(688) Melanie / TYC 5688-00496-1 event on 2006 Oct 03 (Updated: 2006 Aug 31, 17:35 UT)
(1201) Strenua / TYC 5772-00958-1 event on 2006 Oct 03 (Updated: 2006 Sep 26, 18:21 UT)
(1212) Francette / TYC 6271-00546-1 event on 2006 Oct 01 (Updated: 2006 Sep 26, 18:07 UT)
(735) Marghanna / UCAC2 14070389 event on 2006 Oct 01 (Updated: 2006 Sep 26, 18:09 UT)
(37) Fides / 2UCAC 40677827 event on 2006 Sep 30 (Updated: 2006 Aug 28, 23:48 UT)
(1290) Albertine / HIP 8045 event on 2006 Sep 29 (Updated: 2006 Aug 28, 23:41 UT)
(1724) Vladimir / 2UCAC 34781694 event on 2006 Sep 28 (Updated: 2006 Aug 28, 14:37 UT)
(537) Pauly / UCAC2 22101862 event on 2006 Sep 27 (Updated: 2006 Aug 28, 14:12 UT)
(424) Gratia / TYC 5265-00050-1 event on 2006 Sep 26 (Updated: 2006 Aug 28, 13:59 UT)
(63) Ausonia / TYC 6784-00601-1 event on 2006 Sep 24 (Updated: 2006 Aug 24, 20:49 UT)
(146) Lucina / TYC 5848-01667-1 event on 2006 Sep 23 (Updated: 2006 Aug 24, 20:39 UT)
(334) Chicago / TYC 6263-01073-1 event on 2006 Sep 23 (Updated: 2006 Aug 24, 20:35 UT)
(409) Aspasia / TYC 1178-00894-1 event on 2006 Sep 22 (Updated: 2006 Aug 17, 18:56 UT)
(112) Iphigenia / TYC 6815-00799-1 event on 2006 Sep 21 (Updated: 2006 Aug 24, 20:09 UT)
(13) Egeria / TYC 7904-01081-1 event on 2006 Sep 20 (Updated: 2006 Aug 24, 20:06 UT)
(1200) Imperatrix / HIP 3382 event on 2006 Sep 20 (Updated: 2006 Aug 24, 20:05 UT)
(27) Euterpe / TYC 6188-01039-1 event on 2006 Sep 20 (Updated: 2006 Aug 24, 20:02 UT)
(767) Bondia / 2UCAC 21860564 event on 2006 Sep 18 (Updated: 2006 Aug 19, 07:56 UT)
(585) Bilkis / TYC 5238-00608-1 event on 2006 Sep 17 (Updated: 2006 Aug 19, 07:44 UT)
(1242) Zambesia / TYC 1767-00011-1 event on 2006 Sep 16 (Updated: 2006 Aug 11, 03:45 UT)
(117) Lomia / TYC 1779-01349-1 event on 2006 Sep 16 (Updated: 2006 Aug 11, 03:43 UT)
(1159) Granada / TYC 5813-01345-1 event on 2006 Sep 13 (Updated: 2006 Aug 09, 01:07 UT)
(987) Wallia / TYC 2371-00550-1 event on 2006 Sep 12 (Updated: 2006 Aug 09, 00:46 UT)
(1390) Abastumani / TYC 2398-00651-1 event on 2006 Sep 10 (Updated: 2006 Aug 08, 01:39 UT)
(261) Prymno / TYC 6826-00201-1 event on 2006 Sep 10 (Updated: 2006 Aug 29, 05:24 UT)
(672) Astarte / TYC 0586-00126-1 event on 2006 Sep 09 (Updated: 2006 Aug 29, 05:10 UT)
(1456) Saldanha / TYC 5187-01306-1 event on 2006 Sep 07 (Updated: 2006 Aug 29, 04:51 UT)
(288) Glauke / TYC 5816-00027-1 event on 2006 Sep 07 (Updated: 2006 Aug 29, 04:46 UT)
(1765) Wrubel / 2UCAC 13659504 event on 2006 Sep 07 (Updated: 2006 Aug 29, 04:44 UT)
(172) Baucis / 2UCAC 22479246 event on 2006 Sep 06 (Updated: 2006 Aug 29, 04:35 UT)
(361) Bononia / TYC 7449-00582-1 event on 2006 Sep 05 (Updated: 2006 Aug 29, 04:26 UT)
(940) Kordula / UCAC2 19762021 event on 2006 Sep 04 (Updated: 2006 Aug 29, 04:14 UT)
(5254) Ulysses / UCAC2 17123072 event on 2006 Sep 04 (Updated: 2006 Aug 05, 03:36 UT)
(785) Zwetana / TYC 6981-01351-1 event on 2006 Sep 02 (Updated: 2006 Aug 29, 03:48 UT)
(601) Nerthus / TYC 5157-00068-1 event on 2006 Sep 02 (Updated: 2006 Aug 29, 03:46 UT)
(401) Ottilia / TYC 6823-00582-1 event on 2006 Sep 02 (Updated: 2006 Aug 05, 03:17 UT)
(396) Aeolia / TYC 6276-01259-1 event on 2006 Sep 02 (Updated: 2006 Aug 29, 03:44 UT)
(547) Praxedis / 2UCAC 35533059 event on 2006 Sep 01 (Updated: 2006 Aug 05, 03:08 UT)
(950) Ahrensa / TYC 0556-01145-1 event on 2006 Sep 01 (Updated: 2006 Aug 29, 03:36 UT)
(493) Griseldis / TYC 7906-00172-1 event on 2006 Sep 01 (Updated: 2006 Aug 29, 03:34 UT)
(34) Circe / HIP 107148 event on 2006 Aug 31 (Updated: 2006 Aug 11, 00:28 UT)
(491) Carina / TYC 0159-02525-1 event on 2006 Aug 31 (Updated: 2006 Aug 04, 00:58 UT)
(7) Iris / TYC 1787-00882-1 event on 2006 Aug 31 (Updated: 2006 Aug 11, 16:11 UT)
(483) Seppina / TYC 5242-00635-1 event on 2006 Aug 30 (Updated: 2006 Aug 17, 10:22 UT)
(1637) Swings / TYC 0034-01107-1 event on 2006 Aug 30 (Updated: 2006 Aug 04, 00:51 UT)
(501) Urhixidur / TYC 7844-01944-1 event on 2006 Aug 28 (Updated: 2006 Aug 04, 00:14 UT)
(233) Asterope / TYC 1241-00312-1 event on 2006 Aug 27 (Updated: 2006 Aug 03, 23:59 UT)
(63) Ausonia / TYC 6761-01290-1 event on 2006 Aug 25 (Updated: 2006 Aug 03, 22:50 UT)
(1502) Arenda / TYC 1325-00388-1 event on 2006 Aug 25 (Updated: 2006 Aug 03, 23:00 UT)
(976) Benjamina / TYC 1353-00453-1 event on 2006 Aug 24 (Updated: 2006 Aug 03, 22:42 UT)
(1237) Genevieve / TYC 7433-00348-1 event on 2006 Aug 22 (Updated: 2006 Aug 17, 09:53 UT)
(341) California / TYC 6936-00135-1 event on 2006 Aug 21 (Updated: 2006 Aug 03, 06:22 UT)
(585) Bilkis / 2UCAC 31612031 event on 2006 Aug 21 (Updated: 2006 Aug 17, 09:47 UT)
(1242) Zambesia / TYC 1221-00475-1 event on 2006 Aug 21 (Updated: 2006 Aug 03, 06:24 UT)
(631) Philippina / UCAC2 34737721 event on 2006 Aug 20 (Updated: 2006 Aug 03, 06:09 UT)
(402) Chloe / TYC 5634-01056-1 event on 2006 Aug 20 (Updated: 2006 Aug 11, 00:06 UT)
(136) Austria / UCAC2 28403283 event on 2006 Aug 19 (Updated: 2006 Aug 17, 09:35 UT)
(1584) Fuji / TYC 2801-01771-1 event on 2006 Aug 19 (Updated: 2006 Jul 18, 18:50 UT)
(414) Liriope / 2UCAC 37665567 event on 2006 Aug 17 (Updated: 2006 Jul 18, 18:27 UT)
(601) Nerthus / UCAC2 30436024 event on 2006 Aug 16 (Updated: 2006 Aug 02, 00:59 UT)
(398) Admete / UCAC2 25656595 event on 2006 Aug 16 (Updated: 2006 Jul 18, 18:21 UT)
(398) Admete / UCAC2 25656803 event on 2006 Aug 15 (Updated: 2006 Jul 18, 18:03 UT)
(958) Asplinda / TYC 6907-00294-1 event on 2006 Aug 15 (Updated: 2006 Jul 18, 18:04 UT)
(693) Zerbinetta / TYC 2414-01504-1 event on 2006 Aug 14 (Updated: 2006 Jul 16, 04:05 UT)
(192) Nausikaa / TYC 5538-00100-1 event on 2006 Aug 13 (Updated: 2006 Jul 16, 02:58 UT)
(946) Poesia / HIP 101192 event on 2006 Aug 13 (Updated: 2006 Aug 10, 01:29 UT)
(1678) Hveen / TYC 5823-01090-1 event on 2006 Aug 13 (Updated: 2006 Jul 16, 03:02 UT)
(1237) Genevieve / TYC 7433-01362-1 event on 2006 Aug 12 (Updated: 2006 Jul 11, 23:17 UT)
(721) Tabora / TYC 1891-00159-1 event on 2006 Aug 12 (Updated: 2006 Jul 11, 23:22 UT)
(46) Hestia / HIP 12349 event on 2006 Aug 11 (Updated: 2006 Jul 11, 23:07 UT)
(1072) Malva / TYC 1885-01193-1 event on 2006 Aug 11 (Updated: 2006 Jul 11, 23:08 UT)
(707) Steina / 2UCAC 29755915 event on 2006 Aug 10 (Updated: 2006 Aug 02, 00:25 UT)
(393) Lampetia / TYC 0741-00496-1 event on 2006 Aug 10 (Updated: 2006 Jul 08, 20:44 UT)
(20738) 1999 XG191 / HIP 92866 event on 2006 Aug 09 (Updated: 2006 Jul 08, 20:33 UT)
(207) Hedda / TYC 6887-00866-1 event on 2006 Aug 07 (Updated: 2006 Jun 30, 17:17 UT)
(493) Griseldis / UCAC2 13862336 event on 2006 Aug 07 (Updated: 2006 Jun 30, 17:23 UT)
(558) Carmen / TYC 6315-01621-1 event on 2006 Aug 07 (Updated: 2006 Aug 02, 00:13 UT)
(15) Eunomia / UCAC2 27005164 event on 2006 Aug 06 (Updated: 2006 Aug 03, 18:44 UT)
(402) Chloe / TYC 5617-00351-1 event on 2006 Aug 06 (Updated: 2006 Aug 03, 18:42 UT)
(551) Ortrud / TYC 1228-01404-1 event on 2006 Aug 06 (Updated: 2006 Jun 30, 17:08 UT)
(247) Eukrate / 2UCAC 46116859 event on 2006 Aug 06 (Updated: 2006 Jun 30, 17:12 UT)
(501) Urhixidur / TYC 7834-00601-1 event on 2006 Aug 03 (Updated: 2006 Jun 30, 16:29 UT)
(797) Montana / TYC 6296-01532-1 event on 2006 Aug 03 (Updated: 2006 Jun 30, 16:33 UT)
(341) California / TYC 6950-00766-1 event on 2006 Aug 03 (Updated: 2006 Jul 24, 22:57 UT)
(537) Pauly / TYC 6292-00171-1 event on 2006 Aug 02 (Updated: 2006 Jul 24, 22:54 UT)
(131) Vala / UCAC2 20025641 event on 2006 Aug 02 (Updated: 2006 Jul 20, 02:22 UT)
(253) Mathilde / TYC 1287-00539-1 event on 2006 Aug 02 (Updated: 2006 Jun 30, 16:21 UT)
(509) Iolanda / 2UCAC 32956631 event on 2006 Jul 31 (Updated: 2006 Jul 20, 02:04 UT)
(218) Bianca / TYC 5178-01517-1 event on 2006 Jul 31 (Updated: 2006 Jul 24, 22:52 UT)
(29) Amphitrite / UCAC2 19030777 event on 2006 Jul 30 (Updated: 2006 Jun 26, 15:47 UT)
(506) Marion / 2UCAC 24490833 event on 2006 Jul 29 (Updated: 2006 Jun 26, 15:30 UT)
(1702) Kalahari / 2UCAC 21650417 event on 2006 Jul 29 (Updated: 2006 Jun 26, 15:34 UT)
(71) Niobe / 2UCAC 27665703 event on 2006 Jul 27 (Updated: 2006 Jun 22, 04:58 UT)
(1762) Russell / TYC 6331-01849-1 event on 2006 Jul 27 (Updated: 2006 Jun 22, 05:00 UT)
(94) Aurora / UCAC2 17768197 event on 2006 Jul 27 (Updated: 2006 Jun 22, 05:01 UT)
(28978) Ixion / UCAC2 22945926 event on 2006 Jul 26 (Updated: 2006 Jun 22, 04:47 UT)
(759) Vinifera / 2UCAC 15857050 event on 2006 Jul 26 (Updated: 2006 Jun 22, 04:48 UT)
(341) California / TYC 6947-00673-1 event on 2006 Jul 25 (Updated: 2006 Jun 22, 04:45 UT)
(347) Pariana / HIP 16083 event on 2006 Jul 23 (Updated: 2006 Jun 18, 17:37 UT)
(826) Henrika / TYC 5711-00474-1 event on 2006 Jul 23 (Updated: 2006 Jun 18, 17:33 UT)
(522) Helga / TYC 1255-00429-1 event on 2006 Jul 22 (Updated: 2006 Jun 18, 17:11 UT)
(248) Lameia / UCAC2 30290421 event on 2006 Jul 21 (Updated: 2006 Jun 18, 17:02 UT)
(492) Gismonda / TYC 6352-01194-1 event on 2006 Jul 21 (Updated: 2006 Jun 18, 16:58 UT)
(907) Rhoda / UCAC2 18320050 event on 2006 Jul 21 (Updated: 2006 Jun 18, 17:00 UT)
(350) Ornamenta / UCAC2 16719316 event on 2006 Jul 20 (Updated: 2006 Jul 06, 02:08 UT)
(366) Vincentina / TYC 6383-00315-1 event on 2006 Jul 18 (Updated: 2006 Jun 18, 16:18 UT)
(731) Sorga / TYC 7389-01177-1 event on 2006 Jul 17 (Updated: 2006 Jun 18, 16:05 UT)
(940) Kordula / TYC 6872-00960-1 event on 2006 Jul 17 (Updated: 2006 Jun 18, 16:00 UT)
(245) Vera / TYC 4953-00631-1 event on 2006 Jul 16 (Updated: 2006 Jun 18, 15:42 UT)
(271) Penthesilea / TYC 6893-00888-1 event on 2006 Jul 16 (Updated: 2006 Jul 06, 01:37 UT)
(94) Aurora / TYC 7364-00753-1 event on 2006 Jul 15 (Updated: 2006 Jun 18, 15:29 UT)
(1070) Tunica / 2UCAC 31538680 event on 2006 Jul 14 (Updated: 2006 Jul 06, 01:14 UT)
(155) Scylla / UCAC2 19677667 event on 2006 Jul 14 (Updated: 2006 Jul 06, 01:16 UT)
(570) Kythera / TYC 6277-02064-1 event on 2006 Jul 14 (Updated: 2006 Jul 06, 01:20 UT)
(1467) Mashona / TYC 8362-01675-1 event on 2006 Jul 13 (Updated: 2006 Jun 09, 23:03 UT)
(997) Priska / TYC 0529-00968-1 event on 2006 Jul 12 (Updated: 2006 Jun 09, 22:51 UT)
(177) Irma / TYC 0018-00737-1 event on 2006 Jul 11 (Updated: 2006 Jun 09, 22:38 UT)
(1467) Mashona / TYC 8362-00459-1 event on 2006 Jul 10 (Updated: 2006 Jun 09, 22:25 UT)
(828) Lindemannia / TYC 6831-00179-1 event on 2006 Jul 10 (Updated: 2006 Jul 06, 00:17 UT)
(1628) Strobel / TYC 0520-01795-1 event on 2006 Jul 09 (Updated: 2006 Jul 06, 00:07 UT)
(205) Martha / TYC 0248-01424-1 event on 2006 Jul 09 (Updated: 2006 Jun 09, 02:26 UT)
(631) Philippina / TYC 1093-00859-1 event on 2006 Jul 08 (Updated: 2006 Jun 24, 00:55 UT)
(646) Kastalia / TYC 6880-00312-1 event on 2006 Jul 08 (Updated: 2006 Jun 24, 00:57 UT)
(1749) Telamon / UCAC2 19769965 event on 2006 Jul 07 (Updated: 2006 Jun 09, 01:05 UT)
(1404) Ajax / TYC 7921-00657-1 event on 2006 Jul 06 (Updated: 2006 Jun 07, 03:43 UT)
(3883) Verbano / HIP 6915 event on 2006 Jul 03 (Updated: 2006 Jun 05, 21:21 UT)
(570) Kythera / HIP 90516 event on 2006 Jul 02 (Updated: 2006 Jun 24, 00:15 UT)
(844) Leontina / TYC 7403-06369-1 event on 2006 Jul 02 (Updated: 2006 Jun 24, 00:18 UT)
(131) Vala / UCAC2 20741230 event on 2006 Jul 01 (Updated: 2006 Jun 24, 00:04 UT)
