Graze logo


PLANETARY OCCULTATIONS:
ASTROMETRIC UPDATES - 2009

Astrometry has yielded improvements to the predicted tracks of the following occultations:

(943) Begonia / 2UCAC 38417062 event on 2009 Dec 31 (Updated: 2009 DEC 10, 10:42 UT)

(287) Nephthys / UCAC2 35528658 event on 2009 Dec 29 (Updated: 2009 DEC 10, 10:35 UT)

(260) Huberta / TYC 0758-00390-1 event on 2009 Dec 26 (Updated: 2009 DEC 15, 18:50 UT)

(760) Massinga / TYC 0597-00310-1 event on 2009 Dec 25 (Updated: 2009 DEC 10, 10:19 UT)

(205) Martha / TYC 0673-00403-1 event on 2009 Dec 24 (Updated: 2009 DEC 10, 10:15 UT)

(4911) Rosenzweig / TYC 0123-00331-1 event on 2009 Dec 23 (Updated: 2009 OCT 29, 22:33 UT)

(1413) Roucarie / TYC 0714-01590-2 event on 2009 Dec 22 (Updated: 2009 DEC 10, 10:00 UT)

(859) Bouzareah / HIP 29891 event on 2009 Dec 22 (Updated: 2009 DEC 15, 18:35 UT)

(287) Nephthys / 2UCAC 35348638 event on 2009 Dec 22 (Updated: 2009 DEC 10, 09:59 UT)

(1102) Pepita / HIP 31197 event on 2009 Dec 21 (Updated: 2009 OCT 29, 22:18 UT)

(130) Elektra / 2UCAC 31663939 event on 2009 Dec 21 (Updated: 2009 DEC 15, 18:29 UT)

(535) Montague / TYC 1884-00674-1 event on 2009 Dec 20 (Updated: 2009 DEC 15, 18:28 UT)

(479) Caprera / TYC 0741-01173-1 event on 2009 Dec 19 (Updated: 2009 DEC 15, 18:25 UT)

(782) Montefiore / TYC 1868-00489-1 event on 2009 Dec 19 (Updated: 2009 OCT 29, 22:07 UT)

(3896) Pordenone / TYC 4915-00290-1 event on 2009 Dec 18 (Updated: 2009 OCT 29, 21:53 UT)

(535) Montague / 2UCAC 40496498 event on 2009 Dec 18 (Updated: 2009 DEC 15, 18:19 UT)

(53) Kalypso / TYC 0696-01256-1 event on 2009 Dec 16 (Updated: 2009 DEC 15, 18:11 UT)

(1615) Bardwell / TYC 1310-02643-1 event on 2009 Dec 15 (Updated: 2009 DEC 10, 09:12 UT)

(49) Pales / HIP 113727 event on 2009 Dec 15 (Updated: 2009 NOV 26, 15:21 UT)

(152) Atala / 2UCAC 44103182 event on 2009 Dec 14 (Updated: 2009 NOV 14, 20:50 UT)

(393) Lampetia / TYC 5204-00130-1 event on 2009 Dec 14 (Updated: 2009 OCT 29, 21:20 UT)

(19) Fortuna / TYC 1293-02273-1 event on 2009 Dec 13 (Updated: 2009 NOV 14, 20:44 UT)

(89) Julia / TYC 1733-00767-1 event on 2009 Dec 12 (Updated: 2009 NOV 26, 15:13 UT)

(111) Ate / TYC 1876-01888-1 event on 2009 Dec 11 (Updated: 2009 NOV 14, 20:38 UT)

(4617) Zadunaisky / TYC 0716-00143-1 event on 2009 Dec 11 (Updated: 2009 OCT 29, 21:03 UT)

(11) Parthenope / TYC 1337-01741-1 event on 2009 Dec 09 (Updated: 2009 DEC 02, 19:07 UT)

(1338) Duponta / TYC 2406-00170-1 event on 2009 Dec 09 (Updated: 2009 NOV 26, 15:07 UT)

(121) Hermione / TYC 1832-00278-1 event on 2009 Dec 08 (Updated: 2009 DEC 02, 19:03 UT)

(2638) Gadolin / TYC 0745-00078-1 event on 2009 Dec 02 (Updated: 2009 NOV 26, 14:48 UT)

(163) Erigone / UCAC2 36237985 event on 2009 Nov 30 (Updated: 2009 OCT 17, 23:33 UT)

(9) Metis / TYC 0290-00657-1 event on 2009 Nov 29 (Updated: 2009 OCT 17, 23:24 UT)

(18) Melpomene / TYC 5273-00823-1 event on 2009 Nov 26 (Updated: 2009 OCT 17, 23:09 UT)

(930) Westphalia / TYC 3361-00532-1 event on 2009 Nov 24 (Updated: 2009 OCT 17, 23:00 UT)

(14394) 1990SP15 / TYC 0153-02116-1 event on 2009 Nov 24 (Updated: 2009 OCT 17, 22:57 UT)

(629) Bernardina / TYC 6938-00866-1 event on 2009 Nov 23 (Updated: 2009 OCT 17, 22:45 UT)

(393) Lampetia / 2UCAC 29009636 event on 2009 Nov 23 (Updated: 2009 OCT 17, 22:44 UT)

(121) Hermione / TYC 1846-01917-1 event on 2009 Nov 22 (Updated: 2009 OCT 17, 22:42 UT)

(137) Meliboea / TYC 0188-01414-1 event on 2009 Nov 21 (Updated: 2009 OCT 17, 00:14 UT)

(496) Gryphia / HIP 106281 event on 2009 Nov 21 (Updated: 2009 OCT 17, 00:11 UT)

(5849) 1990HF1 / TYC 5857-01155-1 event on 2009 Nov 21 (Updated: 2009 OCT 17, 00:10 UT)

(88) Thisbe / 2UCAC 30117670 event on 2009 Nov 21 (Updated: 2009 OCT 17, 00:08 UT)

(690) Wratislavia / 2UCAC 30449709 event on 2009 Nov 20 (Updated: 2009 OCT 17, 00:04 UT)

(6372) Walker / TYC 6971-00438-1 event on 2009 Nov 19 (Updated: 2009 OCT 16, 23:56 UT)

(422) Berolina / TYC 5251-00597-1 event on 2009 Nov 19 (Updated: 2009 OCT 16, 23:56 UT)

(162) Laurentia / TYC 6378-01407-1 event on 2009 Nov 19 (Updated: 2009 OCT 16, 23:55 UT)

(2190) Coubertin / HIP 30570 event on 2009 Nov 18 (Updated: 2009 OCT 16, 23:47 UT)

(158) Koronis / TYC 6859-00198-1 event on 2009 Nov 18 (Updated: 2009 OCT 16, 23:46 UT)

(482) Petrina / TYC 0155-01795-1 event on 2009 Nov 17 (Updated: 2009 OCT 16, 23:37 UT)

(4489) 1988AK / HIP 3505 event on 2009 Nov 17 (Updated: 2009 OCT 16, 23:36 UT)

(1372) Haremari / TYC 2837-01720-1 event on 2009 Nov 15 (Updated: 2009 SEP 22, 05:24 UT)

(51) Nemausa / 2UCAC 33511893 event on 2009 Nov 15 (Updated: 2009 OCT 25, 20:23 UT)

(3728) IRAS / TYC 5902-00123-1 event on 2009 Nov 14 (Updated: 2009 SEP 22, 05:20 UT)

(106) Dione / 2UCAC 29207604 event on 2009 Nov 13 (Updated: 2009 OCT 25, 20:10 UT)

(1186) Turnera / UCAC2 41842221 event on 2009 Nov 10 (Updated: 2009 SEP 22, 05:07 UT)

(968) Petunia / TYC 0752-00370-1 event on 2009 Nov 08 (Updated: 2009 SEP 22, 04:54 UT)

(164) Eva / UCAC2 20766410 event on 2009 Nov 08 (Updated: 2009 SEP 22, 04:52 UT)

(6) Hebe / TYC 5637-00555-1 event on 2009 Nov 07 (Updated: 2009 SEP 22, 03:15 UT)

(1315) Bronislawa / TYC 1321-00636-1 event on 2009 Nov 05 (Updated: 2009 SEP 22, 03:05 UT)

(41) Daphne / TYC 5248-01143-1 event on 2009 Nov 04 (Updated: 2009 SEP 22, 02:49 UT)

(4467) Kaidanovskij / TYC 6392-00579-1 event on 2009 Nov 03 (Updated: 2009 SEP 22, 02:44 UT)

(498) Tokio / 2UCAC 21176201 event on 2009 Nov 03 (Updated: 2009 SEP 22, 02:44 UT)

(1021) Flammario / TYC 0852-01022-1 event on 2009 Nov 02 (Updated: 2009 SEP 22, 02:41 UT)

(314) Rosalia / TYC 0092-00966-1 event on 2009 Nov 02 (Updated: 2009 SEP 22, 02:38 UT)

(743) Eugenisis / TYC 1224-00176-1 event on 2009 Nov 01 (Updated: 2009 OCT 15, 18:11 UT)

(88) Thisbe / 2UCAC 29755317 event on 2009 Nov 01 (Updated: 2009 OCT 15, 18:10 UT)

(1203) Nanna / TYC 5776-00281-1 event on 2009 Nov 01 (Updated: 2009 OCT 15, 18:09 UT)

(66) Maja / TYC 6351-00575-1 event on 2009 Oct 30 (Updated: 2009 Oct 15, 18:04 UT)

(4575) Broman / TYC 5269-00040-1 event on 2009 Oct 29 (Updated: 2009 Oct 15, 18:00 UT)

(441) Bathilde / TYC 6258-00527-1 event on 2009 Oct 28 (Updated: 2009 Sep 21, 20:33 UT)

(4266) Waltari / TYC 0839-01127-1 event on 2009 Oct 28 (Updated: 2009 Sep 21, 20:35 UT)

(386) Siegena / 2UCAC 28596258 event on 2009 Oct 28 (Updated: 2009 Sep 21, 20:31 UT)

(554) Peraga / TYC 6307-02465-1 event on 2009 Oct 28 (Updated: 2009 Oct 15, 17:57 UT)

(179) Klytaemnestra / TYC 6296-01305-1 event on 2009 Oct 27 (Updated: 2009 Oct 15, 17:53 UT)

(686) Gersuind / UCAC2 34202796 event on 2009 Oct 27 (Updated: 2009 Oct 15, 17:54 UT)

(1712) Angola / TYC 5145-00953-1 event on 2009 Oct 25 (Updated: 2009 Oct 15, 17:41 UT)

(160) Una / HIP 3972 event on 2009 Oct 25 (Updated: 2009 Oct 15, 17:42 UT)

(16) Psyche / UCAC2 25221068 event on 2009 Oct 25 (Updated: 2009 Oct 15, 17:43 UT)

(46) Hestia / 2UCAC 23412985 event on 2009 Oct 25 (Updated: 2009 Sep 20, 20:26 UT)

(7) Iris / UCAC2 24959627 event on 2009 Oct 24 (Updated: 2009 Sep 20, 20:13 UT)

(856) Backlunda / TYC 4718-00935-1 event on 2009 Oct 24 (Updated: 2009 Sep 20, 20:14 UT)

(55) Pandora / TYC 6366-00016-1 event on 2009 Oct 24 (Updated: 2009 Oct 15, 17:37 UT)

(426) Hippo / TYC 6866-01899-1 event on 2009 Oct 24 (Updated: 2009 Sep 20, 20:12 UT)

(3012) Minsk / TYC 3375-01352-1 event on 2009 Oct 23 (Updated: 2009 Oct 15, 17:33 UT)

(51) Nemausa / 2UCAC 34398177 event on 2009 Oct 23 (Updated: 2009 Oct 15, 17:32 UT)

(489) Comacina / UCAC2 30940507 event on 2009 Oct 22 (Updated: 2009 Oct 15, 17:29 UT)

(173) Ino / TYC 5275-02025-1 event on 2009 Oct 22 (Updated: 2009 Oct 15, 17:30 UT)

(309) Fraternitas / TYC 6850-00261-1 event on 2009 Oct 22 (Updated: 2009 Sep 20, 19:06 UT)

(344) Desiderata / UCAC2 36232171 event on 2009 Oct 21 (Updated: 2009 Oct 15, 17:24 UT)

(6) Hebe / TYC 5617-00162-1 event on 2009 Oct 21 (Updated: 2009 Sep 20, 18:57 UT)

(0) 2000 YA2 / UCAC2 38561652 event on 2009 Oct 20 (Updated: 2009 Sep 20, 18:49 UT)

(469) Argentina / TYC 7378-01562-1 event on 2009 Oct 20 (Updated: 2009 Sep 20, 18:48 UT)

(164) Eva / 2UCAC 17859430 event on 2009 Oct 20 (Updated: 2009 Oct 15, 17:20 UT)

(1712) Angola / TYC 5144-00662-1 event on 2009 Oct 18 (Updated: 2009 Oct 15, 17:15 UT)

(1708) Polit / TYC 0791-00547-1 event on 2009 Oct 18 (Updated: 2009 Sep 07, 04:34 UT)

(1212) Francette / TYC 0054-00435-1 event on 2009 Oct 17 (Updated: 2009 Oct 15, 17:05 UT)

(164) Eva / TYC 7007-00747-1 event on 2009 Oct 17 (Updated: 2009 Oct 15, 17:06 UT)

(138) Tolosa / TYC 1256-01041-1 event on 2009 Oct 17 (Updated: 2009 Oct 15, 17:06 UT)

(554) Peraga / TYC 6309-02187-1 event on 2009 Oct 16 (Updated: 2009 Sep 17, 22:22 UT)

(618) Elfriede / UCAC2 33876323 event on 2009 Oct 16 (Updated: 2009 Sep 17, 22:23 UT)

(1102) Pepita / UCAC2 35182262 event on 2009 Oct 15 (Updated: 2009 Sep 17, 22:20 UT)

(266) Aline / TYC 6203-00169-1 event on 2009 Oct 14 (Updated: 2009 Sep 07, 01:21 UT)

(313) Chaldaea / TYC 0732-00645-1 event on 2009 Oct 14 (Updated: 2009 Sep 07, 01:23 UT)

(31) Euphrosyne / 2UCAC 12080910 event on 2009 Oct 12 (Updated: 2009 Sep 07, 01:10 UT)

(732) Tjilaki / TYC 5766-00379-1 event on 2009 Oct 12 (Updated: 2009 Sep 16, 19:29 UT)

(11151) Oodaigahara / HIP 2774 event on 2009 Oct 12 (Updated: 2009 Sep 07, 01:12 UT)

(164) Eva / TYC 7009-00282-1 event on 2009 Oct 12 (Updated: 2009 Sep 16, 19:30 UT)

(426) Hippo / 2UCAC 19757905 event on 2009 Oct 11 (Updated: 2009 Sep 07, 01:02 UT)

(36) Atalante / UCAC2 14889639 event on 2009 Oct 11 (Updated: 2009 Sep 07, 01:05 UT)

(1177) Gonnessia / TYC 1184-00760-1 event on 2009 Oct 11 (Updated: 2009 Sep 16, 19:27 UT)

(3995) Sakaino / HIP 6537 event on 2009 Oct 10 (Updated: 2009 Sep 07, 00:56 UT)

(54) Alexandra / TYC 6771-00019-1 event on 2009 Oct 10 (Updated: 2009 Sep 07, 00:56 UT)

(5914) Kathywhaler / TYC 6933-01509-1 event on 2009 Oct 10 (Updated: 2009 Sep 07, 00:57 UT)

(5290) Langevin / TYC 0706-00620-1 event on 2009 Oct 10 (Updated: 2009 Sep 07, 00:57 UT)

(706) Hirundo / UCAC2 30778465 event on 2009 Oct 09 (Updated: 2009 Sep 07, 00:49 UT)

(55636) 2002 TX300 / UCAC2 41650964 event on 2009 Oct 09 (Updated: 2009 Sep 17, 15:31 UT)

(1984) Fedynskij / TYC 5769-01510-1 event on 2009 Oct 08 (Updated: 2009 Sep 06, 01:34 UT)

(2559) Svoboda / TYC 1770-01424-1 event on 2009 Oct 08 (Updated: 2009 Sep 07, 00:45 UT)

(1300) Marcelle / HIP 76329 event on 2009 Oct 07 (Updated: 2009 Sep 06, 01:25 UT)

(36) Atalante / 2UCAC 14886497 event on 2009 Oct 07 (Updated: 2009 Sep 06, 01:26 UT)

(442) Eichsfeldia / UCAC2 37872274 event on 2009 Oct 06 (Updated: 2009 Sep 17, 22:05 UT)

(859) Bouzareah / TYC 2426-00327-1 event on 2009 Oct 04 (Updated: 2009 Sep 16, 19:14 UT)

(187) Lamberta / 2UCAC 19186610 event on 2009 Oct 03 (Updated: 2009 Sep 16, 19:06 UT)

(554) Peraga / 2UCAC 23246750 event on 2009 Oct 03 (Updated: 2009 Sep 17, 21:56 UT)

(140) Siwa / 2UCAC 23265468 event on 2009 Oct 03 (Updated: 2009 Sep 17, 21:58 UT)

(33) Polyhymnia / 2UCAC 23762930 event on 2009 Oct 03 (Updated: 2009 Sep 16, 19:10 UT)

(412) Elisabetha / TYC 4697-00156-1 event on 2009 Oct 03 (Updated: 2009 Sep 17, 21:59 UT)

(784) Pickeringia / HIP 9820 event on 2009 Oct 02 (Updated: 2009 Aug 07, 04:34 UT)

(363) Padua / TYC 0028-00036-1 event on 2009 Oct 01 (Updated: 2009 Sep 17, 21:48 UT)

(337) Devosa / UCAC2 19780680 event on 2009 Oct 01 (Updated: 2009 Sep 16, 18:55 UT)

(1266) Tone / TYC 7337-00557-1 event on 2009 Oct 01 (Updated: 2009 Aug 07, 04:25 UT)

(33) Polyhymnia / 2UCAC 23762712 event on 2009 Oct 01 (Updated: 2009 Sep 16, 18:56 UT)

(268) Adorea / TYC 0646-00440-1 event on 2009 Sep 30 (Updated: 2009 SEP 16, 18:52 UT)

(204) Kallisto / TYC 5688-01080-1 event on 2009 Sep 30 (Updated: 2009 SEP 16, 18:51 UT)

(2725) DavidBender / TYC 5845-00513-1 event on 2009 Sep 30 (Updated: 2009 SEP 16, 18:51 UT)

(449) Hamburga / HIP 1684 event on 2009 Sep 30 (Updated: 2009 SEP 16, 18:50 UT)

(389) Industria / 2UCAC 26570136 event on 2009 Sep 29 (Updated: 2009 SEP 16, 18:46 UT)

(1242) Zambesia / TYC 6790-01481-1 event on 2009 Sep 29 (Updated: 2009 AUG 06, 14:58 UT)

(1700) Zvezdara / TYC 5252-00589-1 event on 2009 Sep 28 (Updated: 2009 SEP 16, 18:41 UT)

(2951) Perepadin / HIP 99718 event on 2009 Sep 28 (Updated: 2009 AUG 20, 19:02 UT)

(409) Aspasia / 2UCAC 25333032 event on 2009 Sep 28 (Updated: 2009 AUG 06, 14:53 UT)

(3182) Shimanto / TYC 1711-01511-1 event on 2009 Sep 27 (Updated: 2009 SEP 16, 18:34 UT)

(471) Papagena / TYC 6820-00473-1 event on 2009 Sep 27 (Updated: 2009 SEP 16, 18:33 UT)

(52) Europa / TYC 1312-01318-1 event on 2009 Sep 26 (Updated: 2009 AUG 06, 14:38 UT)

(106) Dione / TYC 5831-00051-1 event on 2009 Sep 26 (Updated: 2009 SEP 16, 18:31 UT)

(3470) Yaronika / TYC 0628-01258-1 event on 2009 Sep 26 (Updated: 2009 AUG 06, 14:36 UT)

(2086) Newell / TYC 4678-00270-1 event on 2009 Sep 26 (Updated: 2009 SEP 16, 18:29 UT)

(23099) 1999XA160 / TYC 6989-00488-1 event on 2009 Sep 25 (Updated: 2009 AUG 06, 04:45 UT)

(961) Gunnie / TYC 6395-00933-1 event on 2009 Sep 25 (Updated: 2009 SEP 16, 18:28 UT)

(675) Ludmilla / 2UCAC 28103901 event on 2009 Sep 24 (Updated: 2009 SEP 16, 18:23 UT)

(1794) Finsen / TYC 5662-00319-1 event on 2009 Sep 24 (Updated: 2009 AUG 06, 14:25 UT)

(140) Siwa / UCAC2 23026672 event on 2009 Sep 23 (Updated: 2009 SEP 17, 21:34 UT)

(283) Emma / TYC 1775-01459-1 event on 2009 Sep 22 (Updated: 2009 SEP 16, 18:10 UT)

(694) Ekard / TYC 0506-00727-1 event on 2009 Sep 22 (Updated: 2009 AUG 06, 14:12 UT)

(694) Ekard / TYC 0506-00307-1 event on 2009 Sep 22 (Updated: 2009 AUG 06, 14:11 UT)

(795) Fini / UCAC2 13025211 event on 2009 Sep 22 (Updated: 2009 AUG 06, 14:10 UT)

(78) Diana / TYC 5797-00170-1 event on 2009 Sep 21 (Updated: 2009 AUG 06, 14:02 UT)

(66) Maja / UCAC2 24248039 event on 2009 Sep 20 (Updated: 2009 AUG 06, 13:56 UT)

(55576) Amycus / UCAC2 18436243 event on 2009 Sep 19 (Updated: 2009 AUG 06, 02:45 UT)

(179) Klytaemnestra / 2UCAC 26086207 event on 2009 Sep 19 (Updated: 2009 SEP 02, 15:46 UT)

(52) Europa / 2UCAC 37498508 event on 2009 Sep 18 (Updated: 2009 AUG 06, 13:46 UT)

(199) Byblis / TYC 6820-00339-1 event on 2009 Sep 18 (Updated: 2009 AUG 06, 13:45 UT)

(638) Moira / TYC 1353-00043-1 event on 2009 Sep 17 (Updated: 2009 AUG 06, 13:41 UT)

(22) Kalliope / UCAC2 19698099 event on 2009 Sep 17 (Updated: 2009 AUG 20, 12:00 UT)

(19) Fortuna / TYC 1294-01060-1 event on 2009 Sep 16 (Updated: 2009 AUG 06, 13:37 UT)

(572) Rebekka / TYC 5225-00181-1 event on 2009 Sep 16 (Updated: 2009 AUG 06, 13:36 UT)

(61) Danae / 2UCAC 16048780 event on 2009 Sep 16 (Updated: 2009 SEP 02, 15:44 UT)

(42) Isis / TYC 6409-00179-1 event on 2009 Sep 15 (Updated: 2009 SEP 02, 15:40 UT)

(572) Rebekka / TYC 0559-00470-1 event on 2009 Sep 14 (Updated: 2009 AUG 06, 13:26 UT)

(143) Adria / TYC 7363-00553-1 event on 2009 Sep 12 (Updated: 2009 AUG 06, 13:17 UT)

(2207) Antenor / UCAC2 25575141 event on 2009 Sep 12 (Updated: 2009 AUG 20, 11:56 UT)

(1725) CrAO / HIP 114204 event on 2009 Sep 12 (Updated: 2009 AUG 06, 13:15 UT)

(3702) Trubetskaya / HIP 29525 event on 2009 Sep 11 (Updated: 2009 AUG 06, 01:26 UT)

(156) Xanthippe / UCAC2 29742996 event on 2009 Sep 11 (Updated: 2009 SEP 02, 15:31 UT)

(302) Clarissa / TYC 6906-01035-1 event on 2009 Sep 10 (Updated: 2009 AUG 06, 13:08 UT)

(3237) Victorplatt / TYC 6289-00416-1 event on 2009 Sep 10 (Updated: 2009 AUG 06, 13:07 UT)

(372) Palma / 2UCAC 13408389 event on 2009 Sep 10 (Updated: 2009 AUG 09, 04:28 UT)

(1609) Brenda / TYC 6835-00082-1 event on 2009 Sep 09 (Updated: 2009 SEP 02, 15:18 UT)

(326) Tamara / 2UCAC 10771837 event on 2009 Sep 08 (Updated: 2009 AUG 06, 12:51 UT)

(99) Dike / TYC 1815-01949-1 event on 2009 Sep 08 (Updated: 2009 AUG 06, 12:50 UT)

(1735) ITA / 2UCAC 23275041 event on 2009 Sep 08 (Updated: 2009 SEP 02, 15:16 UT)

(107) Camilla / TYC 5667-00329-1 event on 2009 Sep 08 (Updated: 2009 SEP 02, 15:16 UT)

(8146) Jimbell / HIP 80473 event on 2009 Sep 08 (Updated: 2009 AUG 07, 01:26 UT)

(2089) Cetacea / HIP 114615 event on 2009 Sep 07 (Updated: 2009 AUG 01, 16:01 UT)

(747) Winchester / UCAC2 23750990 event on 2009 Sep 05 (Updated: 2009 AUG 20, 18:19 UT)

(1867) Deiphobus / TYC 7346-00177-1 event on 2009 Sep 04 (Updated: 2009 AUG 01, 15:45 UT)

(213) Lilaea / UCAC2 22566875 event on 2009 Sep 04 (Updated: 2009 AUG 20, 18:14 UT)

(55) Pandora / TYC 6375-00618-1 event on 2009 Sep 03 (Updated: 2009 JUL 29, 23:39 UT)

(61) Danae / 2UCAC 15135253 event on 2009 Sep 02 (Updated: 2009 AUG 20, 18:09 UT)

(642) Clara / HIP 115305 event on 2009 Aug 31 (Updated: 2009 JUL 29, 23:28 UT)

(26) Proserpina / 2UCAC 22720996 event on 2009 Aug 31 (Updated: 2009 JUL 29, 23:26 UT)

(1013) Tombecka / UCAC2 15844420 event on 2009 Aug 30 (Updated: 2009 JUL 29, 23:21 UT)

(82) Alkmene / UCAC2 20934241 event on 2009 Aug 30 (Updated: 2009 JUL 29, 23:19 UT)

(1735) ITA / HIP 112936 event on 2009 Aug 29 (Updated: 2009 JUL 29, 23:16 UT)

(372) Palma / 2UCAC 12964568 event on 2009 Aug 29 (Updated: 2009 JUL 29, 23:16 UT)

(47) Aglaja / 2UCAC 39432001 event on 2009 Aug 28 (Updated: 2009 JUL 29, 23:10 UT)

(2060) Chiron / UCAC2 29201987 event on 2009 Aug 28 (Updated: 2009 JUL 29, 23:09 UT)

(1101) Clematis / UCAC2 35849023 event on 2009 Aug 28 (Updated: 2009 JUL 29, 23:09 UT)

(187) Lamberta / 2UCAC 20643424 event on 2009 Aug 28 (Updated: 2009 JUL 29, 23:08 UT)

(747) Winchester / 2UCAC 24231961 event on 2009 Aug 27 (Updated: 2009 JUL 29, 23:04 UT)

(599) Luisa / TYC 1873-00409-1 event on 2009 Aug 26 (Updated: 2009 JUL 29, 23:03 UT)

(747) Winchester / 2UCAC 24476552 event on 2009 Aug 25 (Updated: 2009 JUL 29, 22:55 UT)

(326) Tamara / UCAC2 10090992 event on 2009 Aug 25 (Updated: 2009 JUL 29, 23:10 UT)

(2238) Steshenko / TYC 6877-00929-1 event on 2009 Aug 24 (Updated: 2009 JUL 16, 02:10 UT)

(675) Ludmilla / UCAC2 28281783 event on 2009 Aug 24 (Updated: 2009 JUL 16, 02:09 UT)

(552) Sigelinde / 2UCAC 31789447 event on 2009 Aug 24 (Updated: 2009 JUL 16, 02:08 UT)

(1459) Magnya / UCAC2 12811125 event on 2009 Aug 24 (Updated: 2009 JUL 16, 02:06 UT)

(3182) Shimanto / TYC 1723-00426-1 event on 2009 Aug 24 (Updated: 2009 JUL 16, 02:06 UT)

(3730) Hurban / TYC 6331-00798-1 event on 2009 Aug 24 (Updated: 2009 JUL 16, 02:06 UT)

(29) Amphitrite / TYC 5539-00500-1 event on 2009 Aug 24 (Updated: 2009 JUL 16, 02:04 UT)

(242) Kriemhild / TYC 5182-00252-1 event on 2009 Aug 23 (Updated: 2009 JUL 16, 01:58 UT)

(247) Eukrate / 2UCAC 9348521 event on 2009 Aug 23 (Updated: 2009 JUL 16, 01:58 UT)

(573) Recha / TYC 7413-02394-1 event on 2009 Aug 23 (Updated: 2009 JUL 16, 01:56 UT)

(490) Veritas / 2UCAC 28459620 event on 2009 Aug 22 (Updated: 2009 JUL 16, 01:54 UT)

(598) Octavia / TYC 5848-02024-1 event on 2009 Aug 22 (Updated: 2009 JUL 16, 01:53 UT)

(1203) Nanna / TYC 5205-01111-1 event on 2009 Aug 22 (Updated: 2009 JUL 16, 01:49 UT)

(61) Danae / 2UCAC 14273480 event on 2009 Aug 19 (Updated: 2009 JUL 16, 01:36 UT)

(407) Arachne / TYC 6858-01805-1 event on 2009 Aug 19 (Updated: 2009 JUL 16, 01:35 UT)

(693) Zerbinetta / TYC 7890-02225-1 event on 2009 Aug 18 (Updated: 2009 JUL 16, 01:33 UT)

(714) Ulula / UCAC2 35674697 event on 2009 Aug 18 (Updated: 2009 JUL 16, 01:32 UT)

(498) Tokio / 2UCAC 23162544 event on 2009 Aug 18 (Updated: 2009 JUL 16, 01:31 UT)

(1204) Renzia / HIP 80196 event on 2009 Aug 17 (Updated: 2009 JUL 16, 01:28 UT)

(23) Thalia / 2UCAC 26135949 event on 2009 Aug 15 (Updated: 2009 JUL 16, 01:20 UT)

(279) Thule / 2UCAC 23395687 event on 2009 Aug 15 (Updated: 2009 JUL 16, 01:19 UT)

(348) May / TYC 5265-00197-1 event on 2009 Aug 14 (Updated: 2009 JUL 16, 01:14 UT)

(1232) Cortusa / TYC 6240-00991-1 event on 2009 Aug 14 (Updated: 2009 JUL 16, 01:14 UT)

(1698) Christophe / 2UCAC 24005249 event on 2009 Aug 14 (Updated: 2009 JUL 16, 01:13 UT)

(3224) Irkutsk / TYC 5228-01640-1 event on 2009 Aug 13 (Updated: 2009 JUL 16, 01:10 UT)

(337) Devosa / 2UCAC 18059433 event on 2009 Aug 13 (Updated: 2009 JUL 16, 01:09 UT)

(0) 1999RX214 / TYC 0612-00715-1 event on 2009 Aug 12 (Updated: 2009 JUL 16, 01:06 UT)

(1202) Marina / TYC 5818-00582-1 event on 2009 Aug 12 (Updated: 2009 JUL 16, 01:06 UT)

(1149) Volga / TYC 1840-00391-1 event on 2009 Aug 11 (Updated: 2009 JUL 16, 00:59 UT)

(1145) Robelmonte / TYC 7345-00203-1 event on 2009 Aug 11 (Updated: 2009 JUL 16, 00:59 UT)

(573) Recha / TYC 7414-00623-1 event on 2009 Aug 11 (Updated: 2009 JUL 16, 00:58 UT)

(289) Nenetta / TYC 5720-00270-1 event on 2009 Aug 11 (Updated: 2009 JUL 16, 00:57 UT)

(554) Peraga / UCAC2 23006420 event on 2009 Aug 10 (Updated: 2009 JUN 25, 19:16 UT)

(420) Bertholda / TYC 5735-02058-1 event on 2009 Aug 10 (Updated: 2009 JUN 25, 19:13 UT)

(623) Chimaera / TYC 5779-01326-1 event on 2009 Aug 10 (Updated: 2009 JUN 25, 19:12 UT)

(754) Malabar / TYC 1106-00106-1 event on 2009 Aug 09 (Updated: 2009 JUN 25, 19:11 UT)

(156) Xanthippe / TYC 5171-00031-1 event on 2009 Aug 08 (Updated: 2009 JUN 25, 19:06 UT)

(554) Peraga / 2UCAC 23007108 event on 2009 Aug 08 (Updated: 2009 JUN 25, 19:05 UT)

(549) Jessonda / TYC 0577-00809-1 event on 2009 Aug 08 (Updated: 2009 JUN 25, 19:04 UT)

(885) Ulrike / TYC 6305-01982-1 event on 2009 Aug 08 (Updated: 2009 JUN 25, 19:02 UT)

(419) Aurelia / UCAC2 36048195 event on 2009 Aug 07 (Updated: 2009 JUN 25, 18:57 UT)

(1196) Sheba / TYC 6226-01526-1 event on 2009 Aug 07 (Updated: 2009 JUN 25, 18:57 UT)

(407) Arachne / TYC 6859-00458-1 event on 2009 Aug 07 (Updated: 2009 JUN 25, 18:56 UT)

(1086) Nata / TYC 4945-00730-1 event on 2009 Aug 07 (Updated: 2009 JUN 25, 18:55 UT)

(156) Xanthippe / 2UCAC 30608388 event on 2009 Aug 06 (Updated: 2009 JUN 25, 15:51 UT)

(179) Klytaemnestra / TYC 6280-00592-1 event on 2009 Aug 06 (Updated: 2009 JUN 25, 15:50 UT)

