2014 January to June, South East Australia |
2014 July to December, South East Australia |
2014 South West Australia |
Table of grazes for South-east Australia - Jan to Jun | Table of grazes for South-east Australia - Jul to Dec | Table of grazes for West Australia |
Charts prepared using data from David Herald's Win-Occult and a program written by Pauline Loader.
Date UT | ZC | Mag | %Snlt | Near Place | Time | Alt | CA | Notes |
Jan 18 | 1428 | 3.5 | 95- | Pt Macquarie, NSW | 14:00 | 42° | 2.7°N | multiple star |
Jan 25 | 2209 | 5.6 | 34- | Lismore, NSW | 15:45 | 17° | 1.9°S | Possible double |
Feb 7 | 510 | 6.8 | 56+ | Brisbane, Qld | 09:19 | 42° | 2.2°N | sun ca -9? |
Feb 9 | 790 | 6.8 | 75+ | Rockhampton, Qld | 11:16 | 43° | 9.5°N | Double star |
Feb 9 | 793 | 6.2 | 75+ | Brisbane, Qld | 12:33 | 28° | 12.9°N | Double star |
Mar 9 | 888 | 6.0 | 58+ | Newcastle, NSW | 11:13 | 26° | 11.4°N | Possible double |
Mar 9 | 895 | 5.9 | 59+ | Newcastle. NSW | 12:50 | 11° | 12.3°N | Double star |
Mar 23 | 2578 | 6.5 | 53- | Melbourne, Vic | 18:01 | 56° | 1.8°S | |
Mar 28 | S146338 | 8.5 | 5- | Pt Pirie, S. Aus | 19:56 | 10° | 5.1°N | |
Apr 11 | 1518 | 6.1 | 85+ | Grafton, NSW | 08:07 | 36° | 5.6°N | Sun -7? |
Apr 15 | X 36564 | 10.4 | Ecl | Brisbane, Qld | 08:34 | 14° | 95°U | lunar eclipse |
Apr 15 | X 36592 | 11.1 | 64%E | Grafton, NSW | 09:14 | 22° | 19.6°S | lunar eclipse |
May 3 | 913 | 5.2 | 17+ | Hobart, Tas | 09:13 | 10° | 6.4°N | Double star |
May 17 | 2640 | 6.1 | 90- | Pt Macquarie, NSW | 13:46 | 52° | 8.9°S | Double star |
May 31 | S 95873 | 7.6 | 6+ | Coff's Harbour, NSW | 08:36 | 6° | 2.5°N | Low altitude |
Jun 7 | 1753 | 6.7 | 65+ | Bendigo, Vic | 10:15 | 56° | 6.2°N | |
Jun 15 | 2913 | 5.0 | 91- | Adelaide, S. Aus Canberra |
14:15 14:31 | 46° 57° | 9.0°S 6.8°S | |
Jun 17 | 3229 | 5.6 | 72- | NW Tasmania | 19:46 | 53° | 3.4°N | |
Grazes for South East Australia, 2014 July to December |
||||||||
Date UT | ZC | Mag | %Snlt | Near Place | Time | Alt | CA | Notes |
Jul 2 | 1518 | 6.1 | 21+ | Newcastle, NSW | 09:53 | 16° | 0.3°N | |
Jul 7 | 2065 | 6.5 | 70- | Rockhampton, Qld | 12:37 | 43° | 5.8°S | Dbl star |
Jul 11 | 2686 | 5.1 | 99+ | Bundaberg, Qld | 16:55 | 37° | 33.3°S | Possible double |
Jul 20 | 450 | 6.4 | 32- | Kadina, S. Aus Lismore, NSW |
17:03 17:10 | 4° 19° | 2.2°N 4.3°N | |
Jul 21 | 593 | 5.9 | 23- | Bundaberg, Qld | 19:15 | 32° | 4.6°N | |
Jul 22 | 736 | 6.4 | 15- | Pt Pirie, S. Aus | 19:59 | 13° | 2.2°N | |
Aug 3 | 2025 | 6.8 | 44+ | Adelaide Sydney |
12:24 12:32 | 28° 16° | 6.6°S 8.4°S | |
Aug 4 | Saturn | 0.5 | 54+ | Wilsons Prom, Vic | 11:39 | 41° | 6.3°S | inner limit |
Aug 7 | 2578 | 6.5 | 85+ | Brisbane, Qld | 13:13 | 54° | 13.6°S | |
Aug 9 | 2913 | 5.0 | 97+ | ext. S. Vic | 10:56 | 53° | 15.7°S | |
Aug 10 | 3093 | 4.5 | 100+ | Maryboro, Qld | 16:41 | 46° | 81.4°S | |
Aug 17 | 532 | 7.1 | 47- | Bundaberg, Qld | 16:51 | 29° | 6.2°N | Possible double |
Sep 2 | S159935 | 7.2 | 49+ | Maryborough, Qld | 09:23 | 63° | 5.5°S | |
Sep 28 | 2193 | 6.1 | 16+ | Bundaberg, Qld | 09:51 | 19° | 7.4°S | double star |
Sep 28 | S159188 | 7.4 | 16+ | Melbourne | 09:32 | 29° | 5.4°S | Double star |
Oct 4 | 3093 | 4.5 | 79+ | Gladstone, Qld | 11:58 | 62° | 11.6°S | |
Oct 8 | S109533 | 7.4 | Ecl | Bundaberg, Qld | 10:21 | 32° | 101U | Lunar eclipse |
Oct 8 | X57001 | 11.1 | Ecl | NW Tasmania | 10:55 | 24° | 16.7U | Lunar eclipse star |
Oct 8 | 132 | 6.7 | Ecl | Launceston, Tas | 11:41 | 33° | 67U | Lunar eclipse |
Oct 31 | 3045 | 5.9 | 53+ | Rockhampton, Qld | 10:42 | 53° | 8.7°S | |
Nov 1 | 3184 | 7.0 | 64+ | Maryboro., Qld | 09:07 | 73° | 8.6°S | double star |
Nov 1 | 3185 | 5.1 | 64+ | Rockhampton, Qld | 09:05 | 76° | 8.7°S | |
Nov 25 | 2705 | 6.8 | 10+ | Cooma, NSW | 09:41 | 19° | 0.3°N | Sun -8? |
Dec 30 | 272 | 5.9 | 68+ | Bundaberg, Qld | 11:05 | 43° | -0.0°N | possible double |
Date UT | ZC | Mag | %Snlt | Near Place | Time | Alt | CA | Notes |
Date UT | ZC | Mag | %Snlt | Near Place | Time | Alt | CA | Notes |
Feb 24 | 2640 | 6.1 | 27- | S of Perth | 18:57 | 18° | 1.9°N | |
Mar 22 | 2448 | 6.3 | 63- | Perth | 20:14 | 70° | 2.0°S | possible double |
Mar 28 | 3354 | 7.9 | 5- | N of Perth | 21:04 | 5° | 4.4°N | |
Jun 4 | 1465 | 6.1 | 37+ | S of Perth | 13:50 | 15° | 2.7°N | possible double |
Jun 15 | 2913 | 5.0 | 91- | Perth | 13:53 | 23° | 12.5°S | |
Jun 30 | 1326 | 7.8 | 8+ | N of Albany | 10:29 | 16° | 0.4°N | |
Aug 3 | 2026 | 6.8 | 44+ | N of Albany | 12:00 | 49° | 2.3°S | |
Sep 28 | 2210 | 6.8 | 17+ | S of Perth | 13:12 | 10° | 7.3°S |
(Graze Data obtained from David Herald's OCCULT).
[Site Map]
[What's
an Occultation?]
[Total
Occultations] [Grazing
Occultations] [Planetary
Occultations] [Jovian
Satellite Eclipses]
[Timing
Occultations] [Reporting
Observations] [Coming
Events] [Software]
[About
Us] [Publications]
[Membership]
[Links]