Predictions for Grazing Occultation of ZC 2193, 2014 Sep 28, Bundaberg, Qld

Graze profile Bundaberg
Grazing Occultation of    2193WF2      Magnitude 6.1 [Red = 5.9]   
   R2193 = omicron Librae
Date: 2014 Sep 28  9h 33m,  to  2014 Sep 28  9h 52m

Nominal site altitude 100m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 133  0  0  -28 41 58   9 32 51   -6  40 273  1.20 187.1 171.06   4.77S
 133 30  0  -28 38  7   9 33 29   -7  39 273  1.23 187.0 170.96   4.87S
 134  0  0  -28 34  8   9 34  8   -8  39 272  1.25 186.9 170.87   4.96S
 134 30  0  -28 30  2   9 34 45   -8  38 272  1.28 186.8 170.78   5.05S
 135  0  0  -28 25 50   9 35 23   -9  37 272  1.31 186.7 170.69   5.14S
 135 30  0  -28 21 31   9 35 59   -9  37 271  1.33 186.6 170.60   5.23S
 136  0  0  -28 17  6   9 36 35  -10  36 271  1.36 186.5 170.51   5.32S
 136 30  0  -28 12 34   9 37 11  -11  36 270  1.39 186.4 170.43   5.40S
 137  0  0  -28  7 56   9 37 45  -11  35 270  1.42 186.3 170.34   5.49S
 137 30  0  -28  3 11   9 38 20  -12  35 270  1.45 186.3 170.26   5.57S
 138  0  0  -27 58 21   9 38 53       34 269  1.48 186.2 170.18   5.65S
 138 30  0  -27 53 24   9 39 27       33 269  1.51 186.1 170.10   5.73S
 139  0  0  -27 48 22   9 39 59       33 269  1.55 186.0 170.02   5.81S
 139 30  0  -27 43 13   9 40 31       32 268  1.58 185.9 169.95   5.88S
 140  0  0  -27 37 59   9 41  3       32 268  1.62 185.9 169.87   5.96S
 140 30  0  -27 32 39   9 41 33       31 268  1.65 185.8 169.80   6.03S
 141  0  0  -27 27 13   9 42  4       31 267  1.69 185.7 169.72   6.10S
 141 30  0  -27 21 42   9 42 34       30 267  1.73 185.7 169.65   6.17S
 142  0  0  -27 16  6   9 43  3       30 267  1.77 185.6 169.58   6.24S
 142 30  0  -27 10 24   9 43 31       29 266  1.81 185.5 169.52   6.31S
 143  0  0  -27  4 37   9 43 59       28 266  1.85 185.5 169.45   6.38S
 143 30  0  -26 58 45   9 44 27       28 266  1.89 185.4 169.39   6.44S
 144  0  0  -26 52 48   9 44 54       27 265  1.94 185.3 169.32   6.51S
 144 30  0  -26 46 46   9 45 20       27 265  1.98 185.3 169.26   6.57S
 145  0  0  -26 40 39   9 45 46       26 265  2.03 185.2 169.20   6.63S
 145 30  0  -26 34 28   9 46 11       26 265  2.08 185.1 169.14   6.69S
 146  0  0  -26 28 11   9 46 36       25 264  2.13 185.1 169.08   6.75S
 146 30  0  -26 21 51   9 47  0       25 264  2.19 185.0 169.02   6.81S
 147  0  0  -26 15 25   9 47 24       24 264  2.24 185.0 168.97   6.86S
 147 30  0  -26  8 56   9 47 47       23 263  2.30 184.9 168.91   6.92S
 148  0  0  -26  2 21   9 48  9       23 263  2.36 184.9 168.86   6.97S
 148 30  0  -25 55 43   9 48 31       22 263  2.43 184.8 168.81   7.02S
 149  0  0  -25 49  1   9 48 53       22 263  2.49 184.8 168.75   7.07S
 149 30  0  -25 42 14   9 49 14       21 262  2.56 184.7 168.69   7.13S
 150  0  0  -25 35 24   9 49 34       21 262  2.64 184.6 168.65   7.18S
 150 30  0  -25 28 29   9 49 54       20 262  2.71 184.6 168.60   7.23S
 151  0  0  -25 21 31   9 50 13       20 262  2.79 184.6 168.55   7.28S
 151 30  0  -25 14 29   9 50 31       19 261  2.88 184.5 168.51   7.32S
 152  0  0  -25  7 24   9 50 50       19 261  2.97 184.5 168.46   7.37S
 152 30  0  -25  0 15   9 51  7       18 261  3.06 184.4 168.42   7.41S
 153  0  0  -24 53  3   9 51 24       18 261  3.16 184.4 168.38   7.45S
 153 30  0  -24 45 47   9 51 41       17 260  3.26 184.3 168.34   7.49S
 154  0  0  -24 38 28   9 51 57       17 260  3.37 184.3 168.30   7.53S
 154 30  0  -24 31  5   9 52 12       16 260  3.49 184.3 168.26   7.57S
 155  0  0  -24 23 40   9 52 27       15 260  3.62 184.2 168.22   7.61S

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level. The path
is adjusted for the effects of refraction at low moon altitudes.

2193 is double: 
  AB 6.2 10.0 40" 348.8 (BU 1447) Graze path of B 72.95 km south, and 25.8 secs earlier compared to A

                Librations  Long -6.79   Lat -3.86
                            P +169.79     D -4.80
      Illumination of moon  16%+
        Elongation of Moon  47
    Vertical Profile Scale  1.90 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.66 deg/min


At longitude 144.00:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
     2.5      5.3   6.7   7.5   8.0   8.4   8.6   8.8
     4.5      5.3   6.8   7.6   8.1   8.4   8.7   8.9
     6.5      5.4   6.8   7.6   8.1   8.5   8.7   8.9
     8.5      6.3   7.7   8.6   9.1   9.5   9.8  10.0
    10.5      6.3   7.8   8.6   9.2   9.6   9.9  10.1

------------------------------------------------------------------------------
Double star catalogue details
WDS entries 
 
  RA  Dec Name          Y1   Y2     N  PA  PA   Sep   Sep  M1    M2 
15210-1533BU 1447      1903 2003   15 351 349  47.1  41.1  6.19 10.01 F0III     +028+018 +023-035 -15 4083 N    152101.38-153254.0 
 

------------------------------------------------------------------------------
Results of Observer Scan                                    UT
Site                              Long.   Lat.   Dist.    h  m  s
Brisbane                          153.1  -27.5   278km    9 51 26
Bundaberg                         152.3  -24.8    26km    9 51  1
Rockhampton                       150.5  -23.4   227km    9 49 54

 

Lunar Limb Profile - Bundaberg.

Lunar Limb Profile