Predictions for Grazing Occultation of ZC 272, 2014 Dec 30, S. of Bundaberg, Qld

Graze profile Bundaberg
Grazing Occultation of     272SF2      Magnitude 5.9 [Red = 5.8]  s
   R272 = 54 (Ceti)/Arietis
Date: 2014 Dec 30 10h 17m,  to  2014 Dec 30 11h 11m

Nominal site altitude 100m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 137 30  0  -32 14 13  10 28 27   -6  47 352  0.95 335.8 357.84  -3.43N
 138  0  0  -31 58 44  10 29 44   -7  47 351  0.94 335.9 357.91  -3.36N
 138 30  0  -31 43 24  10 31  1   -8  47 350  0.94 335.9 357.98  -3.29N
 139  0  0  -31 28 13  10 32 19   -8  47 349  0.94 336.0 358.06  -3.21N
 139 30  0  -31 13 12  10 33 37   -9  47 347  0.93 336.1 358.14  -3.13N
 140  0  0  -30 58 20  10 34 54  -10  47 346  0.93 336.2 358.22  -3.05N
 140 30  0  -30 43 38  10 36 12  -11  47 345  0.93 336.3 358.31  -2.96N
 141  0  0  -30 29  7  10 37 30  -11  47 344  0.93 336.4 358.41  -2.86N
 141 30  0  -30 14 48  10 38 48  -12  47 342  0.93 336.4 358.50  -2.77N
 142  0  0  -30  0 41  10 40  6       47 341  0.93 336.6 358.61  -2.66N
 142 30  0  -29 46 46  10 41 24       47 340  0.93 336.7 358.71  -2.56N
 143  0  0  -29 33  3  10 42 42       47 339  0.93 336.8 358.82  -2.45N
 143 30  0  -29 19 34  10 43 59       47 338  0.93 336.9 358.93  -2.34N
 144  0  0  -29  6 18  10 45 16       47 336  0.93 337.0 359.05  -2.22N
 144 30  0  -28 53 17  10 46 33       47 335  0.94 337.1 359.17  -2.10N
 145  0  0  -28 40 29  10 47 50       47 334  0.94 337.2 359.29  -1.98N
 145 30  0  -28 27 56  10 49  6       47 333  0.94 337.4 359.41  -1.86N
 146  0  0  -28 15 39  10 50 22       46 332  0.95 337.5 359.54  -1.73N
 146 30  0  -28  3 36  10 51 37       46 330  0.96 337.6 359.67  -1.60N
 147  0  0  -27 51 49  10 52 52       46 329  0.96 337.7 359.80  -1.47N
 147 30  0  -27 40 17  10 54  7       46 328  0.97 337.9 359.94  -1.33N
 148  0  0  -27 29  2  10 55 20       46 327  0.98 338.0   0.08  -1.19N
 148 30  0  -27 18  3  10 56 34       45 326  0.98 338.2   0.22  -1.05N
 149  0  0  -27  7 19  10 57 46       45 325  0.99 338.3   0.36  -0.91N
 149 30  0  -26 56 53  10 58 58       45 324  1.00 338.4   0.50  -0.77N
 150  0  0  -26 46 43  11  0 10       45 323  1.01 338.6   0.65  -0.62N
 150 30  0  -26 36 49  11  1 20       44 322  1.02 338.7   0.79  -0.48N
 151  0  0  -26 27 13  11  2 30       44 321  1.04 338.9   0.94  -0.33N
 151 30  0  -26 17 53  11  3 39       44 320  1.05 339.0   1.09  -0.18N
 152  0  0  -26  8 50  11  4 48       43 319  1.06 339.2   1.24  -0.03N
 152 30  0  -26  0  4  11  5 55       43 318  1.07 339.3   1.39   0.12N
 153  0  0  -25 51 34  11  7  2       43 317  1.09 339.5   1.54   0.27N
 153 30  0  -25 43 22  11  8  8       42 316  1.10 339.6   1.69   0.42N
 154  0  0  -25 35 26  11  9 13       42 315  1.12 339.8   1.84   0.57N
 154 30  0  -25 27 47  11 10 17       41 315  1.13 339.9   1.99   0.72N
 155  0  0  -25 20 25  11 11 21       41 314  1.15 340.1   2.15   0.87N

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level. The path
is adjusted for the effects of refraction at low moon altitudes.

272 is variable: 
       272 = NSV 635, 5.93 to 5.97, V

272 is triple: 
  This next pair is not confirmed
  **Aa,Ab 6.7 6.7 0.10" 121.0 (OCc 435) Graze path of ? 0.21 km north, and 0.2 secs later compared to the primary
  AB 6.0      178"   1.0 (TOK 229) Graze path of B 418.06 km south, and 201.6 secs later compared to A

                Librations  Long +5.12   Lat +0.99
                            P +359.12     D -0.82
      Illumination of moon  68%+
        Elongation of Moon  111
    Vertical Profile Scale  2.53 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.30 deg/min


At longitude 144.00:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
    -6.2      2.9   4.3   5.1   5.5   5.8   6.1   6.2
    -4.2      2.9   4.3   5.1   5.5   5.8   6.1   6.2
    -2.2      2.9   4.3   5.1   5.5   5.8   6.1   6.2
    -0.2      2.9   4.3   5.1   5.5   5.8   6.1   6.2
     1.8      4.7   6.1   6.9   7.4   7.7   8.0   8.2

------------------------------------------------------------------------------
Double star catalogue details
WDS entries 
 
  RA  Dec Name          Y1   Y2     N  PA  PA   Sep   Sep  M1    M2 
01509+1103OCC 435Aa,Ab 1976 1976    0  -1  -1   0.1   0.1  6.7   6.7            -069-028                        015051.97+110236.1 
01509+1103TOK 229AB    1980 1980    1   1   1 178.0 178.0  5.96 20.29           -069-028 -055-019           V   015051.97+110236.1 
 
------------------------------------------------------------------------------
Results of Observer Scan                                    UT
Site                              Long.   Lat.   Dist.    h  m  s

 

Lunar Limb Profile - Bundaberg

Lunar Limb Profile