Predictions for Grazing Occultation of ZC 532, 2014 Aug 17, Bundaberg, Qld
Graze profile Bundaberg
Grazing Occultation of 532SG0 Magnitude 7.1 [Red = 6.7]
Date: 2014 Aug 17 16h 35m, to 2014 Aug 17 16h 55m
Nominal site altitude 100m
E. Longit. Latitude U.T. Sun Moon TanZ PA AA CA
o ' " o ' " h m s Alt Alt Az o o o
133 0 0 -33 2 24 16 35 12 8 63 7.21 342.9 357.06 4.08N
133 30 0 -32 51 18 16 35 23 8 63 6.78 342.8 357.00 4.14N
134 0 0 -32 40 8 16 35 34 9 63 6.40 342.8 356.94 4.20N
134 30 0 -32 28 53 16 35 46 9 63 6.05 342.7 356.88 4.26N
135 0 0 -32 17 32 16 35 59 10 62 5.74 342.7 356.82 4.32N
135 30 0 -32 6 6 16 36 12 10 62 5.45 342.6 356.76 4.38N
136 0 0 -31 54 36 16 36 26 11 62 5.19 342.5 356.70 4.44N
136 30 0 -31 43 0 16 36 40 11 61 4.96 342.5 356.64 4.50N
137 0 0 -31 31 18 16 36 55 12 61 4.74 342.4 356.58 4.56N
137 30 0 -31 19 32 16 37 11 12 61 4.53 342.4 356.52 4.62N
138 0 0 -31 7 40 16 37 28 13 60 4.34 342.3 356.46 4.68N
138 30 0 -30 55 44 16 37 45 13 60 4.17 342.3 356.40 4.74N
139 0 0 -30 43 42 16 38 3 14 60 4.01 342.2 356.35 4.79N
139 30 0 -30 31 35 16 38 21 15 59 3.85 342.1 356.29 4.85N
140 0 0 -30 19 23 16 38 41 15 59 3.71 342.1 356.23 4.91N
140 30 0 -30 7 5 16 39 1 16 59 3.58 342.0 356.17 4.97N
141 0 0 -29 54 42 16 39 22 16 58 3.45 342.0 356.11 5.03N
141 30 0 -29 42 15 16 39 43 17 58 3.33 341.9 356.05 5.08N
142 0 0 -29 29 41 16 40 6 17 58 3.22 341.8 356.00 5.14N
142 30 0 -29 17 3 16 40 29 18 58 3.11 341.8 355.94 5.20N
143 0 0 -29 4 20 16 40 53 18 57 3.01 341.7 355.88 5.26N
143 30 0 -28 51 32 16 41 18 19 57 2.92 341.7 355.83 5.31N
144 0 0 -28 38 38 16 41 43 19 57 2.83 341.6 355.77 5.37N
144 30 0 -28 25 40 16 42 10 20 56 2.74 341.6 355.72 5.42N
145 0 0 -28 12 36 16 42 37 21 56 2.66 341.5 355.66 5.48N
145 30 0 -27 59 28 16 43 5 21 56 2.58 341.5 355.61 5.53N
146 0 0 -27 46 14 16 43 35 22 55 2.50 341.4 355.55 5.58N
146 30 0 -27 32 56 16 44 5 22 55 2.43 341.4 355.50 5.64N
147 0 0 -27 19 33 16 44 36 23 54 2.36 341.3 355.45 5.69N
147 30 0 -27 6 5 16 45 8 24 54 2.30 341.2 355.40 5.74N
148 0 0 -26 52 32 16 45 40 24 54 2.23 341.2 355.35 5.79N
148 30 0 -26 38 55 16 46 14 25 53 2.17 341.1 355.30 5.84N
149 0 0 -26 25 13 16 46 49 25 53 2.11 341.1 355.25 5.89N
149 30 0 -26 11 26 16 47 25 26 53 2.06 341.1 355.20 5.94N
150 0 0 -25 57 35 16 48 2 27 52 2.00 341.0 355.16 5.98N
150 30 0 -25 43 40 16 48 39 27 52 1.95 341.0 355.11 6.03N
151 0 0 -25 29 40 16 49 18 28 52 1.90 340.9 355.07 6.07N
151 30 0 -25 15 36 16 49 58 28 51 1.85 340.9 355.03 6.11N
152 0 0 -25 1 28 16 50 39 29 51 1.81 340.8 354.98 6.16N
152 30 0 -24 47 16 16 51 21 30 50 1.76 340.8 354.94 6.20N
153 0 0 -24 33 0 16 52 4 30 50 1.72 340.8 354.91 6.23N
153 30 0 -24 18 40 16 52 48 31 50 1.67 340.7 354.87 6.27N
154 0 0 -24 4 17 16 53 33 31 49 1.63 340.7 354.83 6.31N
154 30 0 -23 49 51 16 54 20 32 49 1.59 340.7 354.80 6.34N
155 0 0 -23 35 21 16 55 7 33 48 1.55 340.6 354.77 6.37N
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level. The path
is adjusted for the effects of refraction at low moon altitudes.
532 is triple:
This next pair is not confirmed
** 8.0 8.0 0.021" 65.0 (OCc1210) Graze path of ? 0.00 km south, and 0.0 secs later compared to the primary
AB 7.2 14.2 10.2" 269.9 (RAO 78) Graze path of B 6.76 km south, and 22.7 secs earlier compared to A
C A S S I N I R E G I O N G R A Z E
Librations Long +8.34 Lat +3.49
P +356.28 D -3.83
Illumination of moon 47%-
Elongation of Moon 87
Vertical Profile Scale 2.13 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.59 deg/min
At longitude 144.00:
Limiting Magnitudes for various telescope apertures (in cm)
CA\Tdia 5 10 15 20 25 30 35
1.4 4.6 5.9 6.6 7.1 7.3 7.5 7.6
3.4 4.6 6.0 6.7 7.1 7.4 7.5 7.7
5.4 5.3 6.7 7.5 7.9 8.2 8.4 8.6
7.4 5.3 6.7 7.5 7.9 8.2 8.4 8.6
9.4 5.4 6.8 7.5 8.0 8.3 8.5 8.6
------------------------------------------------------------------------------
Double star catalogue details
WDS entries
RA Dec Name Y1 Y2 N PA PA Sep Sep M1 M2
03426+1718RAO 78AB 2000 2013 2 271 270 11.9 10.4 7.16 14.2 G0 -125+033 +16 497 U 034236.89+171736.6
------------------------------------------------
Interferometric catalogue entries
034236.89+171736.6 GC 4435 RAO 78 HD 23052 HIP 17336 03426+1718 N O
Date PA Sep M1 M2
1991.25 . . O . . 7.07 . . . 511 0.3 1 HIP1997g Hh
1998.7012 . . < 0.054 . . . . . 550 24 2.1 1 Msn2001b Su
2001.0303 . . < 0.03 . . . . . 550 24 3.8 1 Msn2012x Su
2010.9683 . . < 0.15 . . . > 4.5 . 534 22 4.1 2 Tok2012d St
2010.9683 . . < 1.0 . . . > 5.2 . 534 22 4.1 2 Tok2012d St
2013.5731 269.7 0.0 10.388 0.0000 . . 6.44 . 754 119 1.5 1 RAO2013x A
------------------------------------------------------------------------------
Results of Observer Scan UT
Site Long. Lat. Dist. h m s
Lunar Limb Profile - Bundaberg.