Note that depending on which local time system you are subject to, events may occur after local midnight in the predawn of the following day.
If you need help consult the following:
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JANUARY | |||||||
Jan 5 | 3326 | 6.4 | D | 22+ | no event | 11:38.0 7S | 11:18.6 58S |
Jan 6 | 3477 | 6.5 | D | 32+ | no event | 12:08.6 35S | 11:57.1 67S |
Jan 10 | 434 | 6.9 | D | 72+ | 10:19.8 50S | 09:58.3 81S | no event |
Jan 21 | 1744 | 6.4 | R | 74- | no event | 19:17.9 77N | 18:26.7 87N |
Jan 22 | 1836 | 6.3 | R | 66- | 14:24.3 78S | 14:08.4 86N | no event |
Jan 25 | 2209 | 5.6 | R | 34- | 15:54.1 21S | 15:55.2 50S | no event |
Jan 25 | 2213 | 5.8 | R | 34- | 17:17.7 82N | 17:00.3 66N | 16:48.4 64N |
Jan 25 | 2218 | 5.5 | R | 33- | 18:37.8 86S | 18:17.7 78N | 17:55.7 80N |
Jan 26 | 2361 | 4.2 | R | 24- | 16:04.9 41S | 16:04.0 62S | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
FEBRUARY | |||||||
Feb 3 | 6 | 6.9 | D | 17+ | no event | no event | 10:35.4 47S |
Feb 6 | 403 | 5.8 | D | 46+ | 11:56.1 41S | 11:52.0 64S | 11:28.8 80S |
Feb 7 | 517 | 6.1 | D | 56+ | 10:31.9 85N | 10:31.8 62N | 10:17.9 21N |
Feb 8 | 654 | 6.0 | D | 66+ | 10:20.7 7S | 09:34.3 50S | no event |
Feb 8 | 668 | 3.5 | D | 66+ | 12:28.2 54S | 12:20.0 73S | 11:41.6 85S |
Feb 8 | 668 | 3.5 | R | 66+ | 13:37.2 -79S | 13:40.9 -82N | 13:20.5 -77N |
Feb 9 | 790 | 6.8 | D | 75+ | 10:54.0 43N | no event | no event |
Feb 9 | 793 | 6.2 | Gr | 75+ | 12:33.9 12.9N | no event | no event |
Feb 9 | 796 | 6.7 | D | 75+ | no event | 12:53.8 25S | 12:03.2 37S |
Feb 9 | 798 | 6.2 | D | 75+ | 13:05.0 73S | 12:59.5 90N | 12:20.4 83N |
Feb 10 | 947 | 5.2 | D | 83+ | 15:20.4 39S | 15:11.5 51S | 14:49.5 50S |
Feb 12 | 1197 | 5.8 | D | 95+ | no event | 17:08.8 75S | 16:51.4 74S |
Feb 16 | 1611 | 5.6 | R | 97- | 19:29.6 39S | 19:31.6 67S | 19:05.3 73S |
Feb 19 | 1945 | 5.2 | R | 79- | no event | 20:41.7 77S | 20:00.8 88S |
Feb 20 | 2065 | 6.5 | R | 70- | no event | no event | 19:38.0 25N |
Feb 21 | SATURN | 0.5 | D | 59- | 23:12.4 -58N | 23:34.8 -5N | no event |
Feb 21 | SATURN | 0.5 | R | 59- | no event | 23:52.7 25N | no event |
Feb 22 | SATURN | 0.5 | R | 59- | 00:13.9 77N | no event | no event |
Feb 24 | 2640 | 6.1 | R | 27- | no event | 19:50.0 71N | 19:18.8 61N |
Feb 24 | 2649 | 6.7 | R | 26- | no event | no event | 20:39.5 85N |
Feb 24 | 2653 | 6.8 | R | 26- | no event | no event | 20:56.3 42N |
Feb 27 | 3104 | 6.8 | R | 3- | 18:23.6 79N | no event | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
MARCH | |||||||
Mar 7 | 617 | 6.6 | D | 39+ | 12:00.3 44S | 11:57.8 64S | 11:41.1 71S |
Mar 10 | 1040 | 6.4 | D | 68+ | no event | 13:56.3 41S | 13:35.3 39S |
Mar 11 | 1141 | 5.5 | D | 76+ | 10:01.1 59S | 09:32.1 77S | no event |
Mar 13 | 1364 | 6.5 | D | 90+ | 11:32.9 37S | 10:58.9 52S | 10:06.7 60S |
Mar 14 | 1465 | 6.1 | D | 95+ | 12:01.2 67N | 11:45.3 48N | 10:58.3 46N |
Mar 14 | 1468 | 4.7 | D | 95+ | 13:54.8 60N | 13:59.5 25N | 12:45.3 52N |
Mar 14 | 1468 | 4.7 | Gr | 95+ | no event | 14:03.7 20.1N | no event |
Mar 14 | 1468 | 4.7 | R | 95+ | no event | 14:07.9 15N | no event |
Mar 15 | 1565 | 6.2 | D | 98+ | 10:28.0 64N | 10:19.5 38N | no event |
Mar 17 | 1787 | 6.2 | R | 99- | 18:46.5 59N | no event | no event |
Mar 20 | 2114 | 5.3 | R | 85- | 10:46.5 89S | no event | no event |
Mar 23 | 2578 | 6.5 | R | 53- | 18:50.9 70S | 18:34.6 82N | 17:56.3 70N |
Mar 25 | 2913 | 5.0 | R | 30- | no event | 19:55.7 53S | 19:33.1 77S |
Mar 26 | 3045 | 5.9 | R | 21- | no event | 16:49.4 30S | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
APRIL | |||||||
Apr 6 | 985 | 6.8 | D | 41+ | 11:26.0 64S | 11:21.3 81S | 10:53.6 81S |
Apr 8 | 1234 | 6.2 | D | 61+ | no event | no event | 14:59.4 67S |
Apr 9 | 1341 | 4.3 | D | 70+ | no event | 15:07.7 66S | 14:55.3 71S |
Apr 10 | 1429 | 6.8 | D | 78+ | 12:41.4 29S | 12:14.5 48S | 11:29.9 37S |
Apr 13 | 1744 | 6.4 | D | 97+ | 14:44.1 32S | 14:14.0 55S | 13:27.2 47S |
Apr 13 | 1754 | 7.0 | D | 97+ | no event | no event | 17:42.5 66S |
Apr 16 | 2092 | 7.0 | R | 98- | 15:13.8 86N | 14:48.0 66N | 14:03.6 69N |
Apr 18 | 2390 | 6.7 | R | 87- | 17:15.1 59N | 16:29.9 16N | no event |
Apr 20 | 2690 | 6.8 | Gr | 69- | no event | 13:43.2 7.8S | no event |
Apr 21 | 2876 | 5.3 | R | 56- | no event | 18:31.6 33S | 18:12.1 33S |
Apr 21 | 2880 | 5.1 | R | 56- | no event | 19:56.8 48S | 19:27.2 87S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
MAY | |||||||
May 4 | 1057 | 6.8 | D | 25+ | no event | no event | 10:29.3 1S |
May 11 | 1787 | 6.2 | D | 87+ | 08:23.3 39S | 07:54.1 56S | no event |
May 11 | 1798 | 6.2 | D | 87+ | 11:09.7 62S | 10:40.2 75S | 09:57.0 67S |
May 11 | 1807 | 5.9 | D | 88+ | no event | 15:05.7 53S | 14:27.7 64S |
May 11 | 1817 | 6.7 | D | 89+ | no event | no event | 16:24.4 72S |
May 12 | 1945 | 5.2 | D | 95+ | no event | no event | 17:57.7 72S |
May 13 | 2065 | 6.5 | D | 98+ | 17:35.2 75S | 17:29.9 72N | 17:15.7 41N |
May 14 | SATURN | 0.1 | D | 100+ | 11:05.4 -3N | no event | no event |
May 14 | SATURN | 0.1 | R | 100+ | 11:34.9 -48N | no event | no event |
May 16 | 2497 | 6.5 | R | 95- | no event | no event | 17:16.5 30S |
May 17 | 2640 | 6.1 | R | 90- | 14:08.7 49S | 14:03.7 79S | 13:39.9 87S |
May 17 | 2649 | 6.7 | R | 89- | no event | 15:12.1 44S | 14:46.5 63S |
May 17 | 2647 | 6.5 | R | 89- | 15:53.7 87N | 15:12.3 58N | 14:32.6 43N |
May 17 | 2653 | 6.8 | R | 89- | 16:07.4 52S | 16:02.7 86S | 15:23.1 76N |
May 17 | 2658 | 5.8 | R | 89- | no event | no event | 16:45.8 46S |
May 19 | 2972 | 6.8 | R | 70- | no event | 17:59.9 22S | 17:49.1 71S |
May 19 | 2975 | 7.0 | R | 70- | no event | 18:51.2 44S | 18:27.2 88S |
May 20 | 3104 | 6.8 | R | 60- | 14:51.9 64N | 14:32.4 28N | no event |
May 25 | 272 | 5.9 | R | 9- | no event | no event | 19:55.5 56S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JUNE | |||||||
Jun 4 | 1457 | 6.8 | D | 37+ | no event | no event | 13:00.9 39S |
Jun 7 | 1768 | 7.0 | D | 66+ | no event | no event | 14:41.2 52N |
Jun 7 | 1769 | 6.6 | D | 66+ | no event | 14:47.9 75N | 14:41.8 50N |
Jun 12 | 2390 | 6.7 | D | 99+ | 07:51.6 89S | no event | no event |
Jun 13 | 2578 | 6.5 | R | 99- | 17:14.7 85N | 17:14.3 52N | no event |
Jun 15 | 2913 | 5.0 | R | 91- | 15:12.1 62S | 15:07.1 84N | 14:31.2 58N |
Jun 15 | 2936 | 6.5 | R | 90- | no event | no event | 20:48.3 43S |
Jun 16 | 3045 | 5.9 | R | 84- | 11:22.3 61S | no event | no event |
Jun 18 | 3370 | 6.2 | R | 61- | 20:24.5 86N | 20:10.3 47N | no event |
Jun 18 | 3366 | 6.6 | R | 61- | no event | no event | 18:04.1 49S |
Jun 19 | 3515 | 6.3 | R | 49- | no event | no event | 20:14.6 52N |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JULY | |||||||
Jul 5 | 1836 | 6.3 | D | 50+ | no event | 13:41.1 65S | 13:25.8 88N |
Jul 7 | 2065 | 6.5 | D | 70+ | no event | 12:06.3 41S | 11:11.8 57S |
Jul 7 | 2070 | 6.7 | D | 70+ | 13:42.8 34S | 13:21.2 78S | 12:48.2 78N |
Jul 9 | 2361 | 4.2 | D | 89+ | no event | no event | 16:27.2 49S |
Jul 9 | 2361 | 4.2 | R | 89+ | no event | no event | 17:05.1 -19S |
Jul 11 | 2640 | 6.1 | D | 98+ | 08:08.6 41S | no event | no event |
Jul 11 | 2647 | 6.5 | D | 98+ | 08:43.5 81N | 08:33.3 61N | no event |
Jul 11 | 2649 | 6.7 | D | 98+ | no event | 09:01.8 40S | no event |
Jul 11 | 2653 | 6.8 | D | 98+ | 09:26.4 68S | 09:07.6 89N | no event |
Jul 11 | 2658 | 5.8 | D | 98+ | no event | 10:59.8 25S | 10:18.1 49S |
Jul 11 | 2680 | 5.6 | D | 99+ | no event | no event | 15:15.2 72S |
Jul 11 | 2686 | 5.1 | D | 99+ | no event | 16:26.9 87S | 15:56.8 49N |
Jul 11 | 2690 | 6.8 | D | 99+ | no event | 17:24.9 70S | 16:55.7 59N |
Jul 12 | 2876 | 5.3 | R | 100- | no event | no event | 19:59.9 86N |
Jul 12 | 2880 | 5.1 | R | 100- | no event | no event | 20:50.2 82N |
Jul 13 | 2972 | 6.8 | R | 98- | 09:47.6 77S | no event | no event |
Jul 13 | 2975 | 7.0 | R | 98- | 10:16.2 78N | no event | no event |
Jul 13 | 3002 | 6.1 | R | 98- | 15:15.2 32S | 15:33.3 81S | 14:59.1 58N |
Jul 15 | 3320 | 5.0 | R | 84- | 19:12.4 71N | 18:53.4 26N | no event |
Jul 17 | 64 | 6.5 | R | 64- | no event | 19:53.3 29S | 19:43.5 85S |
Jul 21 | 593 | 5.9 | R | 23- | 19:38.0 34N | no event | no event |
Jul 22 | 730 | 5.1 | R | 15- | 18:12.5 35S | 18:18.3 76S | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
AUGUST | |||||||
Aug 1 | 1787 | 5.2 | D | 24+ | No event | No event | 09:53.5 27S |
Aug 3 | 2025 | 6.8 | D | 44+ | 12:12.4 57S | 12:03.1 88N | 11:44.8 60N |
Aug 4 | SATURN | 0.5 | D | 54+ | 11:19.0 78S | 11:09.7 71N | 10:37.1 48N |
Aug 4 | SATURN | 0.5 | R | 54+ | 12:27.5 -61S | 12:27.0 -86N | 11:49.6 -52N |
Aug 5 | 2271 | 4.1 | D | 65+ | 11:03.7 41N | No event | No event |
Aug 5 | 2271 | 4.1 | R | 65+ | 12:04.2 -57N | No event | No event |
Aug 6 | 2441 | 6.6 | D | 76+ | 15:00.6 82N | 15:09.1 48N | No event |
Aug 7 | 2578 | 6.5 | D | 85+ | 13:08.5 22S | 12:31.2 80S | 11:48.2 68N |
Aug 7 | 2578 | 6.5 | Gr | 85+ | 13:13.6 13.6S | no event | no event |
Aug 7 | 2578 | 6.5 | R | 85+ | 13:19.1 5S | no event | no event |
Aug 9 | 2913 | 5.0 | D | 97+ | 10:31.4 86S | 10:17.5 64N | 09:58.8 44N |
Aug 9 | 2936 | 6.5 | D | 98+ | no event | no event | 16:07.9 84N |
Aug 10 | 3093 | 4.5 | D | 100+ | no event | 16:11.4 43N | no event |
Aug 12 | 3366 | 6.6 | R | 95- | 10:47.5 79N | No event | No event |
Aug 14 | 132 | 6.7 | R | 79- | 15:25.5 28S | 15:37.1 72S | 15:13.0 60N |
Aug 14 | 146 | 4.3 | D | 78- | 18:20.6 -50N | No event | No event |
Aug 14 | 146 | 4.3 | R | 78- | 19:25.9 54N | No event | No event |
Aug 15 | 272 | 5.9 | R | 69- | 14:43.9 61N | No event | No event |
Aug 15 | 92688 | 6.8 | R | 69- | no event | 15:28.7 39S | No event |
Aug 16 | 422 | 5.5 | R | 57- | 19:13.2 48N | No event | No event |
Aug 17 | 527 | 6.2 | R | 48- | no event | 15:07.0 61S | No event |
Aug 18 | 697 | 6.5 | R | 37- | 18:07.6 52S | 18:02.6 86S | 17:30.3 41N |
Aug 20 | 985 | 6.8 | R | 19- | no event | no event | 20:44.3 90S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
SEPTEMBER | |||||||
Sep 2 | 2390 | 6.7 | D | 51+ | no event | no event | 14:12.1 36S |
Sep 4 | 2674 | 6.2 | D | 71+ | 09:57.2 20N | no event | no event |
Sep 4 | 2686 | 5.1 | D | 72+ | no event | no event | 10:50.9 64S |
Sep 4 | 2690 | 6.8 | D | 72+ | no event | no event | 12:05.3 56S |
Sep 5 | 2883 | 5.5 | D | 83+ | no event | no event | 17:34.2 21N |
Sep 6 | 3002 | 6.1 | D | 90+ | no event | 11:58.8 51S | 11:08.5 83N |
Sep 10 | 53 | 6.9 | R | 97- | no event | 10:54.1 44S | no event |
Sep 10 | 64 | 6.5 | R | 97- | 13:57.8 61N | no event | no event |
Sep 14 | 643 | 6.8 | R | 63- | no event | 19:24.6 27N | no event |
Sep 15 | 764 | 4.9 | R | 54- | 14:22.0 34S | 14:27.4 74S | no event |
Sep 17 | 1057 | 6.8 | R | 34- | no event | no event | 17:01.5 53S |
Sep 28 | 2193 | 6.1 | D | 16+ | no event | 09:23.0 62S | no event |
Sep 28 | 2196 | 6.5 | D | 16+ | 10:18.8 46N | no event | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
OCTOBER | |||||||
Oct 3 | 2936 | 6.5 | D | 68+ | no event | 10:10.8 17S | no event |
Oct 4 | 3093 | 4.5 | D | 79+ | no event | 11:24.1 64S | 10:45.0 68N |
Oct 4 | 3104 | 6.8 | D | 80+ | 14:18.9 81S | 14:24.4 70N | 14:34.6 16N |
Oct 6 | 3420 | 6.9 | D | 96+ | no event | no event | 17:53.2 80S |
Oct 8 | 132 | 6.7 | D | 0E | 11:15.5 76U | 11:07.6 83U | 11:21.2 95U |
Oct 8 | 136 | 6.1 | D | 1E | no event | no event | 11:27.6 74U |
Oct 8 | 132 | 6.7 | R | 4E | no event | no event | 11:31.4 94U |
Oct 8 | 136 | 6.1 | R | 69E | no event | no event | 12:11.1 83U |
Oct 8 | 132 | 6.7 | R | 88E | no event | 12:22.8 93U | no event |
Oct 11 | 577 | 6.0 | R | 87- | 16:02.7 80S | 15:45.1 70N | no event |
Oct 11 | 590 | 6.3 | R | 86- | no event | no event | 20:15.8 55S |
Oct 12 | 718 | 6.0 | R | 79- | 14:17.2 67N | no event | no event |
Oct 12 | 726 | 7.0 | R | 79- | 15:54.8 80S | 15:34.8 69N | no event |
Oct 12 | 730 | 5.1 | R | 79- | 17:52.6 89N | 17:31.8 64N | no event |
Oct 13 | 863 | 6.7 | R | 70- | 15:34.7 54S | 15:25.1 85S | 14:50.7 45N |
Oct 13 | 871 | 6.7 | R | 70- | no event | no event | 16:10.5 45S |
Oct 15 | 1141 | 5.5 | R | 50- | no event | 18:54.9 65N | 17:51.0 31N |
Oct 18 | 1458 | 5.9 | R | 23- | no event | 19:21.7 48N | no event |
Oct 18 | 1465 | 6.1 | R | 22- | no event | no event | 20:06.2 28S |
Oct 26 | 2291 | 5.5 | D | 6+ | 08:45.3 54N | no event | no event |
Oct 27 | 2441 | 6.6 | D | 13+ | no event | 10:26.1 44S | 10:11.0 88N |
Oct 29 | 2737 | 6.9 | D | 30+ | 08:28.6 26N | no event | no event |
Oct 31 | 3045 | 5.9 | D | 53+ | no event | 10:12.6 55S | 09:32.9 73N |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
NOVEMBER | |||||||
Nov 8 | 643 | 6.8 | R | 97- | 13:42.1 49N | no event | no event |
Nov 8 | 658 | 4.3 | R | 96- | no event | no event | 15:17.6 36S |
Nov 8 | 663 | 6.9 | R | 96- | 17:23.7 37S | 17:27.9 62S | 16:50.1 83S |
Nov 10 | 943 | 6.6 | R | 85- | no event | 14:15.7 28S | 14:05.1 74S |
Nov 10 | 947 | 5.2 | R | 85- | 15:42.8 64N | 14:52.3 18N | no event |
Nov 12 | 1197 | 5.8 | R | 68- | no event | 14:21.6 28S | no event |
Nov 14 | 1428 | 3.5 | R | 48- | no event | no event | 19:59.7 75N |
Nov 15 | 1518 | 6.1 | R | 39- | no event | no event | 16:48.3 38S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
DECEMBER | |||||||
Dec 5 | 577 | 6.0 | D | 99+ | 08:38.8 74N | no event | no event |
Dec 5 | 590 | 6.3 | D | 99+ | no event | no event | 12:14.9 55S |
Dec 5 | 600 | 6.6 | D | 99+ | no event | no event | 15:18.6 45S |
Dec 8 | 1040 | 6.4 | R | 95- | no event | no event | 14:46.7 25S |
Dec 11 | 1381 | 6.4 | R | 76- | no event | no event | 15:05.5 41S |
Dec 11 | 2271 | 4.1 | R | 6- | no event | no event | 20:49.7 24S |
Dec 29 | 132 | 6.7 | D | 57+ | 10:48.1 79S | 10:48.6 75N | 10:46.1 22N |
Dec 29 | 136 | 6.1 | D | 58+ | no event | no event | 11:18.4 25S |
Dec 30 | 272 | 5.9 | D | 68+ | 10:49.6 21N | no event | no event |
[Top of Page] [Return to Home Page]