If you need help consult the following:
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JANUARY | ||||||||
Jan 13 | 599 | 4.4 | D | 82+ | 10:54.0 41N | 10:44.7 49N | 10:37.1 51N | 10:30.0 53N |
Jan 13 | 601 | 5.9 | D | 82+ | 11:05.5 71N | 10:58.9 78N | 10:52.1 80N | 10:45.4 82N |
Jan 14 | 740 | 6.3 | D | 89+ | 11:41.3 40S | 11:47.1 24S | no event | no event |
Jan 14 | 743 | 5.8 | D | 89+ | 13:06.0 32N | 12:53.6 44N | 12:44.9 50N | 12:36.6 55N |
Jan 18 | 1279 | 6.4 | R | 99- | 15:07.2 84N | 14:58.7 82S | 14:45.5 67S | no event |
Jan 25 | 2033 | 4.2 | R | 50- | 11:53.1 85S | 11:59.0 78S | 12:02.2 75S | 12:05.8 71S |
Jan 27 | 2307 | 3.9 | R | 28- | 13:31.6 62S | 13:34.7 52S | 13:35.9 45S | 13:36.6 36S |
Jan 27 | 2330 | 6.4 | R | 26- | 16:43.8 45N | 16:53.7 56N | 16:57.1 64N | 17:00.3 71N |
Jan 29 | 2652 | 6.5 | R | 9- | 15:34.7 67N | 15:40.1 76N | 15:43.1 83N | 15:46.1 89N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
FEBRUARY | ||||||||
Feb 9 | 534 | 6.1 | D | 57+ | 08:16.3 22N | 08:04.7 32N | 07:57.3 34N | no event |
Feb 14 | 1233 | 5.7 | D | 95+ | 09:56.4 60N | 09:58.1 66N | 09:54.9 70N | 09:52.5 73N |
Feb 15 | 1363 | 5.2 | D | 98+ | 14:12.8 71N | 14:11.6 82N | 14:09.3 90N | 14:07.4 82S |
Feb 15 | 1365 | 6.0 | D | 98+ | 14:49.3 56N | 14:45.6 67N | 14:42.1 76N | 14:39.1 84N |
Feb 18 | 1689 | 5.2 | R | 96- | 14:20.3 12N | 14:31.0 24N | 14:33.7 34N | 14:35.1 43N |
Feb 19 | 1773 | 5.0 | R | 92- | 09:53.2 22N | 10:05.3 32N | 10:10.2 36N | 10:15.0 40N |
Feb 21 | 2028 | 6.5 | R | 74- | 16:40.1 14N | 16:55.0 33N | 16:58.6 44N | 17:00.8 54N |
Feb 23 | 2267 | 5.0 | R | 53- | 14:19.5 77S | 14:24.1 67S | 14:23.3 58S | 14:21.8 47S |
Feb 28 | 3089 | 5.3 | R | 5- | 16:10.2 84N | 16:12.1 83S | 16:12.4 73S | 16:12.1 62S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
MARCH | ||||||||
Mar 22 | 2233 | 5.5 | R | 78- | 14:20.6 63N | 14:28.3 74N | 14:28.7 83N | 14:28.7 88S |
Mar 22 | 2241 | 4.8 | R | 78- | 16:16.6 60N | 16:22.4 74N | 16:20.7 84N | 16:18.2 87S |
Mar 30 | 3478 | 6.4 | R | 3- | 17:29.1 83S | 17:27.0 65S | 17:24.3 53S | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
APRIL | ||||||||
Apr 4 | 455 | 6.1 | D | 9+ | 07:25.4 42S | no event | no event | no event |
Apr 16 | 1921 | 5.9 | D | 100+ | no event | 08:52.8 47N | 08:54.1 53N | 08:56.3 58N |
Apr 16 | 1924 | 5.8 | D | 100+ | no event | 09:41.2 50N | 09:41.9 56N | 09:43.6 62N |
Apr 16 | 1937 | 6.1 | D | 100+ | no event | no event | 14:07.6 87N | no event |
Apr 18 | 2159 | 5.2 | R | 97- | 07:38.6 72N | 07:45.1 78N | 07:48.7 83N | 07:52.4 87N |
Apr 18 | 2192 | 6.2 | R | 95- | 15:35.6 67N | 15:37.9 83N | 15:34.3 88S | 15:30.0 78S |
Apr 19 | 2310 | 4.3 | R | 91- | no event | no event | 08:18.1 17N | 08:25.3 26N |
Apr 20 | 2500 | 3.3 | D | 81- | no event | no event | 13:08.3 -25N | 12:59.0 -46N |
Apr 20 | 2500 | 3.3 | R | 81- | no event | no event | 13:24.7 2N | 13:37.8 24N |
Apr 20 | 2514 | 6.4 | R | 80- | 16:31.6 32S | no event | no event | no event |
Apr 21 | 2673 | 6.3 | R | 71- | no event | no event | no event | 14:16.3 33S |
Apr 21 | 2669 | 6.4 | R | 71- | 14:18.7 78N | 14:23.2 88S | 14:21.7 78S | 14:19.6 68S |
Apr 21 | 2673 | 6.3 | R | 71- | 14:29.9 78S | 14:30.0 62S | 14:24.5 50S | no event |
Apr 24 | 3164 | 4.5 | R | 36- | 16:56.4 64N | 17:00.7 80N | 16:59.0 88N | 16:57.2 83S |
Apr 25 | 3304 | 6.4 | R | 26- | 16:34.6 52N | 16:41.3 70N | 16:41.8 78N | 16:42.0 86N |
Apr 26 | 3425 | 4.4 | R | 17- | no event | 15:07.7 17N | 15:16.3 34N | 15:22.3 46N |
Apr 26 | 3428 | 5.0 | R | 17- | 15:23.9 50S | 15:13.0 19S | no event | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
MAY | ||||||||
May 16 | 2282 | 5.8 | R | 100- | 16:31.4 53N | 16:33.8 71N | 16:31.5 78N | 16:28.5 85N |
May 17 | 2443 | 5.7 | R | 97- | 15:43.6 25S | no event | no event | no event |
May 21 | 3089 | 5.3 | R | 64- | no event | no event | 10:31.3 50N | 10:36.1 60N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JUNE | ||||||||
Jun 10 | 1937 | 6.1 | D | 78+ | 09:59.5 74S | 10:04.3 61S | 10:05.3 51S | 10:08.0 40S |
Jun 10 | 1941 | 4.7 | D | 78+ | no event | no event | 11:00.3 18N | 10:42.3 45N |
Jun 10 | 1941 | 4.7 | R | 78+ | no event | no event | 11:10.5 2N | 11:24.2 -25N |
Jun 12 | 2192 | 6.2 | D | 94+ | 10:46.2 87N | 10:48.9 79S | 10:47.8 70S | 10:47.9 60S |
Jun 14 | 2500 | 3.3 | D | 100+ | 07:38.8 79S | 07:40.6 67S | 07:41.0 59S | 07:42.5 52S |
Jun 14 | 2500 | 3.3 | R | 100+ | 08:15.8 31N | 08:27.9 17N | 08:32.8 8N | 08:37.2 -1N |
Jun 15 | 2740 | 6.3 | R | 98- | 18:37.6 22S | no event | no event | no event |
Jun 15 | 2750 | 2.1 | D | 98- | 19:00.3 -72N | 18:54.7 -82N | 18:51.4 -84N | 18:47.6 -87N |
Jun 15 | 2750 | 2.1 | R | 97- | no event | no event | 19:44.8 66S | 19:41.5 64S |
Jun 23 | 301 | 6.5 | R | 24- | 16:11.9 84N | 16:14.3 81S | 16:14.0 76S | 16:13.7 71S |
Jun 24 | 423 | 6.3 | R | 16- | 18:40.5 80S | 18:40.4 69S | 18:38.3 67S | 18:36.6 64S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JULY | ||||||||
Jul 10 | 2282 | 5.8 | D | 85+ | 12:57.7 10N | 12:35.3 46N | 12:27.5 56N | 12:20.4 65N |
Jul 11 | 2443 | 5.7 | D | 92+ | 12:28.0 33S | no event | no event | no event |
Jul 15 | 3106 | 5.2 | R | 96- | no event | 07:30.0 79N | 07:32.9 87N | 07:35.6 85S |
Jul 16 | 3304 | 6.4 | R | 88- | 15:05.3 18S | no event | no event | no event |
Jul 17 | 3419 | 4.2 | R | 81- | no event | no event | 10:43.4 25N | 10:52.0 43N |
Jul 17 | 3425 | 4.4 | R | 80- | 11:48.3 81N | 11:50.7 83S | 11:49.8 76S | 11:48.7 67S |
Jul 19 | 155 | 6.4 | R | 58- | 19:09.1 67N | 19:05.2 75N | 18:58.8 75N | 18:52.7 76N |
Jul 20 | 257 | 4.3 | R | 50- | 13:30.2 82N | 13:33.0 83S | 13:33.3 77S | 13:33.5 71S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
AUGUST | ||||||||
Aug 3 | 1869 | 6.2 | D | 28+ | 10:31.9 76S | 10:32.5 60S | 10:33.4 51S | 10:52.2 40S |
Aug 6 | 2217 | 5.5 | D | 60+ | 10:23.8 79S | 10:24.4 62S | 10:23.1 54S | 10:23.1 44S |
Aug 7 | 2359 | 5.0 | D | 70+ | 07:15.2 17S | no event | no event | no event |
Aug 8 | 2524 | 6.0 | D | 81+ | 08:33.0 22S | no event | no event | no event |
Aug 9 | 2721 | 3.2 | D | 90+ | 12:01.1 29S | no event | no event | no event |
Aug 9 | 2721 | 3.2 | R | 90+ | 12:36.3 -29S | no event | no event | no event |
Aug 9 | 2740 | 6.3 | D | 91+ | 14:56.4 46S | 14:57.6 28S | 14:56.2 22S | 14:56.1 14S |
Aug 9 | 2750 | 2.1 | D | 91+ | 15:56.1 84N | 15:50.4 87S | 15:47.4 85S | 15:44.0 83S |
Aug 9 | 2750 | 2.1 | R | 91+ | 16:46.9 -84N | 16:41.8 -87S | 16:39.6 -85S | 16:36.9 -83S |
Aug 13 | 3356 | 5.8 | R | 97- | 11:15.4 57N | 11:23.1 77N | 11:22.1 84N | 11:21.1 89S |
Aug 16 | 215 | 6.5 | R | 75- | 13:31.2 23S | no event | no event | no event |
Aug 16 | 226 | 6.5 | R | 94- | 17:08.8 37S | 16:58.2 27S | 16:52.1 27S | 16:46.1 26S |
Aug 18 | 457 | 6.2 | D | 55- | no event | no event | 15:50.7 11N | 15:41.8 1N |
Aug 18 | 457 | 6.2 | R | 55- | no event | no event | 15:58.1 23N | 16:01.9 32N |
Aug 19 | 582 | 5.6 | R | 45- | 15:10.9 41N | 15:23.2 62N | 15:23.8 65N | 15:25.0 68N |
Aug 30 | 1825 | 5.9 | D | 9+ | 07:32.5 38S | 07:43.9 9S | no event | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
SEPTEMBER | ||||||||
Sep 1 | 2065 | 6.5 | D | 25+ | 10:07.5 53N | 10:00.4 70N | 09:57.3 77N | 09:54.2 84N |
Sep 4 | 2469 | 6.5 | D | 57+ | no event | no event | no event | 08:41.1 25N |
Sep 5 | 2650 | 4.7 | D | 68+ | 09:27.1 77S | 09:27.4 60S | 09:24.7 53S | 09:23.5 44S |
Sep 5 | 2669 | 6.4 | D | 70+ | 13:47.9 78N | 13:42.1 88N | 13:39.1 90N | 13:35.8 88S |
Sep 5 | 2673 | 6.3 | D | 70+ | 13:55.8 73S | 13:52.5 63S | 13:50.2 60S | 13:47.7 58S |
Sep 12 | 155 | 6.4 | R | 94- | 12:29.5 78S | 12:26.9 66S | 12:23.2 64S | 12:19.8 61S |
Sep 12 | 167 | 5.5 | R | 94- | 14:38.8 62N | 14:38.1 73N | 14:32.5 73N | 14:27.4 74N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
OCTOBER | ||||||||
Oct 1 | 2442 | 5.9 | D | 32+ | 09:57.0 61N | 09:49.9 74N | 09:46.0 78N | 09:41.8 82N |
Oct 1 | 2443 | 5.7 | D | 32+ | 10:10.9 32N | 09:59.6 49N | 09:54.8 54N | 09:49.7 59N |
Oct 5 | 3089 | 5.3 | D | 76+ | no event | no event | 09:02.6 11N | 08:48.9 23N |
Oct 5 | 3106 | 5.2 | D | 77+ | 12:33.7 76N | 12:25.8 84N | 12:20.7 85N | 12:15.2 86N |
Oct 8 | 3526 | 4.9 | D | 98+ | 13:24.0 57S | 13:20.2 48S | 13:14.0 48S | 13:08.0 47S |
Oct 8 | 3535 | 5.1 | D | 98+ | 15:27.7 49S | 15:22.7 41S | 15:17.9 40S | 15:12.7 39S |
Oct 15 | 890 | 4.6 | R | 70- | 12:56.2 41S | 12:53.8 27S | no event | no event |
Oct 28 | 2398 | 6.1 | D | 10+ | 09:02.5 77S | 09:00.7 64S | 08:59.5 60S | 08:58.2 55S |
Oct 30 | 2721 | 3.2 | D | 28+ | 07:29.5 44N | 07:18.9 60N | no event | no event |
Oct 30 | 2721 | 3.2 | R | 28+ | 08:24.4 -62N | 08:22.0 -75N | 08:17.7 -78N | 08:13.2 -82N |
Oct 30 | 2740 | 6.3 | D | 29+ | 10:29.4 37N | 10:20.0 49N | 10:16.3 51N | 10:11.9 54N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
NOVEMBER | ||||||||
Nov 5 | 55 | 6.4 | D | 90+ | 09:33.2 87N | 09:30.0 83S | 09:25.1 81S | 09:20.8 79S |
Nov 10 | 703 | 6.2 | R | 96- | 12:37.8 23S | no event | no event | no event |
Nov 11 | 840 | 6.3 | R | 90- | 14:56.7 87N | 14:55.2 87S | 14:49.9 85S | 14:45.3 83S |
Nov 13 | 1119 | 5.8 | R | 76- | 14:47.6 77S | 14:49.6 71S | 14:46.7 68S | 14:44.4 66S |
Nov 13 | 1122 | 3.8 | R | 76- | 15:28.6 59N | 15:33.4 66N | 15:30.8 69N | 15:28.7 71N |
Nov 26 | 2673 | 6.3 | D | 8+ | 08:52.3 51N | 08:45.3 62N | 08:42.5 64N | 08:39.2 66N |
Nov 26 | 2669 | 6.4 | D | 8+ | 09:00.3 8N | 08:47.7 28N | 08:44.1 31N | 08:40.1 34N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
DECEMBER | ||||||||
Dec 3 | 153 | 6.0 | D | 79+ | no event | 12:53.4 9N | 12:44.9 14N | 12:37.1 17N |
Dec 4 | 272 | 5.9 | D | 87+ | 11:25.6 66N | 11:17.8 72N | 11:11.2 72N | 11:04.8 72N |
Dec 18 | 1937 | 6.1 | R | 27- | no event | no event | 15:25.0 13N | 15:33.0 22N |
Dec 20 | 2182 | 6.2 | R | 10- | 15:45.9 24N | 15:56.0 34N | 16:01.8 40N | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
[Top of Page] [Return to Home Page]