If you need help consult the following:
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JANUARY | ||||||||
Jan 3 | 1570 | 5.5 | R | 79- | 16:10.3 65N | 16:14.7 73N | 16:13.1 80N | 16:11.1 86N |
Jan 4 | 1687 | 6.2 | R | 69- | 16:01.6 79N | 16:06.7 86N | 16:05.3 87S | 16:04.0 81S |
Jan 31 | 1651 | 3.9 | D | 90- | no event | no event | no event | 15:03.9 -31N |
Jan 31 | 1651 | 3.9 | R | 90- | no event | no event | no event | 15:21.3 -4N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
FEBRUARY | ||||||||
Feb 15 | 76 | 5.9 | D | 12+ | 08:20.9 77S | 08:14.5 70S | 08:10.1 67S | 08:05.3 65S |
Feb 20 | 665 | 5.7 | D | 56+ | 11:03.0 36S | no event | no event | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
MARCH | ||||||||
Mar 4 | 2213 | 5.8 | R | 66- | 13:22.7 82S | 13:27.9 73S | 13:27.9 64S | 13:27.5 56S |
Mar 4 | 2218 | 5.5 | R | 66- | 14:37.2 88N | 14:42.8 82S | 14:42.0 74S | 14:40.7 64S |
Mar 5 | 2353 | 4.5 | R | 56- | 11:17.0 59N | 11:23.8 66N | 11:28.0 71N | 11:32.1 76N |
Mar 9 | 2991 | 6.1 | R | 14- | 14:42.3 67N | 14:46.9 78N | 14:49.4 86N | 14:51.8 86S |
Mar 20 | 742 | 5.8 | D | 38+ | no event | no event | no event | 09:05.9 25N |
Mar 21 | 877 | 6.5 | D | 47+ | 07:16.1 54N | 07:10.5 62N | 07:03.9 65N | 06:58.1 67N |
Mar 27 | 1651 | 3.9 | D | 97+ | 09:02.3 11N | 09:01.1 24N | 08:58.3 32N | 08:57.0 37N |
Mar 27 | 1651 | 3.9 | R | 97+ | 09:27.3 -29N | 09:41.9 -44N | 09:46.2 -52N | 09:49.7 -59N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
APRIL | ||||||||
Apr 1 | 2338 | 6.4 | R | 79- | no event | no event | no event | 16:35.9 24N |
Apr 3 | 2659 | 6.2 | R | 58- | 17:09.7 42N | 17:18.9 60N | 17:18.1 69N | 17:16.8 78N |
Apr 4 | 2834 | 5.0 | R | 46- | no event | no event | no event | 18:13.6 17N |
Apr 6 | 3092 | 6.3 | R | 27- | no event | 13:30.3 81N | 13:32.6 89N | 13:34.6 82S |
Apr 6 | 3106 | 5.2 | R | 26- | 15:45.8 31S | no event | no event | no event |
Apr 17 | 822 | 5.8 | D | 22+ | 06:11.3 80N | 06:06.3 87N | 06:00.1 89S | no event |
Apr 21 | 1363 | 5.2 | D | 60+ | 07:20.6 75N | 07:21.7 83N | 07:18.5 88N | 07:15.9 87S |
Apr 21 | 1365 | 6.0 | D | 60+ | 08:02.7 64N | 08:01.3 73N | 07:56.7 79N | 07:53.0 85N |
Apr 21 | 1373 | 6.5 | D | 61+ | 10:37.4 44S | 10:43.6 27S | no event | no event |
Apr 28 | 2218 | 5.5 | R | 98- | 07:40.1 76N | 07:46.2 83N | 07:49.2 88N | 07:52.4 88S |
Apr 30 | 2577 | 6.2 | R | 83- | 15:05.0 84S | 15:03.6 68S | 14:57.1 57S | 14:48.6 43S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
MAY | ||||||||
May 1 | 2767 | 6.4 | R | 73- | no event | no event | no event | 15:14.5 13N |
May 2 | 2907 | 6.2 | R | 64- | 11:33.8 19N | 11:45.8 37N | 11:51.4 47N | 11:56.5 56N |
May 12 | VENUS | -3.4 | R | 1+ | no event | 21:06.6 -41N | no event | no event |
May 21 | 1689 | 5.2 | D | 68+ | 13:19.6 73S | 13:21.2 57S | 13:23.2 46S | no event |
May 27 | 2513 | 4.2 | D | 98- | 14:30.8 -74S | 14:34.7 -57S | 14:34.6 -47S | 14:36.5 -35S |
May 27 | 2510 | 6.2 | R | 98- | 15:01.0 53S | 14:46.9 28S | no event | no event |
May 27 | 2513 | 4.2 | R | 98- | 15:45.3 76S | 15:38.6 60S | 15:30.9 51S | 15:21.5 40S |
May 27 | 2523 | 4.8 | R | 98- | 17:52.1 42N | 17:54.1 60N | 17:51.7 65N | 17:48.7 71N |
May 28 | 2659 | 6.2 | R | 94- | 09:51.5 48N | 10:00.6 60N | 10:04.0 68N | 10:07.2 76N |
May 28 | 2672 | 2.8 | D | 94- | 11:53.7 -66S | 12:02.6 -51S | 12:06.8 -39S | 12:13.9 -25S |
May 28 | 2672 | 2.8 | R | 94- | 13:06.2 81S | 13:05.4 65S | 12:59.4 54S | 12:51.6 39S |
May 29 | 2834 | 5.0 | R | 87- | no event | no event | 09:19.2 14N | 09:28.4 29N |
May 29 | 2861 | 5.6 | R | 86- | 14:20.8 33N | 14:33.0 55N | 14:32.8 64N | 14:32.0 73N |
May 29 | 2864 | 4.6 | R | 86- | 14:59.8 79N | 15:00.2 86S | 14:55.5 78S | 14:50.5 70S |
May 31 | 3164 | 4.5 | D | 67- | 14:29.0 -43S | no event | no event | no event |
May 31 | 3164 | 4.5 | R | 67- | 15:22.9 41S | no event | no event | no event |
May 31 | 3175 | 4.7 | R | 66- | 19:06.2 30S | 18:45.5 8S | no event | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JUNE | ||||||||
Jun 1 | 3304 | 6.4 | R | 56- | 16:06.4 34N | 16:18.1 57N | 16:17.0 65N | 16:15.9 72N |
Jun 2 | 3428 | 5.0 | R | 46- | no event | 16:11.9 39N | 16:14.2 49N | 16:15.8 58N |
Jun 7 | 450 | 6.4 | D | 6- | 17:48.0 5N | no event | no event | no event |
Jun 7 | 450 | 6.4 | R | 6- | 17:54.5 17N | 18:15.0 53N | 18:17.5 59N | 18:20.2 65N |
Jun 18 | 1739 | 6.4 | D | 51+ | 07:14.4 72S | 07:19.3 62S | 07:20.0 53S | 07:22.0 43S |
Jun 27 | 3089 | 5.3 | R | 89- | 12:38.0 70S | 12:34.5 53S | 12:28.2 42S | 12:19.9 28S |
Jun 27 | 3106 | 5.2 | R | 89- | 16:53.6 49S | 16:41.4 35S | 16:33.1 31S | 16:23.7 24S |
Jun 30 | 3506 | 6.1 | R | 62- | 15:29.4 76N | 15:30.6 89S | 15:27.3 84S | 15:24.3 79S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JULY | ||||||||
Jul 1 | 76 | 5.9 | D | 52- | no event | 16:17.8 7N | no event | no event |
Jul 1 | 76 | 5.9 | R | 51- | no event | 16:25.8 19N | 16:32.1 34N | 16:34.4 43N |
Jul 17 | 1950 | 5.7 | D | 59+ | no event | no event | 10:10.6 27N | 09:58.4 46N |
Jul 20 | 2376 | 4.5 | D | 83+ | 14:34.6 69N | 14:28.9 83N | 14:25.8 87N | 14:22.5 88S |
Jul 21 | 2510 | 6.2 | D | 90+ | 09:37.6 51S | 09:48.4 32S | 09:54.7 16S | no event |
Jul 21 | 2513 | 4.2 | D | 90+ | 10:11.8 79S | 10:15.1 63S | 10:14.3 54S | 10:15.4 43S |
Jul 21 | 2523 | 4.8 | D | 91+ | no event | 13:03.6 35N | 12:54.3 44N | 12:45.7 53N |
Jul 22 | 2672 | 2.8 | D | 96+ | 08:14.4 59S | 08:23.2 44S | 08:27.2 33S | 08:33.6 20S |
Jul 22 | 2672 | 2.8 | R | 96+ | 09:27.6 -89N | 09:27.2 -75S | 09:21.4 -64S | 09:14.1 -50S |
Jul 22 | 2719 | 5.8 | D | 97+ | 16:38.8 67N | 16:31.4 78N | 16:27.7 80N | 16:23.7 83N |
Jul 23 | 2861 | 5.6 | D | 99+ | 09:48.2 76N | 09:45.0 87S | 09:41.8 78S | 09:40.1 69S |
Jul 23 | 2864 | 4.6 | D | 99+ | 09:59.6 65S | 10:03.4 50S | 10:03.4 41S | 10:05.0 31S |
Jul 25 | 3175 | 4.7 | R | 97- | 13:23.2 19S | no event | no event | no event |
Jul 26 | 3304 | 6.4 | R | 93- | 09:45.5 86N | 09:48.6 79S | 09:48.3 70S | 09:47.6 61S |
Jul 27 | 3478 | 6.4 | R | 84- | no event | no event | no event | 19:13.7 28S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
AUGUST | ||||||||
Aug 3 | 742 | 5.8 | R | 21- | 16:30.8 67N | 16:38.3 81N | 16:39.5 84N | no event |
Aug 11 | 1689 | 5.2 | D | 8+ | 07:39.9 45N | 07:29.9 68N | 07:25.5 79N | 07:21.7 89N |
Aug 14 | 2033 | 4.2 | D | 35+ | 09:11.6 80S | 09:11.9 64S | 09:11.3 55S | 09:11.8 45S |
Aug 14 | 2033 | 4.2 | R | 36+ | 10:14.7 -90S | 10:10.8 -74S | 10:06.7 -66S | 10:01.3 -56S |
Aug 18 | 2659 | 6.2 | D | 81+ | no event | 15:32.0 59N | 15:29.3 62N | 15:26.0 65N |
Aug 19 | 2809 | 4.9 | D | 88+ | 11:20.4 86N | 11:16.2 80S | 11:11.2 75S | 11:06.9 68S |
Aug 19 | 2834 | 5.0 | D | 90+ | 16:14.7 20N | 16:01.9 38N | 15:58.1 41N | 15:53.8 44N |
Aug 20 | 2991 | 6.1 | D | 96+ | no event | 17:09.6 55N | 17:06.3 57N | 17:02.5 59N |
Aug 21 | 3092 | 6.3 | D | 98+ | no event | no event | 07:23.7 29N | 07:10.8 55N |
Aug 21 | 3106 | 5.2 | D | 98+ | 09:59.3 55S | 10:04.2 38S | 10:04.5 29S | 10:07.2 17S |
Aug 24 | 3506 | 6.1 | R | 96- | 08:40.5 46S | 08:34.6 24S | no event | no event |
Aug 26 | 219 | 4.8 | R | 82- | 15:22.6 34S | 15:11.4 22S | 15:05.2 20S | 14:58.8 17S |
Aug 31 | 822 | 5.8 | R | 37- | 15:05.4 49S | 15:04.3 35S | no event | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
SEPTEMBER | ||||||||
Sep 11 | 2114 | 5.3 | D | 22+ | 07:08.8 78N | 07:05.8 86S | 07:02.9 77S | 07:00.7 68S |
Sep 12 | 2275 | 6.0 | D | 34+ | 11:31.7 30N | 11:21.3 49N | 11:17.8 55N | 11:14.0 61N |
Sep 13 | 2434 | 5.6 | D | 45+ | 12:19.0 86N | 12:15.0 83S | 12:13.1 79S | 12:10.9 75S |
Sep 14 | 2577 | 6.2 | D | 56+ | no event | 11:01.8 29N | 10:54.3 36N | 10:46.5 43N |
Sep 17 | 3092 | 6.3 | D | 88+ | no event | no event | no event | 16:17.7 60S |
Sep 19 | 3356 | 5.8 | D | 98+ | 15:45.9 85N | 15:37.3 89S | 15:32.1 88S | 15:26.5 87S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
OCTOBER | ||||||||
Oct 15 | 3164 | 4.5 | D | 74+ | 09:00.4 24S | no event | no event | no event |
Oct 15 | 3164 | 4.5 | R | 74+ | 09:24.0 -9S | no event | no event | no event |
Oct 16 | 3304 | 6.4 | D | 82+ | 09:17.1 86S | 09:14.0 73S | 09:08.8 70S | 09:04.4 66S |
Oct 17 | 3428 | 5.0 | D | 90+ | 08:38.7 69S | 08:41.5 53S | 08:39.4 48S | 08:38.7 40S |
Oct 23 | 601 | 5.9 | R | 92- | 16:52.0 51N | 16:49.6 59N | 16:44.2 63N | 16:38.5 65N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
NOVEMBER | ||||||||
Nov 6 | 2307 | 3.9 | D | 3+ | 08:11.2 87N | 08:08.0 80S | 08:06.7 76S | 08:05.2 72S |
Nov 6 | 2310 | 4.3 | D | 3+ | no event | 08:33.6 36S | 08:34.7 29S | 08:37.0 20S |
Nov 8 | 2652 | 6.5 | D | 17+ | 09:18.7 62N | 09:11.9 73N | 09:08.6 76N | 09:04.9 79N |
Nov 19 | 531 | 5.7 | D | 1E | 08:59.8 88U | 09:10.3 98U | 09:12.5 100U | 09:16.9 103U |
Nov 19 | 531 | 5.7 | R | 37E | 09:56.8 103U | 09:48.1 28S | 09:43.6 24S | 09:38.3 18S |
Nov 23 | 1088 | 5.8 | R | 85- | 11:54.2 82S | 11:58.6 73S | no event | no event |
Nov 23 | 1105 | 6.5 | R | 85- | 15:21.1 29S | no event | no event | no event |
Nov 24 | 1233 | 5.7 | R | 77- | 15:42.1 85N | 15:44.4 89S | 15:40.9 85S | 15:37.8 82S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
DECEMBER | ||||||||
Dec 1 | 2022 | 5.5 | R | 10- | 16:25.5 70S | no event | no event | no event |
Dec 10 | 3356 | 5.8 | D | 43+ | no event | 10:16.9 16N | 10:10.9 18N | 10:04.5 19N |
Dec 15 | 403 | 5.8 | D | 88+ | no event | 11:54.5 17N | 11:45.8 20N | 11:37.8 22N |
Dec 26 | 1739 | 6.4 | R | 55- | 14:19.5 80N | 14:27.6 86N | 14:29.6 90N | 14:31.9 86S |
Dec 29 | 2088 | 6.2 | R | 23- | 15:00.8 7N | 15:15.2 23N | 15:21.8 31N | 15:27.8 38N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
[Top of Page] [Return to Home Page]