If you need help consult the following:
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JANUARY | ||||||||
Jan 1 | 1772 | 3.9 | D | 55- | 16:22.1 -62S | 16:33.0 -52S | 16:37.2 -43S | 16:43.4 -32S |
Jan 2 | 1866 | 5.8 | R | 46- | 13:30.7 49S | 13:33.9 37S | 13:33.6 29S | 13:32.5 19S |
Jan 13 | 3285 | 5.9 | D | 13+ | no event | 09:18.4 41N | 09:13.1 46N | 09:07.8 50N |
Jan 15 | 24 | 6.8 | D | 32+ | 09:47.9 89S | 09:40.9 81S | 09:36.4 78S | 09:31.6 74S |
Jan 16 | 153 | 6.0 | D | 43+ | 08:09.2 60N | 08:00.1 69N | no event | no event |
Jan 16 | 167 | 5.5 | D | 43+ | 09:57.7 48S | 09:55.5 36S | 09:52.7 30S | 09:50.2 24S |
Jan 19 | 581 | 6.8 | D | 76+ | no event | 09:26.8 29N | 09:17.7 35N | 09:09.9 40N |
Jan 25 | 1405 | 6.9 | R | 98- | 10:51.3 53N | 11:02.7 64N | 11:04.7 69N | 11:06.8 73N |
Jan 25 | 1413 | 6.8 | R | 98- | no event | 13:16.4 34N | 13:20.7 44N | 13:23.1 52N |
Jan 26 | 1525 | 5.6 | R | 94- | 14:31.7 62S | 14:29.3 49S | 14:21.2 39S | 14:11.2 26S |
Jan 28 | 1732 | 6.8 | R | 81- | no event | no event | no event | 13:39.9 15N |
Jan 30 | 1941 | 4.7 | D | 64- | 14:18.2 -45S | 14:33.3 -32S | 14:42.6 -18S | no event |
Jan 30 | 1941 | 4.7 | R | 64- | 15:22.5 56S | 15:22.3 42S | 15:13.9 27S | no event |
Jan 31 | 2047 | 6.6 | R | 55- | no event | no event | 14:08.5 21N | 14:17.9 33N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
FEBUARY | ||||||||
Feb 2 | 2279 | 6.1 | R | 35- | 15:57.0 58N | 16:07.4 69N | 16:10.3 77N | 16:13.2 84N |
Feb 13 | 258 | 6.6 | D | 28+ | 08:05.8 83N | 07:58.7 89S | 07:53.0 86S | no event |
Feb 14 | 404 | 5.2 | D | 39+ | 09:38.1 70S | 09:33.6 60S | 09:29.8 55S | 09:25.9 50S |
Feb 17 | 832 | 4.3 | D | 71+ | 07:25.8 31S | no event | no event | no event |
Feb 17 | 832 | 4.3 | R | 71+ | 08:10.4 -30S | no event | no event | no event |
Feb 19 | 1124 | 6.9 | D | 88+ | 08:00.3 82N | 08:03.8 89S | 08:02.3 86S | 08:01.6 82S |
Feb 20 | 1247 | 7.0 | D | 94+ | 08:04.6 25S | no event | no event | no event |
Feb 20 | 1258 | 6.7 | D | 94+ | 09:54.6 79S | 09:59.0 70S | 09:57.5 65S | 09:56.8 60S |
Feb 21 | 1386 | 6.7 | D | 99+ | 14:52.5 68N | 14:46.1 82N | 14:41.1 89S | 14:36.8 81S |
Feb 23 | 1600 | 5.0 | R | 99- | 17:21.7 66N | 17:22.2 81N | 17:19.9 90N | 17:16.7 81S |
Feb 27 | 2008 | 6.6 | R | 80- | 13:28.3 71S | 13:31.7 59S | 13:28.3 49S | 13:24.0 38S |
Feb 29 | 2240 | 6.9 | R | 62- | no event | no event | no event | 17:17.5 22N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
MARCH | ||||||||
Mar 16 | 947 | 5.2 | D | 56+ | 07:28.3 52N | 07:23.4 63N | 07:17.4 67N | 07:12.3 72N |
Mar 18 | 1238 | 6.0 | D | 78+ | 12:51.6 40N | 12:40.1 59N | 12:33.4 68N | 12:27.4 77N |
Mar 20 | 1439 | 5.7 | D | 91+ | 06:56.3 62N | 07:01.0 71N | 07:01.3 75N | 07:02.3 79N |
Mar 20 | 1441 | 6.4 | D | 91+ | 07:42.4 80S | 07:50.4 72S | 07:51.7 67S | 07:53.7 62S |
Mar 24 | 1869 | 6.2 | R | 99- | no event | no event | 13:32.2 30N | 13:35.2 41N |
Mar 25 | 1985 | 6.9 | R | 96- | 17:29.4 73S | 17:20.7 55S | 17:10.9 43S | 16:55.2 24S |
Mar 26 | 2072 | 6.6 | R | 92- | 10:32.6 88S | 10:39.0 79S | 10:39.9 72S | 10:40.8 65S |
Mar 29 | 2433 | 6.3 | R | 70- | 11:27.4 89N | 11:33.0 81S | 11:34.9 74S | 11:36.5 66S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
APRIL | ||||||||
Apr 1 | 2876 | 5.3 | R | 39- | 14:15.3 29N | 14:27.6 48N | 14:32.0 57N | 14:36.1 66N |
Apr 1 | 2880 | 5.1 | R | 39- | no event | no event | no event | 15:14.1 21N |
Apr 16 | 1413 | 6.8 | D | 71+ | See graze table | 08:09.6 37N | 08:01.0 47N | 07:54.9 55N |
Apr 17 | 1525 | 5.6 | D | 80+ | 09:38.8 59S | 09:46.2 47S | 09:48.9 36S | 09:54.5 23S |
Apr 21 | 1941 | 4.7 | D | 99+ | 11:29.2 86S | 11:39.1 74S | 11:42.9 63S | 11:49.4 50S |
Apr 24 | 2279 | 6.1 | R | 95- | no event | no event | 13:46.0 23N | 13:51.0 35N |
Apr 26 | 2527 | 6.8 | R | 84- | 10:46.9 41N | 10:57.2 54N | 11:01.3 62N | 11:05.2 69N |
Apr 27 | 2674 | 6.2 | R | 75- | 12:20.6 52N | 12:29.8 65N | 12:32.2 73N | 12:34.4 81N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
MAY | ||||||||
May 2 | 3385 | 6.7 | R | 23- | no event | 15:30.5 9N | 15:40.3 28N | 15:46.6 41N |
May 3 | 3530 | 6.8 | R | 14- | no event | 15:49.2 29N | no event | no event |
May 12 | 1258 | 6.7 | D | 35+ | 05:49.7 3S | no event | no event | no event |
May 13 | 1386 | 6.7 | D | 46+ | 09:22.2 59S | 09:26.0 44S | 09:28.9 31S | 09:38.2 9S |
May 15 | 1600 | 5.0 | D | 66+ | 10:51.6 62S | 10:56.6 45S | 11:00.3 32S | 11:12.4 7S |
May 19 | 2008 | 6.6 | D | 94+ | 07:27.4 72S | 07:38.6 61S | 07:43.7 53S | 07:50.3 44S |
May 19 | 2020 | 6.5 | D | 95+ | 12:31.4 72S | 12:38.8 54S | 12:42.5 41S | 12:53.9 19S |
May 20 | 2128 | 5.8 | D | 98+ | 12:59.6 54N | 12:57.1 69N | 12:52.9 77N | 12:50.1 86N |
May 22 | 2372 | 4.3 | R | 99- | 13:04.0 68N | 13:00.5 84N | 12:51.9 86S | 12:41.0 72S |
May 23 | 2495 | 6.0 | R | 97- | 11:04.8 84N | 11:06.9 82S | 11:03.0 72S | 10:58.0 60S |
May 24 | 2647 | 6.5 | R | 93- | 14:09.1 44S | no event | no event | no event |
May 27 | 3072 | 6.6 | R | 69- | 16:13.4 56N | 16:16.8 72N | 16:13.1 78N | 16:09.6 84N |
May 28 | 3205 | 6.9 | R | 59- | 15:06.0 80N | 15:07.3 85S | 15:04.6 78S | 15:01.7 70S |
May 28 | 3208 | 6.5 | R | 59- | 15:18.3 28N | 15:30.9 51N | 15:31.3 58N | 15:31.5 66N |
May 29 | 3334 | 6.4 | R | 49- | 13:23.6 78N | 13:26.6 87S | 13:26.9 79S | 13:26.8 71S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JUNE | ||||||||
Jun 2 | 376 | 7.0 | R | 8- | 18:07.5 48N | 18:14.3 64N | 18:15.4 69N | 13:16.6 74N |
Jun 8 | 1207 | 5.6 | D | 12+ | 05:33.3 75S | 05:33.9 64S | 05:32.6 55S | 05:32.2 46S |
Jun 10 | 1448 | 6.9 | D | 30+ | 07:00.8 60N | 06:56.3 73N | 06:51.4 82N | 06:47.3 90N |
Jun 14 | 1864 | 6.7 | D | 68+ | 05:54.0 52N | 05:56.6 64N | 05:54.8 71N | 05:54.4 78N |
Jun 14 | 1869 | 6.2 | D | 68+ | 07:38.6 84S | 07:45.1 72S | 07:45.7 63S | 07:47.7 54S |
Jun 15 | 1976 | 7.0 | D | 77+ | no event | no event | no event | 08:36.5 9N |
Jun 15 | 1978 | 6.6 | D | 77+ | no event | no event | no event | 09:06.1 30N |
Jun 16 | 2089 | 6.7 | D | 85+ | no event | no event | 12:25.8 14N | 12:10.8 32N |
Jun 19 | 2460 | 6.0 | D | 99+ | 12:25.9 71N | 12:28.2 86N | 12:26.2 86S | 12:26.0 76S |
Jun 22 | 2889 | 6.9 | R | 95- | 12:02.1 73S | 11:55.8 54S | 11:45.5 39S | no event |
Jun 23 | 3008 | 6.8 | R | 90- | 09:44.5 66S | 09:41.0 46S | 09:32.1 24S | no event |
Jun 23 | 3015 | 5.2 | R | 90- | 10:52.3 81N | 10:54.9 84S | 10:53.5 75S | 10:51.6 66S |
Jun 24 | 3155 | 6.7 | R | 83- | 10:23.4 60S | 10:17.8 37S | no event | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JULY | ||||||||
Jul 7 | 1405 | 6.9 | D | 9+ | 07:39.2 64S | 07:41.7 47S | 07:45.2 33S | no event |
Jul 10 | 1732 | 6.8 | D | 33+ | 08:12.6 74S | 08:15.5 58S | 08:16.5 47S | 08:19.9 34S |
Jul 11 | 1821 | 2.8 | R | 42+ | 06:19.1 -79N | 06:22.6 -89S | 06:19.2 -80S | 06:15.1 -71S |
Jul 11 | 1825 | 5.9 | D | 42+ | 06:27.0 60N | 06:25.3 74N | 06:21.2 83N | 06:18.5 88S |
Jul 13 | 2043 | 6.5 | D | 62+ | 07:19.1 45N | 07:14.7 62N | 07:09.4 72N | 07:05.9 81N |
Jul 13 | 2047 | 6.6 | D | 62+ | 07:43.5 65N | 07:42.8 79N | 07:39.2 88N | 07:37.2 83S |
Jul 15 | 2279 | 6.1 | D | 80+ | 10:24.0 32N | 10:11.9 53N | 10:03.9 62N | 09:57.5 71N |
Jul 16 | 2433 | 6.3 | D | 88+ | no event | 15:33.5 40N | 15:29.0 45N | 15.24.1 51N |
Jul 17 | 2527 | 6.8 | D | 92+ | no event | no event | 06:15.9 27N | 06:12.1 40N |
Jul 18 | 2686 | 5.1 | D | 97+ | 08:58.9 60S | 09:15.4 38S | See graze table | no event |
Jul 18 | 2690 | 6.8 | D | 97+ | 10:01.9 74S | 10:12.5 55S | 10:17.0 42S | no event |
Jul 20 | 2995 | 6.1 | R | 99- | 16:16.6 32N | 16:13.6 45N | 16:08.7 48N | 16:03.4 51N |
Jul 21 | 3109 | 6.6 | R | 97- | 09:48.4 79N | 09:50.3 86S | 09:48.5 78S | 09:46.2 68S |
Jul 21 | 3112 | 6.4 | R | 97- | 10:20.0 70S | 10:14.2 49S | 10:04.7 33S | no event |
Jul 21 | 3119 | 6.9 | R | 97- | 11:45.9 87N | 11:44.1 77S | 11:39.1 70S | 11:33.6 61S |
Jul 21 | 3131 | 5.5 | R | 97- | 14:27.5 32S | no event | no event | no event |
Jul 21 | 3137 | 6.7 | R | 97- | no event | 16:17.0 24N | 16:14.0 29N | 16:10.6 35N |
Jul 22 | 3270 | 5.8 | R | 92- | 13:29.9 25N | 13:41.1 48N | 13:39.2 54N | 13:37.4 61N |
Jul 24 | 4 | 6.3 | R | 76- | 13:35.2 25N | 13:48.3 50N | 13:48.6 56N | 13:48.9 63N |
Jul 25 | 155 | 6.4 | R | 74- | no event | 18:00.2 23N | 17:57.9 29N | 17:55.4 34N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
AUGUST | ||||||||
Aug 4 | MERCURY | 0.0 | R | 5+ | 21:01.9 -29S | 20:57.6 -8S | no event | no event |
Aug 11 | 2240 | 6.9 | D | 56+ | 11:39.1 52N | 11:30.7 68N | 11:26.0 74N | 11:21.3 80N |
Aug 13 | 2495 | 6.0 | D | 74+ | 10:41.9 53S | 10:52.9 28S | no event | no event |
Aug 21 | 109 | 6.4 | R | 86- | 18:35.2 83S | 18:27.4 75S | 18:21.2 72S | 18:14.8 70S |
Aug 26 | 832 | 4.3 | R | 33- | 15:11.0 67S | 15:12.1 54S | 15:11.9 49S | no event |
Aug 26 | 836 | 5.7 | R | 33- | 15:39.0 38S | 15:33.2 18S | 15:28.1 6S | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
SEPTEMBER | ||||||||
Sep 4 | 1864 | 6.7 | D | 8+ | 07:29.0 89S | 07:27.2 73S | 07:26.3 65S | 07:25.8 56S |
Sep 5 | 1976 | 7.0 | D | 14+ | 09:00.5 77N | 08:56.4 88S | 08:54.4 81S | 08:52.6 74S |
Sep 5 | 1978 | 6.6 | D | 14+ | no event | no event | 09:27.7 64S | 09:27.5 56S |
Sep 6 | 2072 | 6.6 | D | 21+ | 06:23.2 12S | no event | no event | no event |
Sep 9 | 2433 | 6.3 | D | 48+ | 07:25.4 34N | 07:11.7 56N | 07:03.2 65N | 06:56.1 74N |
Sep 13 | 2995 | 6.1 | D | 86+ | no event | 08:43.1 32N | 08:33.2 42N | 08:25.2 51N |
Sep 13 | 3015 | 5.2 | D | 87+ | 13:34.6 38S | no event | no event | no event |
Sep 14 | 3131 | 5.5 | D | 92+ | 06:46.8 57S | 06:58.0 37S | 07:05.0 23S | no event |
Sep 14 | 3155 | 6.7 | D | 93+ | 12:06.4 42S | no event | no event | no event |
Sep 20 | 464 | 6.1 | R | 81- | 11:01.1 35S | no event | no event | no event |
Sep 23 | 947 | 5.2 | R | 47- | 14:21.6 90S | 14:26.3 78S | 14:27.0 75S | 14:28.1 71S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
OCTOBER | ||||||||
Oct 3 | 2043 | 6.5 | D | 5+ | 07:25.1 74N | 07:19.5 89N | 07:16.6 84S | 07:13.7 77S |
Oct 3 | 2047 | 6.6 | D | 5+ | 07:44.4 82S | 07:42.3 67S | 07:41.4 60S | 07:40.6 52S |
Oct 7 | 2527 | 6.8 | D | 32+ | no event | 09:25.9 20N | 09:16.2 30N | 09:07.0 38N |
Oct 8 | 2674 | 6.2 | D | 42+ | 11:26.7 27N | 11:13.7 44N | 11:08.5 49N | 11:02.9 53N |
Oct 15 | 109 | 6.4 | D | 99+ | 11:57.0 88N | 11:52.4 82S | 11:47.2 79S | 11:42.5 77S |
Oct 25 | 1547 | 3.8 | R | 22- | 15:27.3 47S | 15:29.8 35S | 15:30.2 29S | no event |
Oct 27 | 1749 | 6.0 | R | 8- | 16:40.5 48N | no event | no event | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
NOVEMBER | ||||||||
Nov 3 | 2495 | 6.0 | D | 11+ | 09:26.1 53S | 09:26.3 37S | 09:26.5 31S | 09:27.2 23S |
Nov 8 | 3188 | 5.6 | D | 57+ | no event | no event | no event | 13:38.8 29S |
Nov 13 | 354 | 5.5 | D | 98+ | 14:37.8 43S | 14:35.2 33S | 14:31.8 28S | 14:28.5 23S |
Nov 15 | 648 | 3.8 | D | 98- | See graze table | 11:40.0 -10N | 11:35.2 -14N | 11:31.2 -10N |
Nov 15 | 648 | 3.8 | R | 98- | See graze table | 12:20.4 55N | 12:19.3 60N | 12:18.3 64N |
Nov 15 | 653 | 4.8 | R | 98- | 13:08.6 87N | 13:09.1 84S | 13:05.2 81S | 13:01.6 78S |
Nov 18 | 1151 | 6.9 | R | 77- | 16:05.6 40N | 16:12.9 52N | 16:11.9 58N | 16:10.6 63N |
Nov 20 | 1396 | 6.8 | R | 58- | 14:14.0 47N | 14:25.8 59N | 14:28.4 63N | 14:31.2 67N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
DECEMBER | ||||||||
Dec 5 | 3131 | 5.5 | D | 29+ | 09:37.2 78N | 09:29.1 87N | 09:24.4 89N | 09:19.1 88S |
Dec 8 | 4 | 6.3 | D | 62+ | no event | no event | no event | 12:36.3 41N |
Dec 14 | 895 | 5.9 | R | 100- | 10:08.1 80N | 10:16.7 87S | 10:16.8 84S | 10:17.4 81S |
Dec 14 | 913 | 5.1 | R | 99- | 14:58.2 65S | 14:54.3 56S | 14:48.6 51S | 14:42.7 46S |
Dec 18 | 1466 | 5.3 | R | 74- | 13:23.8 84S | 13:29.7 76S | 13:29.9 71S | 13:30.3 67S |
Dec 23 | 2005 | 7.0 | R | 26- | 14:44.4 84N | 14:52.3 88S | 14:55.8 83S | 14:59.5 79S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
[Top of Page] [Return to Home Page]