Note that depending on which local time system you are subject to, events may occur after local midnight in the predawn of the following day.
If you need help consult the following:
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JANUARY | |||||||
Jan 1 | 1772 | 3.9 | R | 55- | 16:45.3 65S | 16:25.2 80S | 16:00.6 89S |
Jan 3 | 1985 | 6.9 | R | 36- | 16:25.2 83S | 16:09.8 81N | no event |
Jan 3 | 1994 | 6.6 | R | 35- | 19:05.5 50N | 18:30.5 33N | 18:07.7 34N |
Jan 7 | 2495 | 6.0 | R | 5- | no event | no event | 20:41.9 64N |
Jan 12 | 3146 | 6.6 | D | 6+ | 09:14.6 40S | 09:15.7 72S | no event |
Jan 13 | 3294 | 6.9 | D | 13+ | 10:32.9 80S | 10:43.8 75N | 10:59.3 34N |
Jan 15 | 24 | 6.8 | D | 32+ | 09:51.0 57N | 10:20.1 9N | no event |
Jan 15 | 35 | 6.2 | D | 33+ | 11:50.7 75N | 12:06.4 48N | no event |
Jan 16 | 167 | 5.5 | D | 43+ | 09:36.2 84S | 09:38.1 68N | no event |
Jan 26 | 1516 | 6.6 | R | 94- | 11:25.1 41S | no event | no event |
Jan 26 | 1525 | 5.6 | R | 94- | 13:32.1 59S | 13:12.7 78S | 12:43.2 84N |
Jan 29 | 1849 | 6.1 | R | 71- | no event | no event | 19:33.5 75S |
Jan 30 | 1941 | 4.7 | R | 64- | 14:35.7 52S | 14:24.6 71S | 14:14.2 82S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
FEBUARY | |||||||
Feb 2 | 2279 | 6.1 | R | 35- | 15:30.6 57N | 15:13.4 34N | no event |
Feb 10 | 3385 | 6.7 | D | 4+ | no event | no event | 10:55.9 85S |
Feb 11 | 3530 | 6.8 | D | 10+ | no event | no event | 10:50.3 85S |
Feb 13 | 283 | 6.6 | D | 29+ | no event | no event | 12:15.8 79S |
Feb 14 | 404 | 5.2 | D | 39+ | 09:19.7 88N | 09:20.2 62N | 09:27.7 1N |
Feb 17 | 863 | 6.7 | D | 73+ | 13:43.7 16N | no event | no event |
Feb 17 | 871 | 6.7 | D | 73+ | no event | 14:31.3 71N | 14:15.4 67N |
Feb 20 | 1258 | 6.7 | D | 94+ | 09:01.8 81N | 08:52.0 52N | no event |
Feb 21 | 1386 | 6.7 | D | 99+ | 14:15.7 71N | 14:05.4 53N | 13:12.4 53N |
Feb 22 | 1486 | 4.4 | D | 100+ | 11:53.0 35S | no event | no event |
Feb 22 | 1486 | 4.4 | R | 100+ | 13:16.0 -87N | no event | no event |
Feb 23 | 1600 | 5.0 | R | 99- | 16:54.3 59N | 16:26.7 40N | 15:42.6 50N |
Feb 24 | 1712 | 3.6 | D | 96- | 18:22.4 -79S | 18:09.0 -81N | 17:22.2 -86N |
Feb 24 | 1712 | 3.6 | R | 96- | 19:38.1 85S | 19:29.4 71N | 18:57.3 67N |
Feb 25 | 1808 | 7.0 | R | 92- | no event | 20:02.9 54S | 19:32.4 62S |
Feb 27 | 2008 | 6.6 | R | 80- | 12:48.5 69S | 12:36.7 86S | no event |
Feb 27 | 2020 | 6.5 | R | 79- | 17:45.9 75S | 17:21.7 89N | 16:31.2 83S |
Feb 28 | 2128 | 5.8 | R | 71- | 18:23.5 71N | 17:50.1 53N | 17:04.6 59N |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
MARCH | |||||||
Mar 1 | 2372 | 4.3 | D | 52- | no event | 15:53.1 -18S | no event |
Mar 1 | 2372 | 4.3 | R | 52- | no event | 16:26.4 36S | 16:07.6 37S |
Mar 14 | 650 | 5.6 | D | 35+ | no event | 09:33.7 38S | no event |
Mar 15 | 823 | 6.7 | D | 48+ | no event | no event | 13:25.7 80N |
Mar 15 | 829 | 6.8 | D | 48+ | no event | no event | 14:32.9 84S |
Mar 16 | 985 | 6.8 | D | 59+ | no event | no event | 13:40.8 25N |
Mar 18 | 1238 | 6.0 | D | 78+ | 12:28.7 40N | no event | no event |
Mar 18 | 1246 | 6.4 | D | 78+ | no event | 15:38.1 63S | 15:25.1 65S |
Mar 22 | 1678 | 5.8 | D | 99+ | 16:34.9 76S | 16:21.2 84N | 15:37.8 89N |
Mar 23 | 1772 | 3.9 | D | 100- | 16:16.2 -26S | 15:55.4 -46S | 15:03.1 -38S |
Mar 23 | 1772 | 3.9 | R | 100- | 17:36.3 65N | 17:25.8 43N | 16:45.2 43N |
Mar 24 | 1866 | 5.8 | R | 99- | no event | 11:51.6 43S | 11:29.6 52S |
Mar 25 | 1985 | 6.9 | R | 96- | 16:53.8 88N | 16:29.8 69N | 15:35.7 76N |
Mar 25 | 1994 | 6.6 | R | 95- | 19:52.3 67N | 19:30.8 29N | no event |
Mar 29 | 2460 | 6.0 | R | 68- | 18:43.8 60S | 18:30.0 89S | 17:40.4 84N |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
APRIL | |||||||
Apr 2 | 3027 | 6.9 | R | 28- | 18:30.6 67N | 18:07.1 34N | no event |
Apr 14 | 1198 | 6.1 | D | 53+ | no event | 12:30.4 40S | 12:07.1 38S |
Apr 14 | 1210 | 6.0 | D | 53+ | no event | 13:51.4 78S | 13:41.8 81S |
Apr 17 | 1525 | 5.6 | D | 80+ | 08:40.9 54S | 08:09.1 72S | no event |
Apr 20 | 1849 | 6.1 | D | 98+ | 16:40.5 59S | 16:23.0 87S | 15:43.4 88N |
Apr 21 | 1941 | 4.7 | D | 99+ | 10:34.8 79S | 10:08.8 87N | 09:46.4 82N |
Apr 27 | 2674 | 6.2 | R | 75- | 11:58.8 45N | no event | no event |
Apr 27 | 2690 | 6.8 | R | 74- | no event | 14:28.0 49S | 14:14.4 55S |
Apr 29 | 2995 | 6.1 | R | 53- | no event | no event | 20:55.9 25N |
Apr 30 | 3119 | 6.9 | R | 43- | no event | no event | 16:46.6 35S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
MAY | |||||||
May 1 | 3270 | 5.8 | R | 32- | 19:11.0 45S | 19:13.0 83S | 18:49.0 67N |
May 3 | 4 | 6.3 | R | 13- | 17:45.4 57S | 17:49.0 90N | no event |
May 9 | 832 | 4.3 | D | 9+ | 07:43.4 31S | no event | no event |
May 9 | 836 | 5.7 | D | 9+ | 08:32.6 12S | 08:13.2 49S | no event |
May 12 | 1284 | 6.3 | D | 37+ | no event | 12:51.7 73N | 12:45.9 68N |
May 13 | 1386 | 6.7 | D | 46+ | 08:46.8 55S | 08:20.2 70S | no event |
May 13 | 1399 | 6.9 | D | 48+ | no event | 13:19.2 83S | 13:07.7 88S |
May 15 | 1600 | 5.0 | D | 66+ | 10:11.5 60S | 09:43.2 73S | no event |
May 16 | 1712 | 3.6 | D | 76+ | 13:29.0 41S | 13:06.3 66S | 12:24.5 62S |
May 16 | 1712 | 3.6 | R | 76+ | 14:18.1 -41S | 14:22.1 -71S | 13:55.1 -77S |
May 17 | 1808 | 7.0 | D | 84+ | no event | no event | 13:48.5 19S |
May 19 | 2020 | 6.5 | D | 95+ | 11:32.3 76S | 11:02.2 89S | 10:21.3 83S |
May 20 | 2128 | 5.8 | D | 98+ | 12:03.4 45N | 11:50.1 22N | 11:02.8 32N |
May 21 | 2245 | 6.3 | D | 100+ | no event | 12:40.2 78S | 12:03.3 71S |
May 22 | 2372 | 4.3 | R | 99- | 12:06.4 59N | 11:44.9 43N | 11:19.3 44N |
May 23 | 2495 | 6.0 | R | 97- | 10:28.6 81N | 10:17.6 64N | no event |
May 24 | 2647 | 6.5 | R | 93- | 13:30.4 74S | 13:17.0 83N | 12:52.9 79N |
May 24 | 2653 | 6.8 | R | 93- | See graze table | 14:00.9 67S | 13:31.9 74S |
May 25 | 2826 | 3.9 | R | 85- | no event | 20:27.8 26S | 20:28.7 81S |
May 28 | 3205 | 6.9 | R | 59- | 14:29.3 44N | no event | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JUNE | |||||||
Jun 8 | 1238 | 6.0 | D | 14+ | no event | no event | 11:37.2 54N |
Jun 14 | 1875 | 6.7 | D | 69+ | 09:28.2 67N | 09:08.1 51N | no event |
Jun 15 | 1985 | 6.9 | D | 78+ | 11:10.0 33S | 10:30.5 55S | 09:43.1 45S |
Jun 15 | 1994 | 6.6 | D | 78+ | 13:58.7 72S | 13:46.7 80N | 13:09.1 68N |
Jun 19 | 2460 | 6.0 | D | 99+ | 11:28.9 51N | 11:16.0 28N | 10:43.4 27N |
Jun 21 | 2764 | 6.4 | R | 98- | no event | no event | 14:48.6 70S |
Jun 22 | 2889 | 6.9 | R | 95- | 11:28.0 84N | 11:16.7 62N | no event |
Jun 23 | 3015 | 5.2 | R | 90- | 10:32.3 65N | no event | no event |
Jun 24 | 3188 | 5.6 | R | 81- | 18:45.3 61S | 18:47.3 84N | 17:38.8 17N |
Jun 24 | 3189 | 7.0 | R | 81- | no event | no event | 17:56.1 74S |
Jun 24 | 3322 | 6.4 | R | 72- | 17:12.4 44S | 17:16.9 83S | 16:40.4 55N |
Jun 26 | 3465 | 6.5 | R | 61- | no event | no event | 16:11.2 37S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JULY | |||||||
JuL 1 | 636 | 7.0 | R | 9- | no event | no event | 20:56.0 84S |
JuL 7 | 1413 | 6.8 | D | 10+ | 09:21.8 76N | 09:26.0 51N | 09:12.6 48N |
JuL 10 | 1746 | 7.0 | D | 35+ | no event | no event | 13:25.4 73S |
JuL 18 | 2686 | 5.1 | D | 97+ | 08:15.8 72S | no event | no event |
JuL 18 | 2690 | 6.8 | D | 97+ | 09:10.3 90N | 08:56.0 70N | no event |
JuL 20 | 2986 | 6.4 | R | 99- | 13:58.8 86N | 13:47.0 53N | no event |
JuL 20 | 3008 | 6.8 | R | 99- | 19:13.5 64S | 19:28.8 83N | no event |
JuL 20 | 3015 | 5.2 | R | 99- | 20:13.7 76S | 20:27.0 76N | 20:20.8 34N |
JuL 21 | 3112 | 6.4 | R | 97- | 10:00.8 84N | no event | no event |
JuL 21 | 3119 | 6.9 | R | 97- | 11:07.2 53N | no event | no event |
JuL 21 | 3131 | 5.5 | R | 97- | 14:11.0 84N | 13:51.4 48N | no event |
JuL 21 | 3155 | 6.7 | R | 96- | 19:17.0 47S | 19:32.9 81S | 19:14.3 53N |
JuL 23 | 3430 | 5.6 | R | 84- | no event | no event | 17:08.6 42S |
JuL 23 | 3437 | 6.8 | R | 83- | no event | 19:01.7 10S | 19:07.4 76S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
AUGUST | |||||||
Aug 6 | JUPITER | -1.6 | D | 11+ | no event | no event | 02:05.5 5S |
Aug 6 | JUPITER | -1.6 | R | 11+ | no event | no event | 02:13.8 -7S |
Aug 9 | 2020 | 6.5 | D | 37+ | no event | no event | 11:42.6 8S |
Aug 10 | 2128 | 5.8 | D | 47+ | See graze table | 12:14.0 66S | 11:44.5 86N |
Aug 11 | 2231 | 6.8 | D | 56+ | no event | 09:46.1 24S | no event |
Aug 12 | 2372 | 4.3 | D | 66+ | 12:01.9 41S | 11:36.1 80S | 10:47.2 78N |
Aug 12 | 2372 | 4.3 | R | 66+ | 12:47.6 -28S | 13:00.9 -69S | 12:30.4 -78N |
Aug 13 | 2495 | 6.0 | D | 74+ | 09:42.7 88N | 09:26.5 61N | no event |
Aug 14 | 2640 | 6.1 | D | 83+ | no event | 11:38.7 46S | 10:35.5 72S |
Aug 14 | 2647 | 6.5 | D | 83+ | 13:12.8 49S | 12:52.0 89S | 12:13.1 57N |
Aug 14 | 2649 | 6.7 | D | 83+ | no event | no event | 12:46.6 38S |
Aug 14 | 2653 | 6.8 | D | 84+ | no event | 14:06.9 30S | 13:06.5 84S |
Aug 15 | 2826 | 3.9 | D | 91+ | no event | no event | 18:28.7 38S |
Aug 17 | 3066 | 6.0 | D | 99+ | 09:53.1 48S | 09:30.5 80S | no event |
Aug 19 | 3360 | 6.2 | R | 98- | no event | no event | 12:49.3 59S |
Aug 20 | 3505 | 5.5 | R | 94- | 11:55.5 11S | 12:14.1 65S | 12:06.4 84N |
Aug 21 | 109 | 6.4 | R | 86- | 18:07.3 52N | no event | no event |
Aug 28 | 1158 | 5.0 | R | 13- | no event | no event | 20:11.3 49S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
SEPTEMBER | |||||||
Sep 4 | 1869 | 6.2 | D | 8+ | 08:50.2 53S | 08:40.1 83S | no event |
Sep 4 | 1875 | 6.7 | D | 9+ | no event | no event | 10:31.5 75N |
Sep 5 | 1976 | 7.0 | D | 14+ | 09:11.9 30N | no event | no event |
Sep 5 | 1978 | 6.6 | D | 14+ | 09:36.3 53N | no event | no event |
Sep 9 | 2460 | 6.0 | D | 50+ | no event | no event | 14:19.6 82S |
Sep 11 | 2731 | 6.6 | D | 69+ | no event | no event | 11:50.3 39S |
Sep 12 | 2889 | 6.9 | D | 79+ | no event | 14:49.3 59S | 14:30.6 74N |
Sep 13 | 3008 | 6.8 | D | 86+ | 11:45.1 85N | 11:46.5 49N | no event |
Sep 13 | 3015 | 5.2 | D | 87+ | 13:05.8 80N | 13:14.4 43N | no event |
Sep 14 | 3155 | 6.7 | D | 93+ | 11:15.8 74N | 11:23.0 34N | no event |
Sep 15 | 3322 | 6.4 | D | 98+ | no event | no event | 17:12.4 75S |
Sep 18 | 219 | 4.8 | R | 94- | no event | 19:27.7 31S | 19:25.1 69S |
Sep 19 | 354 | 5.5 | R | 88- | 17:59.3 75N | 17:37.2 38N | no event |
Sep 19 | 360 | 6.7 | R | 88- | 18:59.6 61S | 19:01.8 87S | 18:20.6 52N |
Sep 19 | 362 | 6.5 | R | 88- | no event | no event | 18:21.1 36S |
Sep 21 | 627 | 6.6 | R | 70- | 13:42.2 37S | 13:45.7 76S | no event |
Sep 21 | 636 | 7.0 | R | 69- | 15:29.0 53S | 15:23.8 88S | 14:50.2 32N |
Sep 21 | 650 | 5.6 | R | 69- | 17:39.2 51S | 17:33.4 82S | 16:46.6 46N |
Sep 22 | 823 | 6.7 | R | 56- | no event | no event | 20:40.0 41S |
Sep 23 | 985 | 6.8 | R | 45- | no event | no event | 19:10.7 48S |
Sep 24 | 1114 | 6.8 | R | 35- | 19:17.9 13S | 19:22.9 54S | 18:54.0 88S |
Sep 24 | 1124 | 6.9 | R | 34- | no event | no event | 20:39.2 60S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
OCTOBER | |||||||
Oct 5 | 2279 | 6.1 | D | 16+ | 10:29.8 58N | no event | no event |
Oct 8 | 2686 | 5.1 | D | 43+ | no evebt | 13:05.8 55S | 12:56.4 80N |
Oct 8 | 2690 | 6.8 | D | 43+ | no evebt | no event | 13:51.9 89N |
Oct 9 | 2826 | 3.9 | D | 52+ | See graze table | 11:52.1 65S | 11:26.8 69N |
Oct 9 | 2826 | 3.9 | R | 53+ | no event | 12:53.4 -51S | 12:50.6 -84N |
Oct 11 | 3109 | 6.6 | D | 74+ | no event | no event | 15:44.9 79N |
Oct 11 | 3112 | 6.4 | D | 74+ | no event | no event | 16:19.9 61S |
Oct 12 | 3238 | 6.9 | D | 82+ | no event | no event | 13:38.1 45S |
Oct 13 | 3360 | 6.2 | D | 89+ | no event | 08:35.7 22S | no event |
Oct 14 | 4 | 6.3 | D | 97+ | no event | 17:50.0 73N | 18:00.5 38N |
Oct 22 | 1207 | 5.6 | R | 51- | no event | 16:51.4 20S | 16:45.3 65S |
Oct 23 | 1337 | 5.7 | R | 40- | 18:11.7 22N | no event | no event |
Oct 23 | 1336 | 5.2 | R | 40- | 18:37.2 82S | 18:13.1 77N | 17:29.0 39N |
Oct 24 | 1448 | 6.9 | R | 29- | no event | no event | 18:42.6 24S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
NOVEMBER | |||||||
Nov 2 | 2372 | 4.3 | D | 6+ | 10:02.8 37S | 09:59.3 76S | 10:02.1 63N |
Nov 3 | 2495 | 6.0 | D | 11+ | 09:30.7 77N | 09:47.8 37N | no event |
Nov 4 | 2640 | 6.1 | D | 19+ | no event | no event | 12:09.8 69S |
Nov 8 | 3189 | 7.0 | D | 57+ | no event | 14:08.2 67N | 13:53.0 79S |
Nov 8 | 3188 | 5.6 | D | 57+ | 13:52.5 86S | 14:04.2 67N | 14:28.9 10N |
Nov 9 | 3322 | 6.4 | D | 68+ | 13:19.6 62S | 13:21.8 89N | 13:21.1 44N |
Nov 10 | 3461 | 6.3 | D | 77+ | no event | no event | 10:45.4 25S |
Nov 10 | 3465 | 6.5 | D | 77+ | no event | no event | 12:08.8 68S |
Nov 12 | 219 | 4.8 | D | 94+ | no event | 16:44.2 25S | 16:20.6 60S |
Nov 13 | 354 | 5.5 | D | 98+ | 14:09.4 76S | 14:09.0 76N | no event |
Nov 13 | 360 | 6.7 | D | 98+ | no event | 15:09.4 57S | 14:39.3 85N |
Nov 15 | 650 | 5.6 | R | 98- | no event | 11:38.1 50S | 11:21.6 83N |
Nov 16 | 832 | 4.3 | R | 94- | no event | no event | 13:47.9 42S |
Nov 21 | 1531 | 6.0 | R | 45- | no event | no event | 19:18.2 81S |
Nov 25 | 1950 | 5.7 | R | 12- | no event | no event | 19:13.3 27N |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
DECEMBER | |||||||
Dec 2 | 2731 | 6.6 | D | 7+ | 09:25.8 32S | 09:20.9 72S | no event |
Dec 5 | 3131 | 5.5 | D | 30+ | 10:03.1 14N | no event | no event |
Dec 7 | 3405 | 7.0 | D | 51+ | no event | 11:17.2 27S | 10:32.4 89S |
Dec 13 | 764 | 4.9 | D | 100+ | 17:27.0 55S | 17:30.8 74S | 17:12.9 85S |
Dec 14 | 913 | 5.1 | R | 99- | 14:15.0 80S | 13:47.2 71N | no event |
Dec 14 | 947 | 5.2 | R | 99- | no event | no event | 19:53.3 32S |
Dec 16 | 1236 | 5.1 | R | 90- | 16:47.4 66S | 16:30.9 83S | 15:42.9 82N |
Dec 16 | 1241 | 6.5 | R | 90- | 18:00.0 80N | 17:40.9 64N | 16:50.1 57N |
Dec 17 | 1371 | 6.5 | R | 82- | 18:20.6 89N | 17:59.9 75N | 17:09.2 71N |
Dec 17 | 1375 | 5.4 | R | 82- | no event | no event | 18:34.0 8N |
Dec 18 | 1466 | 5.3 | R | 74- | 12:46.1 68N | no event | no event |
Dec 25 | 2240 | 6.9 | R | 11- | no event | 19:17.2 60N | 19:02.7 57N |
Dec 26 | 2372 | 4.3 | R | 5- | no event | no event | 19:55.7 46S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
[Top of Page] [Return to Home Page]