If you need help consult the following:
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JANUARY | ||||||||
Jan 2 | 697 | 6.5 | D | 93+ | 13:06.3 53S | 13:05.1 42S | 13:02.6 35S | 13:00.8 27S |
Jan 6 | 1210 | 6.0 | D | 98+ | 09:03.6 73N | no event | no event | no event |
Jan 7 | 1344 | 6.5 | R | 94- | 15:35.1 59S | 15:29.4 45S | 15:19.4 34S | 15:06.3 19S |
Jan 14 | 2064 | 6.3 | R | 38- | 14:13.0 31S | no event | no event | no event |
Jan 7 | 2180 | 6.8 | R | 29- | 13:31.4 72S | 13:35.9 63S | 13:38.3 57S | 13:40.5 51S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
FEBUARY | ||||||||
Feb 4 | 1409 | 5.0 | R | 100- | 14:46.4 75N | 14:51.3 87N | 14:49.8 84S | 14:47.4 76S |
Feb 10 | 2028 | 6.5 | R | 65- | 14:33.4 85S | 14:39.3 74S | 14:38.4 66S | 14:37.3 58S |
Feb 22 | 180 | 5.2 | D | 16+ | 08:20.6 48S | 08:18.2 36S | 08:16.3 29S | 08:15.0 21S |
Feb 22 | 181 | 6.3 | D | 16+ | 08:21.2 48S | 08:18.7 36S | 08:16.9 30S | 08:15.5 22S |
Feb 25 | 590 | 6.3 | D | 46+ | 08:06.4 85N | 08:01.3 86S | 07:55.5 82S | 07:50.1 79S |
Feb 25 | 600 | 6.6 | D | 47+ | 10:39.1 46N | 10:27.4 61N | 10:20.3 68N | 10:13.5 75N |
Feb 28 | 1040 | 6.4 | D | 76+ | 11:58.1 38S | 12:03.6 20S | no event | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
MARCH | ||||||||
Mar 9 | 1996 | 6.7 | R | 87- | 14:41.0 57S | 14:35.5 38S | 14:15.7 12S | no event |
Mar 10 | 2097 | 6.8 | R | 80- | 12:47.6 84S | 12:53.2 74S | 12:52.7 66S | 12:51.9 57S |
Mar 10 | 2110 | 6.3 | R | 79- | 17:11.8 73S | 17:06.8 56S | 16:57.3 45S | 16:44.3 29S |
Mar 11 | 2223 | 3.9 | R | 71- | 14:23.9 46N | 14:35.8 59N | 14:38.2 68N | 14:40.2 76N |
Mar 12 | 2372 | 4.3 | D | 61- | no event | 15:23.1 -30N | 15:14.5 -45N | 15:10.1 -57N |
Mar 12 | 2372 | 4.3 | R | 61- | no event | 15:58.5 21N | 16:06.7 36N | 16:11.8 48N |
Mar 13 | 2495 | 6.0 | R | 52- | 12:51.5 48S | 12:49.3 29S | no event | no event |
Mar 14 | 2646 | 5.8 | R | 41- | 13:10.0 31N | 13:21.2 48N | 13:26.4 57N | 13:31.3 65N |
Mar 16 | 2972 | 6.8 | R | 18- | 17:36.1 53S | 17:30.0 31S | 17:16.3 6S | no event |
Mar 24 | 527 | 6.2 | D | 20+ | 08:09.5 46N | 07:58.4 59N | 07:51.4 66N | 07:44.6 72N |
Mar 27 | 985 | 6.8 | D | 50+ | 08:03.2 86N | 08:00.6 84S | 07:55.9 78S | 07:51.7 73S |
Mar 30 | 1344 | 6.5 | D | 78+ | 09:23.7 71S | 09:27.8 61S | 09:26.9 53S | 09:27.2 45S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
APRIL | ||||||||
Apr 5 | 1962 | 5.0 | R | 99- | 13:41.8 33S | no event | no event | no event |
Apr 6 | 2088 | 6.2 | R | 95- | 18:27.2 56S | 18:14.5 35S | 18:02.6 21S | no event |
Apr 9 | 2460 | 6.0 | R | 76- | 14:23.8 85N | 14:27.5 81S | 14:24.5 72S | 14:21.2 63S |
Apr 14 | 3216 | 6.8 | R | 22- | 17:12.0 54S | 17:04.6 31S | 16:51.9 8S | no event |
Apr 21 | 610 | 6.1 | D | 8+ | 05:52.0 73S | 05:48.9 63S | no event | no event |
Apr 22 | 764 | 4.9 | D | 15+ | 06:50.9 72S | 06:48.5 61S | 06:45.8 54S | 06:43.4 47S |
Apr 24 | 1072 | 6.0 | D | 34+ | 09:40.4 40S | 09:47.0 18S | no event | no event |
Apr 27 | 1409 | 5.0 | D | 63+ | 09:30.9 31N | 09:18.6 52N | 09:10.3 62N | 09:03.6 71N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
MAY | ||||||||
May 3 | 2028 | 6.5 | D | 99+ | 08:07.6 60S | no event | no event | no event |
May 3 | 2033 | 4.2 | D | 99+ | no event | 10:35.3 17N | 10:27.7 30N | 10:23.5 40N |
May 3 | 2033 | 4.2 | R | 99+ | no event | 11:20.3 -47N | 11:27.1 -61N | 11:31.2 -72N |
May 5 | 2280 | 6.5 | R | 98- | 12:56.9 85S | 12:54.2 68S | 12:45.9 57S | 12:34.0 40S |
May 8 | 2737 | 6.9 | R | 79- | 17:17.3 31N | 17:24.9 53N | 17:21.8 59N | 17:18.3 66N |
May 9 | 2880 | 5.1 | R | 70- | 13:38.2 54S | 13:29.2 29S | See graze table | no event |
May 11 | 3185 | 5.1 | D | 46- | 18:51.9 -50N | 18:43.1 -64N | 18:36.7 -69N | 18:31.0 -74N |
May 13 | 3460 | 6.9 | R | 25- | no event | 16:01.0 38N | 16:05.0 48N | 16:08.4 57N |
May 13 | 3467 | 6.4 | R | 24- | 17:17.5 88N | 17:18.2 78S | 17:16.0 71S | 17:13.9 65S |
May 22 | 1141 | 5.5 | R | 19+ | 07:51.9 46S | 07:57.9 26S | no event | no event |
May 30 | 1996 | 6.7 | D | 89+ | 10:44.8 65S | 10:54.3 48S | 10:59.0 34S | no event |
May 31 | 2097 | 6.8 | D | 94+ | 07:55.0 84N | 08:02.8 85S | 08:05.0 77S | 08:08.2 70S |
May 31 | 2110 | 6.3 | D | 95+ | 12:19.3 83S | 12:23.7 67S | 12:24.0 57S | 12:26.9 44S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JUNE | ||||||||
Jun 1 | 2223 | 3.9 | D | 98+ | 09:17.2 11N | 09:10.8 34N | 09:06.7 44N | 09:04.6 53N |
Jun 1 | 2223 | 3.9 | R | 98+ | 09:47.5 -32N | 10:07.8 -56N | 10:12.0 -67N | 10:14.9 -77N |
Jun 1 | 2247 | 5.4 | D | 99+ | 15:04.0 68S | 15:16.4 38S | See graze table | no event |
Jun 3 | 2495 | 6.0 | R | 99- | 07:21.1 66N | 07:25.2 77N | 07:26.3 85N | 07:27.2 87S |
Jun 4 | 2674 | 6.2 | R | 96- | 13:02.3 52N | 13:06.9 68N | 13:04.1 76N | 13:01.1 84N |
Jun 6 | 2968 | 6.1 | GR | 83- | See graze table | no event | no event | no event |
Jun 6 | 2969 | 3.1 | GR | 83- | See graze table | no event | no event | no event |
Jun 6 | 2972 | 6.8 | R | 82- | 12:48.4 46N | 12:56.4 63N | 12:56.6 71N | 12:56.6 79N |
Jun 6 | 2975 | 7.0 | R | 82- | no event | 13:16.8 37N | 13:19.4 47N | 13:21.3 56N |
Jun 6 | 3002 | 6.1 | R | 81- | 19:23.6 76S | 19:14.4 65S | 19:08.0 62S | 19:01.0 59S |
Jun 11 | Uranus | 5.9 | R | 26- | no event | no event | no event | 20:14.5 10S |
Jun 12 | 301 | 6.5 | R | 17- | no event | 17:36.0 17N | 17:41.6 29N | 17:45.7 38N |
Jun 19 | 1210 | 6.0 | D | 7+ | 05:55.4 60N | 05:49.4 73N | 05:44.5 82N | 05:40.2 90N |
Jun 22 | 1549 | 5.1 | D | 31+ | 10:24.6 30N | 10:13.2 52N | 10:08.2 62N | 10:03.7 72N |
Jun 25 | 1850 | 6.5 | D | 59+ | no event | no event | no event | 11:52.9 15N |
Jun 28 | 2180 | 6.8 | D | 84+ | 08:55.0 30S | no event | no event | no event |
Jun 30 | 2460 | 6.0 | D | 97+ | 11:47.6 32N | 11:39.1 50N | 11:32.5 58N | 11:27.1 66N |
Jun 30 | 2495 | 6.0 | D | 97+ | no event | no event | no event | 17:35.8 76S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JULY | ||||||||
Jul 3 | 2913 | 5.0 | R | 97- | 09:07.4 44N | 09:14.3 58N | 09:15.9 66N | 09:17.2 75N |
Jul 3 | 2936 | 6.5 | R | 97- | 15:13.2 55N | 15:11.0 68N | 15:05.5 73N | 15:00.0 78N |
Jul 5 | 3216 | 6.8 | R | 85- | no event | no event | no event | 11:08.0 25N |
Jul 5 | 3248 | 6.5 | R | 83- | 18:12.7 30N | 18:13.7 46N | 18:09.1 49N | 18:04.3 52N |
Jul 7 | 3520 | 5.8 | R | 64- | 13:59.8 38S | no event | no event | no event |
Jul 9 | 257 | 4.3 | R | 40- | 15:20.0 86S | 15:20.5 72S | 15:19.2 66S | 15:17.9 61S |
Jul 22 | 1790 | 6.9 | D | 32+ | 05:49.2 40S | 06:07.3 17S | no event | no event |
Jul 24 | 2016 | 6.7 | D | 51+ | no event | 07:25.6 16N | 07:08.1 37N | 06:58.0 51N |
Jul 26 | 2245 | 6.3 | D | 70+ | 06:26.8 78N | 06:31.3 89S | 06:31.0 80S | 06:32.2 72S |
Jul 28 | 2527 | 6.8 | D | 87+ | no event | no event | no event | 06:43.5 24N |
Jul 30 | 2876 | 5.3 | D | 99+ | 12:03.5 79N | 12:03.9 86S | 12:00.9 80S | 11:59.0 72S |
Jul 30 | 2880 | 5.1 | D | 99+ | 13:09.1 66N | 13:05.4 79N | 13:00.6 83N | 12:56.3 89N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
AUGUST | ||||||||
Aug 1 | 3187 | 6.0 | R | 98- | 16:48.8 19N | 16:49.2 35N | 16:45.1 39N | 16:40.6 42N |
Aug 1 | 3199 | 6.5 | R | 97- | no event | no event | 18:51.8 63N | 18:47.9 66N |
Aug 2 | 3308 | 6.2 | R | 94- | 09:18.8 68N | 09:22.4 83N | 09:22.8 90S | 09:22.9 82S |
Aug 2 | 3311 | 6.9 | R | 94- | 09:55.2 70N | 09:58.4 85N | 09:58.0 88S | 09:57.6 80S |
Aug 3 | 3459 | 6.4 | R | 87- | no event | 09:58.5 56N | no event | no event |
Aug 3 | 3474 | 5.9 | R | 87- | no event | 12:17.5 32N | 12:20.1 41N | 12:22.3 49N |
Aug 5 | 214 | 6.2 | R | 66- | 13:28.4 26N | 13:41.2 50N | 13:42.6 56N | 13:44.0 62N |
Aug 5 | 226 | 6.5 | R | 65- | 16:37.2 77S | 16:32.8 66S | 16:27.7 63S | 16:22.8 60S |
Aug 8 | 648 | 3.8 | D | 32- | 16:43.1 -80N | 16:45.7 -89S | 16:45.2 -85S | 16:45.4 -82S |
Aug 8 | 653 | 4.8 | D | 32- | 17:24.1 -62S | 17:31.9 -48S | 17:32.1 -44S | 17:33.3 -39S |
Aug 8 | 648 | 3.8 | R | 32- | 18:01.3 88N | 18:02.7 82S | 17:59.9 79S | 17:57.7 76S |
Aug 8 | 653 | 4.8 | R | 32- | 18:34.1 55S | 18:29.2 43S | 18:24.0 39S | 18:19.0 34S |
Aug 8 | 658 | 4.3 | D | 31- | 18:56.7 -14N | 18:43.1 -35N | 18:37.2 -39N | 18:32.5 -43N |
Aug 8 | 658 | 4.3 | R | 31- | 19:19.7 17N | 19:32.3 37N | 19:30.4 41N | 19:28.5 45N |
Aug 10 | 943 | 6.6 | R | 14- | 17:30.4 21S | no event | no event | no event |
Aug 10 | 947 | 5.2 | R | 14- | 18:27.8 38N | 18:39.0 52N | 18:39.9 56N | 18:41.2 59N |
Aug 16 | 1567 | 6.4 | D | 2+ | 06:44.9 36N | no event | no event | no event |
Aug 17 | 1676 | 6.5 | D | 6+ | 07:50.3 53N | 07:43.8 70N | 07:40.8 78N | 07:38.0 87N |
Aug 24 | 2495 | 6.0 | D | 67+ | 12:39.9 24S | no event | no event | no event |
Aug 24 | 2495 | 6.0 | Gr | 67+ | See graze table | no event | no event | no event |
Aug 25 | 2646 | 5.8 | D | 77+ | no event | 13:02.4 25N | 12:55.3 31N | 12:48.0 37N |
Aug 27 | 2936 | 6.5 | D | 92+ | 09:20.4 54N | 09:15.9 70N | 09:11.3 77N | 09:07.7 84N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
SEPTEMBER | ||||||||
Sep 1 | 153 | 6.0 | R | 89- | 11:27.4 69S | 11:24.7 53S | 11:21.7 47S | 11:18.3 39S |
Sep 1 | Uranus | 5.7 | R | 88- | 16:54.4 13N | 17:01.4 35N | 16:57.7 39N | 16:53.6 43N |
Sep 1 | 184 | 6.0 | R | 88- | 17:39.5 70N | 17:34.5 79N | 17:28.9 82N | 17:23.2 84N |
Sep 20 | 2433 | 6.3 | D | 39+ | no event | 09:25.9 2N | 09:10.1 21N | 08:58.7 32N |
Sep 22 | 2737 | 6.9 | D | 61+ | 12:03.3 89N | 11:58.0 80S | 11:54.3 77S | 11:50.4 73S |
Sep 23 | 2876 | 5.3 | D | 70+ | 07:39.5 57S | 07:49.5 35S | 07:54.9 20S | no event |
Sep 23 | 2876 | 5.3 | Gr | 70+ | no event | no event | See graze table | See graze table |
Sep 23 | 2880 | 5.1 | D | 71+ | 08:45.6 75S | 08:47.1 59S | 08:44.4 52S | 08:43.4 43S |
Sep 24 | 3045 | 5.9 | D | 82+ | 14:35.7 40N | 14:25.7 51N | 14:21.1 54N | 14:16.1 58N |
Sep 25 | 3187 | 6.0 | D | 90+ | 13:23.6 44N | 13:13.0 55N | 13:06.8 58N | 13:00.3 61N |
Sep 25 | 3199 | 6.5 | D | 91+ | 15:17.9 68N | 15:10.2 76N | 15:06.1 79N | 15:01.6 82N |
Sep 27 | 3474 | 5.9 | D | 99+ | no event | no event | no event | 08:08.8 28N |
Sep 29 | 226 | 6.5 | R | 97- | no event | 09:36.6 41N | 09:39.7 49N | 09:42.5 57N |
Sep 29 | 247 | 6.3 | R | 97- | 13:49.8 85N | 13:47.2 86S | 13:42.3 83S | 13:37.7 81S |
Sep 29 | 257 | 4.3 | D | 96- | 15:25.1 -88S | 15:20.8 -79S | 15:15.5 -77S | 15:10.4 -74S |
Sep 29 | 257 | 4.3 | R | 96- | 16:37.3 83S | 16:30.2 74S | 16:24.0 71S | 16:17.6 68S |
Sep 30 | 384 | 5.6 | R | 91- | 11:49.9 69N | 11:54.0 82N | 11:53.0 86N | 11:52.4 90N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
OCTOBER | ||||||||
Oct 1 | 523 | 6.4 | R | 83- | 12:40.5 49S | 12:36.4 34S | 12:32.9 29S | 12:29.1 22S |
Oct 3 | 836 | 5.7 | R | 64- | 12:33.9 65S | no event | no event | no event |
Oct 8 | Venus | -4.7 | D | 15- | 19:11.8 -80S | 19:20.5 -72S | 19:21.5 -67S | 19:23.5 -61S |
Oct 8 | Venus | -4.7 | R | 15- | 20:52.4 88N | 20:55.9 82S | 20:52.0 76S | 20:48.0 69S |
Oct 18 | 2527 | 6.8 | D | 24+ | 08:00.4 43N | 07:48.5 59N | 07:41.8 64N | 07:34.9 70N |
Oct 19 | 2674 | 6.2 | D | 34+ | 08:24.3 51S | 08:28.8 29S | 08:31.5 16S | no event |
Oct 21 | 2972 | 6.8 | D | 56+ | 10:53.9 85N | 10:47.3 85S | 10:42.4 82S | 10:37.3 79S |
Oct 21 | 2975 | 7.0 | D | 56+ | 11:22.4 68N | 11:14.2 78N | 11:09.2 81N | 11:04.0 84N |
Oct 26 | 153 | 6.0 | D | 98+ | 08:28.8 51S | 08:38.1 31S | 08:40.8 22S | no event |
Oct 26 | Uranus | 5.7 | D | 98+ | no event | 09:52.6 39N | 09:46.9 44N | 09:42.0 49N |
Oct 26 | 184 | 6.0 | D | 99+ | 14:27.7 84N | 14:20.6 88S | 14:14.8 85S | 14:09.1 82S |
Oct 29 | 620 | 6.1 | R | 94- | 14:13.1 79N | 14:13.2 88N | 14:08.9 89S | 14:05.1 86S |
Oct 30 | 764 | 4.9 | R | 87- | 11:05.8 46N | 11:16.6 63N | 11:18.4 67N | 11:20.4 71N |
Oct 31 | 947 | 5.2 | R | 78- | 16:15.3 57N | 16:18.5 67N | 16:15.4 72N | 16:12.5 76N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
NOVEMBER | ||||||||
Nov 2 | 1210 | 6.0 | R | 59- | 13:56.6 45S | 13:56.6 32S | 13:54.7 26S | 13:52.7 19S |
Nov 14 | 2495 | 6.0 | D | 6+ | 07:49.6 41S | 07:53.2 20S | 07:57.1 6S | no event |
Nov 15 | 2646 | 5.8 | D | 13+ | no event | no event | no event | 09:31.5 19N |
Nov 17 | 2936 | 6.5 | D | 30+ | 10:19.3 89N | 10:13.2 81S | 10:09.6 79S | 10:05.8 76S |
Nov 19 | 3216 | 6.8 | D | 52+ | no event | no event | no event | 10:42.4 10N |
Nov 23 | 247 | 6.3 | D | 91+ | 10:23.5 81N | 10:19.4 89S | 10:14.3 87S | 10:09.6 84S |
Nov 23 | 257 | 4.3 | D | 92+ | 13:12.6 85S | 13:06.6 77S | 13:01.2 74S | 12:55.8 71S |
Nov 24 | 384 | 5.6 | D | 97+ | 08:44.8 90S | 08:45.8 78S | 08:44.0 75S | 08:42.9 71S |
Nov 27 | 863 | 6.7 | R | 96- | 13:01.1 45S | 12:56.3 35S | 12:50.8 30S | 12:45.8 25S |
Nov 29 | 1158 | 5.0 | R | 84- | 13:42.5 88N | 13:47.0 83S | 13:45.3 79S | 13:44.0 76S |
Nov 30 | 1284 | 6.3 | R | 75- | 15:42.7 78S | 15:44.1 70S | 15:39.9 64S | 15:36.0 58S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
DECEMBER | ||||||||
Dec 3 | 1600 | 5.0 | R | 47- | no event | 14:08.0 31N | 14:14.9 39N | 14:20.9 46N |
Dec 7 | 2020 | 6.5 | R | 13- | 16:20.3 73N | no event | no event | no event |
Dec 8 | 2128 | 5.8 | R | 7- | 16:21.2 56N | 16:31.2 67N | no event | no event |
Dec 23 | 620 | 6.1 | D | 95+ | 09:10.2 71N | 09:08.8 81N | 09:05.6 84N | 09:03.1 84N |
Dec 23 | 648 | 3.8 | D | 95+ | 15:01.6 85S | 14:55.6 75S | 14:51.3 69S | 14:47.1 63S |
Dec 27 | 1238 | 6.0 | R | 95- | 15:20.6 79S | 15:18.8 69S | 15:13.0 62S | 14:07.0 55S |
[Top of Page] [Return to Home Page]