Note that depending on which local time system you are subject to, events may occur after local midnight in the predawn of the following day.
If you need help consult the following:
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JANUARY | |||||||
Jan 1 | 527 | 6.2 | D | 86+ | 10:27.0 23S | 09:49.7 68S | no event |
Jan 2 | 697 | 6.5 | D | 93+ | 12:24.5 69S | 12:09.4 87N | 11:39.6 49N |
Jan 7 | 1344 | 6.5 | R | 94- | 14:35.6 54S | 14:14.7 72S | 13:32.9 89S |
Jan 13 | 1962 | 5.0 | R | 47- | 17:30.3 70N | 17:03.6 56N | 16:39.7 54N |
Jan 15 | 2196 | 6.5 | Gr | 27- | no event | 16:56.8 2.2S | no graze |
Jan 15 | 2196 | 6.5 | R | 27- | no event | 17:01.8 12S | 17:00.0 37N |
Jan 16 | 2352 | 7.0 | R | 17- | no event | 19:34.5 38N | 19:13.1 37N |
Jan 24 | 3508 | 5.8 | D | 20+ | 11:10.1 83N | 11:24.4 57N | no event |
Jan 24 | 3508 | 5.8 | Gr | 21+ | no graze | no graze | 11:49.7 4.4N |
Jan 29 | 658 | 4.3 | D | 74+ | 13:46.1 58S | 13:43.0 77S | 13:16.5 87S |
Jan 31 | 943 | 6.6 | D | 89+ | no event | 14:35.2 37S | 13:54.5 43S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
FEBUARY | |||||||
Feb 4 | 1409 | 5.0 | R | 100- | 13:56.2 82N | 13:19.0 64N | no event |
Feb 4 | 1428 | 3.5 | D | 99- | no event | no event | 19:41.4 -89N |
Feb 4 | 1428 | 3.5 | R | 99- | no event | no event | 20:49.7 56S |
Feb 10 | 2028 | 6.5 | R | 65- | 13:56.7 83S | 13:43.2 81N | no event |
Feb 12 | 2280 | 6.5 | R | 44- | 17:41.6 79N | 17:18.4 62N | 16:57.3 62N |
Feb 12 | 2291 | 5.5 | R | 43- | 19:51.3 36S | 19:42.9 65S | 18:59.9 65S |
Feb 25 | 600 | 6.6 | D | 47+ | 10:35.9 27N | no event | no event |
Feb 25 | 610 | 6.1 | D | 47+ | 12:02.8 89S | 12:07.9 71N | 11:52.5 59N |
Feb 25 | 620 | 6.1 | D | 48+ | no event | no event | 14:18.5 81N |
Feb 28 | 1040 | 6.4 | D | 76+ | 11:23.4 40S | 10:55.7 60S | 09:57.4 78S |
Feb 28 | 1057 | 6.8 | D | 78+ | no event | no event | 16:31.2 80S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
MARCH | |||||||
Mar 6 | 1692 | 6.9 | R | 99- | 17:13.4 83S | 16:55.3 78N | 16:07.0 85N |
Mar 9 | 1996 | 6.7 | R | 87- | 13:42.1 49S | 13:28.0 67S | 13:07.6 69S |
Mar 10 | 2097 | 6.8 | R | 80- | 12:16.4 84S | no event | no event |
Mar 10 | 2110 | 6.3 | R | 79- | 16:13.8 80S | 15:49.8 84N | 15:14.4 88N |
Mar 11 | 2223 | 3.9 | R | 71- | 13:45.7 47N | 13:21.8 22N | no event |
Mar 11 | 2247 | 5.4 | R | 70- | 20:11.1 77S | 19:53.4 74N | 18:57.2 64N |
Mar 14 | 2674 | 6.2 | R | 39- | 18:21.4 87N | 18:01.1 63N | 17:37.2 55N |
Mar 16 | 2972 | 6.8 | R | 18- | 17:19.1 77S | 17:14.1 80N | no event |
Mar 16 | 2975 | 7.0 | R | 18- | 17:42.8 78N | 17:30.9 52N | no event |
Mar 24 | 527 | 6.2 | D | 20+ | 08:08.3 19N | no event | no event |
Mar 26 | 832 | 4.3 | D | 40+ | no event | 07:23.2 46S | no event |
Mar 26 | 836 | 5.7 | D | 40+ | no event | 08:37.9 25S | no event |
Mar 30 | 1344 | 6.5 | D | 78+ | 08:21.8 73S | no event | no event |
Mar 31 | 1458 | 5.9 | D | 87+ | 16:08.3 71S | 16:05.2 86N | 15:46.6 81N |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
APRIL | |||||||
Apr 5 | 1962 | 5.0 | R | 99- | no event | 12:30.3 52S | 11:57.8 49S |
Apr 6 | 2088 | 6.2 | R | 95- | 18:11.9 86N | 17:52.3 58N | 16:57.5 49N |
Apr 8 | 2352 | 7.0 | R | 83- | 19:50.4 63S | 19:45.6 84N | 18:53.4 59N |
Apr 9 | 2460 | 6.0 | R | 76- | 13:42.5 79N | 13:26.9 61N | no event |
Apr 10 | 2647 | 6.5 | R | 64- | no event | no event | 20:59.4 5S |
Apr 12 | 2913 | 5.0 | R | 44- | 14:02.1 32S | no event | no event |
Apr 12 | 2936 | 6.5 | R | 42- | 20:00.5 69S | 19:48.8 77N | 19:02.7 46N |
Apr 14 | 3216 | 6.8 | R | 22- | 16:58.9 88S | 16:53.1 64N | no event |
Apr 21 | 620 | 6.1 | D | 8+ | 08:04.2 57S | 07:58.9 77S | no event |
Apr 23 | 943 | 6.6 | Gr | 25+ | no event | no event | 12:17.3 7N |
Apr 24 | 1072 | 6.0 | D | 34+ | 09:22.0 42S | 09:03.1 61S | no event |
Apr 25 | 1197 | 5.8 | D | 44+ | 11:31.3 7S | 11:05.8 41S | 10:33.8 37S |
Apr 27 | 1409 | 5.0 | D | 63+ | 08:28.6 44N | no event | no event |
Apr 27 | 1428 | 3.5 | D | 65+ | no event | no event | 15:08.8 83S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
MAY | |||||||
May 3 | 2060 | 6.2 | D | 100+ | 17:52.8 69S | 17:35.4 74N | 17:03.0 53N |
May 5 | 2280 | 6.5 | R | 98- | 12:04.7 89S | 11:47.5 75N | 11:27.8 74N |
May 5 | 2291 | 5.5 | R | 98- | no event | 13:37.7 32S | no event |
May 6 | 2441 | 6.6 | R | 93- | no event | no event | 16:22.1 29S |
May 9 | 2880 | 5.1 | R | 70- | 13:18.2 75S | 13:13.4 83N | no event |
May 10 | 3051 | 6.9 | R | 57- | no event | no event | 20:31.5 64S |
May 13 | 3467 | 6.4 | R | 24- | 16:47.0 38N | no event | no event |
May 13 | 3474 | 5.9 | R | 24- | 17:46.1 62S | 17:45.4 84N | 17:36.2 55N |
May 15 | 214 | 6.2 | R | 7- | 19:12.3 58S | 19:14.3 86N | no event |
May 20 | 863 | 6.7 | D | 6+ | 07:54.8 70N | 08:00.0 49N | no event |
May 20 | 871 | 6.7 | D | 6+ | no event | 09:05.2 84S | no event |
May 22 | 1141 | 5.5 | D | 19+ | 07:27.9 46S | no event | no event |
May 27 | 1692 | 6.9 | D | 66+ | 13:27.5 75S | 13:19.8 80N | 12:49.5 75N |
May 30 | 1996 | 6.7 | D | 89+ | 09:45.7 64S | 09:16.9 77S | no event |
May 30 | 1997 | 6.9 | D | 89+ | no event | 09:52.3 34S | 09:20.5 24S |
May 31 | 2097 | 6.8 | D | 94+ | 07:19.3 86N | no event | no event |
May 31 | 2110 | 6.3 | D | 95+ | 11:21.6 86N | 10:57.8 70N | 10:17.6 75N |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JUNE | |||||||
Jun 1 | 2223 | 3.9 | D | 98+ | 08:35.4 14N | no event | no event |
Jun 1 | 2223 | 3.9 | R | 98+ | 09:33.3 -33N | no event | no event |
Jun 1 | 2247 | 5.4 | D | 99+ | 14:18.4 73N | 14:04.9 46N | 13:17.0 37N |
Jun 4 | 2674 | 6.2 | R | 96- | 12:05.8 28N | no event | no event |
Jun 4 | 2686 | 5.1 | R | 95- | no event | no event | 13:19.7 51S |
Jun 4 | 2690 | 6.8 | R | 95- | no event | 14:57.4 44S | 14:30.2 69S |
Jun 5 | 2876 | 5.3 | R | 88- | no event | no event | 20:58.0 57N |
Jun 6 | 2969 | 3.1 | R | 83- | 11:03.4 50S | no event | no event |
Jun 6 | 3002 | 6.1 | R | 81- | 18:56.0 45N | no event | no event |
Jun 8 | 3285 | 5.9 | R | 61- | 16:20.6 42S | 16:25.1 80S | 16:06.6 70N |
Jun 8 | 3308 | 6.2 | R | 59- | no event | no event | 21:11.7 67S |
Jun 10 | 32 | 7.0 | R | 37- | no event | no event | 18:17.7 67S |
Jun 11 | URANUS | 5.9 | R | 25- | 20:21.9 79N | 19:54.3 31N | no event |
Jun 11 | 184 | 6.0 | R | 25- | no event | no event | 20:30.3 40N |
Jun 20 | 1344 | 6.5 | D | 15+ | 10:08.6 70S | 10:05.6 88N | 09:51.2 85N |
Jun 26 | 1962 | 5.0 | D | 69+ | See graze table | 12:45.1 62S | 12:00.2 73S |
Jun 27 | 2088 | 6.2 | D | 79+ | no event | no event | 16:33.6 75N |
Jun 28 | 2180 | 6.8 | D | 85+ | 07:59.7 31S | no event | no event |
Jun 29 | 2352 | 7.0 | D | 93+ | no event | no event | 17:16.5 58N |
Jun 30 | 2495 | 6.0 | D | 97+ | 17:54.0 36N | no event | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JULY | |||||||
Jul 1 | 2640 | 6.1 | D | 100+ | no event | no event | 16:14.8 79S |
Jul 1 | 2647 | 6.5 | D | 100+ | no event | no event | 17:17.7 63N |
Jul 3 | 2969 | 3.1 | D | 96- | no event | 20:31.9 -33S | 20:15.0 -82S |
Jul 3 | 2968 | 6.1 | R | 96- | no event | no event | 21:15.3 86N |
Jul 3 | 2969 | 3.1 | R | 96- | no event | no event | 21:21.7 90N |
Jul 5 | 3247 | 7.0 | R | 83- | 17:29.0 75S | 17:21.9 69N | no event |
Jul 5 | 3269 | 4.2 | D | 82- | no event | no event | 20:23.2 -60S |
Jul 5 | 3269 | 4.2 | R | 82- | no event | no event | 21:28.7 52S |
Jul 6 | 3380 | 5.9 | R | 74- | no event | no event | 14:05.7 58S |
Jul 7 | 3520 | 5.8 | R | 64- | 13:53.8 89N | 13:46.7 57N | no event |
Jul 9 | 257 | 4.3 | R | 40- | 14:54.2 36N | no event | no event |
Jul 18 | 1409 | 5.0 | D | 5+ | no event | no event | 10:06.4 32N |
Jul 18 | VENUS | -4.7 | D | 9+ | 23:31.2 26S | 22:58.0 69S | no event |
Jul 18 | VENUS | -4.7 | R | 9+ | 23:52.1 -7S | 23:55.9 -47S | no event |
Jul 24 | 2028 | 6.5 | D | 52+ | 10:48.2 25S | 10:11.6 63S | 09:18.3 67S |
Jul 24 | 2033 | 4.2 | D | 53+ | 12:43.2 69N | 12:53.9 31N | no event |
Jul 26 | 2280 | 6.5 | D | 73+ | no event | 14:59.0 70S | 14:42.6 71N |
Jul 30 | 2876 | 5.3 | D | 99+ | 11:24.6 35N | no event | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
AUGUST | |||||||
Aug 1 | 3169 | 6.1 | R | 98- | 11:57.6 84S | 11:49.7 65N | 11:28.4 40N |
Aug 4 | 81 | 6.4 | R | 76- | no event | 14:56.3 25S | 14:59.9 77S |
Aug 5 | 226 | 6.5 | R | 65- | 15:46.0 37N | no event | no event |
Aug 5 | 238 | 6.4 | R | 65- | no event | no event | 16:58.7 64S |
Aug 6 | 384 | 5.6 | R | 53- | no event | no event | 19:58.1 46N |
Aug 8 | 648 | 3.8 | Gr | 32- | See graze table | no event | no event |
Aug 8 | 653 | 4.8 | R | 32- | 17:58.3 74N | 17:24.8 18N | no event |
Aug 17 | 1676 | 6.5 | D | 6+ | 08:06.4 7N | no event | no event |
Aug 19 | 1891 | 4.4 | D | 19+ | no event | 11:30.2 41N | no event |
Aug 21 | 2097 | 6.8 | D | 36+ | no event | 10:41.9 68S | 10:04.4 89N |
Aug 22 | 2223 | 3.9 | D | 47+ | 12:57.5 74S | 12:58.1 72N | 13:01.7 29N |
Aug 23 | 2352 | 7.0 | D | 56+ | no event | no event | 09:47.3 41S |
Aug 24 | 2495 | 6.0 | D | 66+ | 12:06.3 87N | 12:07.5 52N | no event |
Aug 25 | 2647 | 6.5 | D | 77+ | no event | no event | 12:21.0 33S |
Aug 27 | 2968 | 6.1 | D | 93+ | no event | 15:48.7 71S | 15:29.5 62N |
Aug 27 | 2969 | 3.1 | D | 93+ | no event | 15:56.9 67S | 15:36.9 66N |
Aug 27 | 2969 | 3.1 | R | 93+ | no event | 16:48.4 -39S | 16:50.1 -84S |
Aug 27 | 2972 | 6.8 | D | 93+ | 17:05.3 74N | 17:18.3 44N | no event |
Aug 29 | 3269 | 4.2 | D | 100+ | 13:55.6 66N | 13:47.2 32N | 13:46.6 -32N |
Aug 29 | 3269 | 4.2 | R | 100+ | 15:06.3 -6S | 15:09.8 -41S | 14:11.1 -67N |
Aug 30 | 3416 | 5.6 | R | 99- | no event | 14:31.7 58S | 14:09.8 74N |
Aug 31 | 24 | 6.8 | R | 95- | 14:28.0 38S | 14:35.3 78S | 14:02.7 53N |
Aug 31 | 32 | 7.0 | R | 95- | 16:38.1 57S | 16:41.2 90S | 15:46.2 26N |
Aug 31 | 35 | 6.2 | R | 95- | no event | 16:42.8 20S | 16:39.6 80S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
SEPTEMBER | |||||||
Sep 1 | 153 | 6.0 | R | 89- | 11:08.5 60N | no event | no event |
Sep 1 | 167 | 5.5 | R | 89- | 12:32.7 43S | 12:37.2 82S | 12:26.3 60N |
Sep 5 | 764 | 4.9 | Gr | 46- | See graze table | no event | no event |
Sep 5 | 764 | 4.9 | R | 46- | 18:52.9 18N | no event | no event |
Sep 7 | 1057 | 6.8 | R | 26- | no event | no event | 17:50.8 36S |
Sep 10 | 1409 | 5.0 | R | 5- | no event | no event | 20:07.9 6S |
Sep 15 | 1850 | 6.5 | D | 4+ | 08:56.3 80N | 09:04.4 46N | no event |
Sep 22 | 2737 | 6.9 | D | 61+ | 12:12.4 34N | no event | no event |
Sep 23 | 2880 | 5.1 | D | 71+ | 08:02.0 59N | no event | no event |
Sep 23 | 2913 | 5.0 | D | 73+ | no event | no event | 16:39.0 76N |
Sep 24 | 3051 | 6.9 | D | 83+ | no event | 15:21.9 33S | 14:55.5 89S |
Sep 25 | 3169 | 6.1 | D | 89+ | 08:11.8 62S | no event | no event |
Sep 25 | 3199 | 6.5 | D | 91+ | 15:42.0 14N | no event | no event |
Sep 27 | 3520 | 5.8 | D | 100+ | no event | no event | 18:40.7 84S |
Sep 29 | 238 | 6.4 | R | 97- | 10:38.3 56S | 10:37.8 89N | no event |
Sep 29 | 257 | 4.3 | D | 96- | 15:02.2 -43N | no event | no event |
Sep 29 | 258 | 6.6 | R | 96- | no event | 15:21.7 20S | 15:13.4 77S |
Sep 29 | 257 | 4.3 | R | 96- | 16:05.8 59N | no event | no event |
Sep 30 | 404 | 5.2 | R | 90- | no event | 15:16.2 27S | 15:05.5 80S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
OCTOBER | |||||||
Oct 1 | 523 | 6.4 | R | 83- | 12:19.7 74N | no event | no event |
Oct 3 | 863 | 6.7 | R | 62- | 17:00.8 33N | no event | no event |
Oct 3 | 871 | 6.7 | R | 61- | 18:53.6 68S | 18:39.1 89N | 17:44.2 50N |
Oct 5 | 1141 | 5.5 | R | 41- | no event | 16:28.0 45S | 16:21.9 86S |
Oct 8 | VENUS | -4.7 | D | 15- | 18:21.2 -85N | 18:08.6 -60N | no event |
Oct 8 | VENUS | -4.7 | R | 15- | 19:47.4 87N | 19:19.6 66N | 18:40.5 29N |
Oct 14 | 2033 | 4.2 | D | 2+ | 08:35.2 27S | 08:24.0 70S | no event |
Oct 21 | 2968 | 6.1 | D | 55+ | 08:43.0 85S | 08:38.9 59N | no event |
Oct 21 | 2969 | 3.1 | D | 56+ | 08:52.7 82S | 08:47.5 63N | no event |
Oct 21 | 2969 | 3.1 | R | 56+ | 10:15.8 -69S | 10:13.3 -77N | no event |
Oct 21 | 2972 | 6.8 | D | 56+ | 11:03.9 25N | no event | no event |
Oct 23 | 3269 | 4.2 | D | 78+ | 10:45.9 71S | 10:39.0 73N | 10:45.0 2N |
Oct 23 | 3269 | 4.2 | R | 78+ | 11:58.3 -57S | 12:03.1 -90N | 10:59.9 -17N |
Oct 23 | 3278 | 5.4 | D | 78+ | no event | no event | 12:11.5 66S |
Oct 23 | 3285 | 5.9 | D | 79+ | 14:58.6 18S | 14:47.7 63S | 14:35.7 77N |
Oct 24 | 3416 | 5.6 | D | 87+ | no event | 11:48.8 31S | 10:55.9 87N |
Oct 25 | 24 | 6.8 | D | 94+ | no event | 11:59.5 56S | 11:24.4 73N |
Oct 25 | 32 | 7.0 | D | 94+ | 14:15.6 31S | 13:59.0 71S | 13:33.3 62N |
Oct 25 | 35 | 6.2 | D | 95+ | no event | no event | 14:05.0 57S |
Oct 26 | 167 | 5.5 | D | 98+ | no event | 09:29.8 65S | 09:19.9 76N |
Oct 26 | 184 | 6.0 | D | 99+ | 14:22.0 40N | no event | no event |
Oct 29 | 653 | 4.8 | R | 93- | no event | no event | 19:43.3 57N |
Oct 31 | 943 | 6.6 | R | 78- | 14:34.5 47S | 14:27.0 79S | 13:58.9 54N |
Oct 31 | 951 | 6.6 | R | 78- | no event | no event | 14:45.6 9S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
NOVEMBER | |||||||
Nov 6 | 1657 | 6.7 | R | 20- | no event | no event | 20:21.9 84N |
Nov 8 | 1849 | 6.1 | R | 8- | 18:42.1 60N | 18:16.3 31N | no event |
Nov 15 | 2647 | 6.5 | D | 13+ | no event | no event | 09:39.9 26S |
Nov 17 | 2936 | 6.5 | D | 30+ | 10:36.4 40N | no event | no event |
Nov 20 | 3362 | 5.9 | D | 63+ | 11:41.1 39S | 11:29.6 77S | 11:10.6 55N |
Nov 20 | 3367 | 6.3 | D | 64+ | See graze table | 12:49.4 60S | 12:30.1 77N |
Nov 21 | 3520 | 5.8 | D | 75+ | 14:11.4 66S | 14:15.4 89N | 14:12.6 53N |
Nov 23 | 257 | 4.3 | D | 92+ | 12:56.9 59N | no event | no event |
Nov 23 | 257 | 4.3 | R | 92+ | 14:02.5 -55N | no event | no event |
Nov 23 | 258 | 6.6 | D | 92+ | no event | no event | 11:50.7 76S |
Nov 24 | 404 | 5.2 | D | 97+ | no event | no event | 12:04.3 53S |
Nov 27 | 863 | 6.7 | R | 96- | 12:19.4 86S | 11:54.1 56N | no event |
Nov 27 | 871 | 6.7 | R | 96- | no event | 13:13.4 39S | 12:53.5 81S |
Nov 29 | 1158 | 5.0 | R | 84- | 12:46.4 49N | no event | no event |
Nov 30 | 1284 | 6.3 | R | 75- | 14:47.2 86N | 14:20.5 58N | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
DECEMBER | |||||||
Dec 1 | 1399 | 6.9 | R | 66- | 15:51.3 88N | 15:25.1 66N | no event |
Dec 4 | 1712 | 3.6 | D | 37- | 15:41.4 -59N | no event | no event |
Dec 4 | 1712 | 3.6 | R | 37- | 16:43.8 65N | 16:16.4 40N | no event |
Dec 5 | 1808 | 7.0 | R | 28- | 17:47.6 69S | 17:30.5 86S | 17:14.4 81N |
Dec 6 | MARS | 1.5 | D | 25- | no event | no event | 04:06.8 -36N |
Dec 6 | MARS | 1.5 | R | 25- | no event | no event | 04:53.5 49N |
Dec 20 | 215 | 6.5 | D | 71+ | no event | 14:07.0 39S | 13:44.2 70S |
Dec 23 | 648 | 3.8 | D | 95+ | 14:47.9 85N | 14:50.8 62N | 14:41.2 23N |
Dec 23 | 653 | 4.8 | D | 95+ | 15:23.6 70S | 15:21.3 89S | 14:54.5 73N |
Dec 23 | 648 | 3.8 | R | 96+ | 15:57.0 -55N | 15:49.0 -33N | 15:02.1 -4N |
Dec 24 | 832 | 4.3 | D | 99+ | no event | no event | 19:35.3 63S |
Dec 25 | 947 | 5.2 | D | 100- | no event | 10:25.9 64N | no event |
Dec 25 | 947 | 5.2 | R | 100- | no event | 11:02.9 59S | no event |
Dec 26 | 1114 | 6.8 | R | 98- | 17:40.1 27N | no event | no event |
Dec 27 | 1238 | 6.0 | R | 95- | 14:25.8 84S | 13:59.3 75N | 13:02.3 32N |
Dec 27 | 1247 | 7.0 | R | 94- | 18:43.6 79N | 18:29.5 63N | 17:49.5 66N |
Dec 31 | 1678 | 5.8 | R | 64- | 16:51.0 53S | 16:31.1 69S | 15:59.2 77S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
[Top of Page] [Return to Home Page]