If you need help consult the following:
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JANUARY | ||||||||
Jan 9 | 299 | 6.0 | D | 62+ | 08:17.4 75N | 08:11.6 83N | 08:05.4 86N | no event |
Jan 10 | 423 | 6.3 | D | 72+ | 08:12.0 52N | 08:05.1 62N | no event | no event |
Jan 12 | 691 | 6.3 | D | 87+ | 07:52.2 70N | no event | no event | no event |
Jan 13 | 837 | 6.2 | D | 94+ | no event | no event | 12:52.9 29N | 12:37.3 44N |
Jan 13 | 837 | 6.2 | Gr | 94+ | no event | no event | 13:03.6 15N | no event |
Jan 16 | 1198 | 6.1 | R | 100- | 09:47.6 75S | no event | no event | no event |
Jan 16 | 1210 | 6.0 | R | 100- | no event | 11:40.6 69N | 11:46.2 80N | 11:49.4 88N |
Jan 18 | 1428 | 3.5 | D | 95- | no event | no event | graze nearby | 14:28.0 -28N |
Jan 18 | 1428 | 3.5 | R | 95- | no event | no event | graze nearby | 15:10.0 31N |
Jan 19 | 1518 | 6.1 | R | 90- | 11:52.6 45N | 12:05.5 55N | 12:08.8 61N | 12:12.0 67N |
Jan 22 | 1836 | 6.3 | R | 66- | 15:08.1 83S | 15:13.4 73S | 15:11.6 65S | 15:09.7 56S |
Jan 24 | 2070 | 6.7 | R | 46- | 13:56.0 79S | 14:01.8 69S | 14:03.2 63S | 14:04.7 56S |
Jan 25 | SATURN | 0.6 | R | 35- | 13:00.7 51S | 13:02.6 39S | 13:02.5 29S | 13:00.8 16S |
Jan 25 | 2209 | 5.6 | Gr | 34- | 16:13.7 2.6S | no event | no event | no event |
Jan 25 | 2209 | 5.6 | R | 34- | 16:24.7 26S | no event | no event | no event |
Jan 26 | 2361 | 4.2 | D | 24- | 15:44.9 -37S | 16:04.4 -10S | no event | no event |
Jan 26 | 2361 | 4.2 | R | 24- | 16:23.6 39S | 16:16.6 12S | no event | no event |
Jan 27 | 2508 | 6.3 | R | 15- | no event | 14:40.5 19N | 14:50.0 35N | 14:57.2 46N |
Jan 28 | 2686 | 5.1 | R | 7- | 16:16.6 27S | no event | no event | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
FEBRUARY | ||||||||
Feb 7 | 510 | 6.8 | D | 56+ | 09:23.2 54N | 09:13.1 65N | 09:05.2 70N | 08:57.8 74N |
Feb 7 | 517 | 6.1 | D | 56+ | 10:52.0 84S | 10:46.1 74S | 10:41.6 68S | 10:37.0 62S |
Feb 9 | 790 | 6.8 | D | 75+ | 11:25.8 53N | 11:15.0 66N | 11:07.1 74N | 10:59.8 80N |
Feb 9 | 793 | 6.2 | D | 75+ | no event | no event | 12:14.3 62N | 12:06.2 70N |
Feb 10 | 913 | 5.1 | D | 82+ | 07:42.7 49S | 07:52.0 37S | 07:52.6 32S | 07:54.1 26S |
Feb 10 | 915 | 4.6 | D | 82+ | no event | no event | no event | 08:19.5 22N |
Feb 10 | 915 | 4.6 | Gr | 82+ | no event | no event | 08:35.9 5.4N | 08:31.9 4.8N |
Feb 20 | 2025 | 6.8 | R | 73- | no event | 10:57.4 76S | 11:00.1 70S | no event |
Feb 21 | SATURN | 0.5 | D | 59- | 23:16.6 -74S | 23:16.3 -58S | 23:15.7 -51S | 23:15.8 -43S |
Feb 21 | SATURN | 0.5 | R | 59- | 00:07.5 54S | 23:59.0 39S | 23:54.5 32S | 23:48.6 25S |
Feb 23 | 2441 | 6.6 | R | 40- | 13:00.1 55N | 13:08.3 66N | 13:12.4 73N | 13:16.5 80N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
MARCH | ||||||||
Mar 8 | 736 | 6.4 | D | 47+ | 07:23.7 49S | 07:27.0 38S | 07:25.4 31S | 07:25.2 23S |
Mar 9 | 888 | 6.0 | D | 58+ | no event | no event | 11:11.0 38N | 10:59.6 51N |
Mar 11 | 1141 | 5.5 | D | 76+ | 10:51.1 62S | 10:52.5 50S | 10:51.8 41S | 10:52.3 31S |
Mar 13 | 1364 | 6.5 | D | 90+ | 12:18.8 45S | 12:25.1 30S | 12:29.7 16S | no event |
Mar 14 | 1465 | 6.1 | D | 95+ | 12:58.6 55N | 12:50.9 72N | 12:44.5 81N | 12:39.4 90S |
Mar 14 | 1468 | 4.7 | D | 95+ | 14:27.7 59N | 14:19.8 76N | 14:14.5 86N | 14:09.9 85S |
Mar 15 | 1565 | 6.2 | D | 98+ | 11:31.2 55N | 11:27.2 70N | 11:21.7 78N | 11:17.9 86N |
Mar 20 | 2114 | 5.3 | R | 85- | 11:04.8 87S | 11:11.0 77S | 11:12.2 70S | 11:13.4 63S |
Mar 21 | 2271 | 4.1 | D | 76- | no event | no event | no event | 15:24.4 -26N |
Mar 21 | 2271 | 4.1 | R | 76- | no event | no event | no event | 15:56.2 21N |
Mar 22 | 2399 | 4.9 | R | 67- | 10:56.3 21N | 11:09.3 39N | 11:15.4 48N | 11:21.0 56N |
Mar 22 | 2396 | 6.7 | R | 67- | 11:10.2 76S | 11:13.8 65S | 11:14.9 57S | 11:15.7 48S |
Mar 24 | 2737 | 6.9 | R | 42- | no event | no event | no event | 16:45.4 30N |
Mar 25 | 2883 | 5.5 | R | 32- | 13:38.0 74N | 13:42.9 87N | 13:45.1 85S | 13:47.2 77S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
APRIL | ||||||||
Apr 11 | 1518 | 6.1 | D | 85+ | no event | no event | 08:39.0 37N | 08:31.3 48N |
Apr 11 | 1518 | 6.1 | Gr | 85+ | no event | 09:00.3 9N | no event | no event |
Apr 15 | 139418 | 7.5 | Gr | Eclipse | 07:10.9 39.6U | no event | no event | no event |
Apr 15 | 139418 | 7.5 | R | Eclipse | see graze above | 07:32.5 33U | 07:39.8 30U | 07:46.3 28U |
Apr 15 | 139422 | 9.1 | Gr | Eclipse | no event | no event | no event | 07:27.5 19.9U |
Apr 15 | 139432 | 8.4 | Gr | Eclipse | 08:13.7 83.2U | no event | no event | no event |
Apr 16 | 2092 | 7.0 | R | 98- | 15:57.9 73S | 15:50.7 56S | 15:41.8 45S | 15:29.9 31S |
Apr 17 | 2210 | 6.8 | R | 95- | no event | 10:34.8 27N | 10:41.8 39N | 10:47.4 48N |
Apr 18 | 2390 | 6.7 | R | 87- | 18:00.4 80S | 17:53.7 65S | 17:46.6 58S | 17:38.7 50S |
Apr 19 | 2508 | 6.3 | R | 80- | 10:36.1 84S | 10:39.9 72S | 10:40.6 64S | 10:40.9 55S |
Apr 20 | 2674 | 6.2 | R | 70- | 12:16.5 57N | 12:24.4 71N | 12:26.8 79N | 12:28.9 87N |
Apr 23 | 3133 | 5.7 | R | 35- | 14:12.2 77S | 14:12.3 61S | 14:10.7 51S | 14:08.1 38S |
Apr 24 | 3287 | 5.8 | Gr | 24- | no event | 15:55.6 0.3N | no event | no event |
Apr 24 | 3287 | 5.8 | R | 24- | no event | 16:09.5 25N | 16:16.1 39N | 16:21.1 50N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
MAY | ||||||||
May 2 | 760 | 6.6 | D | 9+ | no event | 06:31.8 24N | 06:18.5 39N | 06:08.4 49N |
May 6 | 1271 | 5.9 | D | 42+ | 06:35.2 55S | 06:41.9 43S | 06:43.7 33S | 06:48.5 21S |
May 6 | 1381 | 6.4 | D | 51+ | no event | no event | no event | 07:44.1 31N |
May 11 | 1787 | 6.2 | D | 87+ | 09:12.6 49S | 09:25.7 34S | 09:34.0 18S | no event |
May 11 | 1798 | 6.2 | D | 87+ | 12:00.5 59S | 12:08.3 40S | 12:13.5 25S | no event |
May 13 | 2025 | 6.8 | D | 97+ | 07:25.1 83S | 07:33.9 74S | 07:37.6 67S | 07:42.3 59S |
May 14 | SATURN | 0.1 | D | 100+ | 11:53.0 4N | 11:45.7 25N | 11:40.1 34N | 11:36.3 43N |
May 14 | SATURN | 0.1 | R | 100+ | 12:38.7 -64N | 12:51.6 -87N | 12:51.9 -83S | 12:51.2 -73S |
May 17 | 2647 | 6.5 | R | 89- | 16:07.1 47S | 15:49.0 21S | no event | no event |
May 20 | 3104 | 6.8 | R | 60- | 15:24.2 78S | 15:21.4 62S | 15:16.4 55S | 15:11.0 45S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JUNE | ||||||||
Jun 6 | 1637 | 5.9 | D | 54+ | 06:28.0 84N | 06:32.1 85S | 06:30.9 78S | 06:31.0 70S |
Jun 7 | 1753 | 6.7 | D | 65+ | no event | no event | no event | 10:39.8 21N |
Jun 10 | 2114 | 5.3 | D | 91+ | 13:23.2 29N | 13:11.6 49N | 13:04.9 57N | 12:58.8 66N |
Jun 11 | 2271 | 4.1 | D | 97+ | 16:51.7 13N | 16:40.0 32N | 16:35.4 38N | 16:30.6 44N |
Jun 12 | 2390 | 6.7 | D | 99+ | 08:17.4 88S | 08:27.0 74S | 08:31.9 64S | 08:39.0 51S |
Jun 12 | 2396 | 6.7 | D | 99+ | no event | 09:47.9 44N | 09:45.0 53N | 09:43.7 61N |
Jun 15 | 2883 | 5.5 | R | 93- | 08:32.0 20N | 08:43.0 39N | 08:47.5 48N | 08:51.6 57N |
Jun 19 | 3507 | 6.5 | R | 50- | 19:03.7 57N | 19:02.7 69N | 18:57.5 71N | 18:52.6 74N |
Jun 24 | 617 | 6.6 | R | 6- | 18:27.7 87S | 18:30.1 75S | 18:29.9 71S | 18:30.0 67S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JULY | ||||||||
Jul 2 | 1518 | 6.1 | D | 21+ | no event | no event | 09:29.8 52N | 09:24.6 62N |
Jul 8 | 2193 | 6.1 | D | 79+ | 12:41.3 51N | 12:33.6 66N | 12:28.6 72N | 12:23.8 79N |
Jul 10 | 2508 | 6.3 | D | 95+ | 14:50.6 64N | 14:44.8 77N | 14:40.6 81N | 14:36.3 86N |
Jul 11 | 2647 | 6.5 | D | 98+ | 09:22.6 84S | 09:31.6 67S | 09:35.6 55S | 09:44.5 37S |
Jul 11 | 2674 | 6.2 | D | 99+ | no event | 15:04.5 31N | 14:58.3 35N | 14:52.1 40N |
Jul 13 | 2972 | 6.8 | R | 98- | 09:49.9 32S | no event | no event | no event |
Jul 13 | 2975 | 7.0 | R | 98- | 10:37.4 72S | 10:28.3 48S | no event | no event |
Jul 14 | 3133 | 5.2 | R | 94- | no event | no event | 10:55.5 17N | 11:01.4 31N |
Jul 15 | 3320 | 5.0 | R | 84- | 19:19.8 64S | 19:09.4 54S | 19:03.0 51S | 18:56.1 48S |
Jul 20 | 450 | 6.4 | R | 32- | 18:20.5 89N | 18:20.4 81S | 18:16.8 79S | 18:13.8 76S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
AUGUST | ||||||||
Aug 5 | 2271 | 4.1 | D | 64+ | 11:18.6 87N | 11:15.9 79S | 11:13.0 73S | 11:10.3 65S |
Aug 5 | 2271 | 4.1 | R | 65+ | 12:23.6 -73S | 12:16.9 -59S | 12:12.0 -54S | 12:06.1 -47S |
Aug 5 | 2291 | 5.5 | D | 66+ | no event | no event | 14:11.1 46N | 14:07.4 51N |
Aug 10 | 3045 | 5.9 | D | 100+ | 06:36.4 85N | 06:46.0 77S | 06:53.2 64S | no event |
Aug 12 | 3366 | 6.6 | R | 95- | 10:59.9 53S | 10:46.8 25S | no event | no event |
Aug 13 | 3515 | 6.3 | R | 89- | no event | no event | no event | 10:52.8 22N |
Aug 15 | 272 | 5.9 | R | 69- | 15:15.9 59S | 15:10.1 45S | 15:05.1 41S | 15:00.2 37S |
Aug 28 | 1753 | 6.7 | D | 6+ | 07:01.3 41S | no event | no event | no event |
Aug 30 | 1973 | 6.2 | D | 19+ | 07:14.3 37N | 07:03.4 57N | 06:57.0 66N | 06:51.3 74N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
SEPTEMBER | ||||||||
Sep 3 | 2508 | 6.3 | D | 59+ | 08:10.9 58S | 08:20.8 34S | 08:30.7 12S | no event |
Sep 3 | 2508 | 6.3 | Gr | 59+ | no graze | no graze | See graze table | no graze |
Sep 4 | 2674 | 6.2 | D | 71+ | 10:10.8 80N | 10:06.5 87S | 10:01.6 82S | 09:57.3 76S |
Sep 6 | 2975 | 7.0 | D | 89+ | 07:14.6 24S | no event | no event | no event |
Sep 7 | 3133 | 5.7 | D | 96+ | no event | no event | 07:56.3 12N | 07:47.6 27N |
Sep 8 | 3320 | 5.0 | D | 100+ | 15:09.5 56N | 15:02.8 64N | 14:57.4 66N | 14:52.0 69N |
Sep 10 | 64 | 6.5 | R | 97- | 14:30.7 61S | 14:21.4 50S | 14:14.4 47S | 14:07.5 43S |
Sep 12 | 340 | 6.9 | R | 84- | 12:17.4 37N | 12:27.5 55N | 12:27.9 60N | 12:28.7 65N |
Sep 28 | 2196 | 6.5 | D | 16+ | no event | no event | 10:02.0 66S | 10:01.1 60S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
OCTOBER | ||||||||
Oct 6 | 3366 | 6.6 | D | 94+ | 07:26.1 46S | no event | no event | no event |
Oct 9 | 272 | 5.9 | R | 98- | 10:52.7 71N | 10:55.5 83N | 10:53.6 87N | 10:52.2 90S |
Oct 10 | 422 | 5.5 | R | 94- | no event | no event | no event | 13:02.9 22N |
Oct 11 | 577 | 6.0 | R | 87- | 16:36.7 47S | 16:25.3 33S | 16:15.0 26S | 16:03.7 17S |
Oct 12 | 718 | 6.0 | R | 79- | 15:05.9 68S | 15:03.4 58S | 14:58.4 55S | 14:53.9 51S |
Oct 12 | 726 | 7.0 | R | 79- | 16:34.9 46S | 16:24.7 32S | 16:14.3 24S | 16:02.9 14S |
Oct 26 | 2291 | 5.5 | D | 6+ | 08:34.4 76S | 08:32.2 63S | 08:31.1 58S | 08:29.9 53S |
Oct 29 | 2737 | 6.9 | D | 30+ | 08:26.0 88N | 08:20.4 81S | 08:15.8 77S | 08:11.1 73S |
Oct 30 | 2900 | 6.9 | D | 42+ | 10:09.5 21N | 09:54.7 38N | 09:48.4 42N | 09:41.6 46N |
Oct 30 | 2905 | 6.5 | D | 42+ | no event | no event | 10:43.9 14N | 10:35.7 22N |
Oct 31 | 3054 | 6.4 | D | 54+ | 12:01.2 54N | 11:52.1 64N | 11:47.5 66N | 11:42.6 69N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
NOVEMBER | ||||||||
Nov 2 | 3320 | 5.0 | D | 75+ | 08:12.4 26N | 07:59.2 44N | 07:52.3 48N | 07:45.8 53N |
Nov 4 | 64 | 6.5 | D | 92+ | 08:50.7 86N | 08:51.2 74N | 08:48.3 70S | 08:46.1 66S |
Nov 8 | 643 | 6.8 | R | 97- | 14:45.3 87N | 14:42.6 84S | 14:37.0 81S | 14:31.6 77S |
Nov 9 | 796 | 6.7 | R | 91- | no event | no event | 16:05.3 25N | 16:06.1 34N |
Nov 10 | 947 | 5.2 | R | 85- | 16:41.7 79N | 16:40.4 89N | 16:35.3 86S | 16:30.0 81S |
Nov 18 | 1814 | 6.7 | R | 15- | 16:11.3 36S | 16:10.7 19S | no event | no event |
Nov 25 | 2705 | 6.8 | D | 10+ | 09:16.5 55N | 09:08.5 66N | 09:05.3 70N | 09:01.7 73N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
DECEMBER | ||||||||
Dec 5 | 577 | 6.0 | D | 99+ | 09:10.0 51S | 09:17.3 38S | 09:17.4 34S | 09:18.3 29S |
Dec 17 | 1996 | 6.7 | R | 21- | 15:03.9 30N | 15:17.5 45N | 15:23.5 52N | 15:29.2 59N |
Dec 17 | 1997 | 6.9 | R | 21- | 15:29.6 81N | 15:37.5 89N | 15:40.8 85S | 15:44.2 80S |
Dec 18 | 2110 | 6.3 | R | 13- | 15:43.2 47N | 15:53.7 59N | 15:58.8 65N | 16:03.8 71N |
Dec 25 | 3104 | 6.8 | D | 14+ | 08:48.0 65N | 08:39.5 74N | 08:35.2 77N | no event |
Dec 29 | 132 | 6.7 | D | 57+ | 11:08.6 45S | 11:06.5 33S | 11:04.3 27S | 11:02.9 19S |
Dec 30 | 272 | 5.9 | D | 68+ | 10:50.3 68N | 10:41.6 77N | 10:35.0 80N | 10:28.3 83N |
[Top of Page] [Return to Home Page]