If you need help consult the following:
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JANUARY | ||||||||
Jan 2 | 1564 | 6.7 | R | 76- | 14:32.4 87S | 14:38.2 79S | 14:36.8 72S | 14:35.5 66S |
Jan 5 | 1900 | 7.0 | R | 45- | 14:50.0 60S | 14:53.7 49S | 14:52.3 40S | 14:49.9 29S |
Jan 5 | 1925 | 1.0 | R | 43- | no event | 21:09.8 41N | 21:11.6 53N | 21:11.9 64N |
Jan 8 | SAO 159763 | 6.5 | R | 14- | 15:37.8 70N | 15:44.9 81N | 15:48.2 87N | 15:51.6 86S |
Jan 8 | XZ 22139 | 5.4 | R | 14- | 15:38.7 72N | 15:45.7 82N | 15:48.9 89N | 15:52.2 84S |
Jan 8 | 2322 | 4.1 | R | 14- | 15:38.8 72N | 15:45.7 82N | 15:48.9 89N | 15:52.2 84S |
Jan 17 | 51 | 6.8 | D | 34+ | 09:31.5 62N | 09:21.3 71N | 09:15.0 75N | 09:08.4 78N |
Jan 19 | 297 | 6.5 | D | 54+ | 08:56.6 84S | 08:50.8 76S | 08:38.5 70S | 08:38.5 70S |
Jan 26 | 1210 | 6.0 | D | 99+ | 13:09.9 55S | 13:10.7 46S | 13:08.1 39S | 13:06.3 32S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
FEBRUARY | ||||||||
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
Feb 3 | 2118 | 2.8 | D | 50- | no event | 13:30.7 -21N | 13:28.2 -35N | 13:27.8 -45N |
Feb 3 | 2117 | 5.2 | R | 50- | no event | no event | 13:48.7 19N | 13:58.3 33N |
Feb 3 | 2118 | 2.8 | R | 50- | no event | 13:51.5 17N | 14:01.2 32N | 14:08.8 33N |
Feb 18 | 628 | 4.9 | D | 55+ | 11:08.9 73S | 11:04.5 62S | 11:01.4 55S | 10:58.7 47S |
Feb 19 | 752 | 4.6 | D | 64+ | no event | no event | 08:10.5 25N | 07:59.0 34N |
Feb 19 | 752 | 4.6 | Gr | 64+ | no event | no event | See graze table | no event |
Feb 19 | 755 | 6.2 | D | 64+ | 08:42.3 79S | 08:40.7 71S | 08:36.1 66S | 08:31.9 62S |
Feb 19 | 752 | 4.6 | R | 64+ | no event | no event | 08:39.0 -11N | 08:41.1 -22N |
Feb 22 | 1158 | 5.0 | D | 88+ | 10:06.8 86N | 10:07.0 85S | 10:03.2 79S | 10:00.3 73S |
Feb 24 | 1381 | 6.4 | D | 98+ | 08:42.6 48N | 08:42.6 60N | 08:40.5 66N | 08:39.6 71N |
Feb 28 | 1843 | 7.0 | R | 91- | no event | no event | no event | 15:38.5 22N |
MARCH | ||||||||
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
Mar 1 | 1971 | 5.5 | R | 83- | 17:36.1 86N | 17:35.7 79S | 17:30.8 70S | 17:25.0 60S |
Mar 4 | 2401 | 5.6 | R | 52- | 17:46.8 89S | 17:47.5 74S | 17:42.6 65S | 17:37.1 56S |
Mar 7 | 2876 | 5.3 | R | 20- | 16:34.9 69N | 16:41.3 84N | 16:42.4 87S | 16:43.3 79S |
Mar 7 | 2880 | 5.1 | R | 20- | 17:21.1 82N | 17:32.8 62N | 17:35.0 71N | 17:36.8 80N |
Mar 15 | 326 | 5.7 | D | 12+ | 07:52.0 85S | 07:45.0 76S | 07:40.4 70S | no event |
Mar 19 | 847 | 3.0 | D | 46+ | no event | 09:23.1 38N | 09:10.9 51N | 09:01.2 60N |
Mar 19 | 847 | 3.0 | Gr | 46+ | See graze table | See graze table | no event | no event |
Mar 20 | 995 | 4.1 | D | 56+ | 09:47.9 40N | 09:34.9 58N | 09:26.2 67N | 09:18.6 75N |
Mar 25 | 1564 | 6.7 | D | 95+ | 12:12.8 81S | 12:14.6 69S | 12:13.2 60S | 12:12.7 52S |
Mar 28 | 1925 | 1.0 | Gr | 98- | See graze table | no event | no event | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
APRIL | ||||||||
Apr 2 | 2658 | 5.8 | R | 57- | 13:29.3 36N | 13:41.2 54N | 13:45.2 63N | 13:48.5 72N |
Apr 2 | 2680 | 5.6 | R | 55- | 18:24.8 41N | 18:32.7 62N | 18:30.2 69N | 18:27.3 76N |
Apr 20 | 1410 | 5.1 | D | 68+ | 11:58.3 35N | 11:45.6 58N | 11:35.0 69N | 11:33.5 79N |
Apr 20 | 1410 | 5.1 | Gr | 68+ | See graze table | no event | no event | no event |
Apr 26 | 2118 | 2.8 | D | 99- | 10:35.3 -87N | 10:41.5 -81S | 10:42.9 -72S | 10:45.6 -63S |
Apr 26 | 2117 | 5.2 | R | 99- | 11:40.8 72N | 11:47.0 85N | 11:45.9 87S | 11:44.7 78S |
Apr 26 | 2118 | 2.8 | R | 99- | 11:49.7 78N | 11:54.8 90S | 11:53.2 81S | 11:51.0 72S |
Apr 28 | 2436 | 6.6 | R | 90- | 12:00.8 51N | 12:10.1 66N | 12:11.7 74N | 12:12.9 83N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
MAY | ||||||||
May 17 | 1364 | 6.5 | Gr | 41+ | See graze table | no event | no event | no event |
May 17 | 1364 | 6.5 | D | 41+ | no event | 08:21.3 45N | 08:11.8 58N | 08:04.5 68N |
May 18 | 1457 | 6.8 | D | 51+ | 07:01.5 84S | 07:05.1 73S | 07:04.0 66S | 07:03.9 57S |
May 19 | 1564 | 6.7 | D | 61+ | 05:48.6 70S | 05:56.9 61S | 05:58.8 54S | 06:01.9 46S |
May 27 | 2686 | 5.1 | R | 92- | no event | 08:43.5 35N | 08:49.0 45N | 08:53.9 54N |
May 28 | 2876 | 5.3 | R | 84- | 11:49.7 68S | 11:47.0 50S | 11:40.1 36S | See graze table |
May 28 | 2880 | 5.1 | R | 83- | 12:50.5 88S | 12:50.7 73S | 12:47.2 64S | 12:43.2 54S |
May 29 | 3054 | 6.4 | R | 72- | no event | no event | 19:37.5 48S | 19:30.2 45S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JUNE | ||||||||
Jun 1 | 3453 | 5.0 | R | 40- | 17:00.3 39S | 16:44.9 13S | no event | no event |
Jun 2 | 29 | 7.0 | R | 30- | 17:08.3 85S | 17:07.8 72S | 17:05.2 67S | 17:02.8 62S |
Jun 14 | 1429 | 6.8 | D | 26+ | 06:54.3 72N | 06:51.5 86N | 06:47.9 86S | 06:45.2 77S |
Jun 20 | 2117 | 5.2 | D | 86+ | 07:28.2 85N | 07:34.1 83S | 07:35.0 75S | 07:37.3 66S |
Jun 20 | 2118 | 2.8 | D | 86+ | 07:36.0 90S | 07:42.4 78S | 07:43.9 69S | 07:46.5 60S |
Jun 20 | 2118 | 2.8 | R | 86+ | 08:54.7 -86N | 08:58.0 -80S | 08:54.7 -71S | 08:50.8 -62S |
Jun 26 | 3125 | 6.2 | R | 85- | 16:32.8 46N | 16:37.9 60N | 16:27.9 64N | 16:23.1 67N |
Jun 26 | 3128 | 6.0 | R | 85- | 17:12.0 72N | 17:07.3 82N | 17:01.4 85N | 17:55.5 88N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
JULY | ||||||||
Jul 1 | 240 | 5.5 | R | 35- | 14:53.6 68S | 14:51.7 52S | 14:50.0 45S | 14:47.7 37S |
Jul 1 | 241 | 6.8 | R | 35- | 14:56.8 36S | no event | no event | no event |
Jul 18 | 2211 | 6.7 | D | 74+ | 09:10.2 19N | 08:55.6 45N | 08:47.8 56N | 08:41.7 65N |
Jul 19 | 2408 | 6.6 | D | 85+ | no event | no event | no event | 15:32.2 60N |
Jul 21 | 2686 | 5.1 | D | 97+ | no event | 05:23.6 14N | 05:19.6 29N | 05:18.5 40N |
Jul 21 | 2690 | 6.8 | D | 97+ | no event | no event | no event | 06:01.7 32N |
Jul 22 | 2876 | 5.3 | D | 100+ | 07:30.5 51N | 07:35.8 66N | 07:38.3 74N | 07:42.1 83N |
Jul 22 | 2880 | 5.1 | D | 100+ | no event | 08:25.5 42N | 08:25.5 50N | 08:26.7 58N |
Jul 23 | 3054 | 6.4 | R | 99- | 14:57.6 29N | 14:56.7 43N | 14:51.6 46N | 14:46.6 49N |
Jul 26 | 3482 | 5.7 | R | 81- | 12:49.6 42N | 12:57.1 60N | 12:56.7 66N | 12:56.5 71N |
Jul 26 | 3501 | 5.0 | R | 79- | no event | 19:36.5 40N | 19:32.3 43N | 19:27.6 46N |
Jul 27 | 68 | 5.8 | R | 70- | 15:49.5 68S | 15:43.4 57S | 15:37.9 54S | 15:32.8 50S |
Jul 28 | 203 | 6.8 | R | 60- | 15:51.3 34N | 16:00.2 52N | 15:58.2 55N | 15:56.6 59N |
Jul 30 | 455 | 6.1 | R | 40- | 18:47.6 43N | 18:52.0 54N | 18:48.2 57N | 18:44.8 60N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
AUGUST | ||||||||
Aug 13 | 2034 | 6.8 | D | 37+ | 07:59.4 11S | no event | no event | no event |
Aug 13 | 2034 | 6.8 | Gr | 37+ | See graze table | no event | no event | no event |
Aug 14 | 2159 | 5.2 | D | 48+ | 05:41.4 46N | 05:37.6 63N | 05:33.0 73N | 05:30.1 82N |
Aug 14 | 2160 | 6.4 | D | 48+ | 05:46.1 86S | 05:51.5 72S | 05:51.6 62S | 05:53.6 52S |
Aug 14 | 2159 | 5.2 | R | 48+ | 06:42.1 -45N | 06:51.4 -64N | 06:50.4 -73N | 06:48.7 -82N |
Aug 15 | 2316 | 6.4 | D | 60+ | no event | no event | 08:49.4 2N | 08:30.2 25N |
Aug 15 | 2331 | 6.3 | D | 61+ | 11:11.1 32N | 10:59.7 49N | 10:53.7 55N | 10:47.6 61N |
Aug 16 | 2463 | 6.9 | D | 71+ | 08:01.9 53N | 07:57.1 69N | 07:52.1 77N | 07:48.4 85N |
Aug 16 | 2497 | 6.5 | D | 72+ | 13:15.6 74N | 13:10.0 85N | 13:06.6 88N | 13:02.9 88S |
Aug 17 | 2640 | 6.1 | D | 81+ | no event | no event | no event | 09:46.6 19N |
Aug 17 | 2649 | 6.7 | D | 82+ | 10:59.6 50N | 10:51.2 64N | 10:44.9 69N | 10:39.0 75N |
Aug 17 | 2653 | 6.8 | D | 82+ | 11:49.7 8N | 11:32.1 31N | 11:24.0 37N | 11:16.0 43N |
Aug 17 | 2658 | 5.8 | D | 82+ | 12:41.0 80S | 12:38.6 66S | 12:35.2 62S | 12:32.1 56S |
Aug 20 | 3140 | 6.8 | D | 99+ | 07:14.6 90N | 07:23.6 72S | 07:29.2 59S | no event |
Aug 21 | 3272 | 5.8 | R | 100- | 11:45.9 74N | 11:39.2 88N | 11:33.0 88S | 11:26.6 81S |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
SEPTEMBER | ||||||||
Sep 8 | 1886 | 5.6 | D | 8+ | 07:57.5 57S | 08:05.0 31S | no event | no event |
Sep 8 | 1886 | 5.6 | Gr | 8+ | no event | See graze table | See graze table | no event |
Sep 12 | 2448 | 6.3 | D | 47+ | 11:59.8 43N | 11:51.4 56N | 11:47.8 60N | 11:43.7 64N |
Sep 13 | 2571 | 6.8 | Gr | 57+ | See graze table | no event | no event | no event |
Sep 13 | 2578 | 6.5 | D | 57+ | no event | 09:07.5 28N | 08:58.2 36N | 08:49.4 43N |
Sep 16 | 3054 | 6.4 | D | 88+ | 08:16.3 18N | 08:03.6 41N | 07:57.2 48N | 07:51.9 55N |
Sep 18 | 3371 | 6.4 | D | 99+ | 16:28.6 77S | 16:25.4 66S | 16:22.7 61S | 16:19.8 57S |
Sep 21 | 240 | 5.5 | R | 94- | no event | no event | no event | 18:12.3 75N |
Sep 24 | 614 | 5.5 | R | 73- | 15:39.9 42N | 15:46.1 54N | 15:43.3 57N | 15:40.9 60N |
Sep 26 | 894 | 4.4 | D | 54- | 15:58.6 -62N | 15:59.4 -71N | 15:57.0 -74N | 15:55.4 -77N |
Sep 26 | 892 | 6.7 | R | 54- | 16:30.8 55N | 16:37.3 65N | 16:35.6 68N | 16:34.3 72N |
Sep 26 | 894 | 4.4 | R | 54- | 17:20.6 60N | 17:24.9 69N | 17:22.0 73N | 17:19.4 76N |
Sep 30 | 1364 | 6.5 | D | 19- | 16:12.1 50S | 16:13.6 35S | 16:12.9 30S | no event |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
OCTOBER | ||||||||
Oct 1 | 1468 | 4.7 | R | 11- | 17:29.2 45N | 17:40.5 55N | 17:43.9 60N | 17:47.6 64N |
Oct 9 | 2391 | 7.0 | D | 21+ | 07:46.9 88N | 07:43.3 78S | 07:39.8 73S | 07:36.6 67S |
Oct 12 | 2883 | 5.5 | D | 55+ | 10:25.0 79N | 10:18.2 89N | 10:13.1 88S | 10:07.8 85S |
Oct 13 | 3006 | 6.8 | D | 66+ | no event | 08:16.2 8N | 08:03.8 18N | 07:53.1 27N |
Oct 13 | 3025 | 6.8 | D | 67+ | no event | no event | 12:19.2 8N | 12:10.7 15N |
Oct 14 | 3166 | 4.7 | D | 77+ | 11:50.6 24N | 11:36.8 38N | 11:29.9 41N | 11:22.7 43N |
Oct 14 | 3166 | 4.7 | R | 77+ | 12:26.9 -42N | 12:25.0 -55N | 12:20.8 -58N | 12:16.2 -61N |
Oct 16 | 3453 | 5.0 | D | 93+ | 13:10.7 90N | 13:04.6 82S | 12:58.8 80S | 12:53.1 78S |
Oct 16 | 3455 | 6.3 | D | 93+ | 13:23.8 52S | 13:23.0 38S | 13:19.6 34S | 13:16.7 28S |
Oct 19 | 299 | 6.0 | R | 100- | 14:09.1 50S | no event | no event | no event |
Oct 20 | 423 | 6.3 | R | 97- | 13:22.2 84S | 13:18.9 75S | 13:13.5 73S | 13:08.5 71S |
Oct 22 | 691 | 6.3 | R | 87- | 11:50.1 68N | 11:56.5 80N | 11:56.5 83N | 11:57.0 86N |
Oct 23 | 837 | 6.2 | R | 80- | 15:32.7 14N | 15:47.5 33N | 15:47.0 39N | 15:46.0 45N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
NOVEMBER | ||||||||
Nov 7 | 2674 | 6.2 | D | 19+ | 10:13.6 16N | 10:00.7 35N | 09:56.6 40N | 09:52.1 44N |
Nov 10 | 3125 | 6.8 | D | 51+ | 09:52.8 85S | 09:46.8 75S | 09:41.6 73S | 09:36.2 71S |
Nov 10 | 3128 | 6.0 | D | 52+ | 10:24.2 64S | 10:20.2 54S | 10:16.0 51S | 10:11.7 48S |
Nov 15 | 241 | 6.8 | D | 95+ | no event | 08:11.7 33N | 08:07.2 38N | 08:03.4 43N |
Nov 19 | 765 | 5.3 | R | 97- | no event | 10:33.1 36N | 10:36.4 42N | 10:39.5 47N |
Nov 20 | 915 | 4.6 | R | 92- | 13:44.1 52N | 13:50.7 62N | 13:48.7 66N | 13:46.9 70N |
Nov 28 | 1798 | 6.2 | R | 23- | 14:56.3 47N | 15:06.8 58N | 15:11.6 63N | 15:16.4 68N |
Date | ZC | Mag | Ev | %lit | Auck CA | Well CA | Chch CA | Dudn CA |
DECEMBER | ||||||||
Dec 9 | 3371 | 6.4 | D | 48+ | 11:42.0 64S | 11:37.2 55S | 11:34.3 51S | 11:31.1 47S |
[Top of Page] [Return to Home Page]