Note that depending on which local time system you are subject to, events may occur after local midnight in the predawn of the following day.
If you need help consult the following:
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JANUARY | |||||||
Jan 01 | 1454 | 7.0 | R | 84- | 13:34.3 84N | 13:10.1 64N | no event |
Jan 01 | 1457 | 6.8 | R | 84- | 15:00.6 57S | 14:40.5 72S | 14:09.1 84S |
Jan 02 | 1564 | 6.7 | R | 76- | 13:45.7 87S | 13:26.5 75N | no event |
Jan 05 | 1900 | 7.0 | R | 45- | 14:26.9 61S | no event | no event |
Jan 05 | 1908 | 6.9 | R | 44- | 15:47.5 86S | 15:32.9 80N | no event |
Jan 07 | 2182 | 6.2 | R | 22- | 17:11.1 79N | 16:57.7 63N | no event |
Jan 07 | 2192 | 6.2 | R | 21- | no event | 19:46.7 25N | 15:07.7 65S |
Jan 08 | 2338 | 6.4 | R | 13- | no event | 17:15.8 38S | no event |
Jan 08 | 2343 | 6.3 | R | 13- | no event | 18:07.3 39S | no event |
Jan 08 | 2353 | 4.5 | D | 12- | no event | 19:33.0 -37N | 19:17.2 -38N |
Jan 08 | 2353 | 4.5 | R | 12- | no event | no event | 19:51.4 33N |
Jan 09 | 2503 | 7.8 | R | 6- | 18:08.1 43N | no event | no event |
Jan 15 | 3342 | 7.4 | D | 16+ | 09:35.4 73S | 09:43.1 82N | no event |
Jan 17 | 51 | 6.8 | D | 34+ | 09:46.1 19N | no event | no event |
Jan 20 | 429 | 7.0 | D | 64+ | no event | 11:25.2 29S | 10:22.0 68S |
Jan 20 | 433 | 5.6 | D | 64+ | 12:23.1 69S | 12:21.4 88S | 11:52.9 73N |
Jan 20 | 442 | 6.7 | D | 65+ | no event | no event | 14:42.3 70S |
Jan 21 | 531 | 5.7 | D | 72+ | no event | 09:02.8 58S | no event |
Jan 25 | 1101 | 7.7 | D | 97+ | no event | no event | 14:33.4 59S |
Jan 26 | 1198 | 6.1 | D | 99+ | no event | 09:48.0 49S | no event |
Jan 26 | 1210 | 6.0 | D | 99+ | 12:12.9 52S | 11:48.1 69S | 11:14.1 89N |
Jan 28 | 1429 | 6.8 | R | 98- | 13:54.1 31S | 13:36.6 48S | 12:57.9 54S |
Jan 28 | 1440 | 7.0 | R | 98- | 18:10.3 45N | no event | 17:11.0 35N |
Jan 29 | 1546 | 7.1 | R | 94- | 15:17.7 75N | 14:48.4 65N | 14:06.6 67N |
Jan 31 | 1747 | 7.5 | R | 81- | 12:54.4 84S | no event | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
FEBRUARY | |||||||
Feb 01 | 1888 | 6.0 | R | 69- | no event | 19:42.8 61S | 18:50.3 54S |
Feb 02 | 2021 | 6.6 | R | 58- | no event | no event | 20:07.2 37N |
Feb 03 | 2136 | 6.6 | Gr | 48- | no event | 17:01.1 6.2S | no event |
Feb 03 | 2136 | 6.6 | R | 48- | no event | 17:01.1 6.2S | 16:40.5 5S |
Feb 03 | 2147 | 6.9 | R | 47- | no event | no event | 20:02.0 77S |
Feb 04 | 2275 | 6.0 | Gr | 37- | 16:01.0 | no event | no event |
Feb 04 | 2275 | 6.0 | R | 37- | no event | 16:09.4 | no event |
Feb 04 | 2302 | 2.6 | D | 35- | 21:11.8 -72S | 20:48.8 -82S | 20:05.9 -78N |
Feb 04 | 2302 | 2.6 | R | 35- | 22:32.2 63S | 22:20.5 86N | 21:29.8 71N |
Feb 05 | 2456 | 6.3 | R | 25- | no event | no event | 19:51.5 55N |
Feb 17 | 497 | 6.5 | D | 46+ | no event | no event | 10:42.3 23S |
Feb 18 | 628 | 4.9 | D | 55+ | 10:50.5 77S | 10:43.7 85N | 10:03.6 67N |
Feb 20 | SAO 77889 | 6.9 | D | 74+ | 13:28.9 66S | 13:23.0 81S | 12:48.2 80S |
Feb 22 | 1158 | 5.0 | D | 88+ | 09:08.4 79N | 08:55.6 54N | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
MARCH | |||||||
Mar 01 | 1971 | 5.5 | R | 83- | 16:44.6 77N | 16:16.2 61N | 15:38.8 70N |
Mar 04 | 2401 | 5.6 | R | 52- | 16:55.9 77N | 16:34.5 58N | 16:15.9 58N |
Mar 06 | XZ25896 | 6.9 | R | 29- | no event | no event | 18:31.4 25S |
Mar 06 | 2733 | 6.8 | R | 28- | no event | 19:37.0 20S | 19:22.3 45S |
Mar 16 | 455 | 6.1 | D | 20+ | 10:12.8 47S | 10:11.8 67S | 09:54.0 77S |
Mar 20 | 995 | 4.1 | D | 56+ | 09:02.6 44N | no event | no event |
Mar 24 | 1457 | 6.8 | D | 90+ | 14:04.3 70N | 14:01.2 47N | 13:06.0 65N |
Mar 25 | 1564 | 6.7 | D | 95+ | 11:20.0 71S | 10:54.4 82S | 10:16.3 82S |
Mar 28 | 1925 | 1.0 | D | 98- | 14:51.6 -23S | 14:11.6 -48S | 13:38.7 -36S |
Mar 28 | 1925 | 1.0 | R | 98- | 15:22.7 20S | 15:17.1 49S | 14:26.2 38S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
APRIL | |||||||
Apr 02 | 2685 | 6.8 | R | 55- | 18:18.8 49N | no event | no event |
Apr 02 | 2687 | 6.6 | R | 55- | 18:48.5 78S | 18:30.0 71N | 17:48.4 52N |
Apr 02 | XZ25452 | 7.0 | R | 54- | 19:12.3 74N | 18:36.0 32N | 20:06.1 84S |
Apr 04 | 2975 | 7.0 | R | 33- | 16:18.8 40S | 16:22.1 71S | no event |
Apr 05 | 3133 | 5.7 | R | 22- | no event | 20:05.9 74S | 19:42.2 75N |
Apr 06 | 3272 | 5.8 | R | 13- | 19:42.8 34S | 19:48.2 73S | 19:34.9 78N |
Apr 15 | 808 | 6.8 | D | 22+ | no event | no event | 11:54.2 52N |
Apr 16 | 940 | 5.8 | D | 30+ | no event | 10:08.0 22S | 09:38.7 18S |
Apr 18 | 1197 | 5.8 | D | 50+ | no event | 13:10.7 86S | 12:56.9 86S |
Apr 19 | 1320 | 6.7 | D | 60+ | no event | no event | 14:47.1 56N |
Apr 20 | 1410 | 5.1 | Gr | 68+ | See graze table | no event | See graze table |
Apr 26 | 2118 | 2.8 | D | 99- | 10:00.8 -89S | 09:49.3 -76N | no event |
Apr 26 | 2117 | 5.2 | R | 99- | 10:57.7 75N | 10:39.1 60N | 10:25.6 60N |
Apr 26 | 2118 | 2.8 | R | 99- | 11:05.3 80N | 10:47.1 66N | 10:32.7 66N |
Apr 27 | 2322 | 4.1 | R | 94- | no event | no event | 21:13.9 37N |
Apr 29 | 2629 | 6.4 | R | 80- | no event | 16:50.3 36S | 16:24.1 61S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
MAY | |||||||
May 01 | 2936 | 6.5 | R | 59- | 15:15.9 35S | 15:20.1 70S | 15:11.7 83S |
May 03 | 3229 | 5.6 | R | 35- | 18:54.2 17S | 19:09.7 65S | 18:48.2 78N |
May 06 | 68 | 5.3 | R | 10- | 19:15.1 43S | 19:19.7 81S | 19:10.8 60N |
May 13 | 892 | 6.7 | D | 9+ | 08:02.4 59S | no event | no event |
May 13 | 894 | 4.4 | D | 10+ | 08:38.5 73S | 08:36.4 90N | no event |
May 15 | SAO97083 | 6.9 | D | 24+ | 10:36.5 78S | 10:35.2 83N | 10:15.3 86N |
May 17 | 1364 | 6.5 | Gr | 41+ | See graze table | See graze table | no event |
May 22 | 1925 | 1.0 | Gr | 90+ | See graze table | See graze table | no event |
May 22 | 1925 | 1.0 | D | 90+ | no event | 10:13.8 28S | 09:46.8 11S |
May 22 | 1925 | 1.0 | R | 90+ | no event | 11:05.8 -47S | 10:13.5 -30S |
May 27 | 2731 | 6.6 | R | 91- | 16:48.8 64S | 16:42.3 81N | 15:52.7 48N |
May 27 | 2401 | 5.6 | R | 100- | no event | 18:25.2 86N | 17:55.0 45N |
May 27 | 2745 | 6.8 | R | 90- | no event | 18:47.2 21S | 18:42.4 78S |
May 28 | 2876 | 5.3 | R | 84- | 11:32.6 86S | no event | no event |
May 28 | 2880 | 5.1 | R | 83- | 12:20.9 69N | 12:07.6 43N | no event |
May 28 | 2913 | 5.0 | R | 81- | no event | no event | 20:47.8 88N |
May 29 | 3045 | 5.9 | R | 72- | no event | no event | 16:37.4 57S |
May 29 | 3054 | 6.4 | R | 72- | 19:34.6 61N | no event | no event |
May 31 | 3326 | 6.4 | R | 50- | no event | no event | 17:50.8 8S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JUNE | |||||||
Jun 01 | 3455 | 6.3 | R | 40- | 16:44.4 64S | 16:42.5 82N | 16:27.7 45N |
Jun 01 | 3453 | 5.0 | R | 40- | 16:44.8 82N | 16:28.7 42N | no event |
Jun 02 | SAO109145 | 6.8 | R | 29- | 19:38.9 69N | no event | no event |
Jun 03 | 166 | 6.7 | R | 20- | 18:39.4 30S | 18:49.4 73S | 18:37.4 63N |
Jun 03 | 173 | 6.5 | R | 20- | no event | no event | 20:38.6 66N |
Jun 13 | 1341 | 4.3 | D | 19+ | 09:54.1 60S | 09:46.2 82S | 09:22.8 79S |
Jun 13 | 1341 | 4.3 | R | 19+ | no event | no event | 10:42.5 -84N |
Jun 18 | 1887 | 6.3 | D | 69+ | 14:09.6 53N | no event | no event |
Jun 19 | 2021 | 6.6 | D | 79+ | no event | no event | 15:23.8 66S |
Jun 20 | 2118 | 2.8 | D | 86+ | 06:55.8 86S | 06:41.8 80N | no event |
Jun 20 | 2118 | 2.8 | R | 86+ | 08:05.2 -86N | 07:45.1 -71N | no event |
Jun 21 | 2322 | 4.1 | D | 95+ | no event | 17:28.3 60S | 17:09.6 75N |
Jun 24 | 2826 | 3.9 | R | 98- | no event | no event | 14:27.8 43S |
Jun 25 | 2972 | 6.8 | R | 93- | 15:06.8 30S | 15:18.8 75S | 14:47.3 70N |
Jun 26 | 3133 | 5.7 | R | 85- | 17:07.4 18S | 17:28.5 67S | 16:55.3 64N |
Jun 27 | 3272 | 5.8 | R | 76- | 15:19.6 65S | 15:15.2 79N | 14:46.4 40N |
Jun 27 | 3287 | 5.8 | R | 75- | no event | no event | 19:30.0 62S |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
JULY | |||||||
Jul 05 | 765 | 5.3 | R | 5- | no event | no event | 20:29.1 74N |
Jul 11 | 1410 | 5.1 | D | 8+ | 08:27.3 50N | no event | no event |
Jul 11 | SAO118655 | 7.0 | D | 22+ | 08:39.8 54S | 08:20.2 75S | no event |
Jul 16 | 1971 | 5.5 | D | 54+ | no event | 14:19.0 65S | 14:08.3 78N |
Jul 19 | 2401 | 5.6 | D | 85+ | See graze table | 14:10.4 68S | 13:34.2 73N |
Jul 20 | 2571 | 6.8 | D | 93+ | 16:50.6 87N | 16:56.8 55N | no event |
Jul 21 | 2731 | 6.6 | D | 98+ | 13:00.4 89S | 12:47.6 57N | 12:22.4 23N |
Jul 21 | 2745 | 6.8 | D | 98+ | no event | 15:37.6 46S | 14:44.5 74N |
Jul 22 | 2913 | 5.0 | D | 100+ | 16:24.7 51N | no event | no event |
Jul 22 | 2913 | 5.0 | R | 100+ | 17:13.7 42S | no event | no event |
Jul 23 | 3045 | 5.9 | R | 99- | 12:15.0 62S | 12:18.3 81N | 11:56.5 55N |
Jul 24 | 3229 | 5.6 | R | 94- | no event | no event | 21:13.8 68S |
Jul 26 | 3494 | 4.5 | R | 80- | no event | no event | 14:44.1 60S |
Jul 27 | 68 | 5.8 | R | 70- | 15:06.7 46N | no event | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
AUGUST | |||||||
Aug 16 | 2497 | 6.5 | D | 73+ | 13:36.1 7N | no event | no event |
Aug 17 | 2658 | 5.8 | D | 82+ | 12:26.8 45N | no event | no event |
Aug 17 | 2680 | 5.6 | D | 83+ | 16:34.3 51S | 16:33.1 88S | 16:36.1 50N |
Aug 17 | 2685 | 6.8 | D | 84+ | no event | no event | 16:59.9 78S |
Aug 19 | 2972 | 6.8 | D | 96+ | 11:19.5 53S | 10:53.0 86N | 10:26.1 58N |
Aug 19 | 2975 | 7.0 | D | 96+ | 11:43.3 73S | 11:26.2 70N | 11:03.9 35N |
Aug 20 | 3133 | 5.7 | D | 99+ | 12:55.5 69N | 12:47.5 34N | no event |
Aug 21 | 3287 | 5.8 | R | 99- | 15:31.2 78S | 15:39.3 68N | no event |
Aug 22 | 3444 | 6.3 | R | 96- | no event | no event | 18:03.8 49S |
Aug 22 | 3453 | 5.0 | R | 96- | no event | no event | 20:41.7 15N |
Aug 22 | 3455 | 6.3 | R | 96- | no event | no event | 21:01.9 61N |
Aug 24 | 145 | 6.8 | R | 84- | 14:49.9 87S | 14:34.5 54N | no event |
Aug 24 | 166 | 6.7 | R | 83- | 19:14.5 83N | 19:07.0 56N | no event |
Aug 25 | 299 | 6.0 | R | 74- | no event | no event | 20:19.5 72S |
Aug 26 | 423 | 6.3 | R | 65- | no event | no event | 19:44.9 82N |
Aug 26 | 691 | 6.3 | R | 46- | no event | no event | 19:25.7 77N |
Aug 29 | 808 | 6.8 | R | 37- | 19:00.7 48N | no event | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
SEPTEMBER | |||||||
Sep 10 | 2160 | 6.4 | D | 26+ | no event | no event | 12:46.0 68N |
Sep 11 | 2301 | 6.7 | D | 36+ | no event | no event | 13:05.1 65N |
Sep 12 | 2436 | 6.6 | D | 46+ | 09:28.8 64S | 09:12.4 81N | no event |
Sep 15 | 2913 | 5.0 | D | 79+ | 08:53.0 67S | 08:35.0 80N | no event |
Sep 17 | 3229 | 5.6 | D | 95+ | no event | 15:51.2 64S | 15:26.3 68N |
Sep 18 | 3371 | 6.4 | D | 99+ | 16:21.1 68N | 16:28.9 40N | no event |
Sep 19 | 3521 | 5.6 | R | 100- | no event | no event | 17:04.5 64N |
Sep 19 | 3521 | 5.6 | R | 100- | no event | no event | 17:04.5 64N |
Sep 21 | 240 | 5.5 | R | 94- | 18:04.0 30N | no event | no event |
Sep 21 | 241 | 6.8 | R | 94- | 18:35.0 60N | 18:21.2 29N | no event |
Sep 22 | 374 | 6.0 | R | 88- | no event | no event | 19:31.6 31S |
Sep 25 | 760 | 6.6 | R | 63- | no event | no event | 17:09.1 63S |
Sep 25 | 769 | 6.5 | R | 63- | no event | no event | 19:37.2 47S |
Sep 25 | 765 | 5.3 | R | 63- | 19:50.2 33N | no event | no event |
Sep 26 | 888 | 6.0 | R | 54- | 15:11.7 67S | 15:01.9 80N | no event |
Sep 26 | 895 | 5.9 | R | 54- | no event | 16:29.7 56S | 16:12.4 81N |
Sep 29 | 1271 | 5.9 | R | 25- | no event | no event | 19:29.3 84N |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
OCTOBER | |||||||
Oct 07 | 2105 | 6.3 | D | 6+ | no event | no event | 09:58.5 78N |
Oct 09 | 2408 | 6.6 | D | 22+ | 11:01.8 47S | 10:56.9 87S | 10:54.8 50N |
Oct 12 | 2876 | 5.3 | Gr | 54+ | See graze table | no event | no event |
Oct 12 | 2880 | 5.1 | D | 54+ | See graze table | 09:01.7 80S | no event |
Oct 12 | 2883 | 5.5 | D | 55+ | 10:38.2 10N | no event | no event |
Oct 16 | 3444 | 6.3 | D | 93+ | 10:00.5 40S | 09:34.2 87S | 09:19.8 50N |
Oct 16 | 3455 | 6.3 | D | 93+ | 12:51.6 77N | 12:57.9 44N | no event |
Oct 16 | 3453 | 5.0 | D | 93+ | 12:58.8 42N | no event | no event |
Oct 19 | 299 | 6.0 | R | 100- | 13:44.3 83N | 13:25.8 49N | no event |
Oct 20 | 423 | 6.3 | R | 97- | 12:19.7 36N | no event | no event |
Oct 20 | 434 | 6.9 | R | 97- | no event | 14:52.7 35S | 14:34.1 84S |
Oct 28 | 1429 | 6.8 | R | 33- | 16:42.4 34S | 16:38.0 64S | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
NOVEMBER | |||||||
Nov 07 | 2680 | 5.6 | D | 19+ | no event | no event | 10:59.7 43S |
Nov 07 | 2686 | 5.1 | D | 19+ | no event | 11:31.1 58S | 11:28.2 79N |
Nov 07 | 2690 | 6.8 | D | 20+ | no event | no event | 12:11.9 87S |
Nov 10 | 3125 | 6.8 | D | 52+ | 09:49.0 41N | no event | no event |
Nov 10 | 3128 | 6.0 | D | 52+ | 10:12.4 65N | 10:31.1 25N | no event |
Nov 10 | 3133 | 5.7 | D | 52+ | no event | no event | 10:51.9 53S |
Nov 11 | 3272 | 5.8 | D | 63+ | See graze table | 09:59.7 69S | 09:27.7 59N |
Nov 16 | 374 | 6.0 | D | 99+ | 09:26.6 61S | 09:14.3 82N | no event |
Nov 19 | 790 | 6.8 | R | 96- | 17:01.2 80S | 16:48.0 82N | 15:49.5 62N |
Nov 19 | 793 | 6.2 | R | 96- | 18:13.5 88N | 18:04.3 71N | 17:18.1 62N |
Nov 19 | 798 | 6.2 | R | 96- | no event | 19:05.0 43S | 18:37.2 48S |
Nov 20 | 913 | 5.1 | R | 92- | 12:38.1 53S | 12:28.3 84S | no event |
Nov 20 | 940 | 5.8 | R | 91- | no event | 18:39.4 32N | 17:48.4 26N |
Nov 28 | 1807 | 5.9 | R | 22- | 17:38.1 88S | 17:22.2 76N | no event |
Nov 28 | 1817 | 6.7 | R | 21- | no event | 18:54.8 66N | 18:32.0 62N |
Nov 29 | 1945 | 5.2 | R | 13- | no event | 19:13.7 37N | 18:54.9 31N |
Nov 30 | 2065 | 6.5 | Gr | 7- | See graze table | no event | no event |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
DECEMBER | |||||||
Dec 08 | 3229 | 5.6 | D | 36+ | See graze table | 10:26.8 57S | 10:41.8 76N |
Dec 09 | 3371 | 6.4 | D | 48+ | 11:44.5 86N | 11:55.7 59N | no event |
Dec 10 | 3512 | 5.6 | D | 59+ | no event | no event | 12:41.2 62S |
Dec 19 | 1141 | 5.5 | R | 95- | no event | no event | 14:20.6 41S |
Dec 19 | SAO97083 | 6.9 | R | 95- | no event | no event | 19:02.6 86N |
Dec 21 | 1364 | 6.5 | R | 84- | 17:16.1 65S | 16:54.2 78S | 16:01.2 80S |
Dec 25 | 1769 | 6.6 | R | 48- | 17:19.9 42N | 16:45.1 21N | no event |
Dec 25 | 1768 | 7.0 | R | 48- | 17:20.9 44N | 16:46.8 24N | no event |
Dec 30 | 2448 | 6.3 | R | 4- | no event | 19:09.1 38N | no event |
[Top of Page] [Return to Home Page]