Note that depending on which local time system you are subject to, events may occur after local midnight in the predawn of the following day.
If you need help consult the following:
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
JANUARY | ||||||||
Jan 3 | 3524 | 6.9 | D | 40+ | no event | 12:33.6 31S | ||
Jan 5 | 243 | 6.9 | D | 62+ | no event | 14:35.6 67S | ||
Jan 9 | 885 | 5.6 | D | 96+ | no event | 14:58.1 38N | ||
Jan 9 | 890 | 4.6 | D | 96+ | 16:39.0 80N | 16:06.8 78S | ||
Jan 10 | 1061 | 6.2 | D | 100+ | no event | 14:29.4 46N | ||
Jan 10 | 1062 | 6.4 | D | 100+ | no event | 14:51.3 74N | ||
Jan 11 | 1224 | 5.3 | R | 99- | 18:44.2 87N | 17:53.3 43S | ||
Jan 15 | 1685 | 4.3 | R | 75- | 13:26.4 71S | no event | ||
Jan 18 | 2011 | 6.3 | R | 44- | 14:59.7 83S | no event | ||
Jan 19 | 2134 | 5.9 | R | 34- | no event | 17:07.3 35N | ||
Jan 26 | Jupiter | -1.8 | D | 0- | no event | 03:59.1 -36S | ||
Jan 26 | Jupiter | -1.8 | R | 0- | no event | 04:43.9 18S | ||
Jan 31 | 65 | 7.0 | D | 24+ | no event | 12:15.9 42S | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
FEBRUARY | ||||||||
Feb 2 | 320 | 5.7 | D | 44+ | 11:01.4 47S | no event | ||
Feb 4 | 616 | 5.4 | D | 67+ | 12:36.5 5S | 11:53.9 graze 2.8S | ||
Feb 5 | 797 | 6.4 | D | 78+ | no event | 14:10.6 79N | ||
Feb 6 | 994 | 6.6 | D | 87+ | no event | 14:55.0 84N | ||
Feb 8 | 1310 | 3.9 | D | 99+ | no event | 20:23.7 24S | ||
Feb 11 | 1635 | 5.2 | R | 95- | no event | 13:51.1 34N | ||
Feb 11 | 1637 | 5.9 | R | 94- | 15:20.8 11N | 15:06.7 56N | ||
Feb 12 | 1759 | 6.6 | R | 87- | no event | 19:09.6 40N | ||
Feb 14 | 1970 | 6.2 | R | 71- | 14:57.0 81N | 14:45.1 78S | ||
Feb 14 | 1993 | 6.6 | R | 70- | no event | 20:42.0 69S | ||
Feb 15 | 2108 | 6.6 | R | 60- | no event | 21:08.4 52N | ||
Feb 17 | 2349 | 2.9 | R | 42- | 15:53.3 73N | 15:54.4 85S | ||
Feb 17 | 2366 | 1.1 | D | 41- | 19:55.8 -28S | no event | ||
Feb 17 | 2366 | 1.1 | R | 41- | 20:48.0 40S | no event | ||
Feb 17 | 2373 | 6.1 | G | 40- | no event | 20:56.3 graze 9S | ||
Feb 18 | 2479 | 5.1 | R | 33- | 16:27.3 85S | no event | ||
Feb 18 | 2480 | 5.2 | R | 33- | 16:27.4 85S | no event | ||
Feb 18 | 2482 | 6.3 | R | 33- | 16:50.5 73N | 16:49.6 83S | ||
Feb 18 | 2488 | 6.9 | R | 32- | 17:34.9 76N | 17:26.4 78S | ||
Feb 19 | 2623 | 7.7 | R | 24- | 16:52.2 74N | no event | ||
Feb 20 | 2790 | 6.3 | R | 16- | 20:05.7 38S | 19:31.0 graze 7S | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
MARCH | ||||||||
Mar 4 | 731 | 6.0 | G | 51+ | 10:28.7 graze 7.2N | no event | ||
Mar 5 | 906 | 6.6 | D | 63+ | 11:47.8 34S | 11:19.0 6S | ||
Mar 5 | 909 | 6.0 | D | 63+ | 12:01.2 69N | 11:11.1 84N | ||
Mar 6 | 1099 | 5.8 | D | 75+ | no event | 16:42.8 64N | ||
Mar 7 | 1215 | 6.8 | D | 83+ | 10:35.6 56S | no event | ||
Mar 7 | 1224 | 5.3 | D | 84+ | 13:10.2 46S | no event | ||
Mar 9 | 1486 | 4.4 | D | 97+ | 17:43.9 37N | 17:01.7 81N | ||
Mar 10 | 1599 | 4.8 | D | 100+ | no event | 17:35.1 75N | ||
Mar 14 | 2039 | 5.5 | R | 86- | 14:11.8 18N | 14:11.9 58N | ||
Mar 14 | 2045 | 6.4 | R | 86- | 15:47.6 56N | 15:21.9 90N | ||
Mar 14 | 2051 | 5.9 | R | 85- | 16:37.6 31N | 16:14.7 71N | ||
Mar 14 | 2066 | 6.6 | R | 84- | no event | 21:28.3 31S | ||
Mar 15 | 2157 | 6.1 | R | 78- | 14:11.1 61N | 14:05.3 86N | ||
Mar 16 | 2286 | 5.4 | R | 70- | 13:57.8 68S | no event | ||
Mar 19 | 2719 | 5.8 | R | 40- | 17:04.7 44N | 17:01.8 67N | ||
Mar 21 | 2977 | 6.8 | R | 23- | 16:59.7 75S | no event | ||
Mar 31 | 701 | 6.6 | D | 26+ | 10:31.8 51S | no event | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
APRIL | ||||||||
Apr 1 | 868 | 7.5 | G | 37+ | no event | 11:26.1 graze 14N | ||
Apr 2 | 1046 | 7.0 | D | 49+ | no event | 12:41.5 80S | ||
Apr 2 | 1049 | 6.8 | D | 49+ | no event | 13:13.7 77S | ||
Apr 2 | 1055 | 5.7 | D | 49+ | no event | 14:52.8 79S | ||
Apr 3 | 1178 | 6.3 | D | 60+ | 11:40.5 graze 17N | 10:26.8 65N | ||
Apr 3 | 1187 | 7.1 | D | 60+ | no event | 13:32.1 53S | ||
Apr 4 | 1312 | 6.8 | D | 70+ | 10:45.6 46N | no event | ||
Apr 4 | 1321 | 6.9 | D | 71+ | 14:03.9 54N | 13:22.9 85S | ||
Apr 4 | 1327 | 6.9 | D | 72+ | no event | 15:23.0 42S | ||
Apr 4 | 1331 | 6.3 | D | 72+ | no event | 16:20.7 78S | ||
Apr 5 | 1439 | 5.7 | D | 81+ | 15:38.4 24S | no event | ||
Apr 6 | 1549 | 5.1 | D | 89+ | 12:59.5 36N | 11:52.4 89N | ||
Apr 6 | 1549 | 5.1 | R | 89+ | 13:21.1 5N | no event | ||
Apr 10 | 2011 | 6.3 | G | 98- | 19:41.1 graze 21N | no event | ||
Apr 12 | 2237 | 5.0 | R | 90- | 14:37.6 51N | 14:18.4 83N | ||
Apr 14 | 2524 | 6.0 | R | 76- | 16:29.4 45N | 16:04.4 69N | ||
Apr 15 | 2652 | 6.5 | R | 68- | 13:12.6 79S | no event | ||
Apr 15 | 2672 | 2.8 | R | 66- | 18:21.4 47N | 17:38.5 53N | ||
Apr 19 | 3189 | 7.0 | R | 29- | 19:02.7 16S | 18:53.8 35S | ||
Apr 19 | 3188 | 5.6 | R | 28- | 19:41.5 80N | 19:13.1 63N | ||
Apr 20 | 3308 | 6.2 | R | 20- | 18:07.6 7S | no event | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
MAY | ||||||||
May 1 | 1276 | 6.5 | D | 45+ | 11:39.7 20S | no event | ||
May 2 | 1396 | 6.8 | D | 56+ | 11:11.8 63N | 10:19.9 77S | ||
May 6 | 1845 | 6.5 | D | 93+ | 15:46.9 59N | 14:56.9 81N | ||
May 7 | 1967 | 5.6 | D | 98+ | 18:22.3 35S | 17:52.4 51S | ||
May 9 | 2183 | 5.5 | R | 100- | 11:14.8 83S | 11:06.2 56S | ||
May 10 | 2332 | 6.1 | R | 98- | 14:22.8 29S | no event | ||
May 10 | 2349 | 2.9 | R | 97- | 18:50.8 54S | 18:06.1 75S | ||
May 11 | 2480 | 5.2 | R | 94- | no event | 17:09.8 10S | ||
May 11 | 2479 | 5.1 | R | 94- | no event | 17:10.2 11S | ||
May 11 | 2482 | 6.3 | R | 94- | no event | 18:08.4 40S | ||
May 12 | 2627 | 6.7 | R | 88- | 19:44.3 73S | 18:49.1 75N | ||
May 15 | 3022 | 7.0 | R | 64- | 18:33.0 45N | no event | ||
May 17 | 3269 | 4.2 | R | 44- | 20:34.1 22S | 20:14.0 72S | ||
May 18 | 3370 | 6.2 | G | 35- | 17:52.6 graze 9.6N | no event | ||
May 19 | 3501 | 5.0 | R | 25- | 19:38.8 79N | 18:52.6 graze 8.4N | ||
May 26 | 926 | 7.1 | D | 5+ | no event | 10:45.3 62N | ||
May 27 | 1092 | 5.9 | D | 12+ | no event | 10:42.8 53S | ||
May 28 | 1242 | 6.9 | G | 21+ | no event | 10:57.2 graze 18N | ||
May 29 | 1371 | 6.5 | D | 31+ | 11:41.0 54S | 11:35.4 21S | ||
May 29 | 1375 | 5.4 | D | 31+ | no event | 12:43.3 77N | ||
May 30 | 1474 | 7.1 | D | 41+ | 10:06.8 79N | 09:23.9 63S | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
JUNE | ||||||||
Jun 5 | 2157 | 6.1 | G | 95+ | no event | 13:27.2 graze 19.7N | ||
Jun 6 | 2269 | 5.4 | D | 98+ | 10:09.5 50S | 10:04.5 16S | ||
Jun 6 | 2286 | 5.4 | D | 98+ | 13:09.5 67S | 12:27.0 43S | ||
Jun 6 | 2299 | 6.2 | D | 99+ | 17:12.0 33N | no event | ||
Jun 11 | 2963 | 5.3 | R | 87- | 13:36.1 68N | 13:22.3 75N | ||
Jun 11 | 2981 | 5.1 | R | 86- | 19:45.0 61N | no event | ||
Jun 11 | 2990 | 6.6 | G | 86- | 20:41.4 graze 17N | no event | ||
Jun 12 | 3100 | 6.5 | R | 79- | 17:32.0 84N | 16:36.9 49N | ||
Jun 13 | 3208 | 6.5 | R | 71- | 14:36.7 59S | no event | ||
Jun 15 | 3455 | 6.3 | R | 51- | 17:47.4 63S | 17:28.6 84N | ||
Jun 15 | 3453 | 5.0 | R | 51- | 17:48.4 82N | 17:15.1 41N | ||
Jun 17 | 160 | 6.1 | R | 30- | 20:41.7 30S | 20:26.1 83S | ||
Jun 18 | 288 | 5.1 | R | 21- | 19:37.7 44S | 19:31.0 88S | ||
Jun 25 | 1319 | 7.2 | D | 9+ | 09:41.1 78N | no event | ||
Jun 26 | 1439 | 5.7 | G | 18+ | no event | 10:28.7 graze 15N | ||
Jun 26 | 1441 | 6.4 | G | 18+ | no event | 11:11.9 graze 13.5N | ||
Jun 27 | 1565 | 6.2 | D | 28+ | no event | 12:52.3 63N | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
JULY | ||||||||
Jul 1 | 1993 | 6.6 | D | 69+ | 09:04.5 36S | no event | ||
Jul 2 | 2108 | 6.6 | D | 78+ | 09:26.2 56S | no event | ||
Jul 2 | 2109 | 6.1 | D | 79+ | 10:16.5 52S | 09:57.0 6S | ||
Jul 3 | 2237 | 5.0 | D | 86+ | 10:51.4 graze 11N | 09:40.6 58N | ||
Jul 3 | 2269 | 5.4 | D | 88+ | no event | 18:36.8 71N | ||
Jul 5 | 2514 | 6.4 | D | 97+ | 10:20.1 graze 13N | 09:32.5 59N | ||
Jul 5 | 2524 | 6.0 | D | 97+ | 12:58.7 89S | 12:06.2 82S | ||
Jul 6 | 2672 | 2.8 | D | 99+ | 15:12.3 31S | 14:01.9 58S | ||
Jul 9 | 3064 | 5.9 | R | 95- | 16:03.7 15S | 15:42.7 63S | ||
Jul 13 | 3524 | 6.9 | R | 67- | 15:50.1 25S | no event | ||
Jul 15 | 221 | 3.8 | R | 47- | 15:41.7 52S | no event | ||
Jul 15 | 245 | 6.0 | R | 45- | no event | 20:17.0 60S | ||
Jul 15 | 243 | 6.9 | R | 45- | 20:59.2 64S | 20:15.9 65N | ||
Jul 17 | 518 | 6.0 | R | 24- | no event | 21:08.1 31S | ||
Jul 18 | 701 | 6.6 | R | 14- | no event | 21:43.3 55N | ||
Jul 26 | 1743 | 6.6 | D | 25+ | no event | 13:09.4 55S | ||
Jul 28 | 1967 | 5.6 | D | 45+ | 12:21.2 58N | 11:53.0 49N | ||
Jul 29 | 2084 | 6.5 | D | 55+ | 11:48.8 85N | 11:00.5 86N | ||
Jul 31 | 2349 | 2.9 | D | 74+ | 11:56.5 85N | 10:58.1 85N | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
AUGUST | ||||||||
Aug 1 | 2479 | 5.1 | D | 83+ | 12:42.0 graze 7S | 11:37.7 14S | ||
Aug 1 | 2480 | 5.2 | D | 83+ | 12:42.1 graze 7S | 11:38.4 13S | ||
Aug 1 | 2482 | 6.3 | D | 83+ | 13:17.2 graze 9S | 11:53.0 45S | ||
Aug 1 | 2514 | 6.4 | D | 84+ | no event | 18:32.4 61N | ||
Aug 2 | 2627 | 6.7 | D | 89+ | 13:30.0 74S | 12:30.7 83N | ||
Aug 2 | 2659 | 6.2 | D | 91+ | no event | 19:34.5 35N | ||
Aug 8 | 3370 | 6.2 | R | 94- | 14:35.3 63S | 14:09.9 80N | ||
Aug 9 | 3501 | 5.0 | R | 87- | no event | 16:23.3 44S | ||
Aug 12 | 320 | 5.7 | D | 61- | 16:38.3 1N | no event | ||
Aug 12 | 320 | 5.7 | R | 61- | 16:50.1 20N | no event | ||
Aug 12 | 329 | 6.9 | R | 60- | 19:10.6 70S | 18:27.1 59N | ||
Aug 12 | 337 | 5.6 | R | 60- | no event | 21:11.2 56S | ||
Aug 14 | 616 | 5.4 | G | 38- | 19:37.7 graze 8N | no event | ||
Aug 22 | 1688 | 6.4 | D | 5+ | 10:03.1 52S | 09:51.7 57S | ||
Aug 24 | 1918 | 6.8 | G | 20+ | no event | 10:42.4 graze 1S | ||
Aug 27 | 2295 | 7.2 | D | 49+ | 11:04.1 81S | 10:11.4 86N | ||
Aug 27 | 2299 | 6.2 | D | 50+ | 11:58.4 21N | no event | ||
Aug 28 | 2452 | 6.7 | D | 60+ | 15:03.6 27N | no event | ||
Aug 28 | 2455 | 6.6 | D | 61+ | 15:28.7 15N | no event | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
SEPTEMBER | ||||||||
Sep 1 | 2981 | 5.1 | D | 91+ | 13:22.8 51N | no event | ||
Sep 1 | 2990 | 6.6 | D | 91+ | 14:57.3 33N | no event | ||
Sep 1 | 2987 | 4.9 | D | 91+ | 15:11.3 7N | no event | ||
Sep 2 | 3100 | 6.5 | D | 96+ | 10:43.8 74N | 10:15.5 58N | ||
Sep 2 | 3131 | 5.5 | D | 97+ | no event | 19:49.7 55S | ||
Sep 5 | 3453 | 5.0 | R | 99- | 11:59.8 56N | no event | ||
Sep 5 | 3455 | 6.3 | R | 99- | 12:00.1 89S | 11:44.5 63N | ||
Sep 6 | 42 | 5.4 | R | 95- | 18:23.9 86S | 17:36.5 47N | ||
Sep 7 | 160 | 6.1 | R | 91- | 16:09.8 34S | 15:52.3 90N | ||
Sep 8 | 288 | 5.1 | R | 84- | 16:09.0 18S | 16:03.1 80S | ||
Sep 10 | 538 | 5.7 | R | 65- | 14:51.3 87S | no event | ||
Sep 10 | 555 | 6.4 | R | 65- | 16:16.0 64S | no event | ||
Sep 10 | 569 | 5.3 | G | 65- | 17:16.2 graze 6N | no event | ||
Sep 10 | 571 | 6.8 | R | 64- | 17:58.9 40S | 17:36.5 86S | ||
Sep 10 | 574 | 6.8 | R | 64- | 18:11.4 18S | 17:58.2 72S | ||
Sep 10 | 579 | 6.4 | R | 64- | 19:42.6 54N | no event | ||
Sep 14 | 1216 | 7.5 | R | 20- | no event | 20:16.3 53S | ||
Sep 20 | 1872 | 7.3 | D | 4+ | no event | 11:10.7 61S | ||
Sep 21 | 1993 | 6.6 | D | 9+ | no event | 10:56.1 57S | ||
Sep 22 | 2108 | 6.6 | G | 15+ | 10:31.4 graze 13S | no event | ||
Sep 23 | 2237 | 5.0 | D | 23+ | 09:31.5 67N | 08:53.4 49N | ||
Sep 24 | 2411 | 6.7 | D | 34+ | no event | 15:07.6 83N | ||
Sep 26 | 2694 | 6.5 | D | 54+ | 15:26.2 60N | 15:47.4 15N | ||
Sep 27 | 2822 | 5.6 | D | 62+ | 12:49.5 45N | no event | ||
Sep 27 | 2838 | 5.6 | D | 63+ | 16:05.8 28N | no event | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
OCTOBER | ||||||||
Oct 1 | 3320 | 5.0 | D | 93+ | no event | 18:40.2 76N | ||
Oct 5 | 245 | 6.0 | R | 98- | 14:52.8 76N | no event | ||
Oct 5 | 263 | 6.6 | R | 97- | no event | 19:05.5 24N | ||
Oct 7 | 518 | 6.0 | R | 86- | 17:08.8 85S | 16:19.8 55N | ||
Oct 9 | 844 | 5.8 | R | 68- | 16:45.4 52N | no event | ||
Oct 9 | 849 | 6.5 | R | 68- | 17:42.8 52S | 17:12.4 84S | ||
Oct 10 | 1030 | 3.1 | R | 56- | 19:06.3 40S | 18:31.1 60S | ||
Oct 11 | 1167 | 6.3 | R | 45- | 18:30.9 89S | 17:58.7 71N | ||
Oct 13 | 1422 | 6.7 | R | 23- | 19:19.7 68N | no event | ||
Oct 14 | 1539 | 7.3 | R | 14- | 18:30.5 18N | no event | ||
Oct 22 | 2483 | 7.1 | D | 18+ | 12:40.7 60N | 13:01.9 13N | ||
Oct 24 | 2777 | 6.9 | D | 36+ | 13:23.1 83N | 13:28.2 44N | ||
Oct 26 | 3011 | 7.1 | D | 54+ | 10:21.8 66S | no event | ||
Oct 26 | 3029 | 7.0 | D | 55+ | no event | 15:47.7 15N | ||
Oct 27 | 3131 | 5.5 | D | 63+ | 10:28.2 32S | no event | ||
Oct 27 | 3131 | 5.5 | R | 63+ | 10:47.7 7S | no event | ||
Oct 27 | 3137 | 6.7 | D | 64+ | 12:28.5 56N | no event | ||
Oct 28 | 3248 | 6.5 | D | 72+ | 10:42.8 51N | no event | ||
Oct 29 | 3371 | 6.4 | D | 81+ | 14:18.7 43N | no event | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
NOVEMBER | ||||||||
Nov 7 | 1144 | 6.6 | R | 70- | no event | 20:18.3 48N | ||
Nov 11 | 1611 | 5.6 | R | 27- | 18:47.9 61S | 18:28.2 55S | ||
Nov 14 | 1954 | 7.9 | R | 5- | 18:29.8 43N | no event | ||
Nov 20 | 2714 | 6.2 | D | 12+ | 11:19.5 43S | 11:02.8 87N | ||
Nov 21 | 2859 | 6.7 | D | 20+ | 12:41.3 51N | 13:07.1 3N | ||
Nov 22 | 2979 | 7.3 | D | 28+ | no event | 13:52.5 86N | ||
Nov 24 | 3216 | 6.8 | D | 47+ | 14:09.4 47S | 13:56.5 78S | ||
Nov 25 | 3326 | 6.4 | D | 56+ | 13:39.5 58S | 13:14.3 87N | ||
Nov 29 | 263 | 6.6 | D | 90+ | 11:41.1 28N | no event | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA | ||
DECEMBER | ||||||||
Dec 1 | 539 | 4.3 | D | 99+ | no event | 12:18.4 75S | ||
Dec 1 | 542 | 5.8 | D | 99+ | no event | 12:38.8 83S | ||
Dec 1 | 543 | 6.4 | D | 99+ | no event | 12:46.6 72S | ||
Dec 1 | 538 | 5.7 | D | 99+ | 12:57.8 64N | no event | ||
Dec 1 | 555 | 6.4 | D | 99+ | 14:43.2 68N | no event | ||
Dec 3 | 900 | 4.8 | R | 97- | 15:22.2 graze 14S | 14:55.7 44S | ||
Dec 4 | 1070 | 5.2 | R | 92- | 15:37.1 81N | 14:54.4 68N | ||
Dec 8 | 1577 | 7.2 | R | 53- | 16:35.6 39S | no event | ||
Dec 12 | 2039 | 5.5 | R | 13- | 18:20.3 85S | no event | ||
Dec 12 | 2051 | 5.9 | G | 13- | no event | 19:29.9 graze 11S | ||
Dec 14 | 2311 | 6.3 | G | 3- | no event | 20:14.5 graze 14S | ||
Dec 19 | 2935 | 7.0 | D | 8+ | no event | 12:09.3 59S | ||
Dec 22 | 3290 | 7.3 | D | 29+ | no event | 13:33.9 44S | ||
Dec 23 | 3397 | 7.1 | D | 38+ | no event | 12:20.3 35S | ||
Dec 27 | 337 | 5.6 | D | 77+ | 12:26.2 71S | 11:36.3 76N | ||
Dec 27 | 341 | 6.8 | G | 77+ | no event | 12:39.3 graze 11S | ||
Date | ZC | Mag | Ev | % | Adelaide CA | Perth CA |
[Top of Page][Return to Home Page]