Note that depending on which local time system you are subject to, events may occur after local midnight in the predawn of the following day.
If you need help consult the following:
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA | |
JANUARY | ||||||||
Jan 1 | 1930 | 5.3 | R | 38- | 14:17.7 38N | no event | no event | |
Jan 2 | 2039 | 5.5 | R | 28- | 16:31.2 58S | 16:21.9 70S | no event | |
Jan 2 | 2051 | 5.9 | R | 27- | 18:45.8 59S | 18:27.2 67S | 17:59.3 49S | |
Jan 3 | 2157 | 6.1 | R | 20- | 17:41.1 4N | no event | no event | |
Jan 4 | 2273 | 5.9 | R | 13- | 16:55.7 33S | 16:56.8 55S | no event | |
Jan 11 | 3196 | 6.3 | D | 9+ | no event | no event | 11:23.1 66N | |
Jan 16 | 288 | 5.1 | D | 57+ | 10:18.4 79S | 10:15.1 77N | 10:02.0 31N | |
Jan 24 | 1487 | 1.4 | D | 95- | 13:59.8 -77S | 13:34.9 -85S | 13:01.3 -88N | |
Jan 24 | 1487 | 1.4 | R | 95- | 15:24.0 65N | 14:58.2 60N | 14:16.0 68N | |
Jan 28 | 1884 | 5.2 | R | 65- | 12:31.8 47N | no event | no event | |
Jan 30 | 2109 | 6.1 | R | 45- | 17:07.7 51S | 16:51.8 61S | 16:25.4 42S | |
FEBRUARY | ||||||||
Feb 1 | 2366(Antares) | 1.1 | D | 27- | 16:07.2 -54N | 16:06.7 -34N | no event | |
Feb 1 | 2366(Antares) | 1.1 | R | 27- | 16:48.2 27N | 16:27.5 8N | no event | |
Feb 3 | 2650 | 4.7 | R | 12- | 16:37.3 31N | no event | no event | |
Feb 4 | 2809 | 4.9 | R | 6- | 17:32.4 21N | no event | no event | |
Feb 12 | 266 | 5.9 | D | 31+ | no event | no event | 12:35.5 74N | |
Feb 13 | 390 | 5.5 | D | 41+ | 10:09.7 37N | 10:32.2 graze 1N | no event | |
Feb 21 | 1547 | 3.8 | R | 100- | 11:33.2 24N | no event | no event | |
Feb 24 | 1853 | 4.8 | R | 88- | 15:17.8 50N | 14:49.7 46N | 14:22.1 63N | |
MARCH | ||||||||
Mar 2 | 2740 | 6.3 | R | 25- | 16:29.5 50S | 16:28.7 70S | no event | |
Mar 2 | 2750 | 2.1 | R | 25- | 17:54.9 37N | no event | 17:21.2 10N | |
Mar 3 | 2907 | 6.2 | R | 16- | no event | 20:11.7 56S | 19:52.4 68S | |
Mar 12 | 490 | 5.5 | D | 27+ | 10:24.9 71S | 10:27.0 86S | 10:09.2 88N | |
Mar 14 | 810 | 1.7 | D | 49+ | 07:39.0 50S | 07:13.4 75S | 06:37.3 65N | |
Mar 14 | 810 | 1.7 | R | 49+ | 08:52.1 -58S | 08:44.1 -76S | 07:59.5 -80N | |
Mar 15 | 1008 | 5.3 | D | 61+ | 10:36.3 64N | 10:30.4 49N | 09:46.1 45N | |
Mar 16 | 1170 | 3.6 | D | 73+ | no event | 15:13.6 89S | 15:03.9 80S | |
Mar 22 | 1815 | 4.7 | R | 99- | 16:56.3 76N | 16:29.0 59N | 15:48.9 77N | |
Mar 26 | 2287 | 2.9 | D | 78- | no event | 21:44.6 graze 13.5 | 20:32.2 -71S | |
Mar 31 | 2961 | 5.9 | R | 32- | 15:55.9 85S | 15:50.6 75N | no event | |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA | |
APRIL | ||||||||
Apr 1 | 3105 | 6.1 | R | 22- | no event | 18:13.3 23S | 18:14.7 47S | |
Apr 10 | 771 | 6.1 | D | 24+ | no event | 09:18.8 19S | no event | |
Apr 25 | 2650 | 4.7 | R | 76- | 18:56.9 47N | no event | no event | |
Apr 26 | 2804 | 5.8 | R | 67- | no event | no event | 18:46.7 49S | |
Apr 27 | 2921 | 6.0 | R | 58- | 16:47.8 73N | 16:19.7 39N | 15:51.4 23N | |
Apr 29 | 3173 | 5.2 | R | 38- | 16:19.0 69S | 16:15.8 83N | no event | |
MAY | ||||||||
May 8 | 885 | 5.6 | D | 12+ | 08:54.7 50S | 08:51.7 63S | no event | |
May 9 | 1061 | 6.2 | D | 21+ | no event | 10:15.0 11S | no event | |
May 10 | 1221 | 6.0 | D | 32+ | no event | no event | 12:47.6 52N | |
May 14 | 1652 | 5.4 | D | 73+ | 11:35.7 57S | 11:12.9 66S | 10:32.7 42S | |
May 23 | 2750 | 2.1 | R | 88- | no event | 17:40.6 33S | 17:10.8 75S | |
May 29 | 3515 | 6.3 | R | 32- | no event | no event | 17:14.0 15S | |
JUNE | ||||||||
Jun 5 | 994 | 6.6 | D | 4+ | no event | 08:52.6 51S | no event | |
Jun 6 | 1157 | 6.2 | G | 10+ | no event | no event | 11:17.2 graze 18N | |
Jun 7 | 1277 | 5.3 | D | 17+ | 08:13.4 48S | 08:00.9 58S | no event | |
Jun 7 | 1298 | 6.4 | D | 18+ | no event | no event | 11:51.6 57N | |
Jun 7 | 1299 | 6.3 | D | 18+ | no event | no event | 11:52.2 83N | |
Jun 8 | 1415 | 6.3 | G | 28+ | no event | no event | 12:46.3 graze 13N | |
Jun 9 | 1525 | 5.6 | D | 38+ | 12:25.3 40N | no event | no event | |
Jun 16 | 2268 | 4.5 | D | 95+ | 12:36.7 84S | 12:19.5 72N | 11:25.0 80N | |
Jun 16 | 2298 | 5.0 | D | 96+ | no event | no event | 18:39.5 72S | |
Jun 20 | 2834 | 5.0 | R | 97- | 11:57.7 89N | 11:39.3 66N | 11:23.2 63N | |
Jun 22 | 3079 | 4.1 | R | 87- | 11:31.1 52S | 11:32.7 79S | no event | |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA | |
JULY | ||||||||
Jul 8 | 1685 | 4.3 | D | 32+ | 09:20.7 73S | 09:05.5 90S | 08:23.8 73S | |
Jul 14 | 2366(Antares) | 1.1 | G | 87+ | 12:38.5 graze -0.5 | no event | no event | |
Jul 14 | 2366(Antares) | 1.1 | G | 87+ | 12:40.2 graze -1N | no event | no event | |
Jul 16 | 2650 | 4.7 | D | 97+ | 11:55.2 85S | 11:44.7 65N | 11:10.2 48N | |
Jul 17 | 2809 | 4.9 | D | 99+ | no event | 14:20.3 44S | 13:27.1 86S | |
Jul 25 | 288 | 5.1 | R | 50- | 19:08.5 26S | 19:18.8 63S | 18:44.8 55N | |
Jul 27 | 569 | 5.3 | R | 28- | 16:30.4 54S | 16:29.9 89N | no event | |
Jul 27 | 579 | 6.4 | R | 27- | no event | 17:46.6 49S | 17:42.5 78N | |
Jul 28 | 756 | 6.6 | R | 17- | no event | no event | 20:19.4 49S | |
AUGUST | ||||||||
Aug 4 | 1637 | 5.9 | D | 10+ | 09:43.3 36N | no event | no event | |
Aug 6 | 1845 | 6.5 | D | 26+ | 09:17.7 88S | 09:09.1 66N | no event | |
Aug 7 | 1967 | 5.6 | D | 37+ | no event | 13:05.2 79N | 13:11.6 35N | |
Aug 10 | 2312 | 5.4 | D | 64+ | 09:47.3 31S | 09:05.3 65S | 08:13.6 62S | |
Aug 13 | 2750 | 2.1 | D | 89+ | no event | no event | 11:48.7 68S | |
Aug 22 | 390 | 5.5 | R | 63- | 19:30.8 57N | 18:53.8 graze 11N | no event | |
Aug 23 | 518 | 6.0 | R | 53- | no event | no event | 15:50.1 34S | |
Aug 23 | 529 | 6.1 | R | 52- | no event | 19:38.6 1S | 19:40.2 67S | |
Aug 25 | 885 | 5.6 | R | 29- | no event | no event | 20:41.8 66S | |
SEPTEMBER | ||||||||
Sep 6 | 2263 | 4.6 | D | 39+ | no event | no event | 10:05.8 55S | |
Sep 6 | 2268 | 4.5 | D | 39+ | 11:51.6 89S | 11:56.6 56N | 12:21.4 graze -13N | |
Sep 6 | 2273 | 5.9 | D | 39+ | 12:21.6 71N | 12:35.8 33N | no event | |
Sep 7 | 2366(Antares) | 1.1 | D | 46+ | 01:13.4 49S | no event | no event | |
Sep 7 | 2366(Antares) | 1.1 | R | 46+ | 02:04.4 -66S | 01:56.9 -78S | no event | |
Sep 10 | 2834 | 5.0 | D | 76+ | 10:19.6 86S | 10:13.8 58N | 10:18.6 graze -8N | |
Sep 12 | 3079 | 4.1 | D | 90+ | 08:42.4 45S | 08:20.1 83S | 08:03.0 78N | |
Sep 12 | 3108 | 5.3 | D | 92+ | 16:30.8 36N | no event | no event | |
Sep 18 | 337 | 5.6 | R | 86- | 16:04.4 88N | 15:47.6 52N | no event | |
Sep 19 | 490 | 5.5 | R | 76- | no event | 20:14.1 77N | 19:33.7 53N | |
Sep 23 | 1157 | 6.2 | R | 32- | no event | no event | 20:00.0 65S | |
Sep 23 | 1155 | 6.4 | R | 32- | no event | 20:03.1 63S | 19:27.4 86S | |
Sep 24 | 1277 | 5.3 | R | 22- | no event | 17:52.3 43S | no event | |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA | |
OCTOBER | ||||||||
Oct 4 | 2366(Antares) | 1.1 | D | 24+ | no event | 12:23.9 71S | 12:25.2 61N | |
Oct 15 | 288 | 5.1 | R | 99- | 15:57.9 55S | 16:09.5 86S | 15:41.0 51N | |
Oct 20 | 1117 | 5.0 | R | 57- | 20:53.4 75N | 20:37.6 66N | 19:51.3 70N | |
NOVEMBER | ||||||||
Nov 4 | 2872 | 6.4 | D | 33+ | no event | no event | 10:26.9 53S | |
Nov 6 | 3108 | 5.3 | D | 52+ | 09:22.1 55N | 09:45.9 13N | no event | |
Nov 9 | 3494 | 4.5 | D | 81+ | no event | no event | 10:37.1 75S | |
Nov 9 | 3501 | 5.0 | D | 82+ | 15:26.7 23N | no event | no event | |
Nov 11 | 221 | 3.8 | D | 96+ | 15:38.4 43S | 15:27.4 73S | 14:57.9 73N | |
Nov 11 | 221 | 3.8 | R | 96+ | 15:49.9 graze 14.5 | 16:28.1 -42S | 16:19.6 -65S | |
Nov 15 | 890 | 4.6 | R | 91- | no event | 19:05.8 64N | 18:33.1 67N | |
Nov 21 | 1652 | 5.4 | R | 31- | 15:22.0 56N | no event | no event | |
Nov 28 | 2366(Antares) | 1.1 | D | 0+ | 00:11.1 80S | no event | no event | |
Nov 28 | 2366(Antares) | 1.1 | R | 0+ | 01:08.8 5S | no event | no event | |
DECEMBER | ||||||||
Dec 4 | 3188 | 5.6 | D | 35+ | 09:23.2 38N | no event | no event | |
Dec 9 | 288 | 5.1 | D | 86+ | no event | 13:31.0 graze 10S | 12:24.3 72S | |
Dec 11 | 616 | 5.4 | D | 98+ | no event | 17:32.9 50N | 17:18.3 52N | |
Dec 22 | 2051 | 5.9 | R | 19- | 15:57.6 76S | no event | no event | |
Dec 29 | Jupiter | -1.8 | D | 3+ | Moon Set | Moon Set | 10:42.6 38N | |
Date | ZC | Mag | Ev | % | Brisbane CA | Townsville CA | Darwin CA |
[Top of Page][Return to Home Page]