Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (559) NANON - 2022 JUN 09

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2022 Apr 15, 20:03 UT

Event Rank : 93

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Nanon Update Map


On 2022 Jun 09 UT, the 70 km diameter asteroid (559) Nanon will occult a 11.2 mag star in the constellation Capricornus for observers along a path across northern Queensland, Northern Territory and West Australia, passing over Cairns, Mount Isa, Alice Springs and Geraldton.

In the case of an occultation, the combined light of the asteroid and the star will drop by 2.6 mag to 13.74 mag (the magnitude of the asteroid) for at most 17.7 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU Minor Planet Center. This work has made use of data from the European Space Agency (ESA) mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
 Occultation of TYC 6332-01320-1 by 559 Nanon on 2022 Jun 9
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
    147 32  2   -15 34 26   14 51  9.5    54   100   -78  147 50  2  -15 48  0  147 13 57  -15 20 51  148  6 59  -16  0 46  146 56 49  -15  7 58  -0.54
    147 11 48   -15 49 16   14 51 19.3    54    99   -78  147 29 49  -16  2 51  146 53 42  -15 35 39  147 46 48  -16 15 39  146 36 32  -15 22 44  -0.54
    146 51 24   -16  4  3   14 51 29.2    53    99   -78  147  9 27  -16 17 40  146 33 17  -15 50 24  147 26 27  -16 30 29  146 16  6  -15 37 28  -0.54

    146 30 51   -16 18 48   14 51 39.0    53    99   -79  146 48 56  -16 32 26  146 12 42  -16  5  7  147  5 57  -16 45 17  145 55 30  -15 52  9  -0.54
    146 10  8   -16 33 30   14 51 48.9    53    99   -79  146 28 14  -16 47 10  145 51 58  -16 19 47  146 45 17  -17  0  2  145 34 44  -16  6 47  -0.54
    145 49 16   -16 48  9   14 51 58.8    53    98   -79  146  7 23  -17  1 51  145 31  4  -16 34 24  146 24 27  -17 14 45  145 13 49  -16 21 23  -0.54
    145 28 13   -17  2 45   14 52  8.6    52    98   -80  145 46 22  -17 16 29  145 10  0  -16 48 59  146  3 27  -17 29 25  144 52 43  -16 35 56  -0.54
    145  7  0   -17 17 19   14 52 18.5    52    98   -80  145 25 11  -17 31  5  144 48 45  -17  3 31  145 42 17  -17 44  3  144 31 26  -16 50 26  -0.54

    144 45 36   -17 31 50   14 52 28.4    52    97   -81  145  3 49  -17 45 38  144 27 19  -17 18  0  145 20 57  -17 58 37  144  9 59  -17  4 53  -0.54
    144 24  2   -17 46 18   14 52 38.2    51    97   -81  144 42 16  -18  0  8  144  5 43  -17 32 26  144 59 26  -18 13  9  143 48 22  -17 19 18  -0.54
    144  2 17   -18  0 44   14 52 48.1    51    97   -81  144 20 32  -18 14 35  143 43 56  -17 46 50  144 37 44  -18 27 39  143 26 33  -17 33 39  -0.54
    143 40 20   -18 15  6   14 52 57.9    51    97   -82  143 58 38  -18 29  0  143 21 58  -18  1 10  144 15 50  -18 42  5  143  4 33  -17 47 58  -0.54
    143 18 12   -18 29 26   14 53  7.8    51    97   -82  143 36 32  -18 43 22  142 59 48  -18 15 28  143 53 46  -18 56 29  142 42 21  -18  2 13  -0.54

    142 55 53   -18 43 43   14 53 17.7    50    96   -82  143 14 14  -18 57 40  142 37 27  -18 29 42  143 31 30  -19 10 50  142 19 58  -18 16 26  -0.54
    142 33 22   -18 57 56   14 53 27.5    50    96   -83  142 51 45  -19 11 56  142 14 54  -18 43 54  143  9  2  -19 25  7  141 57 23  -18 30 35  -0.54
    142 10 38   -19 12  7   14 53 37.4    50    96   -83  142 29  3  -19 26  9  141 52  9  -18 58  2  142 46 23  -19 39 22  141 34 36  -18 44 41  -0.54
    141 47 42   -19 26 14   14 53 47.2    49    96   -84  142  6  9  -19 40 19  141 29 11  -19 12  7  142 23 31  -19 53 34  141 11 36  -18 58 45  -0.54
    141 24 34   -19 40 18   14 53 57.1    49    95   -84  141 43  3  -19 54 25  141  6  0  -19 26  9  142  0 26  -20  7 43  140 48 24  -19 12 44  -0.54

    141  1 13   -19 54 19   14 54  7.0    49    95   -84  141 19 44  -20  8 29  140 42 37  -19 40  8  141 37  9  -20 21 48  140 24 59  -19 26 41  -0.54
    140 37 39   -20  8 17   14 54 16.8    49    95   -85  140 56 12  -20 22 29  140 19  1  -19 54  3  141 13 39  -20 35 51  140  1 20  -19 40 34  -0.54
    140 13 51   -20 22 11   14 54 26.7    48    95   -85  140 32 26  -20 36 25  139 55 11  -20  7 55  140 49 56  -20 49 50  139 37 28  -19 54 23  -0.54
    139 49 50   -20 36  2   14 54 36.6    48    95   -85  140  8 27  -20 50 19  139 31  7  -20 21 43  140 25 58  -21  3 45  139 13 22  -20  8  9  -0.54
    139 25 34   -20 49 50   14 54 46.4    48    95   -86  139 44 14  -21  4  9  139  6 49  -20 35 28  140  1 47  -21 17 38  138 49  2  -20 21 52  -0.54

    139  1  5   -21  3 34   14 54 56.3    47    94   -86  139 19 47  -21 17 55  138 42 17  -20 49  9  139 37 22  -21 31 26  138 24 27  -20 35 30  -0.54
    138 36 20   -21 17 14   14 55  6.1    47    94   -87  138 55  5  -21 31 38  138 17 30  -21  2 47  139 12 42  -21 45 12  137 59 38  -20 49  5  -0.54
    138 11 21   -21 30 50   14 55 16.0    47    94   -87  138 30  8  -21 45 17  137 52 28  -21 16 20  138 47 48  -21 58 53  137 34 33  -21  2 36  -0.54
    137 46  6   -21 44 23   14 55 25.9    46    94   -87  138  4 56  -21 58 52  137 27 11  -21 29 50  138 22 38  -22 12 31  137  9 14  -21 16  3  -0.54
    137 20 36   -21 57 51   14 55 35.7    46    94   -88  137 39 28  -22 12 24  137  1 38  -21 43 16  137 57 13  -22 26  5  136 43 38  -21 29 26  -0.54

    136 54 50   -22 11 16   14 55 45.6    46    94   -88  137 13 45  -22 25 51  136 35 49  -21 56 38  137 31 32  -22 39 35  136 17 46  -21 42 45  -0.54
    136 28 47   -22 24 36   14 55 55.5    45    94   -88  136 47 45  -22 39 14  136  9 43  -22  9 55  137  5 35  -22 53  2  135 51 38  -21 56  0  -0.54
    136  2 28   -22 37 52   14 56  5.3    45    94   -88  136 21 28  -22 52 34  135 43 21  -22 23  8  136 39 21  -23  6 24  135 25 12  -22  9 10  -0.54
    135 35 51   -22 51  4   14 56 15.2    45    94   -88  135 54 54  -23  5 49  135 16 41  -22 36 17  136 12 50  -23 19 42  134 58 30  -22 22 16  -0.54
    135  8 57   -23  4 12   14 56 25.0    44    94   -88  135 28  3  -23 18 59  134 49 44  -22 49 21  135 46  1  -23 32 55  134 31 29  -22 35 17  -0.54

    134 41 44   -23 17 15   14 56 34.9    44    93   -88  135  0 54  -23 32  5  134 22 28  -23  2 21  135 18 55  -23 46  4  134  4 10  -22 48 14  -0.54
    134 14 13   -23 30 13   14 56 44.8    43    93   -88  134 33 26  -23 45  7  133 54 54  -23 15 16  134 51 30  -23 59  9  133 36 33  -23  1  6  -0.54
    133 46 24   -23 43  6   14 56 54.6    43    93   -87  134  5 40  -23 58  3  133 27  1  -23 28  6  134 23 47  -24 12  8  133  8 36  -23 13 52  -0.54
    133 18 14   -23 55 54   14 57  4.5    43    93   -87  133 37 34  -24 10 55  132 58 48  -23 40 51  133 55 44  -24 25  3  132 40 19  -23 26 34  -0.54
    132 49 45   -24  8 38   14 57 14.3    42    93   -87  133  9  9  -24 23 42  132 30 15  -23 53 30  133 27 22  -24 37 53  132 11 43  -23 39 10  -0.54

    132 20 55   -24 21 16   14 57 24.2    42    93   -86  132 40 22  -24 36 23  132  1 21  -24  6  5  132 58 39  -24 50 38  131 42 45  -23 51 41  -0.54
    131 51 44   -24 33 48   14 57 34.1    42    93   -86  132 11 15  -24 49  0  131 32  6  -24 18 33  132 29 36  -25  3 18  131 13 26  -24  4  6  -0.54
    131 22 12   -24 46 15   14 57 43.9    41    93   -86  131 41 47  -25  1 30  131  2 30  -24 30 57  132  0 11  -25 15 52  130 43 46  -24 16 26  -0.54
    130 52 17   -24 58 36   14 57 53.8    41    93   -85  131 11 56  -25 13 55  130 32 30  -24 43 14  131 30 24  -25 28 21  130 13 42  -24 28 39  -0.54
    130 22  0   -25 10 51   14 58  3.7    40    93   -85  130 41 43  -25 26 14  130  2  8  -24 55 25  131  0 14  -25 40 43  129 43 16  -24 40 47  -0.54

    129 51 18   -25 23  0   14 58 13.5    40    93   -84  130 11  6  -25 38 27  129 31 22  -25  7 30  130 29 42  -25 53  0  129 12 25  -24 52 47  -0.54
    129 20 13   -25 35  2   14 58 23.4    39    93   -84  129 40  6  -25 50 34  129  0 12  -25 19 28  129 58 45  -26  5 10  128 41 10  -25  4 42  -0.54
    128 48 43   -25 46 58   14 58 33.2    39    93   -83  129  8 40  -26  2 34  128 28 37  -25 31 19  129 27 24  -26 17 14  128  9 30  -25 16 29  -0.54
    128 16 47   -25 58 47   14 58 43.1    39    93   -83  128 36 49  -26 14 27  127 56 35  -25 43  4  128 55 38  -26 29 12  127 37 23  -25 28  9  -0.54
    127 44 24   -26 10 29   14 58 53.0    38    93   -82  128  4 32  -26 26 13  127 24  7  -25 54 41  128 23 25  -26 41  2  127  4 50  -25 39 42  -0.54

    127 11 34   -26 22  3   14 59  2.8    38    93   -82  127 31 48  -26 37 52  126 51 12  -26  6 11  127 50 46  -26 52 46  126 31 48  -25 51  7  -0.54
    126 38 16   -26 33 30   14 59 12.7    37    93   -81  126 58 35  -26 49 24  126 17 47  -26 17 33  127 17 39  -27  4 22  125 58 18  -26  2 25  -0.54
    126  4 29   -26 44 49   14 59 22.6    37    93   -81  126 24 54  -27  0 48  125 43 54  -26 28 46  126 44  3  -27 15 50  125 24 18  -26 13 34  -0.54
    125 30 11   -26 55 59   14 59 32.4    36    94   -80  125 50 43  -27 12  3  125  9 29  -26 39 52  126  9 57  -27 27 10  124 49 47  -26 24 34  -0.54
    124 55 22   -27  7  1   14 59 42.3    36    94   -80  125 16  1  -27 23 10  124 34 34  -26 50 48  125 35 21  -27 38 22  124 14 44  -26 35 25  -0.54

    124 20  1   -27 17 54   14 59 52.1    35    94   -79  124 40 46  -27 34  8  123 59  5  -27  1 35  125  0 14  -27 49 25  123 39  8  -26 46  7  -0.54
    123 44  6   -27 28 37   15  0  2.0    35    94   -79  124  4 59  -27 44 57  123 23  3  -27 12 13  124 24 33  -28  0 19  123  2 58  -26 56 39  -0.54
    123  7 37   -27 39 10   15  0 11.9    34    94   -78  123 28 37  -27 55 36  122 46 25  -27 22 41  123 48 18  -28 11  3  122 26 12  -27  7  1  -0.54
    122 30 31   -27 49 33   15  0 21.7    34    94   -78  122 51 40  -28  6  5  122  9 11  -27 32 58  123 11 28  -28 21 38  121 48 50  -27 17 13  -0.54
    121 52 48   -27 59 46   15  0 31.6    33    94   -77  122 14  6  -28 16 23  121 31 18  -27 43  4  122 34  2  -28 32  2  121 10 48  -27 27 13  -0.55

    121 14 26   -28  9 47   15  0 41.4    33    94   -77  121 35 53  -28 26 31  120 52 46  -27 52 58  121 55 57  -28 42 15  120 32  6  -27 37  1  -0.55
    120 35 23   -28 19 36   15  0 51.3    32    95   -76  120 56 59  -28 36 27  120 13 33  -28  2 40  121 17 12  -28 52 17  119 52 43  -27 46 36  -0.55
    119 55 37   -28 29 13   15  1  1.2    32    95   -76  120 17 24  -28 46 10  119 33 36  -28 12 10  120 37 47  -29  2  7  119 12 35  -27 55 59  -0.55
    119 15  7   -28 38 36   15  1 11.0    31    95   -75  119 37  5  -28 55 41  118 52 55  -28 21 26  119 57 38  -29 11 44  118 31 42  -28  5  8  -0.55
    118 33 51   -28 47 46   15  1 20.9    31    95   -74  118 56  1  -29  4 58  118 11 26  -28 30 28  119 16 44  -29 21  8  117 50  0  -28 14  3  -0.55

    117 51 45   -28 56 41   15  1 30.8    30    95   -74  118 14  8  -29 14  1  117 29  7  -28 39 15  118 35  2  -29 30 18  117  7 28  -28 22 42  -0.55
    117  8 49   -29  5 21   15  1 40.6    30    95   -73  117 31 25  -29 22 49  116 45 56  -28 47 46  117 52 32  -29 39 14  116 24  3  -28 31  5  -0.55
    116 24 59   -29 13 44   15  1 50.5    29    96   -73  116 47 50  -29 31 21  116  1 50  -28 56  1  117  9  9  -29 47 54  115 39 41  -28 39 10  -0.55
    115 40 11   -29 21 49   15  2  0.3    28    96   -72  116  3 18  -29 39 35  115 16 46  -29  3 57  116 24 52  -29 56 17  114 54 21  -28 46 58  -0.55
    114 54 24   -29 29 37   15  2 10.2    28    96   -71  115 17 48  -29 47 32  114 30 41  -29 11 34  115 39 37  -30  4 22  114  7 57  -28 54 25  -0.56

    114  7 33   -29 37  4   15  2 20.1    27    96   -71  114 31 16  -29 55 10  113 43 30  -29 18 51  114 53 21  -30 12  9  113 20 26  -29  1 32  -0.56
    113 19 35   -29 44 10   15  2 29.9    27    97   -70  113 43 37  -30  2 27  112 55 10  -29 25 46  114  6  1  -30 19 36  112 31 45  -29  8 16  -0.56
    112 30 24   -29 50 54   15  2 39.8    26    97   -69  112 54 49  -30  9 21  112  5 36  -29 32 18  113 17 32  -30 26 41  111 41 47  -29 14 35  -0.56
    111 39 56   -29 57 12   15  2 49.7    25    97   -69  112  4 45  -30 15 53  111 14 42  -29 38 24  112 27 49  -30 33 23  110 50 27  -29 20 29  -0.56


Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]