Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (5) ASTRAEA - 2022 May 15

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2022 MAR 15, 10:15 UT

Event Rank : 99

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Astraea Update Map


On 2022 May 15 UT, the 108 km diameter asteroid (5) Astraea will occult a 5.4 mag star in the constellation Aquarius for observers along a path across the southern coast of Western Australia, including Albany and Espereance, and across southern South Australia north of Port Auguta and into northern New South Wales in morning twilight.

In the case of an occultation, the combined light of the asteroid and the star will drop by 7.57 mag to 12.92 mag (the magnitude of the asteroid) for at most 4.340 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, inparticular the institutions participating in the Gaia Multilateral Agreement.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
Occultation of HIP 113781 by 5 Astraea on 2022 May 15
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    110  0  0   -36  8 51   20 44 40.3    35    70   -33  -36 39 42  -35 38  6  -36 51 51  -35 26  1   0.30
    111  0  0   -36  2 24   20 44 42.5    36    70   -32  -36 33 16  -35 31 37  -36 45 26  -35 19 32   0.30

    112  0  0   -35 55 39   20 44 44.8    36    69   -32  -36 26 33  -35 24 50  -36 38 43  -35 12 45   0.30
    113  0  0   -35 48 35   20 44 47.1    37    68   -31  -36 19 30  -35 17 45  -36 31 42  -35  5 39   0.30
    114  0  0   -35 41 13   20 44 49.4    38    68   -30  -36 12 10  -35 10 21  -36 24 22  -34 58 14   0.30
    115  0  0   -35 33 32   20 44 51.9    39    67   -29  -36  4 31  -35  2 39  -36 16 43  -34 50 31   0.30
    116  0  0   -35 25 33   20 44 54.3    40    66   -28  -35 56 34  -34 54 38  -36  8 47  -34 42 30   0.30

    117  0  0   -35 17 16   20 44 56.8    40    65   -28  -35 48 18  -34 46 19  -36  0 32  -34 34  9   0.30
    118  0  0   -35  8 40   20 44 59.4    41    65   -27  -35 39 44  -34 37 41  -35 51 59  -34 25 31   0.30
    119  0  0   -34 59 46   20 45  2.0    42    64   -26  -35 30 52  -34 28 45  -35 43  7  -34 16 34   0.30
    120  0  0   -34 50 33   20 45  4.7    43    63   -25  -35 21 41  -34 19 30  -35 33 57  -34  7 18   0.30
    121  0  0   -34 41  2   20 45  7.4    44    62   -24  -35 12 12  -34  9 57  -35 24 29  -33 57 45   0.30

    122  0  0   -34 31 12   20 45 10.1    44    61   -23  -35  2 24  -34  0  5  -35 14 42  -33 47 52   0.30
    123  0  0   -34 21  5   20 45 13.0    45    61   -22  -34 52 19  -33 49 55  -35  4 38  -33 37 41   0.30
    124  0  0   -34 10 38   20 45 15.8    46    60   -22  -34 41 55  -33 39 27  -34 54 15  -33 27 12   0.30
    125  0  0   -33 59 54   20 45 18.7    47    59   -21  -34 31 13  -33 28 41  -34 43 33  -33 16 25   0.30
    126  0  0   -33 48 52   20 45 21.7    48    58   -20  -34 20 12  -33 17 36  -34 32 34  -33  5 19   0.30

    127  0  0   -33 37 31   20 45 24.7    48    57   -19  -34  8 54  -33  6 13  -34 21 16  -32 53 55   0.30
    128  0  0   -33 25 52   20 45 27.7    49    56   -18  -33 57 17  -32 54 32  -34  9 41  -32 42 13   0.30
    129  0  0   -33 13 55   20 45 30.9    50    55   -17  -33 45 23  -32 42 32  -33 57 47  -32 30 13   0.30
    130  0  0   -33  1 40   20 45 34.0    51    54   -16  -33 33 10  -32 30 15  -33 45 35  -32 17 55   0.30
    131  0  0   -32 49  7   20 45 37.2    52    53   -16  -33 20 40  -32 17 40  -33 33  6  -32  5 19   0.30

    132  0  0   -32 36 16   20 45 40.5    53    52   -15  -33  7 51  -32  4 47  -33 20 18  -31 52 25   0.30
    133  0  0   -32 23  8   20 45 43.8    53    51   -14  -32 54 45  -31 51 36  -33  7 13  -31 39 13   0.30
    134  0  0   -32  9 42   20 45 47.1    54    50   -13  -32 41 22  -31 38  7  -32 53 51  -31 25 43   0.30
    135  0  0   -31 55 58   20 45 50.5    55    49   -12  -32 27 40  -31 24 21  -32 40 10  -31 11 56   0.30
    136  0  0   -31 41 56   20 45 53.9    56    48   -11  -32 13 41  -31 10 17  -32 26 12  -30 57 51   0.30

    137  0  0   -31 27 38   20 45 57.4    57    47   -10  -31 59 25  -30 55 56  -32 11 57  -30 43 29   0.30
    138  0  0   -31 13  2   20 46  1.0    57    46    -9  -31 44 52  -30 41 17  -31 57 24  -30 28 49   0.30
    139  0  0   -30 58  8   20 46  4.5    58    45    -8  -31 30  1  -30 26 21  -31 42 35  -30 13 53   0.30
    140  0  0   -30 42 58   20 46  8.2    59    43    -8  -31 14 53  -30 11  9  -31 27 28  -29 58 39   0.30
    141  0  0   -30 27 31   20 46 11.8    60    42    -7  -30 59 29  -29 55 39  -31 12  5  -29 43  9   0.30

    142  0  0   -30 11 47   20 46 15.5    60    41    -6  -30 43 47  -29 39 53  -30 56 24  -29 27 21   0.30
    143  0  0   -29 55 47   20 46 19.3    61    39    -5  -30 27 50  -29 23 50  -30 40 27  -29 11 18   0.30
    144  0  0   -29 39 31   20 46 23.1    62    38    -4  -30 11 36  -29  7 31  -30 24 14  -28 54 58   0.30
    145  0  0   -29 22 58   20 46 26.9    63    36    -3  -29 55  5  -28 50 56  -30  7 45  -28 38 22   0.30
    146  0  0   -29  6  9   20 46 30.8    63    35    -2  -29 38 19  -28 34  5  -29 51  0  -28 21 30   0.30

    147  0  0   -28 49  5   20 46 34.7    64    33    -1  -29 21 17  -28 16 58  -29 33 58  -28  4 22   0.30
    148  0  0   -28 31 45   20 46 38.7    65    31     0  -29  3 59  -27 59 36  -29 16 42  -27 46 58   0.30
    149  0  0   -28 14  9   20 46 42.7    66    29     1  -28 46 26  -27 41 58  -28 59 10  -27 29 20   0.30
    150  0  0   -27 56 19   20 46 46.8    66    27     2  -28 28 38  -27 24  5  -28 41 22  -27 11 26   0.30
    151  0  0   -27 38 14   20 46 50.8    67    25     3  -28 10 35  -27  5 58  -28 23 20  -26 53 18   0.30

    152  0  0   -27 19 54   20 46 54.9    68    23     4  -27 52 17  -26 47 36  -28  5  4  -26 34 55   0.30
    153  0  0   -27  1 20   20 46 59.1    68    21     5  -27 33 46  -26 29  0  -27 46 33  -26 16 18   0.30
    154  0  0   -26 42 32   20 47  3.3    69    19     6  -27 15  0  -26 10 10  -27 27 47  -25 57 27   0.30
    155  0  0   -26 23 30   20 47  7.5    69    16     7  -26 56  0  -25 51  6  -27  8 49  -25 38 23   0.30
    156  0  0   -26  4 15   20 47 11.7    70    13     7  -26 36 47  -25 31 49  -26 49 36  -25 19  5   0.30

    157  0  0   -25 44 47   20 47 16.0    70    11     8  -26 17 21  -25 12 19  -26 30 11  -24 59 34   0.31
    158  0  0   -25 25  6   20 47 20.3    71     8     9  -25 57 42  -24 52 36  -26 10 33  -24 39 51   0.31
    159  0  0   -25  5 13   20 47 24.7    71     5    10  -25 37 51  -24 32 41  -25 50 43  -24 19 55   0.31
    160  0  0   -24 45  8   20 47 29.0    72     2    11  -25 17 47  -24 12 34  -25 30 40  -23 59 47   0.31
    161  0  0   -24 24 51   20 47 33.4    72   358    12  -24 57 33  -23 52 16  -25 10 26  -23 39 29   0.31

    162  0  0   -24  4 24   20 47 37.8    72   355    13  -24 37  6  -23 31 47  -24 50  0  -23 18 58   0.31
    163  0  0   -23 43 45   20 47 42.3    73   351    14  -24 16 29  -23 11  6  -24 29 24  -22 58 18   0.31
    164  0  0   -23 22 56   20 47 46.7    73   348    15  -23 55 42  -22 50 16  -24  8 37  -22 37 27   0.31
    165  0  0   -23  1 57   20 47 51.2    73   344    16  -23 34 44  -22 29 16  -23 47 40  -22 16 26   0.31
    166  0  0   -22 40 48   20 47 55.7    73   341    17  -23 13 37  -22  8  6  -23 26 33  -21 55 15   0.31

    167  0  0   -22 19 31   20 48  0.2    73   337    18  -22 52 21  -21 46 47  -23  5 17  -21 33 56   0.31
    168  0  0   -21 58  5   20 48  4.7    73   333    19  -22 30 55  -21 25 20  -22 43 52  -21 12 28   0.31
    169  0  0   -21 36 30   20 48  9.2    73   330    20  -22  9 22  -21  3 44  -22 22 20  -20 50 53   0.31
    170  0  0   -21 14 48   20 48 13.7    73   326    21  -21 47 41  -20 42  1  -22  0 39  -20 29  9   0.31
Uncertainty in time = +/- 1 secs
Prediction of 2022 Mar 15.4

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]