Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (376) GEOMETRIA - 2021 Jul 30

[Detailed Finder Charts]


Updated:   2021 MAY 29, 00:50 UT

Event Rank : 95

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Geometria Update Map


On 2021 Jul 30 UT, the 35.6960179052736 km diameter asteroid (376) Geometria will occult a 11.6 mag star in the constellation Pisces for observers along a narrow path across Australia, across western South Australia and central Northern Territory east of Darwin.

In the case of an occultation, the combined light of the asteroid and the star will drop by 1.73 mag to 13.08 mag (the magnitude of the asteroid) for at most 11.7 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU Minor Planet Center.

This work has made use of data from the European Space Agency (ESA)mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, inparticular the institutions participating in the Gaia Multilateral Agreement.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
Occultation of TYC    7-00155-1 by 376 Geometria on 2021 Jul 30
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
    128  1 52   -38  0  0   15 54 40.2    28    55   -70  128 20  2  127 43 36  128 35 42  127 27 41  -0.88
    128 37 22   -37  0  0   15 55  5.6    29    55   -71  128 55  5  128 19 34  129 10 21  128  4  4  -0.88
    129 10  1   -36  0  0   15 55 31.4    30    55   -71  129 27 19  128 52 39  129 42 14  128 37 31  -0.88

    129 40  2   -35  0  0   15 55 57.7    31    55   -72  129 56 56  129 23  3  130 11 31  129  8 16  -0.88
    130  7 35   -34  0  0   15 56 24.5    32    55   -73  130 24  7  129 50 58  130 38 24  129 36 30  -0.88
    130 32 50   -33  0  0   15 56 51.7    33    55   -74  130 49  3  130 16 33  131  3  3  130  2 22  -0.88
    130 55 56   -32  0  0   15 57 19.4    34    55   -74  131 11 50  130 39 57  131 25 35  130 26  3  -0.88
    131 17  0   -31  0  0   15 57 47.5    35    55   -75  131 32 38  131  1 19  131 46  8  130 47 39  -0.88

    131 36 11   -30  0  0   15 58 16.1    36    55   -75  131 51 32  131 20 45  132  4 49  131  7 19  -0.88
    131 53 33   -29  0  0   15 58 45.0    37    55   -76  132  8 40  131 38 22  132 21 44  131 25 10  -0.88
    132  9 13   -28  0  0   15 59 14.3    38    56   -76  132 24  7  131 54 16  132 36 59  131 41 15  -0.88
    132 23 16   -27  0  0   15 59 44.1    39    56   -77  132 37 57  132  8 32  132 50 39  131 55 42  -0.88
    132 35 47   -26  0  0   16  0 14.2    39    56   -77  132 50 16  132 21 15  133  2 48  132  8 35  -0.88

    132 46 50   -25  0  0   16  0 44.6    40    57   -77  133  1  8  132 32 28  133 13 30  132 19 59  -0.87
    132 56 28   -24  0  0   16  1 15.4    41    57   -78  133 10 37  132 42 17  133 22 50  132 29 57  -0.87
    133  4 46   -23  0  0   16  1 46.6    42    58   -78  133 18 45  132 50 45  133 30 50  132 38 33  -0.87
    133 11 47   -22  0  0   16  2 18.1    42    58   -78  133 25 37  132 57 54  133 37 35  132 45 50  -0.87
    133 17 33   -21  0  0   16  2 49.9    43    59   -78  133 31 15  133  3 49  133 43  6  132 51 52  -0.86

    133 22  8   -20  0  0   16  3 22.0    44    60   -78  133 35 42  133  8 31  133 47 26  132 56 41  -0.86
    133 25 33   -19  0  0   16  3 54.5    44    60   -78  133 39  0  133 12  3  133 50 38  133  0 19  -0.86
    133 27 51   -18  0  0   16  4 27.2    45    61   -78  133 41 12  133 14 28  133 52 45  133  2 50  -0.86
    133 29  5   -17  0  0   16  5  0.2    46    62   -77  133 42 20  133 15 48  133 53 47  133  4 15  -0.85
    133 29 15   -16  0  0   16  5 33.4    46    63   -77  133 42 25  133 16  4  133 53 47  133  4 35  -0.85

    133 28 25   -15  0  0   16  6  6.9    47    63   -77  133 41 29  133 15 18  133 52 47  133  3 54   0.85
    133 26 34   -14  0  0   16  6 40.7    47    64   -76  133 39 34  133 13 32  133 50 48  133  2 12   0.84
    133 23 45   -13  0  0   16  7 14.7    48    65   -76  133 36 41  133 10 47  133 47 51  132 59 31   0.84
    133 19 59   -12  0  0   16  7 48.9    48    66   -75  133 32 51  133  7  5  133 43 58  132 55 52   0.83
    133 15 17   -11  0  0   16  8 23.4    49    67   -75  133 28  5  133  2 26  133 39 10  132 51 16   0.83

    133  9 40   -10  0  0   16  8 58.0    49    68   -74  133 22 25  132 56 52  133 33 28  132 45 44   0.83
    133  3  8   - 9  0  0   16  9 32.9    50    69   -74  133 15 52  132 50 23  133 26 52  132 39 18   0.82
    132 55 44   - 8  0  0   16 10  7.9    50    70   -73  133  8 25  132 43  1  133 19 23  132 31 57   0.82
    132 47 27   - 7  0  0   16 10 43.1    50    71   -72  133  0  6  132 34 45  133 11  3  132 23 43   0.82
    132 38 17   - 6  0  0   16 11 18.5    51    73   -72  132 50 55  132 25 37  133  1 51  132 14 36   0.81

    132 28 16   - 5  0  0   16 11 54.0    51    74   -71  132 40 53  132 15 37  132 51 48  132  4 37   0.81
    132 17 24   - 4  0  0   16 12 29.7    51    75   -70  132 30  0  132  4 45  132 40 54  131 53 46   0.80
    132  5 40   - 3  0  0   16 13  5.4    51    76   -70  132 18 16  131 53  2  132 29 10  131 42  3   0.80
    131 53  5   - 2  0  0   16 13 41.4    51    77   -69  132  5 41  131 40 27  132 16 35  131 29 28   0.80
    131 39 39   - 1  0  0   16 14 17.4    52    79   -68  131 52 16  131 27  1  132  3 10  131 16  1   0.79

    131 25 22     0  0  0   16 14 53.5    52    80   -67  131 38  0  131 12 43  131 48 55  131  1 43   0.79
Uncertainty in time = +/- 5 secs
Prediction of 2021 May 29.0

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]