Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (264) LIBUSSA - 2021 JUN 03

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2021 May 17, 22:17 UT

Event Rank : 99

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Libussa Update Map


On 2021 Jun 03 UT, the 58 km diameter asteroid (264) Libussa will occult a 11.8 mag star in the constellation Sagittarius for observers along a path across Queensland, New South Wales, Victoria and Tasmania, during morning twilight.

In the case of an occultation, the combined light of the asteroid and the star will drop by 1.51 mag to 13.02 mag (the magnitude of the asteroid) for at most 8.8 seconds.

This update is based on, astrometry for the asteroid kindly provided by the IAU Minor Planet Center. This work has made use of data from the European Space Agency (ESA) mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
 Occultation of UCAC4 289-208820 by 264 Libussa on 2021 Jun 3
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
    147 13 14   -24 38 14   20 30 49.2    49   248    -5  147 35  5  -24 36 58  146 51 28  -24 39 25  147 49 29  -24 36  4  146 37 14  -24 40  9   0.73

    147  8 37   -24 59  6   20 30 54.8    49   249    -5  147 30 31  -24 57 51  146 46 49  -25  0 16  147 44 57  -24 56 58  146 32 33  -25  1  0   0.73
    147  4  6   -25 19 56   20 31  0.4    49   249    -5  147 26  3  -25 18 41  146 42 16  -25 21  5  147 40 30  -25 17 50  146 27 58  -25 21 48   0.73
    146 59 42   -25 40 43   20 31  6.0    50   249    -5  147 21 40  -25 39 30  146 37 48  -25 41 52  147 36 10  -25 38 38  146 23 29  -25 42 34   0.73
    146 55 22   -26  1 28   20 31 11.6    50   250    -5  147 17 24  -26  0 15  146 33 26  -26  2 36  147 31 55  -25 59 25  146 19  5  -26  3 17   0.73
    146 51  9   -26 22 11   20 31 17.2    50   250    -5  147 13 13  -26 20 59  146 29 10  -26 23 18  147 27 46  -26 20  8  146 14 47  -26 23 58   0.73

    146 47  1   -26 42 51   20 31 22.8    50   251    -6  147  9  8  -26 41 40  146 24 59  -26 43 57  147 23 42  -26 40 50  146 10 34  -26 44 38   0.73
    146 42 58   -27  3 29   20 31 28.4    50   251    -6  147  5  9  -27  2 19  146 20 54  -27  4 34  147 19 45  -27  1 29  146  6 27  -27  5 14   0.73
    146 39  2   -27 24  5   20 31 34.0    50   251    -6  147  1 15  -27 22 55  146 16 54  -27 25 10  147 15 54  -27 22  7  146  2 25  -27 25 49   0.73
    146 35 11   -27 44 39   20 31 39.6    50   252    -6  146 57 27  -27 43 30  146 13  0  -27 45 43  147 12  8  -27 42 42  145 58 29  -27 46 22   0.73
    146 31 26   -28  5 11   20 31 45.2    51   252    -6  146 53 45  -28  4  3  146  9 12  -28  6 14  147  8 28  -28  3 15  145 54 39  -28  6 53   0.73

    146 27 46   -28 25 41   20 31 50.8    51   253    -6  146 50  9  -28 24 33  146  5 29  -28 26 44  147  4 54  -28 23 46  145 50 53  -28 27 22   0.73
    146 24 12   -28 46  9   20 31 56.4    51   253    -7  146 46 38  -28 45  2  146  1 51  -28 47 11  147  1 26  -28 44 15  145 47 14  -28 47 49   0.73
    146 20 44   -29  6 36   20 32  2.0    51   253    -7  146 43 14  -29  5 29  145 58 19  -29  7 37  146 58  3  -29  4 42  145 43 40  -29  8 14   0.74
    146 17 21   -29 27  0   20 32  7.6    51   254    -7  146 39 55  -29 25 54  145 54 53  -29 28  1  146 54 47  -29 25  8  145 40 11  -29 28 38   0.74
    146 14  4   -29 47 23   20 32 13.2    51   254    -7  146 36 42  -29 46 18  145 51 33  -29 48 23  146 51 36  -29 45 32  145 36 48  -29 49  0   0.74

    146 10 53   -30  7 44   20 32 18.8    51   255    -7  146 33 34  -30  6 39  145 48 17  -30  8 44  146 48 31  -30  5 54  145 33 30  -30  9 20   0.74
    146  7 48   -30 28  4   20 32 24.4    51   255    -7  146 30 33  -30 26 59  145 45  8  -30 29  3  146 45 32  -30 26 14  145 30 18  -30 29 39   0.74
    146  4 48   -30 48 22   20 32 30.0    52   255    -7  146 27 37  -30 47 18  145 42  4  -30 49 21  146 42 39  -30 46 33  145 27 12  -30 49 56   0.74
    146  1 54   -31  8 38   20 32 35.6    52   256    -8  146 24 47  -31  7 35  145 39  6  -31  9 37  146 39 52  -31  6 50  145 24 11  -31 10 12   0.74
    145 59  6   -31 28 53   20 32 41.2    52   256    -8  146 22  3  -31 27 50  145 36 14  -31 29 51  146 37 10  -31 27  6  145 21 16  -31 30 27   0.74

    145 56 23   -31 49  7   20 32 46.8    52   257    -8  146 19 25  -31 48  4  145 33 27  -31 50  5  146 34 35  -31 47 20  145 18 26  -31 50 40   0.74
    145 53 47   -32  9 20   20 32 52.4    52   257    -8  146 16 53  -32  8 17  145 30 46  -32 10 17  146 32  6  -32  7 33  145 15 42  -32 10 52   0.74
    145 51 16   -32 29 31   20 32 58.0    52   258    -8  146 14 27  -32 28 28  145 28 11  -32 30 28  146 29 43  -32 27 45  145 13  4  -32 31  2   0.74
    145 48 51   -32 49 40   20 33  3.6    52   258    -8  146 12  7  -32 48 39  145 25 41  -32 50 37  146 27 26  -32 47 55  145 10 32  -32 51 11   0.74
    145 46 32   -33  9 49   20 33  9.2    52   258    -8  146  9 52  -33  8 47  145 23 18  -33 10 45  146 25 15  -33  8  4  145  8  5  -33 11 20   0.74

    145 44 20   -33 29 57   20 33 14.8    52   259    -9  146  7 44  -33 28 55  145 21  0  -33 30 53  146 23 10  -33 28 12  145  5 44  -33 31 27   0.74
    145 42 13   -33 50  3   20 33 20.4    52   259    -9  146  5 43  -33 49  2  145 18 48  -33 50 59  146 21 11  -33 48 19  145  3 29  -33 51 33   0.74
    145 40 12   -34 10  8   20 33 26.0    52   260    -9  146  3 47  -34  9  7  145 16 43  -34 11  4  146 19 19  -34  8 24  145  1 20  -34 11 38   0.74
    145 38 18   -34 30 13   20 33 31.6    52   260    -9  146  1 58  -34 29 12  145 14 43  -34 31  8  146 17 33  -34 28 29  144 59 17  -34 31 42   0.75
    145 36 29   -34 50 16   20 33 37.2    52   261    -9  146  0 15  -34 49 15  145 12 49  -34 51 11  146 15 54  -34 48 32  144 57 20  -34 51 45   0.75

    145 34 47   -35 10 18   20 33 42.8    53   261    -9  145 58 38  -35  9 18  145 11  2  -35 11 14  146 14 21  -35  8 35  144 55 29  -35 11 47   0.75
    145 33 11   -35 30 20   20 33 48.4    53   261    -9  145 57  8  -35 29 19  145  9 21  -35 31 15  146 12 54  -35 28 37  144 53 44  -35 31 48   0.75
    145 31 42   -35 50 21   20 33 54.0    53   262    -9  145 55 44  -35 49 20  145  7 45  -35 51 16  146 11 34  -35 48 37  144 52  5  -35 51 49   0.75
    145 30 19   -36 10 21   20 33 59.6    53   262   -10  145 54 27  -36  9 20  145  6 17  -36 11 16  146 10 20  -36  8 37  144 50 33  -36 11 49   0.75
    145 29  3   -36 30 20   20 34  5.2    53   263   -10  145 53 16  -36 29 19  145  4 54  -36 31 15  146  9 14  -36 28 36  144 49  7  -36 31 48   0.75

    145 27 53   -36 50 18   20 34 10.8    53   263   -10  145 52 12  -36 49 18  145  3 39  -36 51 13  146  8 14  -36 48 35  144 47 47  -36 51 46   0.75
    145 26 49   -37 10 16   20 34 16.4    53   264   -10  145 51 15  -37  9 15  145  2 29  -37 11 11  146  7 21  -37  8 33  144 46 33  -37 11 44   0.75
    145 25 53   -37 30 13   20 34 22.0    53   264   -10  145 50 25  -37 29 12  145  1 26  -37 31  8  146  6 35  -37 28 30  144 45 27  -37 31 41   0.75
    145 25  3   -37 50 10   20 34 27.6    53   264   -10  145 49 42  -37 49  9  145  0 30  -37 51  5  146  5 56  -37 48 26  144 44 26  -37 51 38   0.75
    145 24 21   -38 10  6   20 34 33.2    53   265   -10  145 49  6  -38  9  5  144 59 41  -38 11  1  146  5 24  -38  8 22  144 43 33  -38 11 34   0.75

    145 23 45   -38 30  1   20 34 38.8    53   265   -10  145 48 36  -38 29  0  144 58 59  -38 30 57  146  4 59  -38 28 17  144 42 46  -38 31 30   0.75
    145 23 16   -38 49 56   20 34 44.4    53   266   -10  145 48 15  -38 48 55  144 58 23  -38 50 52  146  4 42  -38 48 12  144 42  6  -38 51 25   0.75
    145 22 55   -39  9 51   20 34 50.0    53   266   -11  145 48  0  -39  8 49  144 57 55  -39 10 47  146  4 32  -39  8  6  144 41 33  -39 11 20   0.75
    145 22 41   -39 29 45   20 34 55.6    53   267   -11  145 47 53  -39 28 43  144 57 34  -39 30 41  146  4 29  -39 28  0  144 41  8  -39 31 15   0.75
    145 22 34   -39 49 39   20 35  1.2    53   267   -11  145 47 54  -39 48 37  144 57 20  -39 50 35  146  4 35  -39 47 53  144 40 49  -39 51  9   0.76

    145 22 35   -40  9 32   20 35  6.8    53   267   -11  145 48  2  -40  8 30  144 57 13  -40 10 29  146  4 48  -40  7 46  144 40 38  -40 11  3  -0.76
    145 22 43   -40 29 25   20 35 12.4    53   268   -11  145 48 18  -40 28 23  144 57 14  -40 30 22  146  5  9  -40 27 38  144 40 34  -40 30 57  -0.76
    145 23  0   -40 49 18   20 35 18.0    53   268   -11  145 48 42  -40 48 15  144 57 23  -40 50 16  146  5 38  -40 47 31  144 40 37  -40 50 50  -0.76
    145 23 24   -41  9 11   20 35 23.6    53   269   -11  145 49 14  -41  8  8  144 57 40  -41 10  9  146  6 15  -41  7 23  144 40 49  -41 10 44  -0.76
    145 23 56   -41 29  4   20 35 29.2    53   269   -11  145 49 54  -41 28  0  144 58  4  -41 30  2  146  7  0  -41 27 14  144 41  8  -41 30 37  -0.76

    145 24 36   -41 48 56   20 35 34.8    53   270   -11  145 50 43  -41 47 52  144 58 36  -41 49 55  146  7 54  -41 47  6  144 41 35  -41 50 30  -0.76
    145 25 25   -42  8 48   20 35 40.4    53   270   -11  145 51 40  -42  7 43  144 59 17  -42  9 47  146  8 57  -42  6 57  144 42 10  -42 10 23  -0.76
    145 26 22   -42 28 40   20 35 46.0    53   270   -11  145 52 45  -42 27 35  145  0  5  -42 29 40  146 10  8  -42 26 49  144 42 53  -42 30 16  -0.76
    145 27 28   -42 48 33   20 35 51.6    53   271   -12  145 54  0  -42 47 26  145  1  2  -42 49 33  146 11 28  -42 46 40  144 43 44  -42 50  9  -0.76
    145 28 43   -43  8 25   20 35 57.2    53   271   -12  145 55 23  -43  7 18  145  2  8  -43  9 25  146 12 57  -43  6 31  144 44 45  -43 10  2  -0.76

    145 30  6   -43 28 17   20 36  2.8    53   272   -12  145 56 56  -43 27  9  145  3 23  -43 29 18  146 14 36  -43 26 22  144 45 53  -43 29 55  -0.76
    145 31 39   -43 48  9   20 36  8.4    53   272   -12  145 58 38  -43 47  1  145  4 47  -43 49 11  146 16 24  -43 46 13  144 47 11  -43 49 48  -0.76
    145 33 21   -44  8  1   20 36 14.0    53   272   -12  146  0 29  -44  6 52  145  6 19  -44  9  4  146 18 21  -44  6  4  144 48 38  -44  9 41  -0.76
    145 35 13   -44 27 53   20 36 19.6    52   273   -12  146  2 30  -44 26 44  145  8  1  -44 28 57  146 20 29  -44 25 54  144 50 13  -44 29 35  -0.76
    145 37 14   -44 47 46   20 36 25.2    52   273   -12  146  4 41  -44 46 35  145  9 53  -44 48 50  146 22 46  -44 45 45  144 51 59  -44 49 28  -0.76



Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]