Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (772) TANETE - 2020 JUN 21

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2020 Apr 28, 03:33 UT

Event Rank : 99

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Tanete Update Map


On 2020 Jun 21 UT, the 134 km diameter asteroid (772) Tanete will occult a 12.4 mag star in the constellation Indus for observers along a path across eastern Northern Territory and central South Australia, passing near Whyalla and over Kangaroo Island.

In the case of an occultation, the combined light of the asteroid and the star will drop by 1.11 mag to 13.07 mag (the magnitude of the asteroid) for at most 9.2 seconds.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Hugh Harris, astrometry for the asteroid kindly provided by Bill Owen, astrometry for the asteroid kindly provided by the IAU Minor Planet Center.This work has made use of data from the European Space Agency (ESA)mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, inparticular the institutions participating in the Gaia Multilateral Agreement.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
 Occultation of UCAC4-201-191007 by 772 Tanete on 2020 Jun 21
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "

    139  3 31   - 9 29 52   20 10 47.8    38   211   -12  139 46 31  - 9 18  9  138 20 50  - 9 40 53  140 12 23  - 9 10 48  137 55 28  - 9 47  8   0.44
    138 57 47   -10  0 50   20 10 50.5    39   211   -12  139 40 45  - 9 49 19  138 15  8  -10 11 40  140  6 35  - 9 42  5  137 49 47  -10 17 50   0.44
    138 52 13   -10 31 30   20 10 53.2    39   211   -12  139 35  9  -10 20 10  138  9 36  -10 42 10  140  0 58  -10 13  3  137 44 16  -10 48 14   0.44
    138 46 49   -11  1 53   20 10 55.9    40   212   -12  139 29 44  -10 50 43  138  4 13  -11 12 23  139 55 31  -10 43 43  137 38 54  -11 18 21   0.44
    138 41 35   -11 31 59   20 10 58.7    40   212   -13  139 24 28  -11 20 59  137 59  0  -11 42 19  139 50 14  -11 14  5  137 33 40  -11 48 12   0.44

    138 36 30   -12  1 48   20 11  1.4    41   212   -13  139 19 22  -11 50 58  137 53 55  -12 12  0  139 45  7  -11 44 10  137 28 36  -12 17 47   0.44
    138 31 33   -12 31 22   20 11  4.1    41   212   -13  139 14 24  -12 20 41  137 48 58  -12 41 25  139 40  9  -12 13 59  137 23 39  -12 47  8   0.44
    138 26 45   -13  0 41   20 11  6.8    42   212   -13  139  9 36  -12 50  9  137 44 10  -13 10 36  139 35 21  -12 43 33  137 18 51  -13 16 14   0.45
    138 22  5   -13 29 46   20 11  9.6    42   213   -14  139  4 57  -13 19 22  137 39 30  -13 39 33  139 30 42  -13 12 51  137 14 10  -13 45  6   0.45
    138 17 34   -13 58 36   20 11 12.3    42   213   -14  139  0 26  -13 48 21  137 34 58  -14  8 15  139 26 11  -13 41 55  137  9 37  -14 13 44   0.45

    138 13 10   -14 27 13   20 11 15.0    43   213   -14  138 56  3  -14 17  5  137 30 33  -14 36 45  139 21 48  -14 10 44  137  5 12  -14 42  9   0.45
    138  8 55   -14 55 37   20 11 17.7    43   213   -14  138 51 49  -14 45 37  137 26 16  -15  5  2  139 17 34  -14 39 20  137  0 53  -15 10 22   0.45
    138  4 46   -15 23 48   20 11 20.4    44   213   -15  138 47 42  -15 13 55  137 22  6  -15 33  6  139 13 28  -15  7 43  136 56 42  -15 38 23   0.45
    138  0 45   -15 51 47   20 11 23.2    44   214   -15  138 43 42  -15 42  1  137 18  3  -16  0 58  139  9 30  -15 35 53  136 52 38  -16  6 11   0.45
    137 56 52   -16 19 34   20 11 25.9    45   214   -15  138 39 51  -16  9 54  137 14  7  -16 28 39  139  5 39  -16  3 51  136 48 40  -16 33 48   0.45

    137 53  5   -16 47 10   20 11 28.6    45   214   -15  138 36  6  -16 37 36  137 10 17  -16 56  8  139  1 56  -16 31 36  136 44 50  -17  1 14   0.45
    137 49 25   -17 14 34   20 11 31.3    45   214   -15  138 32 29  -17  5  7  137  6 35  -17 23 27  138 58 20  -16 59 11  136 41  5  -17 28 29   0.45
    137 45 52   -17 41 47   20 11 34.1    46   214   -16  138 28 58  -17 32 26  137  2 59  -17 50 35  138 54 51  -17 26 34  136 37 27  -17 55 34   0.45
    137 42 25   -18  8 50   20 11 36.8    46   215   -16  138 25 35  -17 59 35  136 59 29  -18 17 33  138 51 29  -17 53 46  136 33 55  -18 22 29   0.45
    137 39  5   -18 35 43   20 11 39.5    47   215   -16  138 22 18  -18 26 33  136 56  5  -18 44 20  138 48 14  -18 20 47  136 30 29  -18 49 13   0.45

    137 35 51   -19  2 26   20 11 42.2    47   215   -16  138 19  8  -18 53 21  136 52 48  -19 10 58  138 45  6  -18 47 39  136 27 10  -19 15 48   0.45
    137 32 44   -19 29  0   20 11 45.0    47   215   -16  138 16  4  -19 19 59  136 49 36  -19 37 27  138 42  4  -19 14 20  136 23 56  -19 42 14   0.45
    137 29 43   -19 55 24   20 11 47.7    48   216   -17  138 13  7  -19 46 28  136 46 31  -20  3 46  138 39  9  -19 40 52  136 20 48  -20  8 31   0.45
    137 26 48   -20 21 38   20 11 50.4    48   216   -17  138 10 16  -20 12 48  136 43 31  -20 29 56  138 36 21  -20  7 15  136 17 45  -20 34 39   0.45
    137 23 58   -20 47 45   20 11 53.1    48   216   -17  138  7 31  -20 38 58  136 40 37  -20 55 58  138 33 38  -20 33 28  136 14 49  -21  0 38   0.45

    137 21 15   -21 13 42   20 11 55.9    49   217   -17  138  4 52  -21  5  0  136 37 49  -21 21 52  138 31  2  -20 59 33  136 11 58  -21 26 29   0.45
    137 18 38   -21 39 31   20 11 58.6    49   217   -17  138  2 20  -21 30 54  136 35  7  -21 47 37  138 28 33  -21 25 29  136  9 12  -21 52 12   0.45
    137 16  6   -22  5 12   20 12  1.3    49   217   -17  137 59 53  -21 56 39  136 32 30  -22 13 14  138 26  9  -21 51 16  136  6 32  -22 17 47   0.45
    137 13 40   -22 30 46   20 12  4.0    50   217   -18  137 57 33  -22 22 16  136 29 58  -22 38 44  138 23 51  -22 16 55  136  3 57  -22 43 15   0.45
    137 11 19   -22 56 11   20 12  6.8    50   218   -18  137 55 18  -22 47 45  136 27 32  -23  4  6  138 21 40  -22 42 27  136  1 27  -23  8 35   0.45

    137  9  5   -23 21 29   20 12  9.5    51   218   -18  137 53  9  -23 13  7  136 25 12  -23 29 20  138 19 34  -23  7 51  135 59  3  -23 33 47   0.45
    137  6 55   -23 46 40   20 12 12.2    51   218   -18  137 51  5  -23 38 21  136 22 56  -23 54 28  138 17 34  -23 33  7  135 56 44  -23 58 53   0.45
    137  4 52   -24 11 44   20 12 14.9    51   219   -18  137 49  8  -24  3 28  136 20 46  -24 19 28  138 15 40  -23 58 16  135 54 30  -24 23 52   0.45
    137  2 53   -24 36 40   20 12 17.6    52   219   -18  137 47 16  -24 28 27  136 18 41  -24 44 22  138 13 52  -24 23 18  135 52 21  -24 48 44   0.45
    137  1  0   -25  1 30   20 12 20.4    52   219   -19  137 45 29  -24 53 20  136 16 42  -25  9  9  138 12  9  -24 48 13  135 50 18  -25 13 29   0.45

    136 59 13   -25 26 14   20 12 23.1    52   220   -19  137 43 49  -25 18  7  136 14 47  -25 33 50  138 10 33  -25 13  1  135 48 19  -25 38  8   0.45
    136 57 31   -25 50 51   20 12 25.8    53   220   -19  137 42 13  -25 42 46  136 12 58  -25 58 24  138  9  1  -25 37 42  135 46 25  -26  2 41   0.45
    136 55 54   -26 15 22   20 12 28.5    53   220   -19  137 40 43  -26  7 20  136 11 14  -26 22 52  138  7 36  -26  2 17  135 44 37  -26 27  7   0.45
    136 54 22   -26 39 46   20 12 31.3    53   221   -19  137 39 19  -26 31 47  136  9 35  -26 47 15  138  6 16  -26 26 46  135 42 53  -26 51 28   0.45
    136 52 56   -27  4  5   20 12 34.0    53   221   -19  137 38  0  -26 56  8  136  8  0  -27 11 31  138  5  1  -26 51  8  135 41 14  -27 15 43   0.46

    136 51 34   -27 28 18   20 12 36.7    54   221   -19  137 36 47  -27 20 23  136  6 31  -27 35 42  138  3 53  -27 15 25  135 39 41  -27 39 53   0.46
    136 50 19   -27 52 25   20 12 39.4    54   222   -19  137 35 39  -27 44 33  136  5  7  -27 59 47  138  2 49  -27 39 36  135 38 12  -28  3 57   0.46
    136 49  8   -28 16 27   20 12 42.2    54   222   -20  137 34 37  -28  8 37  136  3 48  -28 23 47  138  1 52  -28  3 41  135 36 48  -28 27 55   0.46
    136 48  2   -28 40 23   20 12 44.9    55   222   -20  137 33 39  -28 32 35  136  2 34  -28 47 41  138  1  0  -28 27 40  135 35 28  -28 51 48   0.46
    136 47  2   -29  4 14   20 12 47.6    55   223   -20  137 32 48  -28 56 28  136  1 25  -29 11 30  138  0 13  -28 51 35  135 34 14  -29 15 37   0.46

    136 46  7   -29 28  0   20 12 50.3    55   223   -20  137 32  1  -29 20 16  136  0 21  -29 35 15  137 59 32  -29 15 23  135 33  5  -29 39 20   0.46
    136 45 17   -29 51 41   20 12 53.1    56   224   -20  137 31 21  -29 43 58  135 59 23  -29 58 54  137 58 56  -29 39  7  135 32  0  -30  2 58   0.46
    136 44 33   -30 15 17   20 12 55.8    56   224   -20  137 30 45  -30  7 36  135 58 29  -30 22 28  137 58 26  -30  2 46  135 31  1  -30 26 32   0.46
    136 43 53   -30 38 49   20 12 58.5    56   224   -20  137 30 15  -30 31  9  135 57 40  -30 45 58  137 58  2  -30 26 19  135 30  6  -30 50  1   0.46
    136 43 19   -31  2 15   20 13  1.2    56   225   -20  137 29 51  -30 54 37  135 56 56  -31  9 23  137 57 43  -30 49 48  135 29 17  -31 13 25   0.46

    136 42 50   -31 25 37   20 13  4.0    57   225   -20  137 29 32  -31 18  0  135 56 17  -31 32 44  137 57 30  -31 13 12  135 28 32  -31 36 45   0.46
    136 42 26   -31 48 55   20 13  6.7    57   226   -21  137 29 18  -31 41 19  135 55 43  -31 56  1  137 57 22  -31 36 32  135 27 52  -32  0  1   0.46
    136 42  8   -32 12  8   20 13  9.4    57   226   -21  137 29 10  -32  4 33  135 55 14  -32 19 13  137 57 20  -31 59 47  135 27 17  -32 23 12   0.46
    136 41 55   -32 35 17   20 13 12.1    57   226   -21  137 29  7  -32 27 43  135 54 51  -32 42 21  137 57 23  -32 22 58  135 26 47  -32 46 20   0.46
    136 41 47   -32 58 22   20 13 14.8    58   227   -21  137 29 10  -32 50 49  135 54 32  -33  5 25  137 57 33  -32 46  4  135 26 22  -33  9 23   0.46

    136 41 45   -33 21 23   20 13 17.6    58   227   -21  137 29 19  -33 13 51  135 54 19  -33 28 24  137 57 48  -33  9  6  135 26  2  -33 32 22   0.46
    136 41 48   -33 44 20   20 13 20.3    58   228   -21  137 29 33  -33 36 48  135 54 11  -33 51 21  137 58  8  -33 32  4  135 25 47  -33 55 18  -0.46
    136 41 57   -34  7 12   20 13 23.0    58   228   -21  137 29 53  -33 59 42  135 54  8  -34 14 13  137 58 35  -33 54 58  135 25 37  -34 18 10  -0.46
    136 42 11   -34 30  2   20 13 25.7    59   229   -21  137 30 18  -34 22 32  135 54 10  -34 37  1  137 59  7  -34 17 48  135 25 32  -34 40 58  -0.46
    136 42 30   -34 52 47   20 13 28.5    59   229   -21  137 30 49  -34 45 18  135 54 18  -34 59 46  137 59 45  -34 40 35  135 25 33  -35  3 43  -0.46

    136 42 55   -35 15 29   20 13 31.2    59   230   -21  137 31 26  -35  8  0  135 54 31  -35 22 28  138  0 30  -35  3 17  135 25 39  -35 26 24  -0.46
    136 43 26   -35 38  7   20 13 33.9    59   230   -21  137 32  9  -35 30 39  135 54 49  -35 45  6  138  1 20  -35 25 56  135 25 49  -35 49  1  -0.46
    136 44  2   -36  0 42   20 13 36.6    60   231   -21  137 32 58  -35 53 14  135 55 13  -36  7 40  138  2 16  -35 48 32  135 26  5  -36 11 36  -0.46
    136 44 44   -36 23 14   20 13 39.4    60   231   -22  137 33 53  -36 15 46  135 55 42  -36 30 12  138  3 18  -36 11  3  135 26 27  -36 34  7  -0.46
    136 45 32   -36 45 42   20 13 42.1    60   232   -22  137 34 53  -36 38 14  135 56 17  -36 52 40  138  4 26  -36 33 32  135 26 54  -36 56 35  -0.46

    136 46 25   -37  8  7   20 13 44.8    60   232   -22  137 36  0  -37  0 39  135 56 57  -37 15  5  138  5 41  -36 55 57  135 27 26  -37 19  0  -0.46
    136 47 25   -37 30 29   20 13 47.5    60   233   -22  137 37 13  -37 23  1  135 57 43  -37 37 27  138  7  2  -37 18 19  135 28  4  -37 41 22  -0.46
    136 48 30   -37 52 48   20 13 50.3    61   233   -22  137 38 32  -37 45 20  135 58 34  -37 59 46  138  8 29  -37 40 37  135 28 47  -38  3 41  -0.46
    136 49 42   -38 15  4   20 13 53.0    61   234   -22  137 39 57  -38  7 36  135 59 32  -38 22  2  138 10  3  -38  2 53  135 29 36  -38 25 57  -0.46
    136 50 59   -38 37 17   20 13 55.7    61   234   -22  137 41 29  -38 29 48  136  0 35  -38 44 15  138 11 43  -38 25  5  135 30 31  -38 48 10  -0.46


Uncertainty in time = +/- 3 secs

Prediction of 2020 Apr 28.0


Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]