Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (1196) SHEBA - 2018 AUG 02

[Detailed Finder Charts]


Updated:   2018 Jun 12, 23:32 UT

Event Rank : 60

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Sheba Update Map


On 2018 Aug 02 UT, the 29 km diameter asteroid (1196) Sheba will occult a 10.9 mag star in the constellation Microscopium for observers along a somewhat uncertain path across Queensland, western New South Wales and south-eastern South Australia, passing over Mackay and near Broken Hill and Kingston SE.

In the case of an occultation, the combined light of the asteroid and the star will drop by 2.46 mag to 13.24 mag (the magnitude of the asteroid) for at most 2.7 seconds.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Hugh Harris, astrometry for the asteroid kindly provided by Bill Owen, astrometry for the asteroid kindly provided by the IAU Minor Planet Center. This work has made use of data from the European Space Agency (ESA) mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
 Occultation of 4U 287-209759 by 1196 Sheba on 2018 Aug 2
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
    150 59 37   -18 36 58   18  7 57    30   242   -32  151 12 53  -18 36 29  150 46 26  -18 37 24  151 38 44  -18 35 25  150 21  8  -18 38  5   0.77
    150 23  1   -19 26 23   18  8  3    31   243   -33  150 36  9  -19 26  2  150  9 57  -19 26 40  151  1 43  -19 25 14  149 44 54  -19 27  6   0.77
    149 47 37   -20 14 56   18  8 10    32   243   -33  150  0 38  -20 14 43  149 34 40  -20 15  6  150 25 59  -20 14 10  149  9 49  -20 15 17   0.77
    149 13 20   -21  2 41   18  8 17    33   244   -34  149 26 15  -21  2 35  149  0 28  -21  2 44  149 51 24  -21  2 16  148 35 48  -21  2 42   0.77
    148 40  4   -21 49 42   18  8 23    34   244   -34  148 52 54  -21 49 43  148 27 17  -21 49 39  149 17 53  -21 49 37  148  2 46  -21 49 25   0.77

    148  7 44   -22 36  3   18  8 30    34   245   -35  148 20 30  -22 36 10  147 55  2  -22 35 54  148 45 20  -22 36 17  147 30 38  -22 35 28   0.77
    147 36 16   -23 21 47   18  8 36    35   245   -36  147 48 59  -23 22  0  147 23 37  -23 21 32  148 13 42  -23 22 18  146 59 20  -23 20 56   0.78
    147  5 37   -24  6 57   18  8 43    36   246   -36  147 18 16  -24  7 15  146 53  1  -24  6 36  147 42 53  -24  7 43  146 28 49  -24  5 50   0.78
    146 35 43   -24 51 34   18  8 50    36   247   -37  146 48 20  -24 51 57  146 23  9  -24 51  9  147 12 52  -24 52 36  145 59  1  -24 50 13   0.78
    146  6 30   -25 35 42   18  8 56    37   247   -37  146 19  5  -25 36 10  145 53 58  -25 35 11  146 43 34  -25 36 57  145 29 53  -25 34  7   0.78

    145 37 57   -26 19 21   18  9  3    38   248   -37  145 50 31  -26 19 54  145 25 26  -26 18 47  146 14 56  -26 20 51  145  1 24  -26 17 34   0.78
    145 10  1   -27  2 35   18  9  9    38   248   -38  145 22 34  -27  3 12  144 57 31  -27  1 56  145 46 57  -27  4 17  144 33 30  -27  0 35   0.78
    144 42 39   -27 45 25   18  9 16    39   249   -38  144 55 12  -27 46  5  144 30  9  -27 44 42  145 19 34  -27 47 19  144  6  9  -27 43 13   0.78
    144 15 50   -28 27 51   18  9 23    40   250   -39  144 28 22  -28 28 36  144  3 20  -28 27  4  144 52 44  -28 29 57  143 39 20  -28 25 28   0.78
    143 49 32   -29  9 56   18  9 29    40   250   -39  144  2  4  -29 10 45  143 37  2  -29  9  6  144 26 27  -29 12 13  143 13  1  -29  7 22   0.78

    143 23 42   -29 51 42   18  9 36    41   251   -39  143 36 16  -29 52 34  143 11 12  -29 50 48  144  0 39  -29 54  9  142 47 10  -29 48 57   0.78
    142 58 21   -30 33  8   18  9 43    41   252   -40  143 10 55  -30 34  4  142 45 49  -30 32 11  143 35 21  -30 35 46  142 21 45  -30 30 14   0.78
    142 33 25   -31 14 17   18  9 49    42   252   -40  142 46  1  -31 15 16  142 20 52  -31 13 16  143 10 29  -31 17  4  141 56 45  -31 11 13   0.79
    142  8 54   -31 55  9   18  9 56    42   253   -40  142 21 31  -31 56 11  141 56 20  -31 54  5  142 46  2  -31 58  6  141 32 10  -31 51 56   0.79
    141 44 47   -32 35 46   18 10  2    43   254   -40  141 57 26  -32 36 51  141 32 10  -32 34 39  142 22  1  -32 38 52  141  7 56  -32 32 23   0.79

    141 21  2   -33 16  8   18 10  9    43   254   -41  141 33 43  -33 17 16  141  8 23  -33 14 57  141 58 22  -33 19 23  140 44  5  -33 12 37   0.79
    140 57 38   -33 56 16   18 10 16    44   255   -41  141 10 22  -33 57 27  140 44 57  -33 55  3  141 35  6  -33 59 40  140 20 34  -33 52 36   0.79
    140 34 34   -34 36 11   18 10 22    44   256   -41  140 47 21  -34 37 25  140 21 50  -34 34 55  141 12 10  -34 39 43  139 57 22  -34 32 23   0.79
    140 11 50   -35 15 54   18 10 29    45   257   -41  140 24 40  -35 17 11  139 59  3  -35 14 36  140 49 36  -35 19 34  139 34 29  -35 11 59   0.79
    139 49 25   -35 55 26   18 10 35    45   257   -42  140  2 18  -35 56 46  139 36 34  -35 54  5  140 27 20  -35 59 14  139 11 53  -35 51 23   0.79

    139 27 17   -36 34 47   18 10 42    45   258   -42  139 40 14  -36 36  9  139 14 23  -36 33 23  140  5 23  -36 38 43  138 49 35  -36 30 36   0.79
    139  5 26   -37 13 58   18 10 49    46   259   -42  139 18 27  -37 15 23  138 52 28  -37 12 32  139 43 44  -37 18  2  138 27 33  -37  9 40   0.79
    138 43 52   -37 53  0   18 10 55    46   260   -42  138 56 57  -37 54 27  138 30 50  -37 51 31  139 22 21  -37 57 11  138  5 46  -37 48 34   0.79
    138 22 33   -38 31 53   18 11  2    47   261   -42  138 35 42  -38 33 23  138  9 26  -38 30 22  139  1 15  -38 36 11  137 44 14  -38 27 20   0.79
    138  1 29   -39 10 38   18 11  8    47   261   -42  138 14 43  -39 12 11  137 48 17  -39  9  4  138 40 25  -39 15  4  137 22 56  -39  5 58   0.80

    137 40 39   -39 49 16   18 11 15    47   262   -42  137 53 58  -39 50 51  137 27 23  -39 47 40  138 19 51  -39 53 48  137  1 52  -39 44 29   0.80
Uncertainty in time = +/- 4 secs

Prediction of 2018 Jun 12.0


Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]