Graze logo

OCCULTATION OF UCAC2 25152757 BY Pluto's second moon Nix
2009 June 05


27 stations attempted to observe an Occultation of Nix. 17 observed definite misses, 5 were Clouded Out, and 5 suffered other problems that prevented an observation.

View the updated prediction.

Observers:
Seq	Observer	                         Long E	        Lat S	  Alt m	App cm	Comments
1	A Pennell, B Begg Obs, Dunedin,NZ    170:29:49.5    -45:52:34.8   63    35      Clouded out
2	A Gilmore, Mt John Obs, Tekapo, NZ   170:27:54      -43:59:12   1029	60
3	P Kilmartin, Mt John Obs, Tekapo, NZ 170:27:54      -43:59:12   1029   100      4 Fps
4	B Loader,Darfield, NZ                172:6:24.4     -43:28:52.9  210	25      Watec 120N at 8 fold integration
5	G Blow, Wellington, NZ               174:46:0       -41:17:0     190	20      Unable to see target
6	R Idaczyk, Wellington, NZ            174:46:0       -41:14:0     190	20      Obstructed
7	G McKay, Lower Hutt, NZ              174:57:48.3    -41:7:7.6     55	20      Beyond limiting mag
8	J Talbot,Waikanae Beach, NZ          175:1:57.3     -40:51:20.2    5	25      Target field certain this time
9	D Watson,Thornton near Whakatane     176:51:48.4    -37:55:30.1    3   200      Possible wrong field
10	J Greenhill, Mt Canopus Obs, Tas, AU 147:25:53.1    -42:50:57.3  287   100      + S Mathers,   Clouded Out
11	Prediction update                    174:50:0       -36:49:0
12	B Heathcote, Melborne, Vic,AU        144:59:21.2    -37:50:6.9   370	20
13	S Thomson, Werribee, Vic, AU         144:38:10      -37:53:28     29	20
14	D Herald,Templestowe, Melbn, Vic, AU 145:7:58.9     -37:45:37.1   74	25      +JPascal, AJohansson,C Ioannou
15	P Purcell, Chapman, ACT,AU           149:2:35       -35:21:30    639	20      Clouded Out
16	T Dobosz, Bankstown Sydney,NSW,AU    151:1:27       -33:55:33.6   23	28
17	H Pavlov,Marsfield, NSW,AU           151:6:16.8     -33:46:11.5  100	20
18	J Byron, Epping Sydney, NSW,AU       151:5:0        -33:46:0     100            Computer failure
19	D Gault,Hawkesbury Heights,NSW,AU    150:38:28      -33:39:52    286	25
20	B Lade, Stockport, SA, AU            138:22:48      -34:25:12    280	20      Clouded Out
21	S Quirk,Mudgee, NSW,AU               149:39:45.6    -32:27:21.3  508	32      no drop seen in limovie graphs
22	C Wyatt, Walcha, NSW, AU             151:33:13.6    -31:0:23.4  1164	20
23	J Biggs, Perth Observatory, WA, AU   116:8:5        -32:0:24     380            Field not found
24	J Broughton,Reedy Creek, QLD, AU     153:23:52.9    -28:6:30.4    66	51      Watec 120N+ at 4x integration
25	D Lowe, Gatton, QLD,AU               152:21:27.1    -27:30:55.5   39	10
26	J Bradshaw, Samford QLD,AU           152:52:22.7    -27:21:22.8   95	50
27	S Kerr, Rockhampton, QLD,AU          150:30:50      -23:22:40    100	30      Clouded out
28	M Katona,Mt Isa Observatory,QLD, AU  139:34:1       -20:34:21    370	28      Pluto could be seen advancing

    

Nix occultation - 2009 June 05

Discussion:

The circle above is plotted at the expected 100 km diameter of Nix on the predicted path, Only those paths with clearly observed misses are plotted. With no positive chords we cannot say where Nix slipped through the net, but it is obvious that we would have needed many more stations to have left no gaps greater than say 70 km.

Thanks to all who attempted this important observation and lets hope for better luck next time.

See Paris Observatory report at .

Return to 2009 occultation results



[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]