Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (136120) 2003 LG7 - 2008 Feb 21

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2008 JAN 21, 15:30 UT

Event Rank : 0

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

2003 LG7 Update Map


On 2008 Feb 21 UT, the 95 km diameter asteroid (136120) 2003 LG7 will occult a 12.6 mag star in the constellation Scorpius for observers along a path across possibly New Zealand.

In the case of an occultation, the combined light of the asteroid and the star will drop by 10.6 mag to 23.2 mag (the magnitude of the asteroid) for at most 9.4 seconds.

This update is based on historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
                   Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    166  0  0    11  2 33   13 39 45     1   109   -83   10 32 53   11 32 19   .. .. ..   .. .. ..
    167  0  0    10 42 21   13 39 45     2   109   -82   10 12 44   11 12  5   .. .. ..   .. .. ..
    168  0  0    10 22 26   13 39 45     3   110   -81    9 52 52   10 52  7   .. .. ..   .. .. ..
    169  0  0    10  2 49   13 39 46     4   110   -80    9 33 18   10 32 28   .. .. ..   .. .. ..
    170  0  0     9 43 31   13 39 47     5   110   -79    9 14  2   10 13  6   .. .. ..   .. .. ..

    171  0  0     9 24 30   13 39 48     6   110   -78    8 55  4    9 54  3   .. .. ..   .. .. ..
    172  0  0     9  5 49   13 39 50     7   110   -77    8 36 25    9 35 19   .. .. ..   .. .. ..
    173  0  0     8 47 27   13 39 51     8   110   -76    8 18  6    9 16 54   .. .. ..   .. .. ..
    174  0  0     8 29 24   13 39 53     9   111   -75    8  0  6    8 58 49   .. .. ..   .. .. ..
    175  0  0     8 11 42   13 39 55    10   111   -73    7 42 27    8 41  5   .. .. ..   .. .. ..

    176  0  0     7 54 21   13 39 57    11   111   -72    7 25  8    8 23 41   .. .. ..   .. .. ..
    177  0  0     7 37 20   13 40  0    12   111   -71    7  8 10    8  6 37   .. .. ..   .. .. ..
    178  0  0     7 20 41   13 40  3    13   111   -70    6 51 33    7 49 56   .. .. ..   .. .. ..
    179  0  0     7  4 24   13 40  6    14   111   -69    6 35 18    7 33 35   .. .. ..   .. .. ..
    180  0  0     6 48 28   13 40  9    15   112   -68    6 19 25    7 17 37   .. .. ..   .. .. ..

   -179  0  0     6 32 55   13 40 12    16   112   -67    6  3 55    7  2  2   .. .. ..   .. .. ..
   -178  0  0     6 17 44   13 40 16    17   112   -66    5 48 47    6 46 49   .. .. ..   .. .. ..
   -177  0  0     6  2 57   13 40 20    18   112   -65    5 34  2    6 31 59   .. .. ..   .. .. ..
   -176  0  0     5 48 33   13 40 24    19   112   -64    5 19 40    6 17 32   .. .. ..   .. .. ..
   -175  0  0     5 34 32   13 40 28    20   112   -63    5  5 41    6  3 29   .. .. ..   .. .. ..

   -174  0  0     5 20 55   13 40 33    21   112   -62    4 52  7    5 49 50   .. .. ..   .. .. ..
   -173  0  0     5  7 43   13 40 37    22   113   -61    4 38 57    5 36 35   .. .. ..   .. .. ..
   -172  0  0     4 54 55   13 40 42    23   113   -60    4 26 11    5 23 45   .. .. ..   .. .. ..
   -171  0  0     4 42 31   13 40 47    24   113   -59    4 13 49    5 11 19   .. .. ..   .. .. ..
   -170  0  0     4 30 32   13 40 53    25   113   -58    4  1 53    4 59 19   .. .. ..   .. .. ..

   -169  0  0     4 18 59   13 40 58    26   113   -57    3 50 21    4 47 43   .. .. ..   .. .. ..
   -168  0  0     4  7 51   13 41  4    27   114   -56    3 39 15    4 36 33   .. .. ..   .. .. ..
   -167  0  0     3 57  9   13 41 10    28   114   -55    3 28 35    4 25 49   .. .. ..   .. .. ..
   -166  0  0     3 46 52   13 41 16    29   114   -54    3 18 20    4 15 30   .. .. ..   .. .. ..
   -165  0  0     3 37  1   13 41 22    30   114   -53    3  8 31    4  5 38   .. .. ..   .. .. ..

   -164  0  0     3 27 37   13 41 29    31   114   -52    2 59  8    3 56 12   .. .. ..   .. .. ..
   -163  0  0     3 18 39   13 41 35    32   115   -51    2 50 11    3 47 12   .. .. ..   .. .. ..
   -162  0  0     3 10  7   13 41 42    33   115   -50    2 41 41    3 38 39   .. .. ..   .. .. ..
   -161  0  0     3  2  2   13 41 49    34   115   -49    2 33 38    3 30 33   .. .. ..   .. .. ..
   -160  0  0     2 54 24   13 41 56    35   115   -48    2 26  2    3 22 54   .. .. ..   .. .. ..

   -159  0  0     2 47 14   13 42  4    36   116   -47    2 18 52    3 15 42   .. .. ..   .. .. ..
   -158  0  0     2 40 30   13 42 11    37   116   -46    2 12  9    3  8 57   .. .. ..   .. .. ..
   -157  0  0     2 34 13   13 42 19    38   116   -44    2  5 54    3  2 39   .. .. ..   .. .. ..
   -156  0  0     2 28 25   13 42 27    39   117   -43    2  0  6    2 56 49   .. .. ..   .. .. ..
   -155  0  0     2 23  3   13 42 35    40   117   -42    1 54 46    2 51 27   .. .. ..   .. .. ..

   -154  0  0     2 18 10   13 42 43    41   118   -41    1 49 53    2 46 32   .. .. ..   .. .. ..
   -153  0  0     2 13 44   13 42 51    42   118   -40    1 45 28    2 42  6   .. .. ..   .. .. ..
   -152  0  0     2  9 46   13 43  0    43   118   -39    1 41 31    2 38  7   .. .. ..   .. .. ..
   -151  0  0     2  6 16   13 43  9    44   119   -38    1 38  1    2 34 37   .. .. ..   .. .. ..
   -150  0  0     2  3 14   13 43 17    45   119   -37    1 35  0    2 31 34   .. .. ..   .. .. ..

   -149  0  0     2  0 40   13 43 26    46   120   -36    1 32 26    2 29  0   .. .. ..   .. .. ..
   -148  0  0     1 58 35   13 43 35    47   120   -35    1 30 21    2 26 54   .. .. ..   .. .. ..
   -147  0  0     1 56 58   13 43 45    48   121   -34    1 28 44    2 25 17   .. .. ..   .. .. ..
   -146  0  0     1 55 49   13 43 54    49   122   -33    1 27 36    2 24  8   .. .. ..   .. .. ..
   -145  0  0     1 55  9   13 44  4    50   122   -32    1 26 56    2 23 28   .. .. ..   .. .. ..

   -144  0  0     1 54 57   13 44 13    50   123   -31    1 26 44    2 23 16   .. .. ..   .. .. ..
   -143  0  0     1 55 14   13 44 23    51   124   -30    1 27  0    2 23 33   .. .. ..   .. .. ..
   -142  0  0     1 55 59   13 44 33    52   125   -29    1 27 45    2 24 19   .. .. ..   .. .. ..
   -141  0  0     1 57 13   13 44 43    53   125   -28    1 28 59    2 25 33   .. .. ..   .. .. ..
   -140  0  0     1 58 56   13 44 53    54   126   -27    1 30 41    2 27 17   .. .. ..   .. .. ..

   -139  0  0     2  1  7   13 45  3    55   127   -26    1 32 52    2 29 29   .. .. ..   .. .. ..
   -138  0  0     2  3 47   13 45 14    55   128   -25    1 35 31    2 32  9   .. .. ..   .. .. ..
   -137  0  0     2  6 56   13 45 24    56   129   -24    1 38 39    2 35 19   .. .. ..   .. .. ..
   -136  0  0     2 10 33   13 45 35    57   130   -23    1 42 16    2 38 57   .. .. ..   .. .. ..
   -135  0  0     2 14 39   13 45 45    58   132   -22    1 46 21    2 43  4   .. .. ..   .. .. ..

   -134  0  0     2 19 14   13 45 56    58   133   -21    1 50 55    2 47 40   .. .. ..   .. .. ..
   -133  0  0     2 24 18   13 46  7    59   134   -20    1 55 57    2 52 45   .. .. ..   .. .. ..
   -132  0  0     2 29 50   13 46 18    60   136   -19    2  1 28    2 58 18   .. .. ..   .. .. ..
   -131  0  0     2 35 50   13 46 29    60   137   -18    2  7 27    3  4 20   .. .. ..   .. .. ..
   -130  0  0     2 42 20   13 46 40    61   139   -17    2 13 55    3 10 51   .. .. ..   .. .. ..

   -129  0  0     2 49 17   13 46 51    62   140   -16    2 20 51    3 17 50   .. .. ..   .. .. ..
   -128  0  0     2 56 44   13 47  3    62   142   -15    2 28 16    3 25 18   .. .. ..   .. .. ..
   -127  0  0     3  4 38   13 47 14    63   144   -14    2 36  8    3 33 14   .. .. ..   .. .. ..
   -126  0  0     3 13  1   13 47 25    63   146   -13    2 44 29    3 41 39   .. .. ..   .. .. ..
   -125  0  0     3 21 52   13 47 37    64   148   -12    2 53 19    3 50 31   .. .. ..   .. .. ..

   -124  0  0     3 31 11   13 47 48    64   150   -11    3  2 36    3 59 52   .. .. ..   .. .. ..
   -123  0  0     3 40 58   13 48  0    64   152   -10    3 12 21    4  9 41   .. .. ..   .. .. ..
   -122  0  0     3 51 13   13 48 11    65   154    -9    3 22 33    4 19 58   .. .. ..   .. .. ..
   -121  0  0     4  1 55   13 48 23    65   156    -8    3 33 14    4 30 43   .. .. ..   .. .. ..
   -120  0  0     4 13  5   13 48 35    65   159    -7    3 44 22    4 41 56   .. .. ..   .. .. ..

   -119  0  0     4 24 43   13 48 46    66   161    -6    3 55 57    4 53 36   .. .. ..   .. .. ..
   -118  0  0     4 36 48   13 48 58    66   163    -5    4  7 59    5  5 43   .. .. ..   .. .. ..
   -117  0  0     4 49 20   13 49 10    66   166    -4    4 20 29    5 18 17   .. .. ..   .. .. ..
   -116  0  0     5  2 18   13 49 22    66   168    -3    4 33 25    5 31 19   .. .. ..   .. .. ..
   -115  0  0     5 15 44   13 49 34    66   171    -2    4 46 48    5 44 47   .. .. ..   .. .. ..

   -114  0  0     5 29 36   13 49 45    66   173    -1    5  0 37    5 58 41   .. .. ..   .. .. ..
   -113  0  0     5 43 54   13 49 57    66   176     0    5 14 52    6 13  2   .. .. ..   .. .. ..
   -112  0  0     5 58 38   13 50  9    65   178     1    5 29 34    6 27 49   .. .. ..   .. .. ..
   -111  0  0     6 13 48   13 50 21    65   180     2    5 44 41    6 43  1   .. .. ..   .. .. ..
   -110  0  0     6 29 23   13 50 33    65   183     3    6  0 13    6 58 40   .. .. ..   .. .. ..

   -109  0  0     6 45 23   13 50 44    64   185     4    6 16 11    7 14 43   .. .. ..   .. .. ..
   -108  0  0     7  1 48   13 50 56    64   187     5    6 32 33    7 31 11   .. .. ..   .. .. ..
   -107  0  0     7 18 38   13 51  8    64   189     6    6 49 20    7 48  4   .. .. ..   .. .. ..
   -106  0  0     7 35 52   13 51 20    63   191     7    7  6 30    8  5 21   .. .. ..   .. .. ..
   -105  0  0     7 53 30   13 51 31    63   193     8    7 24  5    8 23  1   .. .. ..   .. .. ..

   -104  0  0     8 11 31   13 51 43    62   195     9    7 42  3    8 41  6   .. .. ..   .. .. ..
   -103  0  0     8 29 55   13 51 54    62   197    10    8  0 24    8 59 33   .. .. ..   .. .. ..
   -102  0  0     8 48 42   13 52  6    61   199    11    8 19  8    9 18 23   .. .. ..   .. .. ..
   -101  0  0     9  7 51   13 52 17    60   201    12    8 38 14    9 37 35   .. .. ..   .. .. ..
   -100  0  0     9 27 22   13 52 29    60   202    12    8 57 42    9 57  9   .. .. ..   .. .. ..

   - 99  0  0     9 47 14   13 52 40    59   204    13    9 17 31   10 17  4   .. .. ..   .. .. ..
   - 98  0  0    10  7 27   13 52 51    58   205    14    9 37 41   10 37 20   .. .. ..   .. .. ..
   - 97  0  0    10 28  0   13 53  2    57   207    15    9 58 11   10 57 57   .. .. ..   .. .. ..
   - 96  0  0    10 48 54   13 53 13    57   208    16   10 19  2   11 18 53   .. .. ..   .. .. ..
   - 95  0  0    11 10  6   13 53 24    56   209    17   10 40 11   11 40  9   .. .. ..   .. .. ..

   - 94  0  0    11 31 38   13 53 35    55   211    18   11  1 40   12  1 43   .. .. ..   .. .. ..
   - 93  0  0    11 53 27   13 53 46    54   212    19   11 23 26   12 23 36   .. .. ..   .. .. ..
   - 92  0  0    12 15 35   13 53 56    53   213    20   11 45 31   12 45 46   .. .. ..   .. .. ..
   - 91  0  0    12 37 59   13 54  7    52   214    21   12  7 52   13  8 13   .. .. ..   .. .. ..
   - 90  0  0    13  0 40   13 54 17    52   215    21   12 30 30   13 30 57   .. .. ..   .. .. ..

   - 89  0  0    13 23 37   13 54 27    51   216    22   12 53 24   13 53 57   .. .. ..   .. .. ..
   - 88  0  0    13 46 49   13 54 37    50   217    23   13 16 34   14 17 11   .. .. ..   .. .. ..
   - 87  0  0    14 10 15   13 54 47    49   218    24   13 39 58   14 40 41   .. .. ..   .. .. ..
   - 86  0  0    14 33 56   13 54 57    48   219    25   14  3 36   15  4 24   .. .. ..   .. .. ..
   - 85  0  0    14 57 50   13 55  7    47   220    26   14 27 27   15 28 20   .. .. ..   .. .. ..

   - 84  0  0    15 21 56   13 55 16    46   220    26   14 51 31   15 52 29   .. .. ..   .. .. ..
   - 83  0  0    15 46 14   13 55 26    45   221    27   15 15 47   16 16 50   .. .. ..   .. .. ..
   - 82  0  0    16 10 44   13 55 35    44   222    28   15 40 14   16 41 22   .. .. ..   .. .. ..
   - 81  0  0    16 35 24   13 55 44    43   223    29   16  4 52   17  6  4   .. .. ..   .. .. ..
   - 80  0  0    17  0 14   13 55 53    42   223    30   16 29 39   17 30 56   .. .. ..   .. .. ..

   - 79  0  0    17 25 12   13 56  1    41   224    30   16 54 36   17 55 57   .. .. ..   .. .. ..
   - 78  0  0    17 50 19   13 56 10    40   225    31   17 19 41   18 21  6   .. .. ..   .. .. ..
   - 77  0  0    18 15 34   13 56 18    39   225    32   17 44 54   18 46 22   .. .. ..   .. .. ..
   - 76  0  0    18 40 56   13 56 26    38   226    32   18 10 14   19 11 45   .. .. ..   .. .. ..
   - 75  0  0    19  6 23   13 56 34    37   227    33   18 35 39   19 37 15   .. .. ..   .. .. ..

   - 74  0  0    19 31 56   13 56 42    36   227    34   19  1 11   20  2 49   .. .. ..   .. .. ..
   - 73  0  0    19 57 34   13 56 49    35   228    34   19 26 47   20 28 28   .. .. ..   .. .. ..
   - 72  0  0    20 23 15   13 56 56    34   228    35   19 52 27   20 54 11   .. .. ..   .. .. ..
   - 71  0  0    20 49  0   13 57  3    33   229    36   20 18 10   21 19 57   .. .. ..   .. .. ..
   - 70  0  0    21 14 47   13 57 10    32   230    36   20 43 56   21 45 45   .. .. ..   .. .. ..

   - 69  0  0    21 40 35   13 57 17    31   230    37   21  9 44   22 11 34   .. .. ..   .. .. ..
   - 68  0  0    22  6 24   13 57 23    30   231    37   21 35 32   22 37 25   .. .. ..   .. .. ..
   - 67  0  0    22 32 14   13 57 30    29   231    38   22  1 21   23  3 15   .. .. ..   .. .. ..
   - 66  0  0    22 58  3   13 57 36    28   232    38   22 27  9   23 29  5   .. .. ..   .. .. ..
   - 65  0  0    23 23 51   13 57 41    27   232    39   22 52 56   23 54 53   .. .. ..   .. .. ..

   - 64  0  0    23 49 36   13 57 47    26   233    39   23 18 42   24 20 39   .. .. ..   .. .. ..
   - 63  0  0    24 15 19   13 57 52    25   233    40   23 44 24   24 46 22   .. .. ..   .. .. ..
   - 62  0  0    24 40 59   13 57 57    24   234    40   24 10  4   25 12  2   .. .. ..   .. .. ..
   - 61  0  0    25  6 34   13 58  2    23   234    41   24 35 39   25 37 37   .. .. ..   .. .. ..
   - 60  0  0    25 32  5   13 58  7    22   235    41   25  1 10   26  3  8   .. .. ..   .. .. ..

   - 59  0  0    25 57 30   13 58 12    21   235    41   25 26 35   26 28 33   .. .. ..   .. .. ..
   - 58  0  0    26 22 49   13 58 16    20   236    42   25 51 55   26 53 52   .. .. ..   .. .. ..
   - 57  0  0    26 48  2   13 58 20    19   236    42   26 17  8   27 19  4   .. .. ..   .. .. ..
   - 56  0  0    27 13  7   13 58 24    18   237    42   26 42 13   27 44  9   .. .. ..   .. .. ..
   - 55  0  0    27 38  4   13 58 27    17   237    43   27  7 11   28  9  5   .. .. ..   .. .. ..

   - 54  0  0    28  2 53   13 58 31    16   238    43   27 32  1   28 33 53   .. .. ..   .. .. ..
   - 53  0  0    28 27 33   13 58 34    15   238    43   27 56 42   28 58 32   .. .. ..   .. .. ..
   - 52  0  0    28 52  3   13 58 37    14   239    43   28 21 13   29 23  1   .. .. ..   .. .. ..
   - 51  0  0    29 16 23   13 58 40    13   239    44   28 45 34   29 47 20   .. .. ..   .. .. ..
   - 50  0  0    29 40 32   13 58 42    12   240    44   29  9 44   30 11 28   .. .. ..   .. .. ..

   - 49  0  0    30  4 30   13 58 45    11   241    44   29 33 43   30 35 25   .. .. ..   .. .. ..
   - 48  0  0    30 28 16   13 58 47    10   241    44   29 57 31   30 59 10   .. .. ..   .. .. ..
   - 47  0  0    30 51 51   13 58 49     9   242    44   30 21  7   31 22 42   .. .. ..   .. .. ..
   - 46  0  0    31 15 12   13 58 51     8   242    44   30 44 30   31 46  2   .. .. ..   .. .. ..
   - 45  0  0    31 38 21   13 58 52     8   243    44   31  7 40   32  9  9   .. .. ..   .. .. ..

   - 44  0  0    32  1 16   13 58 54     7   243    44   31 30 37   32 32  3   .. .. ..   .. .. ..
   - 43  0  0    32 23 57   13 58 55     6   244    44   31 53 20   32 54 42   .. .. ..   .. .. ..
   - 42  0  0    32 46 24   13 58 56     5   244    44   32 15 49   33 17  7   .. .. ..   .. .. ..
   - 41  0  0    33  8 37   13 58 57     4   245    44   32 38  4   33 39 18   .. .. ..   .. .. ..
   - 40  0  0    33 30 34   13 58 57     3   245    44   33  0  3   34  1 13   .. .. ..   .. .. ..

   - 39  0  0    33 52 17   13 58 58     2   246    44   33 21 48   34 22 53   .. .. ..   .. .. ..
   - 38  0  0    34 13 43   13 58 58     1   246    44   33 43 17   34 44 18   .. .. ..   .. .. ..
   - 37  0  0    34 34 54   13 58 58     0   247    44   34  4 30   .. .. ..   .. .. ..   .. .. ..


Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]