Predictions for Grazing Occultation of ZC1994, 2016 Jun 15

Graze profile
Grazing Occultation of    1994PF8      Magnitude 6.6 [Red = 6.3]   
Date: 2016 Jun 15 14h 10m,  to  2016 Jun 15 14h 29m

Nominal site altitude 100m

E. Longit.   Latitude       U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '   "    h  m  s   Alt Alt Az          o     o      o
 135  0  0  -35 55 49.2  14  9 52       42 295  1.10 200.4 178.91   2.55S
 135 30  0  -36  0  1.4  14 10 32       42 294  1.12 200.3 178.78   2.68S
 136  0  0  -36  4  4.8  14 11 12       41 294  1.14 200.2 178.66   2.80S
 136 30  0  -36  7 59.6  14 11 51       41 293  1.16 200.1 178.53   2.92S
 137  0  0  -36 11 45.7  14 12 29       40 293  1.19 199.9 178.41   3.05S
 137 30  0  -36 15 23.4  14 13  7       40 292  1.21 199.8 178.29   3.17S
 138  0  0  -36 18 52.7  14 13 44       39 292  1.23 199.7 178.17   3.29S
 138 30  0  -36 22 13.7  14 14 20       39 291  1.25 199.6 178.05   3.41S
 139  0  0  -36 25 26.5  14 14 56       38 291  1.28 199.5 177.94   3.52S
 139 30  0  -36 28 31.2  14 15 31       38 290  1.30 199.4 177.82   3.64S
 140  0  0  -36 31 27.9  14 16  6       37 290  1.32 199.2 177.71   3.75S
 140 30  0  -36 34 16.7  14 16 40       37 289  1.35 199.1 177.59   3.87S
 141  0  0  -36 36 57.7  14 17 13       36 289  1.37 199.0 177.48   3.98S
 141 30  0  -36 39 31.0  14 17 46       36 288  1.40 198.9 177.37   4.09S
 142  0  0  -36 41 56.6  14 18 19       35 288  1.42 198.8 177.26   4.20S
 142 30  0  -36 44 14.7  14 18 51       35 287  1.45 198.7 177.15   4.31S
 143  0  0  -36 46 25.3  14 19 22       34 287  1.48 198.6 177.04   4.42S
 143 30  0  -36 48 28.5  14 19 53       34 286  1.51 198.5 176.93   4.52S
 144  0  0  -36 50 24.4  14 20 23       33 286  1.53 198.4 176.83   4.63S
 144 30  0  -36 52 13.1  14 20 52       33 285  1.56 198.3 176.72   4.73S
 145  0  0  -36 53 54.7  14 21 21       32 285  1.59 198.2 176.62   4.84S
 145 30  0  -36 55 29.2  14 21 50       32 285  1.62 198.1 176.52   4.94S
 146  0  0  -36 56 56.7  14 22 18       31 284  1.65 197.9 176.42   5.04S
 146 30  0  -36 58 17.3  14 22 46       31 284  1.69 197.8 176.32   5.14S
 147  0  0  -36 59 31.1  14 23 13       30 283  1.72 197.8 176.22   5.24S
 147 30  0  -37  0 38.2  14 23 39       30 283  1.75 197.7 176.12   5.34S
 148  0  0  -37  1 38.5  14 24  5       29 283  1.79 197.6 176.02   5.43S
 148 30  0  -37  2 32.3  14 24 31       29 282  1.82 197.5 175.93   5.53S
 149  0  0  -37  3 19.5  14 24 56       28 282  1.86 197.4 175.83   5.62S
 149 30  0  -37  4  0.3  14 25 20       28 281  1.90 197.3 175.74   5.72S
 150  0  0  -37  4 34.7  14 25 44       27 281  1.94 197.2 175.65   5.81S
 150 30  0  -37  5  2.7  14 26  8       27 280  1.98 197.1 175.56   5.90S
 151  0  0  -37  5 24.5  14 26 31       26 280  2.02 197.0 175.47   5.99S
 151 30  0  -37  5 40.1  14 26 53       26 280  2.06 196.9 175.38   6.08S
 152  0  0  -37  5 49.5  14 27 15       25 279  2.10 196.8 175.29   6.17S
 152 30  0  -37  5 52.9  14 27 37       25 279  2.15 196.7 175.20   6.26S
 153  0  0  -37  5 50.2  14 27 58       25 279  2.19 196.6 175.11   6.34S
 153 30  0  -37  5 41.7  14 28 19       24 278  2.24 196.6 175.03   6.43S
 154  0  0  -37  5 27.2  14 28 39       24 278  2.29 196.5 174.94   6.51S
 154 30  0  -37  5  6.9  14 28 59       23 277  2.34 196.4 174.86   6.59S
 155  0  0  -37  4 40.9  14 29 18       23 277  2.39 196.3 174.78   6.68S

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level. The path
is adjusted for the effects of refraction at low moon altitudes.

1994 is in the Kepler2 program, ID= 212708104
1994 is multiple: 
  AB 6.7 7.3 3.6" 100.3 (STF1788) Graze path of B approximately 0.9 km south, and 9.3 secs later compared to A
  - refer to graze profile for exact distances
  AC 6.7 10.8 116" 297.2 (STF1788) Graze path of C approximately 33.9 km south, and 297.5 secs earlier compared to A
  - refer to graze profile for exact distances
  AD 6.7 11.7 145" 212.9 (STF1788) Graze path of D approximately 261.2 km north, and 95.9 secs earlier compared to A
  - refer to graze profile for exact distances
  AE 6.2 12.4 647" 228.0 (TOK 570) Graze path of E approximately 1046.2 km north, and 837.9 secs earlier compared to A
  - refer to graze profile for exact distances

    C A S S I N I   R E G I O N   G R A Z E
                Librations  Long -0.04   Lat -4.78
                            P +176.61     D -4.51
      Illumination of moon  79%+
        Elongation of Moon  125
    Vertical Profile Scale  approx. 1.96 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.49 deg/min


At longitude 145.00:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
     0.8      2.7   4.0   4.8   5.2   5.5   5.7   5.8
     2.8      3.9   5.3   6.1   6.5   6.8   7.0   7.1
     4.8      4.5   6.0   6.7   7.2   7.5   7.7   7.8
     6.8      4.7   6.1   6.9   7.3   7.6   7.9   8.0
     8.8      5.4   6.8   7.6   8.0   8.4   8.6   8.7

------------------------------------------------------------------------------
Double star catalogue details
Star is a Kepler2 target star. EPIC_ID = 212708104 
 
------------------------------------------------------------------------------
Results of Observer Scan                                    UT
Site                              Long.   Lat.   Dist.    h  m  s

 

Lunar Limb Profile

Lunar Limb Profile