Predictions for Grazing Occultation of SAO139045, 2015 Apr 4

Graze profile
Grazing Occultation of  139045 G5      Magnitude 9.2 [Red = 8.8]   
Date: 2015 Apr 04 12h 18m,  to  2015 Apr 04 12h 45m

Nominal site altitude 50m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 110  0  0  -31 31 58  12 18 17       22  82  2.45 202.6 178.43  30.29U
 110 30  0  -31 41 30  12 18 55       23  82  2.39 202.7 178.52  30.71U
 111  0  0  -31 51 14  12 19 34       23  81  2.33 202.8 178.61  31.15U
 111 30  0  -32  1  9  12 20 14       24  81  2.27 202.9 178.70  31.61U
 112  0  0  -32 11 16  12 20 55       24  80  2.21 203.0 178.78  32.10U
 112 30  0  -32 21 34  12 21 38       25  80  2.16 203.1 178.87  32.60U
 113  0  0  -32 32  4  12 22 21       25  79  2.11 203.2 178.96  33.13U
 113 30  0  -32 42 46  12 23  5       26  79  2.06 203.3 179.05  33.69U
 114  0  0  -32 53 40  12 23 50       26  78  2.01 203.4 179.14  34.27U
 114 30  0  -33  4 45  12 24 37       27  78  1.96 203.4 179.23  34.88U
 115  0  0  -33 16  2  12 25 24       28  77  1.92 203.5 179.31  35.51U
 115 30  0  -33 27 31  12 26 12       28  77  1.88 203.6 179.40  36.16U
 116  0  0  -33 39 12  12 27  2       29  76  1.84 203.7 179.49  36.84U
 116 30  0  -33 51  4  12 27 52       29  76  1.80 203.8 179.57  37.55U
 117  0  0  -34  3  8  12 28 43       30  75  1.76 203.9 179.66  38.28U
 117 30  0  -34 15 24  12 29 36       30  74  1.72 204.0 179.74  39.04U
 118  0  0  -34 27 52  12 30 29       31  74  1.69 204.0 179.82  39.82U
 118 30  0  -34 40 31  12 31 24       31  73  1.65 204.1 179.90  40.63U
 119  0  0  -34 53 22  12 32 19       32  73  1.62 204.2 179.98  41.47U
 119 30  0  -35  6 24  12 33 15       32  72  1.59 204.3 180.06  42.32U
 120  0  0  -35 19 37  12 34 13       33  71  1.56 204.4 180.14  43.21U
 120 30  0  -35 33  1  12 35 11       33  70  1.53 204.4 180.22  44.12U
 121  0  0  -35 46 36  12 36 10       34  70  1.50 204.5 180.30  45.05U
 121 30  0  -36  0 22  12 37 10       34  69  1.47 204.6 180.37  46.01U
 122  0  0  -36 14 19  12 38 11       35  68  1.45 204.7 180.44  46.99U
 122 30  0  -36 28 26  12 39 12       35  68  1.42 204.7 180.51  47.99U
 123  0  0  -36 42 43  12 40 15       36  67  1.40 204.8 180.58  49.02U
 123 30  0  -36 57 10  12 41 18       36  66  1.37 204.9 180.65  50.07U
 124  0  0  -37 11 47  12 42 22       37  65  1.35 204.9 180.72  51.14U
 124 30  0  -37 26 33  12 43 27       37  64  1.33 205.0 180.78  52.23U
 125  0  0  -37 41 28  12 44 33       37  64  1.31 205.1 180.84  53.34U

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level. The path
is adjusted for the effects of refraction at low moon altitudes.


                Librations  Long -2.50   Lat -1.23
                            P +179.78     D -0.99
      Illumination of moon  8%E
        Elongation of Moon  179
    Vertical Profile Scale  2.62 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.57 deg/min


At longitude 117.50:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
    35.0     10.6  11.3  11.9  12.5  13.1  13.8  14.4
    37.0     10.6  11.3  11.9  12.5  13.1  13.8  14.4
    39.0     10.6  11.3  11.9  12.5  13.1  13.8  14.4
    41.0     10.6  11.3  11.9  12.5  13.1  13.8  14.4
    43.0     10.6  11.3  11.9  12.5  13.1  13.8  14.4

------------------------------------------------------------------------------
Results of Observer Scan                                    UT
Site                              Long.   Lat.   Dist.    h  m  s

 

Lunar Limb Profile

Lunar Limb Profile