Predictions for Grazing Occultation of Venus, 2015 Jul 18

Graze profile
Grazing Occultation of Venus           Magnitude -4.7 [Red = -4.7]   
Date: 2015 Jul 18 23h 35m,  to  2015 Jul 18 23h 46m

Nominal site altitude 50m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o

 Inner limit - Venus fully obscured
 136 30  0  -29 42 12  23 34 43   19   0  79 99.00 191.9 170.17  11.72S
 137  0  0  -29 37 28  23 34 45   20   1  79 99.00 191.9 170.22  11.67S
 137 30  0  -29 32 46  23 34 48   20   1  79 58.80 192.0 170.27  11.62S
 138  0  0  -29 28  6  23 34 51   20   1  79 40.10 192.0 170.32  11.57S
 138 30  0  -29 23 29  23 34 55   21   2  78 30.39 192.1 170.37  11.52S
 139  0  0  -29 18 56  23 34 59   21   2  78 24.42 192.1 170.43  11.46S
 139 30  0  -29 14 26  23 35  5   22   3  78 20.41 192.2 170.48  11.41S
 140  0  0  -29 10  1  23 35 10   22   3  78 17.51 192.2 170.53  11.36S
 140 30  0  -29  5 40  23 35 17   22   4  77 15.33 192.3 170.58  11.31S
 141  0  0  -29  1 23  23 35 24   23   4  77 13.62 192.3 170.64  11.25S
 141 30  0  -28 57 11  23 35 32   23   5  77 12.24 192.4 170.70  11.20S
 142  0  0  -28 53  4  23 35 40   24   5  77 11.11 192.4 170.75  11.14S
 142 30  0  -28 49  2  23 35 49   24   6  76 10.17 192.5 170.81  11.08S
 143  0  0  -28 45  5  23 35 59   24   6  76  9.37 192.6 170.87  11.02S
 143 30  0  -28 41 14  23 36 10   25   7  76  8.68 192.6 170.93  10.96S
 144  0  0  -28 37 27  23 36 21   25   7  75  8.08 192.7 170.99  10.90S
 144 30  0  -28 33 47  23 36 33   26   8  75  7.56 192.7 171.06  10.84S
 145  0  0  -28 30 12  23 36 46   26   8  75  7.09 192.8 171.12  10.77S
 145 30  0  -28 26 42  23 37  0   26   9  75  6.68 192.9 171.19  10.70S
 146  0  0  -28 23 19  23 37 14   27   9  74  6.31 192.9 171.26  10.64S
 146 30  0  -28 20  2  23 37 30   27   9  74  5.98 193.0 171.33  10.57S
 147  0  0  -28 16 51  23 37 46   27  10  74  5.68 193.1 171.40  10.50S
 147 30  0  -28 13 46  23 38  3   28  10  74  5.40 193.2 171.47  10.42S
 148  0  0  -28 10 48  23 38 20   28  11  73  5.15 193.2 171.54  10.35S
 148 30  0  -28  7 57  23 38 39   29  11  73  4.92 193.3 171.62  10.28S
 149  0  0  -28  5 12  23 38 58   29  12  73  4.71 193.4 171.69  10.20S
 149 30  0  -28  2 34  23 39 19   29  12  72  4.51 193.5 171.77  10.12S
 150  0  0  -28  0  3  23 39 40   30  13  72  4.33 193.5 171.85  10.04S
 150 30  0  -27 57 40  23 40  2   30  14  72  4.16 193.6 171.93   9.96S
 151  0  0  -27 55 23  23 40 25   30  14  71  4.00 193.7 172.01   9.88S
 151 30  0  -27 53 15  23 40 50   31  15  71  3.85 193.8 172.10   9.80S
 152  0  0  -27 51 15  23 41 15   31  15  71  3.72 193.9 172.18   9.71S
 152 30  0  -27 49 22  23 41 41   31  16  70  3.59 194.0 172.27   9.62S
 153  0  0  -27 47 37  23 42  7   32  16  70  3.47 194.0 172.36   9.53S
 153 30  0  -27 46  0  23 42 35   32  17  70  3.35 194.1 172.45   9.44S
 154  0  0  -27 44 31  23 43  4   33  17  69  3.24 194.2 172.54   9.35S
 154 30  0  -27 43 11  23 43 34   33  18  69  3.14 194.3 172.64   9.25S
 155  0  0  -27 42  0  23 44  5   33  18  69  3.04 194.4 172.74   9.16S

 Outer limit - Venus just touches the moon
 136 30  0  -30 45 55  23 36 10   19   0  79 99.00 191.9 170.25  11.63S
 137  0  0  -30 41 12  23 36 13   19   1  79 90.58 192.0 170.29  11.58S
 137 30  0  -30 36 30  23 36 16   20   1  79 53.01 192.0 170.34  11.53S
 138  0  0  -30 31 51  23 36 20   20   2  78 37.41 192.1 170.39  11.49S
 138 30  0  -30 27 16  23 36 24   20   2  78 28.88 192.1 170.44  11.44S
 139  0  0  -30 22 43  23 36 28   21   2  78 23.49 192.2 170.49  11.38S
 139 30  0  -30 18 15  23 36 34   21   3  78 19.77 192.2 170.55  11.32S
 140  0  0  -30 13 52  23 36 40   22   3  77 17.06 192.3 170.60  11.27S
 140 30  0  -30  9 32  23 36 47   22   4  77 14.99 192.3 170.66  11.22S
 141  0  0  -30  5 17  23 36 54   22   4  77 13.36 192.4 170.71  11.16S
 141 30  0  -30  1  7  23 37  2   23   5  77 12.05 192.5 170.77  11.11S
 142  0  0  -29 57  2  23 37 11   23   5  76 10.96 192.5 170.83  11.05S
 142 30  0  -29 53  2  23 37 20   24   6  76 10.05 192.6 170.88  10.99S
 143  0  0  -29 49  7  23 37 30   24   6  76  9.27 192.6 170.94  10.93S
 143 30  0  -29 45 18  23 37 41   24   7  75  8.60 192.7 171.00  10.87S
 144  0  0  -29 41 34  23 37 53   25   7  75  8.02 192.8 171.07  10.81S
 144 30  0  -29 37 56  23 38  5   25   8  75  7.51 192.8 171.13  10.74S
 145  0  0  -29 34 24  23 38 18   25   8  75  7.05 192.9 171.20  10.68S
 145 30  0  -29 30 57  23 38 32   26   9  74  6.65 192.9 171.26  10.61S
 146  0  0  -29 27 37  23 38 47   26   9  74  6.29 193.0 171.33  10.55S
 146 30  0  -29 24 23  23 39  3   27  10  74  5.96 193.1 171.40  10.48S
 147  0  0  -29 21 15  23 39 19   27  10  73  5.66 193.2 171.47  10.41S
 147 30  0  -29 18 13  23 39 36   27  11  73  5.39 193.2 171.54  10.33S
 148  0  0  -29 15 18  23 39 54   28  11  73  5.14 193.3 171.62  10.26S
 148 30  0  -29 12 30  23 40 13   28  11  73  4.92 193.4 171.69  10.19S
 149  0  0  -29  9 49  23 40 33   28  12  72  4.71 193.5 171.77  10.11S
 149 30  0  -29  7 15  23 40 54   29  12  72  4.51 193.5 171.84  10.03S
 150  0  0  -29  4 48  23 41 16   29  13  72  4.33 193.6 171.92   9.95S
 150 30  0  -29  2 29  23 41 38   29  14  71  4.16 193.7 172.01   9.87S
 151  0  0  -29  0 16  23 42  2   30  14  71  4.01 193.8 172.09   9.79S
 151 30  0  -28 58 12  23 42 26   30  15  71  3.86 193.9 172.17   9.71S
 152  0  0  -28 56 17  23 42 51   30  15  70  3.72 193.9 172.26   9.62S
 152 30  0  -28 54 28  23 43 18   31  16  70  3.59 194.0 172.34   9.53S
 153  0  0  -28 52 48  23 43 45   31  16  70  3.47 194.1 172.43   9.44S
 153 30  0  -28 51 16  23 44 13   32  17  69  3.36 194.2 172.52   9.35S
 154  0  0  -28 49 53  23 44 43   32  17  69  3.25 194.3 172.62   9.26S
 154 30  0  -28 48 38  23 45 13   32  18  69  3.15 194.4 172.71   9.16S
 155  0  0  -28 47 32  23 45 45   33  18  68  3.05 194.5 172.81   9.07S

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level. The path
is adjusted for the effects of refraction at low moon altitudes.

Projected diameter of star  67 meters  [Estimated]


                Librations  Long +2.94   Lat +2.99
                            P +171.42     D +3.66
      Illumination of moon  9%+
        Elongation of Moon  34
    Vertical Profile Scale  2.66 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.68 deg/min


At longitude 146.00:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
     6.6      1.0   2.1   2.6   2.9   3.0   3.1   3.1
     8.6      1.0   2.1   2.6   2.9   3.0   3.1   3.1
    10.6      1.0   2.1   2.6   2.9   3.0   3.1   3.1
    12.6      1.0   2.1   2.6   2.9   3.0   3.1   3.1
    14.6      1.0   2.1   2.6   2.9   3.0   3.1   3.1

------------------------------------------------------------------------------
Results of Observer Scan                                    UT
Site                              Long.   Lat.   Dist.    h  m  s
AU Mid                            143.0  -30.6   145km   23 36 44
Brisbane                          153.1  -27.5    96km   23 42 59
Pt Macquarie                      152.8  -31.4   339km   23 42 47

 

Lunar Limb Profile

Lunar Limb Profile