Predictions for Grazing Occultation of SAO160649, 2015 Mar 13
Graze profile
Grazing Occultation of 160649 F0 Magnitude 7.1 [Red = 6.9] e
Date: 2015 Mar 13 19h 41m, to 2015 Mar 13 20h 24m
Nominal site altitude 50m
E. Longit. Latitude U.T. Sun Moon TanZ PA AA CA
o ' " o ' " h m s Alt Alt Az o o o
135 0 0 -33 0 21 19 40 41 65 60 0.47 185.6 182.68 3.02S
135 30 0 -33 5 58 19 41 44 66 58 0.46 185.5 182.56 2.90S
136 0 0 -33 11 25 19 42 47 66 57 0.44 185.3 182.44 2.78S
136 30 0 -33 16 43 19 43 50 67 56 0.43 185.2 182.32 2.65S
137 0 0 -33 21 50 19 44 54 67 54 0.42 185.1 182.19 2.53S
137 30 0 -33 26 49 19 45 57 67 53 0.42 185.0 182.06 2.40S
138 0 0 -33 31 37 19 47 1 68 51 0.41 184.8 181.94 2.28S
138 30 0 -33 36 15 19 48 5 68 50 0.40 184.7 181.81 2.15S
139 0 0 -33 40 44 19 49 9 -12 69 48 0.39 184.6 181.68 2.02S
139 30 0 -33 45 2 19 50 13 -11 69 46 0.38 184.4 181.55 1.89S
140 0 0 -33 49 10 19 51 18 -10 70 45 0.37 184.3 181.41 1.75S
140 30 0 -33 53 9 19 52 22 -10 70 43 0.36 184.2 181.28 1.62S
141 0 0 -33 56 57 19 53 27 -9 70 41 0.36 184.0 181.15 1.49S
141 30 0 -34 0 35 19 54 31 -9 71 39 0.35 183.9 181.01 1.35S
142 0 0 -34 4 3 19 55 36 -8 71 37 0.34 183.8 180.87 1.21S
142 30 0 -34 7 20 19 56 40 -7 71 35 0.34 183.6 180.74 1.08S
143 0 0 -34 10 27 19 57 45 -7 72 33 0.33 183.5 180.60 0.94S
143 30 0 -34 13 24 19 58 50 -6 72 31 0.32 183.4 180.46 0.80S
144 0 0 -34 16 11 19 59 55 -5 72 28 0.32 183.2 180.32 0.66S
144 30 0 -34 18 47 20 1 0 -5 73 26 0.31 183.1 180.18 0.52S
145 0 0 -34 21 13 20 2 4 -4 73 24 0.31 182.9 180.04 0.38S
145 30 0 -34 23 29 20 3 9 -3 73 21 0.31 182.8 179.89 0.24S
146 0 0 -34 25 34 20 4 14 -3 73 19 0.30 182.7 179.75 0.09S
146 30 0 -34 27 29 20 5 19 -2 73 16 0.30 182.5 179.61 -0.05S
147 0 0 -34 29 13 20 6 24 -2 74 14 0.30 182.4 179.47 -0.19S
147 30 0 -34 30 47 20 7 29 -1 74 11 0.29 182.2 179.32 -0.34S
148 0 0 -34 32 10 20 8 34 0 74 9 0.29 182.1 179.19 -0.47S
148 30 0 -34 33 23 20 9 39 0 74 6 0.29 181.9 179.04 -0.62S
149 0 0 -34 34 26 20 10 44 1 74 4 0.29 181.8 178.89 -0.76S
149 30 0 -34 35 18 20 11 48 2 74 1 0.29 181.6 178.75 -0.91S
150 0 0 -34 36 0 20 12 53 2 74 358 0.29 181.5 178.60 -1.05S
150 30 0 -34 36 31 20 13 58 3 74 356 0.29 181.4 178.46 -1.20S
151 0 0 -34 36 52 20 15 3 4 74 353 0.29 181.2 178.31 -1.34S
151 30 0 -34 37 2 20 16 7 4 74 350 0.29 181.1 178.16 -1.49S
152 0 0 -34 37 2 20 17 12 5 73 348 0.30 180.9 178.02 -1.64S
152 30 0 -34 36 51 20 18 17 5 73 345 0.30 180.8 177.87 -1.78S
153 0 0 -34 36 30 20 19 21 6 73 343 0.30 180.6 177.73 -1.93S
153 30 0 -34 35 59 20 20 26 7 73 341 0.31 180.5 177.58 -2.07S
154 0 0 -34 35 17 20 21 30 7 73 338 0.31 180.3 177.44 -2.22S
154 30 0 -34 34 25 20 22 34 8 73 336 0.31 180.2 177.30 -2.35S
155 0 0 -34 33 23 20 23 38 9 72 334 0.32 180.1 177.16 -2.49S
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level. The path
is adjusted for the effects of refraction at low moon altitudes.
160649 is variable:
160649 = V2378 Oph, 7.17 to 7.28, Hp, Type E:, Period 1.51027 days, Phase 90 %
C A S S I N I R E G I O N G R A Z E
Librations Long -7.63 Lat -6.81
P +180.91 D -6.55
Illumination of moon 49%-
Elongation of Moon 89
Vertical Profile Scale 1.94 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.27 deg/min
At longitude 145.00:
Limiting Magnitudes for various telescope apertures (in cm)
CA\Tdia 5 10 15 20 25 30 35
-3.6 3.2 4.6 5.4 5.9 6.2 6.5 6.6
-1.6 3.2 4.6 5.4 5.9 6.2 6.5 6.6
0.4 5.0 6.4 7.2 7.7 8.1 8.4 8.6
2.4 5.0 6.4 7.2 7.7 8.1 8.4 8.6
4.4 5.7 7.2 8.0 8.6 8.9 9.2 9.4
------------------------------------------------------------------------------
Results of Observer Scan UT
Site Long. Lat. Dist. h m s
Lunar Limb Profile