Predictions for Grazing Occultation of ZC 915, 2014 Feb 10
Graze profile
Grazing Occultation of 915cB2 Magnitude 4.6 [Red = 4.5] v
R915 = chi 2 Orionis
Date: 2014 Feb 10 8h 26m, to 2014 Feb 10 8h 48m
Nominal site altitude 100m
E. Longit. Latitude U.T. Sun Moon TanZ PA AA CA
o ' " o ' " h m s Alt Alt Az o o o
167 0 0 -44 25 44 8 25 51 -4 24 18 2.28 1.5 1.83 3.96N
167 30 0 -44 22 2 8 26 42 -4 24 17 2.26 1.6 1.95 4.08N
168 0 0 -44 18 39 8 27 33 -5 24 16 2.24 1.8 2.07 4.21N
168 30 0 -44 15 34 8 28 25 -5 24 16 2.22 1.9 2.20 4.33N
169 0 0 -44 12 48 8 29 18 -6 24 15 2.20 2.0 2.32 4.46N
169 30 0 -44 10 21 8 30 11 -6 25 14 2.18 2.1 2.45 4.58N
170 0 0 -44 8 13 8 31 4 -7 25 14 2.16 2.3 2.58 4.71N
170 30 0 -44 6 25 8 31 58 -7 25 13 2.15 2.4 2.71 4.84N
171 0 0 -44 4 57 8 32 52 -8 25 12 2.14 2.5 2.84 4.97N
171 30 0 -44 3 48 8 33 47 -8 25 11 2.12 2.6 2.97 5.10N
172 0 0 -44 2 59 8 34 42 -8 25 11 2.11 2.8 3.10 5.24N
172 30 0 -44 2 30 8 35 38 -9 25 10 2.10 2.9 3.24 5.37N
173 0 0 -44 2 21 8 36 33 -9 26 9 2.09 3.0 3.37 5.50N
173 30 0 -44 2 33 8 37 29 -10 26 8 2.09 3.2 3.50 5.64N
174 0 0 -44 3 5 8 38 26 -10 26 8 2.08 3.3 3.64 5.77N
174 30 0 -44 3 58 8 39 22 -11 26 7 2.08 3.5 3.77 5.90N
175 0 0 -44 5 11 8 40 18 -11 26 6 2.07 3.6 3.91 6.04N
175 30 0 -44 6 45 8 41 15 -12 26 5 2.07 3.7 4.04 6.17N
176 0 0 -44 8 39 8 42 12 -12 26 4 2.07 3.9 4.18 6.31N
176 30 0 -44 10 53 8 43 9 26 4 2.07 4.0 4.31 6.44N
177 0 0 -44 13 29 8 44 6 26 3 2.07 4.1 4.44 6.57N
177 30 0 -44 16 24 8 45 2 26 2 2.07 4.3 4.58 6.71N
178 0 0 -44 19 40 8 45 59 26 1 2.08 4.4 4.71 6.84N
178 30 0 -44 23 16 8 46 56 26 1 2.08 4.5 4.84 6.97N
179 0 0 -44 27 12 8 47 52 26 360 2.09 4.6 4.97 7.10N
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.
Projected diameter of star 2 meters [CHARM/CADARS, 3 measures]
915 is variable:
915 = khi 2 Ori, 4.68 to 4.72, Hp, Type ACYG, Period 2.8682 days, Phase 80 %
915 is double:
This next pair is not confirmed
** 5.5 6.3 0.020" 178.0** (OCc 396) Graze path of ? 0.08 km north, and 0.0 secs later compared to the primary
C A S S I N I R E G I O N G R A Z E
Librations Long +3.45 Lat +4.86
P +3.65 D -4.39
Illumination of moon 82%+
Elongation of Moon 130
Vertical Profile Scale 4.25 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.26 deg/min
At longitude 173.00:
Limiting Magnitudes for various telescope apertures (in cm)
CA\Tdia 5 10 15 20 25 30 35
1.5 2.5 3.9 4.6 5.0 5.2 5.4 5.5
3.5 4.0 5.3 6.1 6.5 6.8 6.9 7.1
5.5 4.4 5.8 6.5 6.9 7.2 7.4 7.5
7.5 4.5 5.9 6.6 7.1 7.3 7.5 7.7
9.5 5.2 6.6 7.4 7.8 8.1 8.3 8.4
------------------------------------------------------------------------------
Double star catalogue details
WDS entries
RA Dec Name Y1 Y2 N PA PA Sep Sep M1 M2
06039+2008OCC 396 1975 1975 0 -1 -1 0.0 0.0 5.5 6.3 +004-004 +20 1233 060355.18+200818.5
------------------------------------------------
AAVSO Variable star entry
Variable identifier Type Max Min Ph Epoch Period
khi 2 Ori ACYG 4.68 4.72 Hp2448502.0800 2.8682
------------------------------------------------------------------------------
Results of Observer Scan UT
Site Long. Lat. Dist. h m s
Chch graze 172.6 -43.5 56km 8 35 53
Dunedin 170.5 -45.9 196km 8 31 58
MidNZ 173.0 -41.0 338km 8 36 33
Lunar Limb Profile