Predictions for Grazing Occultation of ZC 1364, 2013 May 17 near Rockhampton
Graze profile
Grazing Occultation of 1364cF2 Magnitude 6.5 [Red = 6.3] S
Date: 2013 May 17 7h 48m, to 2013 May 17 8h 6m
Nominal site altitude 50m
E. Longit. Latitude U.T. Sun Moon TanZ PA AA CA
o ' " o ' " h m s Alt Alt Az o o o
149 0 0 -22 30 22 7 47 37 -4 56 354 0.68 30.1 12.92 12.09N
149 30 0 -22 49 54 7 49 14 -5 56 352 0.69 30.1 12.97 12.13N
150 0 0 -23 9 29 7 50 50 -6 55 351 0.70 30.1 13.00 12.17N
150 30 0 -23 29 6 7 52 25 -7 55 350 0.71 30.2 13.03 12.19N
151 0 0 -23 48 44 7 53 59 -8 54 348 0.72 30.2 13.05 12.21N
151 30 0 -24 8 22 7 55 33 -9 54 347 0.74 30.2 13.06 12.22N
152 0 0 -24 28 1 7 57 5 -10 53 345 0.75 30.2 13.07 12.23N
152 30 0 -24 47 37 7 58 37 -11 53 344 0.76 30.2 13.07 12.23N
153 0 0 -25 7 13 8 0 7 -11 52 343 0.78 30.2 13.06 12.22N
153 30 0 -25 26 45 8 1 37 52 342 0.79 30.2 13.05 12.21N
154 0 0 -25 46 15 8 3 5 51 341 0.81 30.2 13.03 12.19N
154 30 0 -26 5 41 8 4 32 50 339 0.83 30.1 13.01 12.17N
155 0 0 -26 25 3 8 5 57 50 338 0.84 30.1 12.98 12.14N
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.
1364 is variable:
1364 = NSV 18144, 6.48, , Type CST:
1364 is double:
AB 6.5 0.10" 71.0 (CHR 131) Graze path of B 0.16 km south, and 0.2 secs later compared to A
Librations Long -6.28 Lat +6.35
P +12.43 D -7.34
Illumination of moon 41%+
Elongation of Moon 80
Vertical Profile Scale 2.17 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.19 deg/min
At longitude 152.00:
Limiting Magnitudes for various telescope apertures (in cm)
CA\Tdia 5 10 15 20 25 30 35
8.2 5.9 7.4 8.2 8.8 9.2 9.5 9.7
10.2 5.9 7.4 8.2 8.8 9.2 9.5 9.7
12.2 6.0 7.4 8.3 8.8 9.2 9.5 9.7
14.2 6.0 7.4 8.3 8.8 9.2 9.5 9.7
16.2 6.0 7.4 8.3 8.8 9.2 9.5 9.7
------------------------------------------------------------------------------
Double star catalogue details
WDS entries
RA Dec Name Y1 Y2 N PA PA Sep Sep M1 M2
09098+1134CHR 131 1986 1986 1 71 71 0.1 0.1 6.48 F2Vp -043-064 +12 1979 N 090946.45+113352.3
------------------------------------------------
Interferometric catalogue entries
090946.45+113352.3 HR 3635 CHR 131 HD 78661 HIP 44984 09098+1134 N
Date PA Sep M1 M2
1986.8895 71.0 . 0.089 . . . . . 549 22 3.8 1 McA1989 Sc
1988.162 . . < 0.038 . . . . . 538 76 3.6 1 McA1993 Sc
1988.9100 . . < 0.080 . . . . . 538 76 1.8 1 McA1997 Sc
1991.25 . . < 0.1 . 6.57 . . . 511 222 0.3 1 HIP1997e Hh
1993.3512 . . < 0.030 . . . . . 600 6.0 1 Bag1994 S
------------------------------------------------
AAVSO Variable star entry
Variable identifier Type Max Min Ph Epoch Period
NSV 18144 CST: 6.48
------------------------------------------------------------------------------
Results of Observer Scan UT
Site Long. Lat. Dist. h m s
Brisbane 153.1 -27.5 207km 8 0 16
Bundaberg 152.3 -24.8 10km 7 58 6
Rockhampton 150.5 -23.4 11km 7 52 25
Lunar Limb Profile