Predictions for Grazing Occultation of ZC 3169, 2009 Dec 21
Grazing Occultation of 3169 K0 Magnitude 6.1 [Red = 5.5]
Date: 2009 Dec 21 11h 51m, to 2009 Dec 21 12h 0m
Nominal site altitude 5m
E. Longit. Latitude U.T. Sun Moon TanZ PA AA CA
o ' " o ' " h m s Alt Alt Az o o o
115 0 0 -34 11 34 11 51 13 -4 32 280 1.58 146.9 164.61 11.56S
115 12 0 -34 2 38 11 51 40 -5 32 279 1.60 146.9 164.64 11.53S
115 24 0 -33 53 45 11 52 7 -5 32 279 1.61 147.0 164.68 11.49S
115 36 0 -33 44 56 11 52 34 -5 32 279 1.63 147.0 164.72 11.45S
115 48 0 -33 36 11 11 53 0 -6 31 278 1.64 147.0 164.76 11.41S
116 0 0 -33 27 29 11 53 26 -6 31 278 1.66 147.1 164.79 11.37S
116 12 0 -33 18 50 11 53 52 -6 31 278 1.67 147.1 164.83 11.34S
116 24 0 -33 10 16 11 54 18 -7 31 278 1.69 147.2 164.87 11.30S
116 36 0 -33 1 44 11 54 44 -7 30 277 1.71 147.2 164.91 11.26S
116 48 0 -32 53 17 11 55 9 -7 30 277 1.72 147.2 164.95 11.22S
117 0 0 -32 44 53 11 55 34 -7 30 277 1.74 147.3 164.99 11.18S
117 12 0 -32 36 33 11 55 59 -8 30 276 1.75 147.3 165.03 11.13S
117 24 0 -32 28 16 11 56 24 -8 29 276 1.77 147.4 165.08 11.09S
117 36 0 -32 20 3 11 56 48 -8 29 276 1.79 147.4 165.12 11.05S
117 48 0 -32 11 54 11 57 12 -9 29 276 1.81 147.4 165.16 11.01S
118 0 0 -32 3 48 11 57 36 -9 29 275 1.83 147.5 165.20 10.97S
118 12 0 -31 55 46 11 58 0 -9 28 275 1.84 147.5 165.24 10.93S
118 24 0 -31 47 48 11 58 23 -9 28 275 1.86 147.6 165.29 10.88S
118 36 0 -31 39 53 11 58 47 -10 28 275 1.88 147.6 165.33 10.84S
118 48 0 -31 32 2 11 59 10 -10 28 275 1.90 147.7 165.37 10.80S
119 0 0 -31 24 14 11 59 32 -10 28 274 1.92 147.7 165.42 10.75S
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.
Projected diameter of star 3 meters
Librations Long -3.09 Lat -4.29
P +165.18 D -4.68
Illumination of moon 21%+
Elongation of Moon 54
Vertical Profile Scale 2.66 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.64 deg/min
At longitude 117.00:
Limiting Magnitudes for various telescope apertures (in cm)
CA\Tdia 5 10 15 20 25 30 35
7.2 5.8 7.2 8.0 8.6 8.9 9.2 9.4
9.2 5.8 7.2 8.0 8.6 8.9 9.2 9.4
11.2 5.8 7.3 8.1 8.6 8.9 9.2 9.4
13.2 5.8 7.3 8.1 8.6 8.9 9.2 9.4
15.2 5.8 7.3 8.1 8.6 8.9 9.2 9.4
Lunar Limb Profile - Perth