Predictions for Grazing Occultation of ZC 2109, 2009 Sep 22
Grazing Occultation of 2109 K4 Magnitude 6.1 [Red = 5.2]
Date: 2009 Sep 22 10h 51m, to 2009 Sep 22 10h 55m
Nominal site altitude 5m
E. Longit. Latitude U.T. Sun Moon TanZ PA AA CA
o ' " o ' " h m s Alt Alt Az o o o
115 0 0 -32 45 30 10 50 33 -8 38 267 1.26 191.5 173.70 10.25S
115 12 0 -32 43 28 10 50 47 -8 38 267 1.27 191.4 173.65 10.30S
115 24 0 -32 41 24 10 51 1 -8 38 267 1.28 191.4 173.60 10.35S
115 36 0 -32 39 19 10 51 14 -9 38 267 1.29 191.3 173.55 10.40S
115 48 0 -32 37 13 10 51 27 -9 38 267 1.30 191.3 173.50 10.44S
116 0 0 -32 35 5 10 51 41 -9 37 267 1.31 191.2 173.46 10.49S
116 12 0 -32 32 56 10 51 54 -9 37 267 1.32 191.2 173.41 10.54S
116 24 0 -32 30 46 10 52 7 -10 37 266 1.33 191.2 173.36 10.59S
116 36 0 -32 28 34 10 52 20 -10 37 266 1.34 191.1 173.32 10.63S
116 48 0 -32 26 20 10 52 33 -10 36 266 1.35 191.1 173.27 10.68S
117 0 0 -32 24 5 10 52 46 -10 36 266 1.36 191.0 173.22 10.72S
117 12 0 -32 21 49 10 52 59 -10 36 266 1.37 191.0 173.18 10.77S
117 24 0 -32 19 32 10 53 12 -11 36 266 1.38 190.9 173.13 10.82S
117 36 0 -32 17 13 10 53 24 -11 36 265 1.40 190.9 173.09 10.86S
117 48 0 -32 14 52 10 53 37 -11 35 265 1.41 190.8 173.04 10.91S
118 0 0 -32 12 30 10 53 49 -11 35 265 1.42 190.8 173.00 10.95S
118 12 0 -32 10 7 10 54 2 -12 35 265 1.43 190.7 172.95 11.00S
118 24 0 -32 7 43 10 54 14 -12 35 265 1.44 190.7 172.91 11.04S
118 36 0 -32 5 17 10 54 27 -12 35 265 1.45 190.7 172.87 11.08S
118 48 0 -32 2 50 10 54 39 34 265 1.46 190.6 172.82 11.13S
119 0 0 -32 0 21 10 54 51 34 264 1.48 190.6 172.78 11.17S
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.
Projected diameter of star 6 meters
Librations Long +5.71 Lat +6.16
P +173.85 D +7.05
Illumination of moon 16%+
Elongation of Moon 47
Vertical Profile Scale 1.88 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.57 deg/min
At longitude 117.00:
Limiting Magnitudes for various telescope apertures (in cm)
CA\Tdia 5 10 15 20 25 30 35
6.7 5.4 6.9 7.7 8.2 8.6 8.9 9.1
8.7 6.3 7.8 8.6 9.2 9.6 9.9 10.1
10.7 6.3 7.8 8.7 9.2 9.6 9.9 10.2
12.7 6.4 7.9 8.7 9.3 9.7 10.0 10.2
14.7 6.4 7.9 8.7 9.3 9.7 10.0 10.3
Lunar Limb Profile - Perth