Predictions for Grazing Occultation of S118410, 2009 Jun 27
Grazing Occultation of 118410DF2 Magnitude 7.1 [Red = 6.8]
Date: 2009 Jun 27 10h 1m, to 2009 Jun 27 10h 9m
Nominal site altitude 5m
E. Longit. Latitude U.T. Sun Moon TanZ PA AA CA
o ' " o ' " h m s Alt Alt Az o o o
115 0 0 -32 35 41 10 0 51 -8 47 328 0.93 39.4 18.65 15.98N
115 12 0 -32 44 14 10 1 18 -8 47 328 0.94 39.3 18.59 15.92N
115 24 0 -32 52 45 10 1 44 -8 46 328 0.95 39.2 18.53 15.87N
115 36 0 -33 1 13 10 2 11 -9 46 327 0.96 39.2 18.48 15.81N
115 48 0 -33 9 37 10 2 37 -9 46 327 0.97 39.1 18.42 15.76N
116 0 0 -33 17 58 10 3 3 -9 46 327 0.98 39.1 18.37 15.70N
116 12 0 -33 26 17 10 3 29 -10 45 326 0.99 39.0 18.31 15.65N
116 24 0 -33 34 32 10 3 54 -10 45 326 1.00 39.0 18.26 15.59N
116 36 0 -33 42 44 10 4 19 -10 45 326 1.00 38.9 18.20 15.54N
116 48 0 -33 50 53 10 4 44 -10 45 326 1.01 38.9 18.14 15.48N
117 0 0 -33 58 59 10 5 9 -11 44 325 1.02 38.8 18.09 15.42N
117 12 0 -34 7 2 10 5 34 -11 44 325 1.03 38.7 18.03 15.37N
117 24 0 -34 15 2 10 5 58 -11 44 325 1.04 38.7 17.98 15.31N
117 36 0 -34 22 59 10 6 23 -12 44 324 1.05 38.6 17.92 15.26N
117 48 0 -34 30 53 10 6 47 -12 43 324 1.06 38.6 17.86 15.20N
118 0 0 -34 38 44 10 7 10 43 324 1.07 38.5 17.81 15.14N
118 12 0 -34 46 32 10 7 34 43 324 1.08 38.5 17.75 15.09N
118 24 0 -34 54 17 10 7 57 43 323 1.09 38.4 17.70 15.03N
118 36 0 -35 2 0 10 8 20 42 323 1.10 38.4 17.64 14.97N
118 48 0 -35 9 39 10 8 43 42 323 1.11 38.3 17.58 14.92N
119 0 0 -35 17 15 10 9 6 42 322 1.12 38.2 17.53 14.86N
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.
118410 is double:
AB 7.7 8.3 1.9" 335.3 Graze path of B 1.78 km south, and 4.0 secs earlier compared to A
Librations Long +5.58 Lat +3.82
P +18.35 D -1.64
Illumination of moon 28%+
Elongation of Moon 63
Vertical Profile Scale 2.04 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.52 deg/min
At longitude 117.00:
Limiting Magnitudes for various telescope apertures (in cm)
CA\Tdia 5 10 15 20 25 30 35
11.4 6.0 7.5 8.3 8.9 9.3 9.6 9.8
13.4 6.0 7.5 8.3 8.9 9.3 9.6 9.8
15.4 6.0 7.5 8.3 8.9 9.3 9.6 9.8
17.4 6.0 7.5 8.4 8.9 9.3 9.6 9.9
19.4 6.1 7.5 8.4 8.9 9.3 9.6 9.9
Lunar Limb Profile - Perth