Predictions for Grazing Occultation of ZC 2458, 2009 Mar 17
Grazing Occultation of 2458 B8 Magnitude 6.3 [Red = 6.3]
Date: 2009 Mar 17 21h 29m, to 2009 Mar 17 21h 42m
Nominal site altitude 5m
E. Longit. Latitude U.T. Sun Moon TanZ PA AA CA
o ' " o ' " h m s Alt Alt Az o o o
115 0 0 -30 36 2 21 29 5 85 43 0.09 4.5 358.24 1.38N
115 12 0 -30 37 8 21 29 45 -12 85 40 0.09 4.3 358.13 1.49N
115 24 0 -30 38 12 21 30 24 -12 85 37 0.09 4.2 358.02 1.60N
115 36 0 -30 39 13 21 31 4 -11 85 34 0.08 4.1 357.90 1.72N
115 48 0 -30 40 10 21 31 44 -11 85 30 0.08 4.0 357.79 1.83N
116 0 0 -30 41 5 21 32 23 -11 86 26 0.08 3.9 357.68 1.95N
116 12 0 -30 41 56 21 33 3 -10 86 22 0.08 3.8 357.56 2.06N
116 24 0 -30 42 45 21 33 43 -10 86 18 0.07 3.7 357.45 2.17N
116 36 0 -30 43 30 21 34 22 -10 86 14 0.07 3.5 357.33 2.29N
116 48 0 -30 44 12 21 35 2 -9 86 9 0.07 3.4 357.22 2.40N
117 0 0 -30 44 52 21 35 42 -9 86 4 0.07 3.3 357.11 2.52N
117 12 0 -30 45 28 21 36 22 -9 86 360 0.07 3.2 356.99 2.63N
117 24 0 -30 46 1 21 37 1 -8 86 355 0.07 3.1 356.88 2.75N
117 36 0 -30 46 31 21 37 41 -8 86 351 0.07 3.0 356.76 2.86N
117 48 0 -30 46 58 21 38 21 -8 86 346 0.07 2.9 356.65 2.97N
118 0 0 -30 47 23 21 39 0 -7 86 342 0.08 2.7 356.53 3.09N
118 12 0 -30 47 44 21 39 40 -7 86 338 0.08 2.6 356.42 3.20N
118 24 0 -30 48 2 21 40 19 -7 85 334 0.08 2.5 356.30 3.32N
118 36 0 -30 48 17 21 40 59 -7 85 331 0.08 2.4 356.19 3.43N
118 48 0 -30 48 29 21 41 39 -6 85 327 0.08 2.3 356.08 3.54N
119 0 0 -30 48 38 21 42 18 -6 85 324 0.09 2.2 355.96 3.66N
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.
C A S S I N I R E G I O N G R A Z E
Librations Long +2.53 Lat +5.02
P +357.31 D -4.88
Illumination of moon 58%-
Elongation of Moon 99
Vertical Profile Scale 1.87 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.13 deg/min
At longitude 117.00:
Limiting Magnitudes for various telescope apertures (in cm)
CA\Tdia 5 10 15 20 25 30 35
-1.5 3.1 4.5 5.3 5.8 6.1 6.4 6.6
0.5 3.4 4.9 5.7 6.2 6.5 6.8 7.0
2.5 5.0 6.5 7.3 7.8 8.2 8.5 8.7
4.5 5.8 7.3 8.1 8.7 9.1 9.4 9.6
6.5 5.9 7.3 8.2 8.7 9.1 9.4 9.6
Lunar Limb Profile - Perth