Predictions for Grazing Occultation of ZC 2108, 2009 Sep 22

Grazing Occultation of    2108cG2      Magnitude 6.6 [Red = 0.0]   
Date: 2009 Sep 22 10h 29m,  to  2009 Sep 22 10h 39m

Nominal site altitude 5m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 135  0  0  -34 56 59  10 29 42       26 261  2.04 189.6 171.75  12.18S
 135 30  0  -34 49  4  10 30  4       26 261  2.08 189.5 171.67  12.26S
 136  0  0  -34 41  2  10 30 26       25 261  2.13 189.4 171.59  12.34S
 136 30  0  -34 32 53  10 30 48       25 260  2.18 189.4 171.51  12.42S
 137  0  0  -34 24 38  10 31  9       24 260  2.23 189.3 171.44  12.50S
 137 30  0  -34 16 16  10 31 30       24 260  2.29 189.2 171.36  12.57S
 138  0  0  -34  7 47  10 31 50       23 259  2.34 189.1 171.29  12.65S
 138 30  0  -33 59 12  10 32 10       23 259  2.40 189.1 171.21  12.72S
 139  0  0  -33 50 30  10 32 29       22 259  2.46 189.0 171.14  12.79S
 139 30  0  -33 41 43  10 32 48       22 258  2.52 188.9 171.07  12.86S
 140  0  0  -33 32 49  10 33  7       21 258  2.59 188.9 171.00  12.93S
 140 30  0  -33 23 48  10 33 25       21 258  2.66 188.8 170.93  13.00S
 141  0  0  -33 14 42  10 33 43       20 257  2.73 188.7 170.87  13.07S
 141 30  0  -33  5 30  10 34  0       20 257  2.81 188.7 170.80  13.14S
 142  0  0  -32 56 12  10 34 17       19 257  2.89 188.6 170.73  13.20S
 142 30  0  -32 46 48  10 34 33       19 256  2.97 188.5 170.67  13.26S
 143  0  0  -32 37 18  10 34 49       18 256  3.06 188.5 170.61  13.33S
 143 30  0  -32 27 43  10 35  5       18 256  3.15 188.4 170.55  13.39S
 144  0  0  -32 18  2  10 35 20       17 255  3.25 188.3 170.49  13.45S
 144 30  0  -32  8 16  10 35 35       17 255  3.35 188.3 170.43  13.51S
 145  0  0  -31 58 24  10 35 49       16 255  3.46 188.2 170.36  13.57S
 145 30  0  -31 48 27  10 36  3       16 254  3.58 188.2 170.30  13.63S
 146  0  0  -31 38 25  10 36 16       15 254  3.70 188.1 170.25  13.69S
 146 30  0  -31 28 18  10 36 29       15 254  3.84 188.1 170.20  13.74S
 147  0  0  -31 18  6  10 36 42       14 254  3.98 188.0 170.14  13.79S
 147 30  0  -31  7 49  10 36 54       14 253  4.13 187.9 170.09  13.84S
 148  0  0  -30 57 28  10 37  5       13 253  4.29 187.9 170.04  13.89S
 148 30  0  -30 47  1  10 37 16       13 253  4.47 187.8 169.99  13.94S
 149  0  0  -30 36 30  10 37 27       12 252  4.66 187.8 169.94  13.99S
 149 30  0  -30 25 55  10 37 37       12 252  4.87 187.8 169.90  14.04S
 150  0  0  -30 15 15  10 37 47       11 252  5.09 187.7 169.85  14.09S
 150 30  0  -30  4 31  10 37 56       11 252  5.34 187.7 169.81  14.13S
 151  0  0  -29 53 42  10 38  5       10 251  5.61 187.6 169.76  14.17S
 151 30  0  -29 42 50  10 38 13       10 251  5.90 187.6 169.72  14.22S
 152  0  0  -29 31 53  10 38 21        9 251  6.23 187.5 169.68  14.26S
 152 30  0  -29 20 52  10 38 29        9 250  6.60 187.5 169.64  14.30S
 153  0  0  -29  9 48  10 38 36        8 250  7.00 187.5 169.60  14.34S
 153 30  0  -28 58 40  10 38 42        8 250  7.47 187.4 169.56  14.38S
 154  0  0  -28 47 28  10 38 48        7 250  7.99 187.4 169.52  14.42S

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.

      2108 is double: 
       AB  7.1  7.2 0.20"  91.7  Graze path of B 0.04 km south, and 0.4 secs later compared to A

                Librations  Long +5.57   Lat +6.10
                            P +171.02     D +7.20
      Illumination of moon  15%+
        Elongation of Moon  46
    Vertical Profile Scale  1.91 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.86 deg/min


At longitude 144.50:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
     9.5      6.1   7.6   8.4   8.9   9.3   9.5   9.7
    11.5      6.2   7.6   8.4   9.0   9.3   9.6   9.8
    13.5      6.2   7.7   8.5   9.0   9.4   9.6   9.9
    15.5      6.2   7.7   8.5   9.0   9.4   9.7   9.9
    17.5      6.3   7.7   8.6   9.1   9.5   9.7  10.0


Lunar Limb Profile - Adelaide

Lunar Limb Profile

Lunar Limb Profile - Northern NSW

Lunar Limb Profile