Predictions for Grazing Occultation of ZC 1297, 2009 Apr 4

Grazing Occultation of    2719cB8      Magnitude 5.8 [Red = 5.8]   
Date: 2009 Mar 19 17h 30m,  to  2009 Mar 19 17h 44m

Nominal site altitude 100m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 173 30  0  -38 19  9  17 30 18       63  69  0.51 352.8 355.93   2.26N
 173 40  0  -38 19 50  17 30 42  -12  63  69  0.51 352.7 355.87   2.32N
 173 50  0  -38 20 29  17 31  6  -12  63  68  0.50 352.7 355.80   2.39N
 174  0  0  -38 21  7  17 31 30  -12  64  68  0.50 352.6 355.73   2.46N
 174 10  0  -38 21 43  17 31 55  -11  64  68  0.49 352.5 355.67   2.52N
 174 20  1  -38 22 18  17 32 19  -11  64  67  0.49 352.5 355.60   2.59N
 174 30  1  -38 22 51  17 32 44  -11  64  67  0.48 352.4 355.53   2.66N
 174 40  1  -38 23 23  17 33  8  -11  64  67  0.48 352.3 355.46   2.73N
 174 50  1  -38 23 53  17 33 33  -11  65  66  0.48 352.3 355.39   2.79N
 175  0  1  -38 24 22  17 33 57  -10  65  66  0.47 352.2 355.33   2.86N
 175 10  1  -38 24 49  17 34 22  -10  65  66  0.47 352.1 355.26   2.93N
 175 20  1  -38 25 14  17 34 47  -10  65  65  0.46 352.1 355.19   3.00N
 175 30  1  -38 25 38  17 35 12  -10  65  65  0.46 352.0 355.12   3.07N
 175 40  2  -38 26  1  17 35 37   -9  65  64  0.46 351.9 355.05   3.14N
 175 50  2  -38 26 22  17 36  2   -9  66  64  0.45 351.9 354.98   3.21N
 176  0  2  -38 26 41  17 36 27   -9  66  64  0.45 351.8 354.91   3.28N
 176 10  2  -38 26 59  17 36 52   -9  66  63  0.44 351.7 354.84   3.34N
 176 20  2  -38 27 15  17 37 17   -9  66  63  0.44 351.6 354.77   3.41N
 176 30  2  -38 27 30  17 37 42   -8  66  62  0.44 351.6 354.70   3.48N
 176 40  2  -38 27 43  17 38  7   -8  67  62  0.43 351.5 354.63   3.55N
 176 50  2  -38 27 54  17 38 33   -8  67  62  0.43 351.4 354.56   3.63N
 177  0  3  -38 28  4  17 38 58   -8  67  61  0.42 351.4 354.49   3.70N
 177 10  3  -38 28 12  17 39 23   -8  67  61  0.42 351.3 354.42   3.77N
 177 20  3  -38 28 19  17 39 49   -7  67  60  0.42 351.2 354.35   3.84N
 177 30  3  -38 28 24  17 40 14   -7  68  60  0.41 351.2 354.28   3.91N
 177 40  3  -38 28 28  17 40 40   -7  68  60  0.41 351.1 354.21   3.98N
 177 50  3  -38 28 30  17 41  5   -7  68  59  0.41 351.0 354.14   4.05N
 178  0  3  -38 28 30  17 41 31   -6  68  59  0.40 350.9 354.07   4.12N
 178 10  3  -38 28 29  17 41 57   -6  68  58  0.40 350.9 353.99   4.20N
 178 20  3  -38 28 26  17 42 23   -6  68  58  0.39 350.8 353.92   4.27N
 178 30  4  -38 28 22  17 42 49   -6  69  57  0.39 350.7 353.85   4.34N
 178 40  4  -38 28 16  17 43 14   -6  69  57  0.39 350.6 353.78   4.41N
 178 50  4  -38 28  8  17 43 40   -5  69  56  0.38 350.6 353.70   4.48N
 179  0  4  -38 27 59  17 44  6   -5  69  56  0.38 350.5 353.64   4.55N

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.

      2719 is double: AB  5.8            22.7

    C A S S I N I   R E G I O N   G R A Z E
                Librations  Long +0.38   Lat +2.90
                            P +354.79     D -2.66
      Illumination of moon  40%-
        Elongation of Moon  79
    Vertical Profile Scale  1.90 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.24 deg/min


At longitude 176.33:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
    -0.6      3.3   4.7   5.5   6.0   6.3   6.5   6.7
     1.4      5.1   6.6   7.4   7.9   8.3   8.6   8.8
     3.4      5.2   6.6   7.4   8.0   8.3   8.6   8.8
     5.4      6.0   7.5   8.3   8.8   9.2   9.5   9.8
     7.4      6.0   7.5   8.3   8.8   9.2   9.5   9.8

Lunar Limb Profile

Lunar Limb Profile