Predictions for Grazing Occultation of ZC 2916, 2008 Oct 8
Grazing Occultation of 2916 A3 Magnitude 6.8
Date 2008 October 8 (Wednesday) Nominal site altitude 0m
NEAR ADELAIDE and PORT PIRIE
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
136 0 0 -34 58 0 11 50 1 60 287 0.58 150.3 160.53 17.95S
136 10 0 -34 50 45 11 50 27 60 286 0.58 150.3 160.49 17.99S
136 20 0 -34 43 28 11 50 53 60 286 0.58 150.3 160.46 18.02S
136 30 0 -34 36 9 11 51 20 60 285 0.59 150.2 160.44 18.05S
136 40 0 -34 28 49 11 51 46 59 285 0.59 150.2 160.41 18.07S
136 50 0 -34 21 27 11 52 13 59 284 0.60 150.2 160.38 18.10S
137 0 0 -34 14 3 11 52 39 59 284 0.60 150.1 160.35 18.13S
137 10 0 -34 6 38 11 53 6 59 283 0.61 150.1 160.32 18.16S
137 20 0 -33 59 11 11 53 32 59 283 0.61 150.1 160.30 18.18S
137 30 0 -33 51 43 11 53 59 58 283 0.62 150.1 160.27 18.21S
137 40 0 -33 44 13 11 54 26 58 282 0.62 150.0 160.25 18.24S
137 50 0 -33 36 42 11 54 52 58 282 0.63 150.0 160.22 18.26S
138 0 0 -33 29 9 11 55 19 58 281 0.63 150.0 160.19 18.29S
138 10 0 -33 21 35 11 55 45 58 281 0.64 150.0 160.17 18.31S
138 20 0 -33 13 59 11 56 12 57 280 0.64 149.9 160.15 18.33S
138 30 0 -33 6 22 11 56 39 57 280 0.65 149.9 160.12 18.36S
138 40 0 -32 58 43 11 57 5 57 280 0.65 149.9 160.10 18.38S
138 50 0 -32 51 3 11 57 32 57 279 0.66 149.9 160.07 18.41S
139 0 0 -32 43 22 11 57 59 57 279 0.66 149.8 160.05 18.43S
139 10 0 -32 35 40 11 58 25 56 278 0.67 149.8 160.03 18.46S
139 20 0 -32 27 56 11 58 52 56 278 0.67 149.8 160.00 18.48S
139 30 0 -32 20 11 11 59 18 56 278 0.68 149.8 159.98 18.50S
139 40 0 -32 12 24 11 59 45 56 277 0.68 149.8 159.96 18.52S
139 50 0 -32 4 37 12 0 12 55 277 0.69 149.7 159.94 18.54S
140 0 0 -31 56 48 12 0 38 55 277 0.69 149.7 159.92 18.56S
NEAR ROCKHAMPTON
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
150 0 2 -23 51 28 12 25 29 41 260 1.16 149.6 159.76 18.72S
150 10 2 -23 43 26 12 25 51 40 260 1.17 149.6 159.77 18.71S
150 20 2 -23 35 24 12 26 13 40 260 1.19 149.6 159.79 18.70S
150 30 2 -23 27 23 12 26 35 40 260 1.20 149.6 159.80 18.68S
150 40 2 -23 19 23 12 26 56 40 260 1.21 149.6 159.81 18.67S
150 50 2 -23 11 24 12 27 18 39 260 1.22 149.6 159.83 18.66S
151 0 2 -23 3 25 12 27 39 39 259 1.23 149.6 159.84 18.64S
151 10 2 -22 55 27 12 28 0 39 259 1.24 149.7 159.86 18.63S
151 20 2 -22 47 30 12 28 21 39 259 1.25 149.7 159.87 18.61S
151 30 2 -22 39 34 12 28 42 38 259 1.26 149.7 159.89 18.59S
151 40 2 -22 31 39 12 29 3 38 259 1.27 149.7 159.90 18.58S
151 50 2 -22 23 45 12 29 24 38 259 1.29 149.7 159.92 18.56S
152 0 2 -22 15 51 12 29 44 38 258 1.30 149.7 159.94 18.55S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -5.02 Lat +1.82
P +159.8 D +0.2
Illumination of moon 60%+
Elongation of Moon 102
Vertical Profile Scale 2.01 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.61 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
14.5 5.7 7.1 7.9 8.4 8.8 9.0 9.2
16.5 5.7 7.1 7.9 8.4 8.8 9.0 9.2
18.5 5.7 7.1 7.9 8.4 8.8 9.0 9.2
20.5 5.7 7.2 7.9 8.5 8.8 9.1 9.2
22.5 5.7 7.2 8.0 8.5 8.8 9.1 9.3
Lunar Limb Profile