Predictions for Grazing Occultation of ZC 329, 2008 Jun 28

Grazing Occultation of     329  K0      Magnitude   6.9 
Date   2008 June 28    (Saturday)     Nominal site altitude  0m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    WA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 143  0  0  -39  2 46  18 49 56       15  49  3.85 328.8 348.07  15.10N
 143 10  0  -38 57  9  18 50  2       15  49  3.80 328.7 348.03  15.13N
 143 20  0  -38 51 30  18 50  9       15  49  3.75 328.7 348.00  15.17N
 143 30  0  -38 45 50  18 50 15       15  49  3.71 328.7 347.97  15.20N
 143 40  0  -38 40  8  18 50 22       15  49  3.66 328.6 347.93  15.23N
 143 50  0  -38 34 26  18 50 29       15  48  3.62 328.6 347.90  15.27N
 144  0  0  -38 28 42  18 50 36       16  48  3.58 328.6 347.86  15.30N
 144 10  0  -38 22 56  18 50 42       16  48  3.53 328.5 347.83  15.34N
 144 20  0  -38 17  9  18 50 49       16  48  3.49 328.5 347.80  15.37N
 144 30  0  -38 11 21  18 50 57       16  48  3.45 328.5 347.76  15.41N
 144 40  0  -38  5 32  18 51  4       16  48  3.41 328.4 347.73  15.44N
 144 50  0  -37 59 41  18 51 11       17  48  3.37 328.4 347.69  15.47N
 145  0  0  -37 53 49  18 51 18       17  47  3.33 328.4 347.66  15.51N
 145 10  0  -37 47 56  18 51 26       17  47  3.30 328.3 347.62  15.54N
 145 20  0  -37 42  1  18 51 33       17  47  3.26 328.3 347.59  15.58N
 145 30  0  -37 36  5  18 51 41       17  47  3.22 328.2 347.55  15.61N
 145 40  0  -37 30  7  18 51 48       17  47  3.19 328.2 347.52  15.65N
 145 50  0  -37 24  9  18 51 56       18  47  3.15 328.2 347.49  15.68N
 146  0  0  -37 18  8  18 52  4       18  47  3.12 328.1 347.44  15.72N
 146 10  0  -37 12  7  18 52 12       18  47  3.08 328.1 347.42  15.75N
 146 20  0  -37  6  4  18 52 20       18  46  3.05 328.1 347.38  15.79N
 146 30  0  -37  0  0  18 52 28       18  46  3.01 328.0 347.35  15.82N
 146 40  0  -36 53 54  18 52 37       19  46  2.98 328.0 347.31  15.85N
 146 50  0  -36 47 47  18 52 45       19  46  2.95 328.0 347.28  15.89N
 147  0  0  -36 41 38  18 52 53       19  46  2.92 327.9 347.24  15.92N
 147 10  0  -36 35 29  18 53  2       19  46  2.89 327.9 347.21  15.96N
 147 20  0  -36 29 17  18 53 11       19  46  2.86 327.9 347.17  15.99N
 147 30  0  -36 23  5  18 53 19       19  45  2.83 327.8 347.14  16.03N
 147 40  1  -36 16 51  18 53 28       20  45  2.80 327.8 347.10  16.06N
 147 50  1  -36 10 35  18 53 37       20  45  2.77 327.8 347.07  16.10N
 148  0  1  -36  4 18  18 53 46       20  45  2.74 327.7 347.03  16.13N
 148 10  1  -35 58  0  18 53 55       20  45  2.71 327.7 347.00  16.17N
 148 20  1  -35 51 40  18 54  5       20  45  2.68 327.7 346.96  16.20N
 148 30  1  -35 45 19  18 54 14       21  45  2.66 327.6 346.93  16.24N
 148 40  1  -35 38 57  18 54 24       21  45  2.63 327.6 346.90  16.27N
 148 50  1  -35 32 33  18 54 33       21  44  2.60 327.6 346.86  16.31N
 149  0  1  -35 26  8  18 54 43       21  44  2.58 327.5 346.83  16.34N
 149 10  1  -35 19 41  18 54 53       21  44  2.55 327.5 346.79  16.38N
 149 20  1  -35 13 13  18 55  2       22  44  2.53 327.5 346.76  16.41N
 149 30  1  -35  6 43  18 55 12       22  44  2.50 327.4 346.72  16.45N
 149 40  1  -35  0 12  18 55 23       22  44  2.48 327.4 346.69  16.48N
 149 50  1  -34 53 39  18 55 33       22  44  2.45 327.3 346.65  16.52N
 150  0  1  -34 47  5  18 55 43       22  43  2.43 327.3 346.62  16.55N
 150 10  1  -34 40 30  18 55 54       23  43  2.40 327.3 346.58  16.59N
 150 20  1  -34 33 53  18 56  4       23  43  2.38 327.2 346.55  16.62N
 150 30  1  -34 27 15  18 56 15       23  43  2.36 327.2 346.51  16.66N
 150 40  1  -34 20 35  18 56 26       23  43  2.34 327.2 346.48  16.69N
 150 50  1  -34 13 54  18 56 37       23  43  2.31 327.1 346.44  16.73N
 151  0  1  -34  7 11  18 56 48       24  43  2.29 327.1 346.41  16.76N
 151 10  1  -34  0 27  18 56 59       24  42  2.27 327.1 346.37  16.79N
 151 20  1  -33 53 42  18 57 10       24  42  2.25 327.0 346.34  16.83N
 151 30  1  -33 46 54  18 57 21       24  42  2.23 327.0 346.30  16.86N
 151 40  1  -33 40  6  18 57 33       24  42  2.20 327.0 346.27  16.90N
 151 50  1  -33 33 16  18 57 44       25  42  2.18 326.9 346.24  16.93N
 152  0  1  -33 26 25  18 57 56       25  42  2.16 326.9 346.20  16.97N

Path coordinates are referred to WGS84 (as used by GPS).

                Librations  Long -4.18   Lat -7.05
                            P +346.7     D +8.1
      Illumination of moon  25%-
        Elongation of Moon  60
    Vertical Profile Scale  2.14 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.66 deg/min

Limiting Magnitudes for various telescope apertures (in mm)
      CA\Tdia  50   100   150   200   250   300   350
    13.0      5.8   7.3   8.1   8.6   9.0   9.3   9.5
    15.0      5.9   7.3   8.1   8.7   9.0   9.3   9.5
    17.0      5.9   7.4   8.2   8.7   9.1   9.4   9.6
    19.0      6.0   7.4   8.2   8.8   9.2   9.4   9.6
    21.0      6.0   7.5   8.3   8.8   9.2   9.5   9.7

Lunar Limb Profile

Lunar Limb Profile