Predictions for Grazing Occultation of ZC 2220, 2007 Sep 17
Grazing Occultation of 2220 SA3 Magnitude 7.0
Date 2007 September 17 (Monday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
168 0 0 -44 22 13 7 16 18 -8 52 288 0.77 193.0 179.71 3.22S
168 10 0 -44 21 35 7 16 32 -8 52 288 0.78 193.0 179.67 3.27S
168 20 0 -44 20 55 7 16 45 -8 52 288 0.78 192.9 179.62 3.32S
168 30 0 -44 20 15 7 16 59 -8 52 288 0.79 192.9 179.57 3.37S
168 40 0 -44 19 33 7 17 12 -8 52 287 0.79 192.8 179.52 3.41S
168 50 0 -44 18 51 7 17 26 -8 52 287 0.79 192.8 179.47 3.46S
169 0 0 -44 18 7 7 17 40 -9 51 287 0.80 192.7 179.42 3.51S
169 10 0 -44 17 22 7 17 53 -9 51 287 0.80 192.7 179.37 3.56S
169 20 0 -44 16 36 7 18 7 -9 51 286 0.81 192.7 179.33 3.61S
169 30 0 -44 15 48 7 18 20 -9 51 286 0.81 192.6 179.28 3.66S
169 40 0 -44 15 0 7 18 33 -9 51 286 0.82 192.6 179.23 3.71S
169 50 0 -44 14 11 7 18 47 -9 51 286 0.82 192.5 179.18 3.75S
170 0 0 -44 13 20 7 19 0 -10 51 286 0.82 192.5 179.13 3.80S
170 10 0 -44 12 28 7 19 14 -10 50 285 0.83 192.4 179.09 3.85S
170 20 0 -44 11 35 7 19 27 -10 50 285 0.83 192.4 179.04 3.90S
170 30 0 -44 10 41 7 19 40 -10 50 285 0.84 192.3 178.99 3.94S
170 40 0 -44 9 46 7 19 53 -10 50 285 0.84 192.3 178.94 3.99S
170 50 0 -44 8 50 7 20 7 -10 50 284 0.85 192.2 178.90 4.04S
171 0 0 -44 7 53 7 20 20 -11 50 284 0.85 192.2 178.85 4.08S
171 10 0 -44 6 54 7 20 33 -11 49 284 0.86 192.1 178.80 4.13S
171 20 0 -44 5 55 7 20 46 -11 49 284 0.86 192.1 178.76 4.18S
171 30 0 -44 4 54 7 20 59 -11 49 284 0.86 192.0 178.71 4.23S
171 40 0 -44 3 52 7 21 12 -11 49 283 0.87 192.0 178.66 4.27S
171 50 0 -44 2 49 7 21 25 -11 49 283 0.87 191.9 178.62 4.32S
172 0 0 -44 1 45 7 21 38 -11 49 283 0.88 191.9 178.57 4.36S
172 10 0 -44 0 40 7 21 51 -12 49 283 0.88 191.9 178.52 4.41S
172 20 0 -43 59 34 7 22 4 -12 48 282 0.89 191.8 178.48 4.46S
172 30 0 -43 58 27 7 22 17 -12 48 282 0.89 191.8 178.43 4.50S
172 40 1 -43 57 18 7 22 30 48 282 0.90 191.7 178.39 4.55S
172 50 1 -43 56 9 7 22 43 48 282 0.90 191.7 178.34 4.59S
173 0 1 -43 54 58 7 22 56 48 282 0.91 191.6 178.30 4.64S
173 10 1 -43 53 47 7 23 9 48 281 0.91 191.6 178.25 4.68S
Path coordinates are referred to WGS84 (as used by GPS).
2220 is multiple : 7.0 0.100" 178.0 : 7.0 8.6 8.0" 288.0 : 7.0 7.1 9.1" 301.0
Graze Path of component #2 0.18km North, and 0.1 secs. later cf. primary.
Graze Path of component #3 1.65km South, and 21.7 secs. earlier cf. primary.
Graze Path of component #4 5.58km South, and 23.4 secs. earlier cf. primary.
Librations Long -3.56 Lat +6.44
P +177.8 D +6.6
Illumination of moon 27%+
Elongation of Moon 63
Vertical Profile Scale 1.94 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.42 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
0.7 5.2 6.7 7.5 8.0 8.4 8.6 8.9
2.7 5.2 6.7 7.5 8.0 8.4 8.7 8.9
4.7 6.0 7.5 8.3 8.9 9.3 9.6 9.8
6.7 6.0 7.5 8.3 8.9 9.3 9.6 9.8
8.7 6.0 7.5 8.3 8.9 9.3 9.6 9.8
Lunar Limb Profile