Predictions for Grazing Occultation of ZC 3322, 2007 Oct 22
Grazing Occultation of 3322 cG1 Magnitude 6.4
Date 2007 October 22 (Monday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
142 0 0 -39 34 50 13 34 52 44 304 1.02 142.0 162.62 16.82S
142 10 0 -39 24 38 13 35 20 44 304 1.02 142.0 162.61 16.82S
142 20 0 -39 14 27 13 35 49 44 303 1.03 142.0 162.62 16.82S
142 30 0 -39 4 17 13 36 17 44 303 1.03 142.0 162.62 16.82S
142 40 0 -38 54 7 13 36 46 44 302 1.03 142.0 162.62 16.82S
142 50 0 -38 43 58 13 37 14 44 302 1.04 142.1 162.63 16.81S
143 0 0 -38 33 50 13 37 43 44 301 1.04 142.1 162.63 16.81S
143 10 0 -38 23 43 13 38 11 44 301 1.04 142.1 162.64 16.80S
143 20 0 -38 13 37 13 38 40 44 301 1.05 142.1 162.64 16.80S
143 30 0 -38 3 32 13 39 9 44 300 1.05 142.1 162.65 16.79S
143 40 0 -37 53 29 13 39 37 43 300 1.06 142.1 162.66 16.78S
143 50 0 -37 43 26 13 40 5 43 299 1.06 142.1 162.66 16.78S
144 0 0 -37 33 25 13 40 34 43 299 1.06 142.1 162.67 16.77S
144 10 0 -37 23 25 13 41 2 43 298 1.07 142.1 162.68 16.76S
144 20 0 -37 13 26 13 41 31 43 298 1.07 142.1 162.69 16.75S
144 30 0 -37 3 29 13 41 59 43 298 1.08 142.1 162.70 16.74S
144 40 0 -36 53 33 13 42 27 43 297 1.08 142.1 162.71 16.73S
144 50 0 -36 43 39 13 42 55 43 297 1.09 142.2 162.72 16.71S
145 0 0 -36 33 46 13 43 24 42 296 1.09 142.2 162.74 16.70S
145 10 0 -36 23 55 13 43 52 42 296 1.10 142.2 162.75 16.69S
145 20 0 -36 14 6 13 44 20 42 296 1.10 142.2 162.76 16.67S
145 30 0 -36 4 18 13 44 48 42 295 1.11 142.2 162.78 16.66S
145 40 0 -35 54 33 13 45 16 42 295 1.11 142.2 162.79 16.64S
145 50 0 -35 44 49 13 45 44 42 294 1.12 142.2 162.81 16.63S
146 0 0 -35 35 7 13 46 11 42 294 1.12 142.3 162.83 16.61S
146 10 0 -35 25 27 13 46 39 41 294 1.13 142.3 162.84 16.60S
146 20 0 -35 15 49 13 47 7 41 293 1.14 142.3 162.86 16.58S
146 30 0 -35 6 14 13 47 34 41 293 1.14 142.3 162.88 16.56S
146 40 1 -34 56 40 13 48 2 41 293 1.15 142.3 162.90 16.54S
146 50 1 -34 47 9 13 48 29 41 292 1.15 142.3 162.92 16.52S
147 0 1 -34 37 39 13 48 57 41 292 1.16 142.4 162.94 16.50S
147 10 1 -34 28 12 13 49 24 41 292 1.17 142.4 162.96 16.48S
147 20 1 -34 18 48 13 49 51 40 291 1.17 142.4 162.98 16.46S
147 30 1 -34 9 25 13 50 18 40 291 1.18 142.4 163.00 16.44S
147 40 1 -34 0 5 13 50 45 40 290 1.19 142.4 163.02 16.42S
147 50 1 -33 50 47 13 51 12 40 290 1.19 142.5 163.04 16.39S
148 0 1 -33 41 32 13 51 38 40 290 1.20 142.5 163.07 16.37S
148 10 1 -33 32 20 13 52 5 40 289 1.21 142.5 163.09 16.35S
148 20 1 -33 23 9 13 52 31 39 289 1.22 142.5 163.12 16.32S
148 30 1 -33 14 2 13 52 58 39 289 1.22 142.6 163.14 16.30S
148 40 1 -33 4 57 13 53 24 39 288 1.23 142.6 163.17 16.27S
148 50 1 -32 55 54 13 53 50 39 288 1.24 142.6 163.19 16.25S
149 0 1 -32 46 54 13 54 16 39 288 1.25 142.6 163.22 16.22S
149 10 1 -32 37 57 13 54 42 39 288 1.25 142.7 163.25 16.19S
149 20 1 -32 29 3 13 55 8 38 287 1.26 142.7 163.27 16.16S
149 30 1 -32 20 11 13 55 33 38 287 1.27 142.7 163.30 16.14S
149 40 1 -32 11 22 13 55 59 38 287 1.28 142.8 163.33 16.11S
149 50 1 -32 2 36 13 56 24 38 286 1.29 142.8 163.36 16.08S
150 0 1 -31 53 53 13 56 49 38 286 1.29 142.8 163.39 16.05S
150 10 1 -31 45 12 13 57 15 38 286 1.30 142.8 163.42 16.02S
150 20 1 -31 36 34 13 57 39 37 285 1.31 142.9 163.45 15.99S
150 30 1 -31 27 59 13 58 4 37 285 1.32 142.9 163.48 15.96S
150 40 1 -31 19 27 13 58 29 37 285 1.33 142.9 163.51 15.93S
150 50 1 -31 10 58 13 58 54 37 285 1.34 143.0 163.54 15.90S
151 0 1 -31 2 32 13 59 18 37 284 1.35 143.0 163.57 15.86S
151 10 1 -30 54 8 13 59 42 36 284 1.36 143.0 163.61 15.83S
151 20 1 -30 45 48 14 0 6 36 284 1.37 143.1 163.64 15.80S
151 30 1 -30 37 31 14 0 30 36 283 1.38 143.1 163.67 15.77S
151 40 1 -30 29 16 14 0 54 36 283 1.39 143.1 163.71 15.73S
151 50 1 -30 21 5 14 1 18 36 283 1.40 143.2 163.74 15.70S
152 0 1 -30 12 56 14 1 41 35 283 1.41 143.2 163.77 15.67S
152 10 1 -30 4 51 14 2 5 35 282 1.42 143.2 163.81 15.63S
152 20 1 -29 56 48 14 2 28 35 282 1.43 143.3 163.84 15.60S
152 30 1 -29 48 48 14 2 51 35 282 1.44 143.3 163.88 15.56S
152 40 1 -29 40 52 14 3 14 35 282 1.45 143.3 163.91 15.53S
152 50 1 -29 32 58 14 3 37 34 281 1.46 143.4 163.95 15.49S
153 0 1 -29 25 8 14 3 59 34 281 1.47 143.4 163.99 15.45S
153 10 1 -29 17 20 14 4 22 34 281 1.48 143.4 164.02 15.42S
153 20 1 -29 9 36 14 4 44 34 281 1.49 143.5 164.06 15.38S
153 30 1 -29 1 55 14 5 6 34 280 1.50 143.5 164.10 15.34S
Path coordinates are referred to WGS84 (as used by GPS).
3322 is double : 6.2 7.7 0.100" 178.0
Graze Path of component #2 0.22km North, and 0.1 secs. earlier cf. primary.
Librations Long -7.17 Lat -1.02
P +164.2 D -2.7
Illumination of moon 82%+
Elongation of Moon 129
Vertical Profile Scale 2.60 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.75 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
11.3 5.4 6.8 7.6 8.1 8.4 8.6 8.8
13.3 5.4 6.8 7.6 8.1 8.4 8.6 8.8
15.3 5.4 6.9 7.6 8.1 8.4 8.6 8.8
17.3 5.4 6.9 7.6 8.1 8.4 8.7 8.8
19.3 5.4 6.9 7.6 8.1 8.4 8.7 8.8
Lunar Limb Profile for graze