Predictions for daytime Grazing Occultation of Regulus, ZC 1487, 2007 Nov 30
Grazing Occultation of 1487 SB7 Magnitude 1.4
1487 = Regulus = alpha Leonis
Date 2007 November 30 (Friday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
145 0 0 -33 26 4 20 26 41 15 44 348 1.04 220.6 201.73 20.07S
145 10 0 -33 35 32 20 27 6 16 44 348 1.04 220.6 201.70 20.04S
145 20 0 -33 44 59 20 27 31 16 44 347 1.05 220.5 201.67 20.01S
145 30 0 -33 54 24 20 27 55 16 43 347 1.06 220.5 201.64 19.98S
145 40 0 -34 3 48 20 28 20 16 43 347 1.07 220.5 201.60 19.95S
145 50 0 -34 13 9 20 28 44 17 43 346 1.07 220.4 201.57 19.92S
146 0 0 -34 22 28 20 29 8 17 43 346 1.08 220.4 201.54 19.88S
146 10 0 -34 31 45 20 29 31 17 43 346 1.09 220.4 201.50 19.85S
146 20 0 -34 41 1 20 29 55 17 42 345 1.10 220.3 201.47 19.82S
146 30 0 -34 50 14 20 30 18 18 42 345 1.10 220.3 201.43 19.78S
146 40 0 -34 59 25 20 30 41 18 42 345 1.11 220.3 201.40 19.75S
146 50 0 -35 8 35 20 31 4 18 42 345 1.12 220.2 201.36 19.71S
147 0 0 -35 17 42 20 31 26 18 42 344 1.13 220.2 201.33 19.68S
147 10 0 -35 26 48 20 31 49 19 41 344 1.14 220.2 201.29 19.64S
147 20 0 -35 35 51 20 32 11 19 41 344 1.14 220.1 201.26 19.60S
147 30 0 -35 44 52 20 32 33 19 41 343 1.15 220.1 201.22 19.57S
147 40 0 -35 53 51 20 32 54 19 41 343 1.16 220.1 201.18 19.53S
147 50 0 -36 2 48 20 33 16 19 41 343 1.17 220.0 201.15 19.49S
148 0 0 -36 11 43 20 33 37 20 40 342 1.18 220.0 201.11 19.46S
148 10 0 -36 20 36 20 33 58 20 40 342 1.19 220.0 201.07 19.42S
148 20 0 -36 29 27 20 34 19 20 40 342 1.20 219.9 201.03 19.38S
148 30 0 -36 38 16 20 34 39 20 40 342 1.20 219.9 201.00 19.34S
148 40 0 -36 47 2 20 35 0 21 40 341 1.21 219.8 200.96 19.30S
148 50 0 -36 55 47 20 35 20 21 39 341 1.22 219.8 200.92 19.26S
149 0 0 -37 4 29 20 35 40 21 39 341 1.23 219.8 200.88 19.23S
149 10 0 -37 13 9 20 36 0 21 39 341 1.24 219.7 200.84 19.19S
149 20 0 -37 21 47 20 36 19 22 39 340 1.25 219.7 200.80 19.15S
149 30 0 -37 30 23 20 36 39 22 39 340 1.26 219.6 200.76 19.11S
149 40 1 -37 38 57 20 36 58 22 38 340 1.27 219.6 200.72 19.07S
149 50 1 -37 47 28 20 37 17 22 38 340 1.28 219.6 200.68 19.03S
150 0 1 -37 55 58 20 37 36 22 38 339 1.28 219.5 200.64 18.99S
Path coordinates are referred to WGS84 (as used by GPS).
1487 is triple : 1.3 8.1 175" 308.0 : 1.3 217" 274.0
Graze Path of component #2 10.66km North, and 457.2 secs. earlier cf. primary.
Graze Path of component #3 289.53km North, and 461.6 secs. earlier cf. primary.
Librations Long +7.20 Lat -0.76
P +200.6 D -3.0
Illumination of moon 57%-
Elongation of Moon 98
Vertical Profile Scale 2.31 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.42 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
15.0 3.1 4.5 5.3 5.7 6.0 6.2 6.3
17.0 3.1 4.5 5.3 5.7 6.0 6.2 6.3
19.0 3.1 4.5 5.3 5.7 6.0 6.2 6.3
21.0 3.1 4.5 5.3 5.7 6.0 6.2 6.3
23.0 3.1 4.5 5.3 5.7 6.0 6.2 6.3
Lunar Limb Profile for graze