Predictions for Grazing Occultation of ZC 2864, 2007 Nov 15
Grazing Occultation of 2864 dB8 Magnitude 4.6
2864 = 52 Sagittarii
Date 2007 November 15 (Thursday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
150 0 0 -30 44 6 8 51 22 -4 52 268 0.78 153.1 161.52 19.34S
150 10 0 -30 36 38 8 51 45 -5 52 268 0.79 153.1 161.50 19.36S
150 20 0 -30 29 8 8 52 9 -5 52 267 0.79 153.0 161.48 19.38S
150 30 0 -30 21 38 8 52 33 -5 51 267 0.80 153.0 161.47 19.39S
150 40 0 -30 14 7 8 52 57 -5 51 267 0.81 153.0 161.45 19.41S
150 50 0 -30 6 34 8 53 21 -6 51 267 0.81 153.0 161.43 19.43S
151 0 0 -29 59 1 8 53 44 -6 51 266 0.82 153.0 161.42 19.44S
151 10 0 -29 51 27 8 54 8 -6 50 266 0.83 153.0 161.40 19.46S
151 20 0 -29 43 52 8 54 31 -6 50 266 0.84 152.9 161.39 19.47S
151 30 0 -29 36 16 8 54 55 -7 50 265 0.84 152.9 161.37 19.49S
151 40 0 -29 28 39 8 55 18 -7 50 265 0.85 152.9 161.36 19.50S
151 50 0 -29 21 2 8 55 42 -7 49 265 0.86 152.9 161.34 19.52S
152 0 0 -29 13 24 8 56 5 -7 49 265 0.86 152.9 161.33 19.53S
152 10 0 -29 5 44 8 56 28 -8 49 264 0.87 152.9 161.32 19.54S
152 20 0 -28 58 5 8 56 52 -8 49 264 0.88 152.9 161.31 19.55S
152 30 0 -28 50 24 8 57 15 -8 48 264 0.89 152.8 161.30 19.57S
152 40 0 -28 42 43 8 57 38 -8 48 264 0.89 152.8 161.28 19.58S
152 50 0 -28 35 1 8 58 1 -9 48 263 0.90 152.8 161.27 19.59S
153 0 0 -28 27 19 8 58 24 -9 48 263 0.91 152.8 161.26 19.60S
153 10 0 -28 19 36 8 58 47 -9 47 263 0.92 152.8 161.25 19.61S
153 20 0 -28 11 52 8 59 10 -9 47 263 0.93 152.8 161.24 19.62S
Path coordinates are referred to WGS84 (as used by GPS).
2864 is double : 4.7 9.2 2.7" 171.0
Graze Path of component #2 4.94km North, and 2.1 secs. earlier cf. primary.
Librations Long -6.86 Lat +4.03
P +160.8 D +1.9
Illumination of moon 24%+
Elongation of Moon 59
Vertical Profile Scale 1.97 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.53 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
15.6 6.1 7.5 8.4 8.9 9.4 9.7 9.9
17.6 6.1 7.6 8.4 9.0 9.4 9.7 9.9
19.6 6.1 7.6 8.4 9.0 9.4 9.7 10.0
21.6 6.1 7.6 8.5 9.0 9.4 9.8 10.0
23.6 6.2 7.7 8.5 9.1 9.5 9.8 10.0
Lunar Limb Profile for graze